Lakers Team & Player Season Statistics
|
* Click the category name to sort by ascending or descending values. |
** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS ** |
REGULAR SEASON PLAYER AVERAGES / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 78 | 78 | 38.6 | .463 | .324 | .839 | .8 | 4.7 | 5.6 | 6.0 | 1.36 | .32 | 3.68 | 2.22 | 27.3 |
Dwight Howard | 76 | 76 | 35.8 | .578 | .167 | .492 | 3.3 | 9.1 | 12.4 | 1.4 | 1.11 | 2.45 | 2.96 | 3.83 | 17.1 |
Pau Gasol | 49 | 42 | 33.8 | .466 | .286 | .702 | 2.3 | 6.3 | 8.6 | 4.1 | .49 | 1.24 | 2.12 | 1.90 | 13.7 |
Steve Nash | 50 | 50 | 32.5 | .497 | .438 | .922 | .5 | 2.3 | 2.8 | 6.7 | .60 | .10 | 2.52 | 1.40 | 12.7 |
Metta World Peace | 75 | 66 | 33.7 | .403 | .342 | .734 | 1.3 | 3.6 | 5.0 | 1.5 | 1.63 | .56 | 1.31 | 2.64 | 12.4 |
Antawn Jamison | 76 | 6 | 21.5 | .464 | .361 | .691 | 1.4 | 3.3 | 4.8 | .7 | .39 | .29 | .70 | 1.63 | 9.4 |
Jodie Meeks | 78 | 10 | 21.3 | .387 | .357 | .896 | .5 | 1.7 | 2.2 | .9 | .74 | .06 | .67 | 1.32 | 7.9 |
Steve Blake | 45 | 13 | 26.1 | .422 | .421 | .771 | .5 | 2.5 | 2.9 | 3.8 | .76 | .13 | 1.38 | 1.84 | 7.3 |
Earl Clark | 59 | 36 | 23.1 | .440 | .337 | .697 | 1.4 | 4.1 | 5.5 | 1.1 | .61 | .75 | 1.05 | 1.73 | 7.3 |
Jordan Hill | 29 | 1 | 15.8 | .497 | .000 | .656 | 2.8 | 2.9 | 5.7 | .4 | .28 | .66 | .90 | 1.90 | 6.7 |
Darius Morris | 48 | 17 | 14.2 | .388 | .364 | .649 | .5 | .7 | 1.2 | 1.6 | .44 | .04 | .94 | 1.21 | 4.0 |
Devin Ebanks | 19 | 3 | 10.4 | .329 | .273 | .786 | .5 | 1.6 | 2.2 | .5 | .16 | .05 | .58 | 1.21 | 3.4 |
Chris Duhon | 46 | 9 | 17.8 | .382 | .363 | .462 | .2 | 1.2 | 1.5 | 2.9 | .43 | .02 | .87 | 1.22 | 2.9 |
Robert Sacre | 32 | 3 | 6.3 | .375 | .000 | .636 | .3 | .8 | 1.1 | .2 | .00 | .31 | .31 | 1.19 | 1.3 |
Andrew Goudelock | 1 | 0 | 6.0 | .000 | .000 | .000 | 1.0 | .0 | 1.0 | .0 | .00 | .00 | .00 | .00 | .0 |
Darius Johnson-Odom | 4 | 0 | 1.5 | .000 | .000 | .000 | .3 | .8 | 1.0 | .3 | .00 | .00 | .00 | .00 | .0 |
Averages | 82 | 82 | 240.9 | .458 | .355 | .692 | 11.5 | 33.3 | 44.8 | 22.2 | 7.02 | 5.23 | 15.02 | 17.89 | 102.2 |
Opponents | 82 | 82 | 240.9 | .453 | .357 | .732 | 11.5 | 31.1 | 42.7 | 23.4 | 8.49 | 4.83 | 12.94 | 23.06 | 101.0 |
REGULAR SEASON PLAYER TOTALS / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 78 | 3,013 | 738 | 1,595 | 132 | 407 | 525 | 626 | 66 | 367 | 433 | 469 | 106 | 25 | 287 | 173 | 2,133 |
Dwight Howard | 76 | 2,722 | 470 | 813 | 1 | 6 | 355 | 721 | 251 | 694 | 945 | 108 | 84 | 186 | 225 | 291 | 1,296 |
Metta World Peace | 75 | 2,530 | 332 | 824 | 141 | 412 | 124 | 169 | 101 | 271 | 372 | 112 | 122 | 42 | 98 | 198 | 929 |
Antawn Jamison | 76 | 1,636 | 267 | 575 | 84 | 233 | 94 | 136 | 109 | 253 | 362 | 50 | 30 | 22 | 53 | 124 | 712 |
Pau Gasol | 49 | 1,655 | 270 | 579 | 8 | 28 | 125 | 178 | 111 | 310 | 421 | 200 | 24 | 61 | 104 | 93 | 673 |
Steve Nash | 50 | 1,627 | 236 | 475 | 57 | 130 | 107 | 116 | 26 | 116 | 142 | 333 | 30 | 5 | 126 | 70 | 636 |
Jodie Meeks | 78 | 1,663 | 205 | 530 | 122 | 342 | 86 | 96 | 37 | 134 | 171 | 69 | 58 | 5 | 52 | 103 | 618 |
Earl Clark | 59 | 1,363 | 170 | 386 | 35 | 104 | 53 | 76 | 82 | 243 | 325 | 65 | 36 | 44 | 62 | 102 | 428 |
Steve Blake | 45 | 1,175 | 114 | 270 | 72 | 171 | 27 | 35 | 21 | 111 | 132 | 173 | 34 | 6 | 62 | 83 | 327 |
Jordan Hill | 29 | 458 | 77 | 155 | 0 | 2 | 40 | 61 | 82 | 84 | 166 | 13 | 8 | 19 | 26 | 55 | 194 |
Darius Morris | 48 | 683 | 73 | 188 | 24 | 66 | 24 | 37 | 24 | 33 | 57 | 76 | 21 | 2 | 45 | 58 | 194 |
Chris Duhon | 46 | 820 | 47 | 123 | 33 | 91 | 6 | 13 | 11 | 57 | 68 | 133 | 20 | 1 | 40 | 56 | 133 |
Devin Ebanks | 19 | 197 | 24 | 73 | 6 | 22 | 11 | 14 | 10 | 31 | 41 | 10 | 3 | 1 | 11 | 23 | 65 |
Robert Sacre | 32 | 203 | 18 | 48 | 0 | 0 | 7 | 11 | 9 | 25 | 34 | 6 | 0 | 10 | 10 | 38 | 43 |
Darius Johnson-Odom | 4 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Goudelock | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 82 | 19,755 | 3,041 | 6,640 | 715 | 2,015 | 1,584 | 2,289 | 942 | 2,732 | 3,674 | 1,818 | 576 | 429 | 1,232 | 1,467 | 8,381 |
Opponents | 82 | 19,755 | 3,253 | 7,180 | 613 | 1,718 | 1,167 | 1,594 | 947 | 2,551 | 3,498 | 1,918 | 696 | 396 | 1,061 | 1,891 | 8,286 |
REGULAR SEASON PLAYER ADVANCED / Stat Abbreviations |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 78 | 3,013 | 31.9 | .504 | .570 | .255 | .392 | 2.5 | 13.1 | 7.9 | 29.7 | 1.8 | .6 | 13.3 | 23.8 |
Dwight Howard | 76 | 2,722 | 22.2 | .579 | .573 | .007 | .887 | 10.4 | 27.4 | 19.1 | 6.6 | 1.6 | 4.9 | 16.6 | 20.1 |
Metta World Peace | 75 | 2,530 | 17.5 | .488 | .517 | .500 | .205 | 4.5 | 11.5 | 8.1 | 6.9 | 2.4 | 1.2 | 9.8 | 13.0 |
Antawn Jamison | 76 | 1,636 | 18.7 | .537 | .561 | .405 | .237 | 7.5 | 16.6 | 12.2 | 5.0 | .9 | 1.0 | 7.7 | 15.9 |
Pau Gasol | 49 | 1,655 | 20.5 | .473 | .512 | .048 | .307 | 7.6 | 20.1 | 14.0 | 19.9 | .7 | 2.7 | 13.7 | 17.3 |
Steve Nash | 50 | 1,627 | 17.8 | .557 | .605 | .274 | .244 | 1.8 | 7.7 | 4.8 | 32.8 | .9 | .2 | 19.3 | 16.5 |
Jodie Meeks | 78 | 1,663 | 16.7 | .502 | .540 | .645 | .181 | 2.5 | 8.7 | 5.7 | 6.4 | 1.8 | .2 | 8.3 | 11.8 |
Earl Clark | 59 | 1,363 | 15.7 | .486 | .510 | .269 | .197 | 6.8 | 19.1 | 13.1 | 7.4 | 1.3 | 2.3 | 12.9 | 12.9 |
Steve Blake | 45 | 1,175 | 13.2 | .556 | .573 | .633 | .130 | 2.0 | 10.1 | 6.2 | 21.9 | 1.5 | .4 | 17.8 | 12.1 |
Jordan Hill | 29 | 458 | 20.2 | .497 | .533 | .013 | .394 | 20.3 | 19.7 | 20.0 | 4.7 | .9 | 3.0 | 12.5 | 19.1 |
Darius Morris | 48 | 683 | 16.2 | .452 | .475 | .351 | .197 | 4.0 | 5.2 | 4.6 | 16.8 | 1.6 | .2 | 18.1 | 8.4 |
Chris Duhon | 46 | 820 | 9.2 | .516 | .517 | .740 | .106 | 1.5 | 7.5 | 4.6 | 22.8 | 1.2 | .1 | 23.7 | 8.3 |
Devin Ebanks | 19 | 197 | 20.4 | .370 | .411 | .301 | .192 | 5.7 | 16.9 | 11.5 | 7.8 | .8 | .4 | 12.2 | 6.7 |
Robert Sacre | 32 | 203 | 13.8 | .375 | .407 | .000 | .229 | 5.0 | 13.2 | 9.2 | 4.3 | .0 | 3.6 | 15.9 | 3.7 |
Darius Johnson-Odom | 4 | 6 | 29.7 | .000 | .000 | .250 | .000 | 18.9 | 53.7 | 36.7 | 21.7 | .0 | .0 | .0 | -6.5 |
Andrew Goudelock | 1 | 6 | 14.8 | .000 | .000 | .000 | .000 | 18.9 | .0 | 9.2 | .0 | .0 | .0 | .0 | -6.5 |
PLAYOFFS PLAYER AVERAGES |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwight Howard | 4 | 4 | 31.5 | .619 | .000 | .444 | 2.5 | 8.3 | 10.8 | 1.0 | .50 | 2.00 | 4.00 | 4.25 | 17.0 |
Steve Blake | 2 | 2 | 37.5 | .393 | .417 | 1.000 | .0 | 4.0 | 4.0 | 2.5 | 2.00 | 1.50 | 2.00 | 4.00 | 14.0 |
Pau Gasol | 4 | 4 | 36.5 | .481 | .000 | .545 | 1.8 | 9.8 | 11.5 | 6.5 | .50 | .75 | 3.25 | 1.00 | 14.0 |
Steve Nash | 2 | 2 | 30.5 | .435 | .000 | 1.000 | 1.0 | 1.5 | 2.5 | 4.5 | .00 | .00 | 1.50 | 1.00 | 12.5 |
Andrew Goudelock | 3 | 2 | 26.7 | .444 | .200 | 1.000 | .3 | 1.3 | 1.7 | 1.0 | 1.67 | .00 | 1.33 | 2.33 | 12.0 |
Darius Morris | 4 | 2 | 26.3 | .457 | .333 | .778 | .3 | 1.0 | 1.3 | 3.0 | .50 | .00 | 1.50 | 1.50 | 10.5 |
Antawn Jamison | 4 | 0 | 19.8 | .435 | .417 | .667 | .3 | 1.5 | 1.8 | .3 | .25 | .50 | .75 | 2.25 | 7.3 |
Metta World Peace | 3 | 3 | 28.0 | .250 | .143 | 1.000 | 2.0 | 1.7 | 3.7 | 1.7 | .67 | .33 | 1.00 | 1.67 | 6.0 |
Chris Duhon | 2 | 0 | 34.0 | .364 | .375 | .000 | .5 | 1.0 | 1.5 | 3.5 | 1.00 | .50 | 2.50 | 2.00 | 5.5 |
Jodie Meeks | 1 | 0 | 20.0 | .250 | .000 | 1.000 | 1.0 | 1.0 | 2.0 | .0 | 1.00 | .00 | 2.00 | 2.00 | 4.0 |
Earl Clark | 4 | 1 | 20.5 | .368 | .000 | .000 | .5 | 2.5 | 3.0 | .3 | .25 | .25 | 1.50 | 1.00 | 3.5 |
Jordan Hill | 3 | 0 | 10.3 | .500 | .000 | .000 | .7 | 3.0 | 3.7 | .3 | .00 | .67 | .00 | .67 | 3.3 |
Robert Sacre | 2 | 0 | 2.0 | .000 | .000 | .000 | .0 | 1.0 | 1.0 | .0 | .50 | .00 | .00 | .00 | .0 |
Averages | 4 | 4 | 240.0 | .442 | .270 | .608 | 8.5 | 31.5 | 40.0 | 18.5 | 5.75 | 5.25 | 16.50 | 17.50 | 85.3 |
Opponents | 4 | 4 | 240.0 | .476 | .353 | .805 | 8.8 | 33.5 | 42.3 | 23.8 | 10.25 | 5.00 | 10.00 | 18.00 | 104.3 |
PLAYOFFS PLAYER TOTALS |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwight Howard | 4 | 126 | 26 | 42 | 0 | 0 | 16 | 36 | 10 | 33 | 43 | 4 | 2 | 8 | 16 | 17 | 68 |
Pau Gasol | 4 | 146 | 25 | 52 | 0 | 0 | 6 | 11 | 7 | 39 | 46 | 26 | 2 | 3 | 13 | 4 | 56 |
Darius Morris | 4 | 105 | 16 | 35 | 3 | 9 | 7 | 9 | 1 | 4 | 5 | 12 | 2 | 0 | 6 | 6 | 42 |
Andrew Goudelock | 3 | 80 | 16 | 36 | 2 | 10 | 2 | 2 | 1 | 4 | 5 | 3 | 5 | 0 | 4 | 7 | 36 |
Antawn Jamison | 4 | 79 | 10 | 23 | 5 | 12 | 4 | 6 | 1 | 6 | 7 | 1 | 1 | 2 | 3 | 9 | 29 |
Steve Blake | 2 | 75 | 11 | 28 | 5 | 12 | 1 | 1 | 0 | 8 | 8 | 5 | 4 | 3 | 4 | 8 | 28 |
Steve Nash | 2 | 61 | 10 | 23 | 0 | 3 | 5 | 5 | 2 | 3 | 5 | 9 | 0 | 0 | 3 | 2 | 25 |
Metta World Peace | 3 | 84 | 7 | 28 | 2 | 14 | 2 | 2 | 6 | 5 | 11 | 5 | 2 | 1 | 3 | 5 | 18 |
Earl Clark | 4 | 82 | 7 | 19 | 0 | 4 | 0 | 0 | 2 | 10 | 12 | 1 | 1 | 1 | 6 | 4 | 14 |
Chris Duhon | 2 | 68 | 4 | 11 | 3 | 8 | 0 | 0 | 1 | 2 | 3 | 7 | 2 | 1 | 5 | 4 | 11 |
Jordan Hill | 3 | 31 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 1 | 0 | 2 | 0 | 2 | 10 |
Jodie Meeks | 1 | 20 | 1 | 4 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 4 |
Robert Sacre | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 960 | 138 | 312 | 20 | 74 | 45 | 74 | 34 | 126 | 160 | 74 | 23 | 21 | 66 | 70 | 341 |
Opponents | 4 | 960 | 160 | 336 | 24 | 68 | 62 | 77 | 35 | 134 | 169 | 95 | 41 | 20 | 40 | 72 | 417 |
PLAYOFFS PLAYER ADVANCED |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwight Howard | 4 | 126 | 27.4 | .619 | .588 | .000 | .857 | 9.1 | 31.2 | 19.9 | 6.2 | .8 | 4.5 | 21.7 | 17.8 |
Pau Gasol | 4 | 146 | 22.4 | .481 | .493 | .000 | .212 | 5.5 | 31.9 | 18.4 | 32.5 | .7 | 1.5 | 18.6 | 17.0 |
Darius Morris | 4 | 105 | 20.0 | .500 | .539 | .257 | .257 | 1.1 | 4.5 | 2.8 | 20.2 | 1.0 | .0 | 13.3 | 12.1 |
Andrew Goudelock | 3 | 80 | 23.9 | .472 | .488 | .278 | .056 | 1.4 | 6.0 | 3.6 | 7.2 | 3.3 | .0 | 9.8 | 11.5 |
Antawn Jamison | 4 | 79 | 17.0 | .543 | .566 | .522 | .261 | 1.4 | 9.1 | 5.2 | 2.1 | .7 | 1.8 | 10.5 | 9.3 |
Steve Blake | 2 | 75 | 20.2 | .482 | .492 | .429 | .036 | .0 | 12.7 | 6.2 | 11.7 | 2.8 | 2.9 | 12.3 | 11.4 |
Steve Nash | 2 | 61 | 21.6 | .435 | .496 | .130 | .217 | 3.7 | 5.9 | 4.8 | 26.6 | .0 | .0 | 10.6 | 13.5 |
Metta World Peace | 3 | 84 | 17.7 | .286 | .312 | .500 | .071 | 8.2 | 7.1 | 7.6 | 9.4 | 1.2 | .9 | 9.4 | 4.3 |
Earl Clark | 4 | 82 | 14.3 | .368 | .368 | .211 | .000 | 2.8 | 14.5 | 8.5 | 1.9 | .6 | .9 | 24.0 | 1.1 |
Chris Duhon | 2 | 68 | 11.0 | .500 | .500 | .727 | .000 | 1.7 | 3.5 | 2.6 | 15.6 | 1.5 | 1.1 | 31.3 | 5.1 |
Jordan Hill | 3 | 31 | 15.1 | .500 | .500 | .000 | .000 | 7.4 | 34.6 | 20.7 | 5.8 | .0 | 4.6 | .0 | 16.9 |
Jodie Meeks | 1 | 20 | 16.1 | .250 | .410 | .500 | .500 | 5.7 | 6.0 | 5.8 | .0 | 2.6 | .0 | 29.1 | 1.4 |
Robert Sacre | 2 | 4 | 11.7 | .000 | .000 | .000 | .000 | .0 | 59.6 | 29.2 | .0 | 13.1 | .0 | .0 | 11.0 |