Lakers Team & Player Season Statistics

LAKERS SEASON INFORMATION
Prev / 2011-12 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

* Click the category name to sort by ascending or descending values.

** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS **

REGULAR SEASON PLAYER AVERAGES   /   Stat Abbreviations
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Kobe Bryant 58 58 38.5 .430 .303 .845 1.1 4.3 5.4 4.6 1.19 .31 3.52 1.81 27.9
Andrew Bynum 60 60 35.2 .558 .200 .692 3.2 8.6 11.8 1.4 .45 1.93 2.53 1.73 18.7
Pau Gasol 65 65 37.4 .501 .259 .782 2.8 7.6 10.4 3.7 .57 1.35 2.18 1.95 17.4
Ramon Sessions 23 19 30.5 .479 .486 .713 .6 3.2 3.8 6.2 .74 .09 2.57 1.61 12.7
Christian Eyenga 1 0 19.0 .500 .000 1.000 1.0 1.0 2.0 1.0 .00 1.00 1.00 .00 8.0
Matt Barnes 63 16 22.9 .452 .333 .742 1.5 3.9 5.5 2.0 .56 .76 1.16 2.41 7.8
Metta World Peace 64 45 26.9 .394 .296 .617 1.1 2.3 3.4 2.2 1.08 .42 1.08 2.14 7.7
Derek Fisher 43 43 25.6 .383 .324 .830 .2 1.9 2.1 3.3 .93 .07 1.35 1.98 5.9
Steve Blake 53 5 23.3 .377 .335 .778 .2 1.4 1.6 3.3 .74 .04 1.36 1.42 5.2
Jordan Hill 7 1 11.7 .467 .000 .625 2.0 2.4 4.4 .3 .71 .86 1.00 1.57 4.7
Andrew Goudelock 40 0 10.5 .391 .373 .917 .1 .7 .8 .5 .10 .00 .53 .80 4.4
Devin Ebanks 24 12 16.5 .416 .000 .657 1.1 1.2 2.3 .5 .46 .25 .75 1.08 4.0
Troy Murphy 59 0 16.2 .450 .418 .667 .7 2.6 3.2 .9 .25 .27 .44 1.66 3.2
Josh McRoberts 50 6 14.4 .475 .429 .639 1.2 2.2 3.4 1.0 .30 .36 .62 1.48 2.8
Darius Morris 19 0 8.9 .429 .444 .667 .1 .7 .8 1.1 .11 .00 1.00 .84 2.4
Jason Kapono 27 0 10.0 .382 .296 1.000 .1 .4 .5 .4 .11 .00 .22 .78 2.0
Luke Walton 9 0 7.2 .429 .000 .000 .7 .9 1.6 .6 .22 .00 .22 1.00 1.3
Averages 66 66 243.4 .457 .326 .756 12.1 34.1 46.2 22.5 5.91 5.32 15.11 16.80 97.3
Opponents 66 66 243.4 .437 .348 .742 11.5 29.5 41.0 21.9 8.42 4.58 11.29 20.18 95.9

REGULAR SEASON PLAYER TOTALS   /   Stat Abbreviations
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Kobe Bryant 58 2,232 574 1,336 87 287 381 451 66 247 313 264 69 18 204 105 1,616
Pau Gasol 65 2,430 459 917 7 27 204 261 183 495 678 238 37 88 142 127 1,129
Andrew Bynum 60 2,112 444 796 1 5 234 338 192 517 709 85 27 116 152 104 1,123
Metta World Peace 64 1,720 183 465 56 189 71 115 71 147 218 139 69 27 69 137 493
Matt Barnes 63 1,440 175 387 46 138 95 128 97 247 344 126 35 48 73 152 491
Ramon Sessions 23 701 101 211 17 35 72 101 14 73 87 142 17 2 59 37 291
Steve Blake 53 1,237 101 268 53 158 21 27 9 76 85 174 39 2 72 75 276
Derek Fisher 43 1,101 92 240 24 74 44 53 10 82 92 142 40 3 58 85 252
Troy Murphy 59 956 77 171 28 67 6 9 40 151 191 51 15 16 26 98 188
Andrew Goudelock 40 419 68 174 28 75 11 12 5 26 31 20 4 0 21 32 175
Josh McRoberts 50 718 56 118 3 7 23 36 61 110 171 51 15 18 31 74 138
Devin Ebanks 24 396 37 89 0 9 23 35 26 28 54 12 11 6 18 26 97
Jason Kapono 27 269 21 55 8 27 4 4 2 12 14 12 3 0 6 21 54
Darius Morris 19 169 18 42 4 9 6 9 2 14 16 21 2 0 19 16 46
Jordan Hill 7 82 14 30 0 0 5 8 14 17 31 2 5 6 7 11 33
Luke Walton 9 65 6 14 0 4 0 0 6 8 14 5 2 0 2 9 12
Christian Eyenga 1 19 3 6 0 1 2 2 1 1 2 1 0 1 1 0 8
Totals 66 16,065 2,429 5,319 362 1,112 1,202 1,589 799 2,251 3,050 1,485 390 351 997 1,109 6,422
Opponents 66 16,065 2,492 5,703 443 1,274 901 1,215 758 1,946 2,704 1,446 556 302 745 1,332 6,328

REGULAR SEASON PLAYER ADVANCED   /   Stat Abbreviations
Player G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
Kobe Bryant 58 2,232 35.7 .462 .527 .215 .338 3.5 11.8 7.8 23.7 1.6 .6 11.7 21.2
Pau Gasol 65 2,430 22.1 .504 .547 .029 .285 8.8 21.8 15.6 17.3 .8 2.6 12.1 20.0
Andrew Bynum 60 2,112 23.8 .558 .594 .006 .425 10.6 26.1 18.7 7.4 .7 4.0 13.9 22.4
Metta World Peace 64 1,720 15.6 .454 .478 .406 .247 4.8 9.1 7.1 12.4 2.1 1.1 11.8 10.7
Matt Barnes 63 1,440 16.4 .512 .554 .357 .331 7.9 18.3 13.3 13.8 1.3 2.4 14.1 15.2
Ramon Sessions 23 701 20.5 .519 .570 .166 .479 2.3 11.1 6.9 33.1 1.3 .2 18.8 16.8
Steve Blake 53 1,237 13.0 .476 .493 .590 .101 .9 6.6 3.8 20.9 1.7 .1 20.5 8.3
Derek Fisher 43 1,101 13.4 .433 .479 .308 .221 1.1 8.0 4.7 19.2 1.9 .2 18.1 8.6
Troy Murphy 59 956 9.6 .532 .537 .392 .053 4.9 16.9 11.2 7.9 .8 1.2 12.9 8.9
Andrew Goudelock 40 419 21.9 .471 .488 .431 .069 1.4 6.6 4.1 8.0 .5 .0 10.5 8.2
Josh McRoberts 50 718 10.5 .487 .516 .059 .305 9.9 16.4 13.3 10.5 1.1 1.8 18.8 10.7
Devin Ebanks 24 396 14.2 .416 .465 .101 .393 7.7 7.6 7.6 4.6 1.5 1.1 14.7 8.2
Jason Kapono 27 269 10.7 .455 .476 .491 .073 .9 4.8 2.9 6.6 .6 .0 9.6 4.5
Darius Morris 19 169 17.6 .476 .500 .214 .214 1.4 8.8 5.3 19.1 .6 .0 29.2 5.1
Jordan Hill 7 82 22.6 .467 .492 .000 .267 20.0 22.1 21.1 4.2 3.2 5.3 17.3 19.0
Luke Walton 9 65 11.3 .429 .429 .286 .000 10.8 13.1 12.0 11.6 1.6 .0 12.5 8.8
Christian Eyenga 1 19 19.0 .500 .581 .167 .333 6.2 5.6 5.9 8.8 .0 3.8 12.7 16.2

PLAYOFFS PLAYER AVERAGES
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Kobe Bryant 12 12 39.7 .439 .283 .832 1.3 3.5 4.8 4.3 1.33 .17 2.83 2.75 30.0
Andrew Bynum 12 12 37.6 .477 .000 .783 3.8 7.3 11.1 1.5 .42 3.08 1.33 1.75 16.7
Pau Gasol 12 12 37.0 .434 .400 .828 3.2 6.3 9.5 3.7 .50 2.08 1.67 3.00 12.5
Metta World Peace 6 6 39.3 .367 .389 .750 .5 3.0 3.5 2.3 2.17 .67 .83 3.00 11.7
Ramon Sessions 12 12 31.7 .377 .160 .743 .3 .3 3.0 3.6 .33 .08 1.83 2.25 9.7
Steve Blake 12 0 25.5 .419 .419 .714 .7 2.2 2.8 2.3 .67 .17 1.25 1.75 6.3
Jordan Hill 12 0 18.1 .434 .000 .688 3.3 3.1 6.3 .1 .25 .67 .58 2.67 4.8
Devin Ebanks 9 6 14.0 .410 .000 .625 .8 1.4 2.2 .7 .33 .78 .22 1.44 4.1
Matt Barnes 11 0 16.8 .271 .161 .500 .8 2.5 3.3 1.5 .91 .45 1.36 2.64 3.5
Darius Morris 4 0 2.0 1.000 1.000 .750 .0 .0 .0 .8 .00 .00 .25 .25 2.5
Christian Eyenga 3 0 3.0 .667 .000 .000 .3 .3 .7 .3 .33 .33 .33 1.00 1.3
Andrew Goudelock 4 0 2.5 .667 1.000 .000 .0 .3 .3 .0 .00 .00 .00 .25 1.3
Troy Murphy 4 0 3.8 1.000 1.000 .000 .0 .8 .8 .0 .00 .00 .50 .00 .8
Josh McRoberts 6 0 2.7 .250 .000 .000 .0 .7 .7 .2 .00 .17 .33 .17 .3
Averages 12 12 240.0 .423 .304 .778 14.2 30.7 44.8 18.8 5.75 7.75 12.50 19.67 94.0
Opponents 12 12 240.0 .443 .296 .774 13.3 31.5 44.8 19.2 7.75 7.42 10.25 21.67 98.2

PLAYOFFS PLAYER TOTALS
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Kobe Bryant 12 476 132 301 17 60 79 95 16 42 58 52 16 2 34 33 360
Andrew Bynum 12 451 73 153 0 0 54 69 46 87 133 18 5 37 16 21 200
Pau Gasol 12 444 62 143 2 5 24 29 38 76 114 44 6 25 20 36 150
Ramon Sessions 12 380 43 114 4 25 26 35 3 3 36 43 4 1 22 27 116
Steve Blake 12 306 26 62 18 43 5 7 8 26 34 27 8 2 15 21 75
Metta World Peace 6 236 22 60 14 36 12 16 3 18 21 14 13 4 5 18 70
Jordan Hill 12 217 23 53 0 0 11 16 39 37 76 1 3 8 7 32 57
Matt Barnes 11 185 16 59 5 31 2 4 9 27 36 16 10 5 15 29 39
Devin Ebanks 9 126 16 39 0 3 5 8 7 13 20 6 3 7 2 13 37
Darius Morris 4 8 3 3 1 1 3 4 0 0 0 3 0 0 1 1 10
Andrew Goudelock 4 10 2 3 1 1 0 0 0 1 1 0 0 0 0 1 5
Christian Eyenga 3 9 2 3 0 0 0 1 1 1 2 1 1 1 1 3 4
Troy Murphy 4 15 1 1 1 1 0 0 0 3 3 0 0 0 2 0 3
Josh McRoberts 6 16 1 4 0 1 0 0 0 4 4 1 0 1 2 1 2
Totals 12 2,880 422 998 63 207 221 284 170 368 538 226 69 93 150 236 1,128
Opponents 12 2,880 455 1,027 63 213 205 265 160 378 538 230 93 89 123 260 1,178

PLAYOFFS PLAYER ADVANCED
Player G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
Kobe Bryant 12 476 35.8 .467 .525 .199 .316 3.5 9.6 6.5 24.0 1.8 .3 9.0 22.2
Andrew Bynum 12 451 20.0 .477 .545 .000 .451 10.7 21.0 15.8 7.0 .6 5.8 8.0 21.2
Pau Gasol 12 444 17.9 .441 .482 .035 .203 9.0 18.7 13.7 16.7 .7 4.0 11.4 15.8
Ramon Sessions 12 380 18.0 .395 .448 .219 .307 .8 .9 5.1 18.3 .6 .2 14.5 6.4
Steve Blake 12 306 11.8 .565 .576 .694 .113 2.7 9.3 5.9 13.6 1.4 .5 18.7 9.5
Metta World Peace 6 236 13.8 .483 .522 .600 .267 1.3 8.3 4.8 9.3 3.0 1.2 6.9 11.7
Jordan Hill 12 217 14.0 .434 .475 .000 .302 18.9 18.6 18.7 .7 .7 2.6 10.4 13.2
Matt Barnes 11 185 18.5 .314 .321 .525 .068 5.1 15.9 10.4 13.4 2.9 1.9 19.8 4.0
Devin Ebanks 9 126 16.0 .410 .435 .077 .205 5.8 11.3 8.5 7.9 1.3 3.9 4.5 11.3
Darius Morris 4 8 32.6 1.167 1.050 .333 1.333 .0 .0 .0 104.9 .0 .0 17.4 57.9
Andrew Goudelock 4 10 13.6 .833 .833 .333 .000 .0 10.9 5.4 .0 .0 .0 .0 18.2
Christian Eyenga 3 9 22.3 .667 .581 .000 .333 11.7 12.1 11.9 21.8 6.0 7.9 22.5 21.0
Troy Murphy 4 15 9.0 1.500 1.500 1.000 .000 .0 21.8 10.7 .0 .0 .0 66.7 4.9
Josh McRoberts 6 16 17.0 .250 .250 .250 .000 .0 27.3 13.4 9.3 .0 4.4 33.3 -1.5

No comments yet.

*

No trackbacks yet.