Lakers Player Statistics & Information
METTA WORLD PEACE | ||
---|---|---|
Position: Forward Born: November 13, 1979 Height: 6’7″ Weight: 260 lbs. School: St. John’s, 1999 Uniform #: 15, 37 |
1x NBA Champion
|
GAME LOGS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
** Please Be Patient When Clicking Game Highs Link – Can Process Slow ** | ||||||||||||||||
REGULAR SEASON AVERAGES / Stat Abbreviations |
---|
Season | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 77 | 77 | 33.8 | .414 | .355 | .688 | 1.3 | 3.0 | 4.3 | 3.0 | 1.38 | .27 | 1.57 | 2.14 | 11.0 |
2010-11 | 82 | 82 | 29.4 | .397 | .356 | .676 | 1.2 | 2.0 | 3.3 | 2.1 | 1.51 | .44 | 1.10 | 2.21 | 8.5 |
2011-12 | 64 | 45 | 26.9 | .394 | .296 | .617 | 1.1 | 2.3 | 3.4 | 2.2 | 1.08 | .42 | 1.08 | 2.14 | 7.7 |
2012-13 | 75 | 66 | 33.7 | .403 | .342 | .734 | 1.3 | 3.6 | 5.0 | 1.5 | 1.63 | .56 | 1.31 | 2.64 | 12.4 |
2015-16 | 35 | 5 | 16.9 | .311 | .310 | .702 | .5 | 2.0 | 2.5 | .8 | .63 | .31 | .43 | 1.91 | 5.0 |
2016-17 | 25 | 2 | 6.4 | .279 | .237 | .625 | .2 | .6 | .8 | .4 | .40 | .08 | .28 | .72 | 2.3 |
Averages | 358 | 277 | 28.0 | .394 | .335 | .685 | 1.1 | 2.5 | 3.6 | 1.9 | 1.27 | .39 | 1.12 | 2.14 | 8.9 |
REGULAR SEASON TOTALS / Stat Abbreviations |
---|
Season | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 77 | 2,605 | 306 | 740 | 105 | 296 | 128 | 186 | 99 | 232 | 331 | 234 | 106 | 21 | 121 | 165 | 845 |
2010-11 | 82 | 2,410 | 261 | 658 | 83 | 233 | 92 | 136 | 100 | 167 | 267 | 175 | 124 | 36 | 90 | 181 | 697 |
2011-12 | 64 | 1,720 | 183 | 465 | 56 | 189 | 71 | 115 | 71 | 147 | 218 | 139 | 69 | 27 | 69 | 137 | 493 |
2012-13 | 75 | 2,530 | 332 | 824 | 141 | 412 | 124 | 169 | 101 | 271 | 372 | 112 | 122 | 42 | 98 | 198 | 929 |
2015-16 | 35 | 590 | 55 | 177 | 26 | 84 | 40 | 57 | 19 | 70 | 89 | 27 | 22 | 11 | 15 | 67 | 176 |
2016-17 | 25 | 160 | 19 | 68 | 9 | 38 | 10 | 16 | 5 | 15 | 20 | 11 | 10 | 2 | 7 | 18 | 57 |
Totals | 358 | 10,015 | 1,156 | 2,932 | 420 | 1,252 | 465 | 679 | 395 | 902 | 1,297 | 698 | 453 | 139 | 400 | 766 | 3,197 |
REGULAR SEASON ADVANCED / Stat Abbreviations |
---|
Season | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 77 | 2,605 | 16.2 | .484 | .514 | .400 | .251 | 4.3 | 9.9 | 7.1 | 13.3 | 2.1 | .6 | 12.8 | 12.3 |
2010-11 | 82 | 2,410 | 15.3 | .460 | .485 | .354 | .207 | 4.9 | 7.6 | 6.3 | 10.7 | 2.7 | 1.1 | 11.1 | 11.3 |
2011-12 | 64 | 1,720 | 15.6 | .454 | .478 | .406 | .247 | 4.8 | 9.1 | 7.1 | 12.4 | 2.1 | 1.1 | 11.8 | 10.7 |
2012-13 | 75 | 2,530 | 17.5 | .488 | .517 | .500 | .205 | 4.5 | 11.5 | 8.1 | 6.9 | 2.4 | 1.2 | 9.8 | 13.0 |
2015-16 | 35 | 590 | 16.2 | .384 | .435 | .475 | .322 | 3.4 | 13.2 | 8.1 | 7.2 | 1.9 | 1.5 | 6.9 | 8.8 |
2016-17 | 25 | 160 | 21.9 | .346 | .380 | .559 | .235 | 3.3 | 10.6 | 6.8 | 9.8 | 3.0 | 1.0 | 8.5 | 7.8 |
PLAYOFFS AVERAGES |
---|
Season | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 23 | 23 | 36.5 | .398 | .291 | .579 | 1.4 | 2.5 | 4.0 | 2.1 | 1.52 | .52 | 1.09 | 2.91 | 11.2 |
2010-11 | 9 | 9 | 31.9 | .443 | .321 | .762 | 1.9 | 2.7 | 4.6 | 2.2 | 1.11 | .78 | 1.00 | 2.56 | 10.6 |
2011-12 | 6 | 6 | 39.3 | .367 | .389 | .750 | .5 | 3.0 | 3.5 | 2.3 | 2.17 | .67 | .83 | 3.00 | 11.7 |
2012-13 | 3 | 3 | 28.0 | .250 | .143 | 1.000 | 2.0 | 1.7 | 3.7 | 1.7 | .67 | .33 | 1.00 | 1.67 | 6.0 |
Averages | 41 | 41 | 35.3 | .392 | .303 | .675 | 1.4 | 2.6 | 4.0 | 2.1 | 1.46 | .59 | 1.02 | 2.76 | 10.8 |
PLAYOFFS TOTALS |
---|
Season | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 23 | 839 | 101 | 254 | 34 | 117 | 22 | 38 | 33 | 58 | 91 | 49 | 35 | 12 | 25 | 67 | 258 |
2010-11 | 9 | 287 | 35 | 79 | 9 | 28 | 16 | 21 | 17 | 24 | 41 | 20 | 10 | 7 | 9 | 23 | 95 |
2011-12 | 6 | 236 | 22 | 60 | 14 | 36 | 12 | 16 | 3 | 18 | 21 | 14 | 13 | 4 | 5 | 18 | 70 |
2012-13 | 3 | 84 | 7 | 28 | 2 | 14 | 2 | 2 | 6 | 5 | 11 | 5 | 2 | 1 | 3 | 5 | 18 |
Totals | 41 | 1,446 | 165 | 421 | 59 | 195 | 52 | 77 | 59 | 105 | 164 | 88 | 60 | 24 | 42 | 113 | 441 |
PLAYOFFS ADVANCED |
---|
Season | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 23 | 839 | 16.1 | .465 | .477 | .461 | .150 | 4.6 | 8.0 | 6.3 | 8.9 | 2.2 | 1.1 | 8.5 | 10.6 |
2010-11 | 9 | 287 | 16.1 | .500 | .538 | .354 | .266 | 7.0 | 11.2 | 8.9 | 11.6 | 1.9 | 2.2 | 9.3 | 14.1 |
2011-12 | 6 | 236 | 13.8 | .483 | .522 | .600 | .267 | 1.3 | 8.3 | 4.8 | 9.3 | 3.0 | 1.2 | 6.9 | 11.7 |
2012-13 | 3 | 84 | 17.7 | .286 | .312 | .500 | .071 | 8.2 | 7.1 | 7.6 | 9.4 | 1.2 | .9 | 9.4 | 4.3 |
GAME APPEARANCES |
---|
Metta played in 358 out of a possible 476 regular season games. (75.2%) Metta played in 41 out of a possible 49 playoff games. (83.7%) |
Metta’s Laker Honors And Awards |
---|
J. Walter Kennedy Citizenship Award (2011) NBA Champion (2010) Legally changed name from Ron Artest in 2011 |
Other Lakers To Wear Metta’s Number | |
---|---|
#15 | Don Carlson, Joe Hutton, Kevin O’Shea, Howie Schultz, Dick Schnittker, Johnny Horan, Mel Gibson, Bob Boozer, Hank Finkel, Willie McCarter, Jim Price, John Roche, Ron Williams, Ernie DiGregorio, Ron Carter, Butch Lee, Eddie Jordan, Tony Bobbitt, Jabari Brown, Thomas Robinson, Nigel Hayes, Moritz Wagner, Montrezl Harrell, Austin Reaves |
#37 | Kostas Antetokounmpo, Mac McClung |
* denotes player’s All-Star season. M denotes player selected as All-Star Game Most Valuable Player. A blank All-Star row indicates player was selected, but did not participate in game. Numbers in red indicate league leader. Total Rebounds were not officially tracked until 1950-1951 season. Please note that our PER calculation is based on some estimated figures, and may differ slightly from other web sites. |