Lakers Team & Player Season Statistics
|
* Click the category name to sort by ascending or descending values. |
** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS ** |
REGULAR SEASON PLAYER AVERAGES / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Young | 64 | 9 | 28.3 | .435 | .386 | .825 | .5 | 2.1 | 2.6 | 1.5 | .73 | .19 | 1.48 | 2.44 | 17.9 |
Pau Gasol | 60 | 60 | 31.4 | .480 | .286 | .736 | 2.1 | 7.6 | 9.7 | 3.4 | .45 | 1.53 | 2.35 | 2.07 | 17.4 |
Jodie Meeks | 77 | 70 | 33.2 | .463 | .401 | .857 | .4 | 2.1 | 2.5 | 1.8 | 1.44 | .05 | 1.44 | 1.55 | 15.7 |
Kobe Bryant | 6 | 6 | 29.5 | .425 | .188 | .857 | .3 | 4.0 | 4.3 | 6.3 | 1.17 | .17 | 5.67 | 1.50 | 13.8 |
Kent Bazemore | 23 | 15 | 28.0 | .451 | .371 | .644 | .2 | 3.1 | 3.3 | 3.1 | 1.35 | .30 | 2.22 | 2.61 | 13.1 |
Chris Kaman | 39 | 13 | 18.9 | .509 | .000 | .765 | 1.4 | 4.5 | 5.9 | 1.5 | .28 | 1.03 | 1.90 | 2.38 | 10.4 |
Jordan Farmar | 41 | 5 | 22.2 | .415 | .438 | .746 | .5 | 2.0 | 2.5 | 4.9 | .93 | .20 | 2.32 | 1.59 | 10.1 |
Xavier Henry | 43 | 5 | 21.1 | .417 | .346 | .655 | .6 | 2.1 | 2.7 | 1.2 | 1.02 | .16 | 1.33 | 1.84 | 10.0 |
Jordan Hill | 72 | 32 | 20.8 | .549 | .000 | .685 | 2.7 | 4.7 | 7.4 | .8 | .40 | .90 | 1.04 | 2.53 | 9.7 |
Steve Blake | 27 | 27 | 33.0 | .378 | .397 | .800 | .3 | 3.5 | 3.8 | 7.6 | 1.22 | .07 | 2.63 | 1.81 | 9.5 |
Wesley Johnson | 79 | 62 | 28.4 | .425 | .369 | .792 | .9 | 3.5 | 4.4 | 1.6 | 1.09 | .97 | 1.14 | 2.62 | 9.1 |
Manny Harris | 9 | 0 | 20.0 | .400 | .350 | .833 | .8 | 3.0 | 3.8 | 1.2 | .44 | .11 | 1.00 | 1.11 | 8.1 |
Ryan Kelly | 59 | 25 | 22.2 | .423 | .338 | .815 | .7 | 3.0 | 3.7 | 1.6 | .54 | .76 | .80 | 2.49 | 8.0 |
Kendall Marshall | 54 | 45 | 29.0 | .406 | .399 | .528 | .3 | 2.6 | 2.9 | 8.8 | .89 | .07 | 2.78 | 1.41 | 8.0 |
Steve Nash | 15 | 10 | 20.9 | .383 | .333 | .917 | .3 | 1.7 | 1.9 | 5.7 | .47 | .13 | 2.07 | 1.20 | 6.8 |
MarShon Brooks | 18 | 0 | 12.7 | .489 | .579 | .692 | .4 | 1.2 | 1.7 | 1.2 | .67 | .17 | .94 | .89 | 6.4 |
Shawne Williams | 36 | 13 | 20.9 | .380 | .326 | .700 | .7 | 3.9 | 4.6 | .8 | .53 | .83 | .58 | 2.58 | 5.6 |
Robert Sacre | 65 | 13 | 16.8 | .477 | .000 | .681 | 1.3 | 2.6 | 3.9 | .8 | .37 | .72 | .68 | 2.06 | 5.4 |
Elias Harris | 2 | 0 | 5.5 | .000 | .000 | .000 | .5 | .0 | .5 | .5 | .50 | .00 | .00 | .00 | .0 |
Averages | 82 | 82 | 240.3 | .450 | .381 | .757 | 9.1 | 32.0 | 41.0 | 24.5 | 7.45 | 5.44 | 15.11 | 19.84 | 103.0 |
Opponents | 82 | 82 | 240.3 | .468 | .361 | .727 | 13.0 | 36.0 | 49.0 | 25.8 | 9.63 | 4.72 | 14.20 | 19.27 | 109.2 |
REGULAR SEASON PLAYER TOTALS / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jodie Meeks | 77 | 2,556 | 413 | 892 | 162 | 404 | 221 | 258 | 30 | 164 | 194 | 138 | 111 | 4 | 111 | 119 | 1,209 |
Nick Young | 64 | 1,810 | 387 | 889 | 135 | 350 | 235 | 285 | 29 | 137 | 166 | 95 | 47 | 12 | 95 | 156 | 1,144 |
Pau Gasol | 60 | 1,884 | 425 | 885 | 4 | 14 | 187 | 254 | 124 | 456 | 580 | 201 | 27 | 92 | 141 | 124 | 1,041 |
Wesley Johnson | 79 | 2,240 | 277 | 651 | 100 | 271 | 61 | 77 | 70 | 278 | 348 | 124 | 86 | 77 | 90 | 207 | 715 |
Jordan Hill | 72 | 1,500 | 286 | 521 | 0 | 1 | 124 | 181 | 194 | 341 | 535 | 54 | 29 | 65 | 75 | 182 | 696 |
Ryan Kelly | 59 | 1,312 | 157 | 371 | 48 | 142 | 110 | 135 | 42 | 177 | 219 | 95 | 32 | 45 | 47 | 147 | 472 |
Xavier Henry | 43 | 908 | 144 | 345 | 28 | 81 | 116 | 177 | 25 | 89 | 114 | 51 | 44 | 7 | 57 | 79 | 432 |
Kendall Marshall | 54 | 1,564 | 170 | 419 | 71 | 178 | 19 | 36 | 15 | 140 | 155 | 477 | 48 | 4 | 150 | 76 | 430 |
Jordan Farmar | 41 | 912 | 151 | 364 | 70 | 160 | 44 | 59 | 20 | 84 | 104 | 199 | 38 | 8 | 95 | 65 | 416 |
Chris Kaman | 39 | 736 | 176 | 346 | 0 | 3 | 52 | 68 | 54 | 175 | 229 | 58 | 11 | 40 | 74 | 93 | 404 |
Robert Sacre | 65 | 1,089 | 143 | 300 | 0 | 0 | 64 | 94 | 82 | 172 | 254 | 51 | 24 | 47 | 44 | 134 | 350 |
Kent Bazemore | 23 | 643 | 111 | 246 | 33 | 89 | 47 | 73 | 5 | 72 | 77 | 71 | 31 | 7 | 51 | 60 | 302 |
Steve Blake | 27 | 891 | 88 | 233 | 52 | 131 | 28 | 35 | 8 | 95 | 103 | 205 | 33 | 2 | 71 | 49 | 256 |
Shawne Williams | 36 | 751 | 73 | 192 | 42 | 129 | 14 | 20 | 25 | 142 | 167 | 30 | 19 | 30 | 21 | 93 | 202 |
MarShon Brooks | 18 | 228 | 43 | 88 | 11 | 19 | 18 | 26 | 8 | 22 | 30 | 21 | 12 | 3 | 17 | 16 | 115 |
Steve Nash | 15 | 313 | 36 | 94 | 8 | 24 | 22 | 24 | 4 | 25 | 29 | 86 | 7 | 2 | 31 | 18 | 102 |
Kobe Bryant | 6 | 177 | 31 | 73 | 3 | 16 | 18 | 21 | 2 | 24 | 26 | 38 | 7 | 1 | 34 | 9 | 83 |
Manny Harris | 9 | 180 | 28 | 70 | 7 | 20 | 10 | 12 | 7 | 27 | 34 | 11 | 4 | 1 | 9 | 10 | 73 |
Elias Harris | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 82 | 19,705 | 3,139 | 6,980 | 774 | 2,032 | 1,390 | 1,835 | 745 | 2,620 | 3,365 | 2,006 | 611 | 446 | 1,239 | 1,627 | 8,442 |
Opponents | 82 | 19,705 | 3,440 | 7,350 | 666 | 1,843 | 1,412 | 1,942 | 1,068 | 2,950 | 4,018 | 2,112 | 790 | 387 | 1,164 | 1,580 | 8,958 |
REGULAR SEASON PLAYER ADVANCED / Stat Abbreviations |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jodie Meeks | 77 | 2,556 | 19.1 | .554 | .601 | .453 | .289 | 1.3 | 6.9 | 4.1 | 8.5 | 2.1 | .1 | 9.9 | 16.1 |
Nick Young | 64 | 1,810 | 26.8 | .511 | .564 | .394 | .321 | 1.7 | 8.1 | 4.9 | 9.0 | 1.3 | .5 | 8.6 | 17.8 |
Pau Gasol | 60 | 1,884 | 26.4 | .482 | .522 | .016 | .287 | 7.0 | 25.9 | 16.4 | 18.7 | .7 | 3.5 | 12.4 | 21.2 |
Wesley Johnson | 79 | 2,240 | 15.1 | .502 | .522 | .416 | .118 | 3.3 | 13.3 | 8.3 | 8.2 | 1.9 | 2.5 | 11.6 | 12.2 |
Jordan Hill | 72 | 1,500 | 19.7 | .549 | .579 | .002 | .347 | 13.8 | 24.3 | 19.0 | 5.9 | .9 | 3.1 | 11.1 | 21.0 |
Ryan Kelly | 59 | 1,312 | 15.9 | .488 | .548 | .383 | .364 | 3.4 | 14.4 | 8.9 | 10.7 | 1.2 | 2.5 | 9.8 | 13.9 |
Xavier Henry | 43 | 908 | 23.1 | .458 | .511 | .235 | .513 | 2.9 | 10.5 | 6.7 | 8.8 | 2.4 | .6 | 11.9 | 13.7 |
Kendall Marshall | 54 | 1,564 | 16.3 | .490 | .494 | .425 | .086 | 1.0 | 9.6 | 5.3 | 44.3 | 1.5 | .2 | 25.6 | 13.8 |
Jordan Farmar | 41 | 912 | 23.2 | .511 | .533 | .440 | .162 | 2.3 | 9.8 | 6.1 | 34.6 | 2.0 | .6 | 19.6 | 16.5 |
Chris Kaman | 39 | 736 | 26.7 | .509 | .537 | .009 | .197 | 7.8 | 25.4 | 16.6 | 14.1 | .7 | 3.9 | 16.4 | 18.8 |
Robert Sacre | 65 | 1,089 | 15.5 | .477 | .513 | .000 | .313 | 8.0 | 16.9 | 12.5 | 7.0 | 1.1 | 3.1 | 11.4 | 13.3 |
Kent Bazemore | 23 | 643 | 22.3 | .518 | .543 | .362 | .297 | .8 | 12.0 | 6.4 | 17.7 | 2.4 | .8 | 15.5 | 14.8 |
Steve Blake | 27 | 891 | 15.7 | .489 | .515 | .562 | .150 | 1.0 | 11.4 | 6.2 | 33.0 | 1.8 | .2 | 22.2 | 13.2 |
Shawne Williams | 36 | 751 | 12.9 | .490 | .503 | .672 | .104 | 3.6 | 20.2 | 11.9 | 5.7 | 1.2 | 2.9 | 9.5 | 10.5 |
MarShon Brooks | 18 | 228 | 22.3 | .551 | .578 | .216 | .295 | 3.7 | 10.3 | 7.0 | 15.2 | 2.6 | .9 | 14.6 | 18.1 |
Steve Nash | 15 | 313 | 18.9 | .426 | .488 | .255 | .255 | 1.4 | 8.5 | 4.9 | 40.3 | 1.1 | .5 | 22.9 | 13.4 |
Kobe Bryant | 6 | 177 | 28.7 | .445 | .505 | .219 | .288 | 1.2 | 14.5 | 7.8 | 34.6 | 1.9 | .4 | 29.2 | 12.1 |
Manny Harris | 9 | 180 | 20.4 | .450 | .485 | .286 | .171 | 4.1 | 16.0 | 10.1 | 9.5 | 1.1 | .4 | 10.7 | 12.2 |
Elias Harris | 2 | 11 | 4.0 | .000 | .000 | .000 | .000 | 9.7 | .0 | 4.9 | 11.4 | 4.4 | .0 | .0 | 8.1 |