Lakers Player Statistics & Information
NORM NIXON | ||
---|---|---|
Position: Guard Born: October 11, 1955 Height: 6’2″ Weight: 175 lbs. School: Duquesne, 1977 Uniform #: 10 |
1x NBA All-Star
2x NBA Champion
|
GAME LOGS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
** Please Be Patient When Clicking Game Highs Link – Can Process Slow ** | ||||||||||||||||
REGULAR SEASON AVERAGES / Stat Abbreviations |
---|
Season | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | 81 | 34.3 | .497 | .714 | .5 | 2.4 | 3.0 | 6.8 | 1.70 | .09 | 3.10 | 3.20 | 13.7 | ||
1978-79 | 82 | 38.4 | .542 | .775 | .6 | 2.2 | 2.8 | 9.0 | 2.45 | .21 | 2.82 | 3.05 | 17.1 | ||
1979-80 | 82 | 39.3 | .516 | .125 | .779 | .6 | 2.2 | 2.8 | 7.8 | 1.79 | .17 | 3.51 | 2.94 | 17.6 | |
1980-81 | 79 | 37.5 | .476 | .167 | .778 | .8 | 2.1 | 2.9 | 8.8 | 1.85 | .14 | 3.61 | 2.86 | 17.1 | |
1981-82 * | 82 | 82 | 36.9 | .493 | .250 | .808 | .5 | 1.7 | 2.1 | 8.0 | 1.61 | .09 | 2.90 | 3.22 | 17.6 |
1982-83 | 79 | 79 | 34.3 | .475 | .000 | .744 | .8 | 1.8 | 2.6 | 7.2 | 1.32 | .05 | 3.00 | 2.23 | 15.1 |
Averages | 485 | 161 | 36.8 | .500 | .133 | .770 | .6 | 2.1 | 2.7 | 7.9 | 1.79 | .12 | 3.15 | 2.92 | 16.4 |
REGULAR SEASON TOTALS / Stat Abbreviations |
---|
Season | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | 81 | 2,779 | 496 | 998 | 115 | 161 | 41 | 198 | 239 | 553 | 138 | 7 | 251 | 259 | 1,107 | ||
1978-79 | 82 | 3,145 | 623 | 1,149 | 158 | 204 | 48 | 183 | 231 | 737 | 201 | 17 | 231 | 250 | 1,404 | ||
1979-80 | 82 | 3,226 | 624 | 1,209 | 1 | 8 | 197 | 253 | 52 | 177 | 229 | 642 | 147 | 14 | 288 | 241 | 1,446 |
1980-81 | 79 | 2,962 | 576 | 1,210 | 2 | 12 | 196 | 252 | 64 | 168 | 232 | 696 | 146 | 11 | 285 | 226 | 1,350 |
1981-82 * | 82 | 3,024 | 628 | 1,274 | 3 | 12 | 181 | 224 | 38 | 138 | 176 | 652 | 132 | 7 | 238 | 264 | 1,440 |
1982-83 | 79 | 2,711 | 533 | 1,123 | 0 | 13 | 125 | 168 | 61 | 144 | 205 | 566 | 104 | 4 | 237 | 176 | 1,191 |
Totals | 485 | 17,847 | 3,480 | 6,963 | 6 | 45 | 972 | 1,262 | 304 | 1,008 | 1,312 | 3,846 | 868 | 60 | 1,530 | 1,416 | 7,938 |
REGULAR SEASON ADVANCED / Stat Abbreviations |
---|
Season | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | 81 | 2,779 | 18.5 | .518 | .161 | 1.6 | 7.0 | 4.4 | 26.0 | 2.3 | .1 | 19.0 | |||
1978-79 | 82 | 3,145 | 18.7 | .567 | .178 | 1.8 | 6.0 | 4.0 | 30.5 | 2.9 | .3 | 15.7 | |||
1979-80 | 82 | 3,226 | 20.0 | .517 | .548 | .007 | .209 | 1.9 | 5.5 | 3.9 | 25.3 | 2.1 | .2 | 17.9 | 16.9 |
1980-81 | 79 | 2,962 | 21.8 | .477 | .511 | .010 | .208 | 2.5 | 5.8 | 4.2 | 30.9 | 2.3 | .2 | 17.7 | 17.2 |
1981-82 * | 82 | 3,024 | 21.1 | .494 | .525 | .009 | .176 | 1.4 | 4.8 | 3.2 | 27.7 | 2.0 | .1 | 14.8 | 17.4 |
1982-83 | 79 | 2,711 | 20.9 | .475 | .498 | .012 | .150 | 2.6 | 5.6 | 4.2 | 25.8 | 1.8 | .1 | 16.5 | 15.4 |
PLAYOFFS AVERAGES |
---|
Season | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | 3 | 30.7 | .458 | .667 | 1.3 | 1.7 | 3.0 | 5.3 | 1.33 | .33 | 1.67 | 4.33 | 8.0 | ||
1978-79 | 8 | 40.9 | .471 | .733 | .8 | 2.8 | 3.5 | 11.8 | 1.38 | .00 | 3.00 | 4.63 | 15.4 | ||
1979-80 | 16 | 40.5 | .477 | .200 | .804 | .8 | 2.7 | 3.5 | 7.8 | 2.00 | .19 | 3.06 | 3.69 | 16.9 | |
1980-81 | 3 | 44.3 | .510 | .000 | .800 | .3 | 3.3 | 3.7 | 8.7 | .33 | .33 | 1.67 | 3.00 | 19.3 | |
1981-82 | 14 | 39.2 | .478 | .333 | .754 | .9 | 2.1 | 3.1 | 8.1 | 1.64 | .14 | 2.43 | 3.07 | 20.4 | |
1982-83 | 14 | 38.4 | .477 | .429 | .740 | .9 | 2.5 | 3.4 | 6.4 | 1.29 | .07 | 2.43 | 2.86 | 19.0 | |
Averages | 58 | 39.4 | .478 | .333 | .763 | .9 | 2.5 | 3.4 | 8.0 | 1.53 | .14 | 2.60 | 3.47 | 17.7 |
PLAYOFFS TOTALS |
---|
Season | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | 3 | 92 | 11 | 24 | 2 | 3 | 4 | 5 | 9 | 16 | 4 | 1 | 5 | 13 | 24 | ||
1978-79 | 8 | 327 | 56 | 119 | 11 | 15 | 6 | 22 | 28 | 94 | 11 | 0 | 24 | 37 | 123 | ||
1979-80 | 16 | 648 | 114 | 239 | 1 | 5 | 41 | 51 | 13 | 43 | 56 | 125 | 32 | 3 | 49 | 59 | 270 |
1980-81 | 3 | 133 | 25 | 49 | 0 | 0 | 8 | 10 | 1 | 10 | 11 | 26 | 1 | 1 | 5 | 9 | 58 |
1981-82 | 14 | 549 | 121 | 253 | 1 | 3 | 43 | 57 | 13 | 30 | 43 | 114 | 23 | 2 | 34 | 43 | 286 |
1982-83 | 14 | 538 | 113 | 237 | 3 | 7 | 37 | 50 | 13 | 35 | 48 | 90 | 18 | 1 | 34 | 40 | 266 |
Totals | 58 | 2,287 | 440 | 921 | 5 | 15 | 142 | 186 | 50 | 145 | 195 | 465 | 89 | 8 | 151 | 201 | 1,027 |
PLAYOFFS ADVANCED |
---|
Season | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | 3 | 92 | 13.0 | .474 | .125 | 4.3 | 6.0 | 5.1 | 22.8 | 2.1 | .6 | 16.5 | |||
1978-79 | 8 | 327 | 19.5 | .490 | .126 | 2.2 | 7.0 | 4.8 | 39.3 | 1.6 | .0 | 16.0 | |||
1979-80 | 16 | 648 | 18.9 | .479 | .516 | .021 | .213 | 2.2 | 7.0 | 4.6 | 25.7 | 2.3 | .3 | 15.8 | 15.9 |
1980-81 | 3 | 133 | 18.5 | .510 | .543 | .000 | .204 | .8 | 6.6 | 4.0 | 31.0 | .4 | .4 | 8.6 | 17.3 |
1981-82 | 14 | 549 | 22.3 | .480 | .514 | .012 | .225 | 2.7 | 5.5 | 4.2 | 27.2 | 1.9 | .2 | 10.9 | 19.4 |
1982-83 | 14 | 538 | 22.2 | .483 | .514 | .030 | .211 | 2.7 | 7.0 | 4.9 | 23.2 | 1.6 | .1 | 11.6 | 16.9 |
ALL-STAR GAMES / Stat Abbreviations |
---|
Season | G | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | 1 | 0 | 19 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
Totals | 1 | 0 | 19 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
Averages | .500 | .000 | .000 | 14.0 |
GAME APPEARANCES |
---|
Norm played in 485 out of a possible 492 regular season games. (98.6%) Norm played in 58 out of a possible 59 playoff games. (98.3%) |
Norm’s Laker Honors And Awards |
---|
NBA Champion (1980, 1982) 1st Team All-NBA Rookie (1978) NBA All-Star (1982) |
Other Lakers To Wear Norm’s Number | |
---|---|
#10 | Herm Schaefer, Corky Calhoun, Larry Drew, Tyronn Lue, Lindsey Hunter, Vladimir Radmanovic, Trey Johnson, Steve Nash, Tyler Ennis, David Nwaba, Svi Mykhailiuk, Jared Dudley, Jemerrio Jones, Scott Machado, DeAndre Jordan |
* denotes player’s All-Star season. M denotes player selected as All-Star Game Most Valuable Player. A blank All-Star row indicates player was selected, but did not participate in game. Numbers in red indicate league leader. Total Rebounds were not officially tracked until 1950-1951 season. Please note that our PER calculation is based on some estimated figures, and may differ slightly from other web sites. |