Lakers Player Statistics & Information
MATT BARNES | ||
---|---|---|
Position: Forward Born: March 9, 1980 Height: 6’7″ Weight: 226 lbs. School: UCLA, 2002 Uniform #: 9 |
GAME LOGS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
** Please Be Patient When Clicking Game Highs Link – Can Process Slow ** | ||||||||||||||||
REGULAR SEASON AVERAGES / Stat Abbreviations |
---|
Season | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 53 | 0 | 19.2 | .470 | .318 | .779 | 1.4 | 2.9 | 4.3 | 1.3 | .74 | .42 | 1.09 | 2.40 | 6.7 |
2011-12 | 63 | 16 | 22.9 | .452 | .333 | .742 | 1.5 | 3.9 | 5.5 | 2.0 | .56 | .76 | 1.16 | 2.41 | 7.8 |
Averages | 116 | 16 | 21.2 | .459 | .327 | .756 | 1.5 | 3.5 | 4.9 | 1.7 | .64 | .60 | 1.13 | 2.41 | 7.3 |
REGULAR SEASON TOTALS / Stat Abbreviations |
---|
Season | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 53 | 1,020 | 131 | 279 | 34 | 107 | 60 | 77 | 73 | 155 | 228 | 71 | 39 | 22 | 58 | 127 | 356 |
2011-12 | 63 | 1,440 | 175 | 387 | 46 | 138 | 95 | 128 | 97 | 247 | 344 | 126 | 35 | 48 | 73 | 152 | 491 |
Totals | 116 | 2,460 | 306 | 666 | 80 | 245 | 155 | 205 | 170 | 402 | 572 | 197 | 74 | 70 | 131 | 279 | 847 |
REGULAR SEASON ADVANCED / Stat Abbreviations |
---|
Season | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 53 | 1,020 | 16.6 | .530 | .569 | .384 | .276 | 8.4 | 16.7 | 12.7 | 10.5 | 2.0 | 1.6 | 15.6 | 14.6 |
2011-12 | 63 | 1,440 | 16.4 | .512 | .554 | .357 | .331 | 7.9 | 18.3 | 13.3 | 13.8 | 1.3 | 2.4 | 14.1 | 15.2 |
PLAYOFFS AVERAGES |
---|
Season | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 10 | 0 | 13.1 | .395 | .167 | .571 | 1.1 | 1.7 | 2.8 | .5 | .70 | .20 | .60 | 2.30 | 3.6 |
2011-12 | 11 | 0 | 16.8 | .271 | .161 | .500 | .8 | 2.5 | 3.3 | 1.5 | .91 | .45 | 1.36 | 2.64 | 3.5 |
Averages | 21 | 0 | 15.0 | .320 | .163 | .545 | 1.0 | 2.1 | 3.0 | 1.0 | .81 | .33 | 1.00 | 2.48 | 3.6 |
PLAYOFFS TOTALS |
---|
Season | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 10 | 131 | 15 | 38 | 2 | 12 | 4 | 7 | 11 | 17 | 28 | 5 | 7 | 2 | 6 | 23 | 36 |
2011-12 | 11 | 185 | 16 | 59 | 5 | 31 | 2 | 4 | 9 | 27 | 36 | 16 | 10 | 5 | 15 | 29 | 39 |
Totals | 21 | 316 | 31 | 97 | 7 | 43 | 6 | 11 | 20 | 44 | 64 | 21 | 17 | 7 | 21 | 52 | 75 |
PLAYOFFS ADVANCED |
---|
Season | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 10 | 131 | 17.1 | .421 | .438 | .316 | .184 | 9.9 | 17.4 | 13.4 | 6.3 | 2.9 | 1.4 | 12.7 | 9.2 |
2011-12 | 11 | 185 | 18.5 | .314 | .321 | .525 | .068 | 5.1 | 15.9 | 10.4 | 13.4 | 2.9 | 1.9 | 19.8 | 4.0 |
GAME APPEARANCES |
---|
Matt played in 116 out of a possible 148 regular season games. (78.4%) Matt played in 21 out of a possible 22 playoff games. (95.5%) |
Other Lakers To Wear Matt’s Number | |
---|---|
#9 | Jim Chones, Nick Van Exel, Bryon Russell, Chucky Atkins, Laron Profit, Sun Yue, Chris Kaman, Kent Bazemore, Ronnie Price, Marcelo Huertas, Luol Deng, Rajon Rondo, Wesley Matthews |
* denotes player’s All-Star season. M denotes player selected as All-Star Game Most Valuable Player. A blank All-Star row indicates player was selected, but did not participate in game. Numbers in red indicate league leader. Total Rebounds were not officially tracked until 1950-1951 season. Please note that our PER calculation is based on some estimated figures, and may differ slightly from other web sites. |