Lakers Player Statistics & Information

MAGIC JOHNSON
Position: Guard
Born: August 14, 1959
Height: 6’9″
Weight: 220 lbs.
School: Michigan State, 1979
Uniform #: 32
*** Hall Of Fame ***

Uniform Retired – #32

12x NBA All-Star

5x NBA Champion

3x NBA MVP

3x Finals MVP

Magic Johnson

GAME LOGS
** Please Be Patient When Clicking Game Highs Link – Can Process Slow **
By Season:   —  By Franchise:   —  Game Highs By Season

REGULAR SEASON AVERAGES   /   Stat Abbreviations
Season G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
1979-80 * 77 36.3 .530 .226 .810 2.2 5.6 7.7 7.3 2.43 .53 3.96 2.83 18.0
1980-81 37 37.1 .532 .176 .760 2.7 5.9 8.6 8.6 3.43 .73 3.86 2.70 21.6
1981-82 * 78 77 38.3 .537 .207 .760 3.2 6.4 9.6 9.5 2.67 .44 3.67 2.86 18.6
1982-83 * 79 79 36.8 .548 .000 .800 2.7 5.9 8.6 10.5 2.23 .59 3.81 2.53 16.8
1983-84 * 67 66 38.3 .565 .207 .810 1.5 5.9 7.3 13.1 2.24 .73 4.57 2.52 17.6
1984-85 * 77 77 36.1 .561 .189 .843 1.2 5.0 6.2 12.6 1.47 .32 3.96 2.01 18.3
1985-86 * 72 70 35.8 .526 .233 .871 1.2 4.7 5.9 12.6 1.57 .22 3.79 1.85 18.8
1986-87 * 80 80 36.3 .522 .205 .848 1.5 4.8 6.3 12.2 1.73 .45 3.75 2.10 23.9
1987-88 * 72 70 36.6 .492 .196 .853 1.2 5.0 6.2 11.9 1.58 .18 3.74 2.04 19.6
1988-89 * 77 77 37.5 .509 .314 .911 1.4 6.4 7.9 12.8 1.79 .29 4.05 2.23 22.5
1989-90 * 79 79 37.2 .480 .384 .890 1.6 5.0 6.6 11.5 1.67 .43 3.66 2.11 22.3
1990-91 * 79 79 37.1 .477 .320 .906 1.3 5.6 7.0 12.5 1.29 .22 3.97 1.90 19.4
1995-96 32 9 29.9 .466 .379 .856 1.3 4.5 5.7 6.9 .81 .41 3.22 1.50 14.6
Averages 906 763 36.7 .520 .303 .848 1.8 5.5 7.2 11.2 1.90 .41 3.87 2.26 19.5

REGULAR SEASON TOTALS   /   Stat Abbreviations
Season G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
1979-80 * 77 2,795 503 949 7 31 374 462 166 430 596 563 187 41 305 218 1,387
1980-81 37 1,371 312 587 3 17 171 225 101 219 320 317 127 27 143 100 798
1981-82 * 78 2,991 556 1,036 6 29 329 433 252 499 751 743 208 34 286 223 1,447
1982-83 * 79 2,907 511 933 0 21 304 380 214 469 683 829 176 47 301 200 1,326
1983-84 * 67 2,567 441 780 6 29 290 358 99 392 491 875 150 49 306 169 1,178
1984-85 * 77 2,781 504 899 7 37 391 464 90 386 476 968 113 25 305 155 1,406
1985-86 * 72 2,578 483 918 10 43 378 434 85 341 426 907 113 16 273 133 1,354
1986-87 * 80 2,904 683 1,308 8 39 535 631 122 382 504 977 138 36 300 168 1,909
1987-88 * 72 2,637 490 996 11 56 417 489 88 361 449 858 114 13 269 147 1,408
1988-89 * 77 2,886 579 1,137 59 188 513 563 111 496 607 988 138 22 312 172 1,730
1989-90 * 79 2,937 546 1,138 106 276 567 637 128 394 522 907 132 34 289 167 1,765
1990-91 * 79 2,933 466 976 80 250 519 573 105 446 551 989 102 17 314 150 1,531
1995-96 32 958 137 294 22 58 172 201 40 143 183 220 26 13 103 48 468
Totals 906 33,245 6,211 11,951 325 1,074 4,960 5,850 1,601 4,958 6,559 10,141 1,724 374 3,506 2,050 17,707

REGULAR SEASON ADVANCED   /   Stat Abbreviations
Season G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
1979-80 * 77 2,795 20.9 .534 .602 .033 .487 7.1 15.4 11.6 25.2 3.1 .8 20.9 23.5
1980-81 37 1,371 24.3 .534 .582 .029 .383 8.5 16.4 12.7 31.8 4.3 1.0 17.2 29.0
1981-82 * 78 2,991 20.1 .540 .590 .028 .418 9.5 17.5 13.7 31.0 3.2 .6 18.9 26.4
1982-83 * 79 2,907 19.0 .548 .603 .023 .407 8.5 17.1 13.0 34.4 2.8 .9 21.5 26.1
1983-84 * 67 2,567 19.5 .569 .628 .037 .459 4.7 16.1 10.8 42.5 2.7 1.0 24.6 26.4
1984-85 * 77 2,781 20.5 .565 .637 .041 .516 4.1 14.4 9.7 42.5 1.9 .5 21.7 27.2
1985-86 * 72 2,578 21.6 .532 .610 .047 .473 3.9 14.3 9.4 45.1 2.1 .3 19.8 27.6
1986-87 * 80 2,904 26.3 .525 .602 .030 .482 5.0 13.7 9.7 47.2 2.2 .7 15.9 31.6
1987-88 * 72 2,637 23.4 .497 .581 .056 .491 4.0 14.8 9.7 45.4 2.1 .3 18.2 26.2
1988-89 * 77 2,886 24.3 .535 .625 .165 .495 4.6 18.0 11.7 48.6 2.3 .4 18.4 30.6
1989-90 * 79 2,937 24.8 .526 .622 .243 .560 5.2 14.8 10.2 45.5 2.2 .7 16.9 29.5
1990-91 * 79 2,933 22.9 .518 .623 .256 .587 4.3 16.9 10.9 49.3 1.8 .3 20.4 27.0
1995-96 32 958 22.7 .503 .612 .197 .684 5.0 17.0 11.1 34.1 1.4 1.0 21.2 22.0

PLAYOFFS AVERAGES
Season G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
1979-80 16 41.1 .518 .250 .802 3.3 7.3 10.5 9.4 3.06 .38 4.06 2.94 18.3
1980-81 3 42.3 .388 .000 .650 2.7 11.0 13.7 7.0 2.67 1.00 3.67 4.67 17.0
1981-82 14 40.1 .529 .000 .828 3.9 7.4 11.3 9.3 2.86 .21 3.14 3.57 17.4
1982-83 15 42.9 .485 .000 .840 3.4 5.1 8.5 12.8 2.27 .80 4.27 3.27 17.9
1983-84 21 39.9 .551 .000 .800 1.2 5.4 6.6 13.5 2.00 .95 3.76 3.38 18.2
1984-85 19 19 36.2 .513 .143 .847 1.0 6.1 7.1 15.2 1.68 .21 4.00 2.53 17.5
1985-86 14 14 38.6 .537 .000 .766 1.5 5.6 7.1 15.1 1.93 .07 3.21 3.07 21.6
1986-87 18 18 37.0 .539 .200 .831 1.6 6.2 7.7 12.2 1.72 .39 2.83 2.06 21.8
1987-88 24 24 40.2 .514 .500 .852 1.3 4.1 5.4 12.6 1.42 .17 3.46 2.54 19.9
1988-89 14 14 37.0 .489 .286 .907 1.1 4.9 5.9 11.8 1.93 .21 3.79 2.14 18.4
1989-90 9 9 41.8 .490 .200 .886 1.3 5.0 6.3 12.8 1.22 .11 4.00 3.11 25.2
1990-91 19 19 43.3 .440 .296 .882 1.2 6.9 8.1 12.6 1.21 .00 4.05 2.26 21.8
1995-96 4 0 33.8 .385 .333 .848 2.0 6.5 8.5 6.5 .00 .00 3.00 .75 15.3
Averages 190 117 39.7 .506 .241 .838 1.8 5.9 7.7 12.3 1.88 .34 3.66 2.76 19.5

PLAYOFFS TOTALS
Season G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
1979-80 16 658 103 199 2 8 85 106 52 116 168 151 49 6 65 47 293
1980-81 3 127 19 49 0 0 13 20 8 33 41 21 8 3 11 14 51
1981-82 14 562 83 157 0 4 77 93 54 104 158 130 40 3 44 50 243
1982-83 15 643 100 206 0 11 68 81 51 77 128 192 34 12 64 49 268
1983-84 21 837 151 274 0 7 80 100 26 113 139 284 42 20 79 71 382
1984-85 19 687 116 226 1 7 100 118 19 115 134 289 32 4 76 48 333
1985-86 14 541 110 205 0 11 82 107 21 79 100 211 27 1 45 43 302
1986-87 18 666 146 271 2 10 98 118 28 111 139 219 31 7 51 37 392
1987-88 24 965 169 329 7 14 132 155 32 98 130 303 34 4 83 61 477
1988-89 14 518 85 174 10 35 78 86 15 68 83 165 27 3 53 30 258
1989-90 9 376 76 155 5 25 70 79 12 45 57 115 11 1 36 28 227
1990-91 19 823 118 268 21 71 157 178 23 131 154 240 23 0 77 43 414
1995-96 4 135 15 39 3 9 28 33 8 26 34 26 0 0 12 3 61
Totals 190 7,538 1,291 2,552 51 212 1,068 1,274 349 1,116 1,465 2,346 358 64 696 524 3,701

PLAYOFFS ADVANCED
Season G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
1979-80 16 658 18.6 .523 .596 .040 .533 8.6 18.6 13.7 29.8 3.5 .5 20.9 24.8
1980-81 3 127 22.8 .388 .441 .000 .408 6.7 22.7 15.4 24.7 3.1 1.2 16.0 17.1
1981-82 14 562 16.9 .529 .614 .025 .592 10.8 18.6 14.9 27.7 3.3 .3 18.2 26.2
1982-83 15 643 19.4 .485 .555 .053 .393 8.9 12.9 11.0 38.6 2.5 1.0 20.9 23.6
1983-84 21 837 19.7 .551 .601 .026 .365 3.7 14.2 9.3 42.7 2.4 1.3 19.9 25.8
1984-85 19 687 20.0 .515 .599 .031 .522 3.3 16.8 10.7 48.0 2.1 .3 21.5 28.3
1985-86 14 541 22.8 .537 .599 .054 .522 4.9 16.5 11.1 49.7 2.4 .1 15.1 30.9
1986-87 18 666 23.1 .542 .607 .037 .435 5.2 17.0 11.7 46.1 2.2 .6 13.6 31.3
1987-88 24 965 22.1 .524 .600 .043 .471 4.1 11.5 8.0 46.5 1.8 .2 17.3 24.9
1988-89 14 518 22.2 .517 .609 .201 .494 3.6 14.1 9.2 47.6 2.6 .3 20.0 25.7
1989-90 9 376 26.4 .506 .598 .161 .510 4.0 13.7 9.0 47.9 1.5 .2 15.9 26.9
1990-91 19 823 23.3 .479 .598 .265 .664 3.5 19.1 11.4 45.1 1.5 .0 18.2 24.0
1995-96 4 135 21.5 .423 .570 .231 .846 6.6 23.0 14.5 31.7 .0 .0 18.3 19.4

ALL-STAR GAMES   /   Stat Abbreviations
Season G GS MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
1979-80 1 1 24 5 8 0 1 2 2 2 0 2 4 3 2 2 3 12
1981-82 1 0 23 5 9 0 0 6 7 3 1 4 7 0 0 1 5 16
1982-83 1 1 33 7 16 0 1 3 4 3 2 5 16 5 0 7 2 17
1983-84 1 1 37 6 13 1 3 2 2 4 5 9 22 3 2 4 3 15
1984-85 1 1 31 7 14 0 0 7 8 2 3 5 15 1 0 3 2 21
1985-86 1 1 28 1 3 0 1 4 4 0 4 4 15 1 0 9 4 6
1986-87 1 1 34 4 10 0 0 1 2 1 6 7 13 4 0 1 2 9
1987-88 1 1 39 4 15 0 1 9 9 1 5 6 19 2 2 8 2 17
1988-89                                    
1989-90 M 1 1 25 9 15 4 6 0 0 1 5 6 4 0 1 3 1 22
1990-91 1 1 28 7 16 2 5 0 0 1 3 4 3 0 0 3 1 16
1991-92 M 1 0 29 9 12 3 3 4 4 3 2 5 9 2 0 7 0 25
Totals 11 9 331 64 131 10 21 38 42 21 36 57 127 21 7 48 25 176
Averages       .489 .476 .905                 16.0

GAME APPEARANCES
Magic played in 906 out of a possible 1,066 regular season games. (85%)
Magic played in 190 out of a possible 191 playoff games. (99.5%)

Magic’s Laker Honors And Awards
Hall of Fame (2002)
Uniform Number Retired (#32 on February 16, 1992)
NBA Most Valuable Player (1987, 1989, 1990)
NBA Finals Most Valuable Player (1980, 1982, 1987)
NBA Champion (1980, 1982, 1985, 1987, 1988)
1st Team All-NBA (1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991)
1st Team All-NBA Rookie (1980)
2nd Team All-NBA (1982)
NBA All-Star Game Most Valuable Player (1990, 1992)
NBA All-Star (1980, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992)

Other Lakers To Wear Magic’s Number
#32 Jim Krebs, Jerry Grote, Bill Bridges, Cazzie Russell

* denotes player’s All-Star season.
M denotes player selected as All-Star Game Most Valuable Player.

A blank All-Star row indicates player was selected, but did not participate in game.

Numbers in red indicate league leader.

Total Rebounds were not officially tracked until 1950-1951 season.
Minutes were not officially tracked until 1951-1952 season.
Offensive and Defensive Rebounds, Steals, and Blocks were not officially tracked until 1973-1974 season.
Turnovers were not officially tracked until 1977-1978 season.
3-Point Field Goals instituted for 1979-1980 season.

Please note that our PER calculation is based on some estimated figures, and may differ slightly from other web sites.

No comments yet.

*

No trackbacks yet.