Lakers Team & Player Season Statistics

LAKERS SEASON INFORMATION
Prev / 1981-82 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

* Click the category name to sort by ascending or descending values.

** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS **

REGULAR SEASON PLAYER AVERAGES   /   Stat Abbreviations
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Kareem Abdul-Jabbar 76 76 35.2 .579 .000 .706 2.3 6.4 8.7 3.0 .83 2.72 3.03 2.95 23.9
Jamaal Wilkes 82 82 35.4 .525 .000 .732 1.9 2.9 4.8 1.7 1.09 .29 2.00 2.93 21.1
Magic Johnson 78 77 38.3 .537 .207 .760 3.2 6.4 9.6 9.5 2.67 .44 3.67 2.86 18.6
Norm Nixon 82 82 36.9 .493 .250 .808 .5 1.7 2.1 8.0 1.61 .09 2.90 3.22 17.6
Mitch Kupchak 26 26 31.6 .573 .000 .663 2.5 5.6 8.1 1.3 .46 .38 1.65 3.08 14.3
Michael Cooper 76 14 28.9 .517 .118 .813 1.1 2.4 3.5 3.0 1.58 .80 1.99 2.84 11.9
Bob McAdoo 41 0 18.2 .458 .000 .714 1.1 2.8 3.9 .8 .54 .88 1.24 2.66 9.6
Mike McGee 39 0 9.0 .465 .000 .585 .9 .4 1.3 .4 .46 .08 .87 1.51 4.9
Kurt Rambis 64 43 17.7 .518 .000 .504 1.8 3.6 5.4 .9 .94 1.19 1.20 2.61 4.6
Mark Landsberger 75 1 15.1 .438 .000 .508 2.2 3.2 5.3 .4 .13 .09 .65 1.79 4.3
Eddie Jordan 58 0 10.5 .428 .111 .796 .1 .7 .7 2.3 1.07 .02 1.14 1.69 3.8
Clay Johnson 7 0 9.3 .550 .000 .500 1.1 .6 1.7 1.0 .43 .43 1.00 1.86 3.6
Jim Brewer 71 9 13.6 .463 .167 .368 1.5 2.2 3.7 .6 .55 .65 .52 1.79 2.4
Kevin McKenna 36 0 6.6 .322 .000 .647 .5 .3 .8 .4 .28 .06 .56 1.25 1.9
Averages 82 82 242.1 .517 .138 .717 15.3 30.5 45.9 28.7 10.34 6.30 17.90 24.38 114.6
Opponents 82 82 242.1 .488 .366 .714 15.5 27.5 43.0 28.3 8.76 5.30 18.09 24.44 109.8

REGULAR SEASON PLAYER TOTALS   /   Stat Abbreviations
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Kareem Abdul-Jabbar 76 2,677 753 1,301 0 3 312 442 172 487 659 225 63 207 230 224 1,818
Jamaal Wilkes 82 2,906 744 1,417 0 4 246 336 153 240 393 143 89 24 164 240 1,734
Magic Johnson 78 2,991 556 1,036 6 29 329 433 252 499 751 743 208 34 286 223 1,447
Norm Nixon 82 3,024 628 1,274 3 12 181 224 38 138 176 652 132 7 238 264 1,440
Michael Cooper 76 2,197 383 741 2 17 139 171 84 185 269 230 120 61 151 216 907
Bob McAdoo 41 746 151 330 0 5 90 126 45 114 159 32 22 36 51 109 392
Mitch Kupchak 26 821 153 267 0 0 65 98 64 146 210 33 12 10 43 80 371
Mark Landsberger 75 1,134 144 329 0 2 33 65 164 237 401 32 10 7 49 134 321
Kurt Rambis 64 1,131 118 228 0 1 59 117 116 232 348 56 60 76 77 167 295
Eddie Jordan 58 608 89 208 1 9 43 54 4 39 43 131 62 1 66 98 222
Mike McGee 39 352 80 172 0 4 31 53 34 15 49 16 18 3 34 59 191
Jim Brewer 71 966 81 175 1 6 7 19 106 158 264 42 39 46 37 127 170
Kevin McKenna 36 237 28 87 0 2 11 17 18 11 29 13 10 2 20 45 67
Clay Johnson 7 65 11 20 0 0 3 6 8 4 12 7 3 3 7 13 25
Totals 82 19,855 3,919 7,585 13 94 1,549 2,161 1,258 2,505 3,763 2,356 848 517 1,468 1,999 9,400
Opponents 82 19,855 3,745 7,679 78 213 1,433 2,008 1,275 2,255 3,530 2,319 718 435 1,483 2,004 9,001

REGULAR SEASON PLAYER ADVANCED   /   Stat Abbreviations
Player G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
Kareem Abdul-Jabbar 76 2,677 25.6 .579 .608 .002 .340 7.3 19.1 13.4 11.9 1.1 4.1 13.3 27.0
Jamaal Wilkes 82 2,906 23.6 .525 .554 .003 .237 6.0 8.7 7.4 6.7 1.4 .4 9.5 18.8
Magic Johnson 78 2,991 20.1 .540 .590 .028 .418 9.5 17.5 13.7 31.0 3.2 .6 18.9 26.4
Norm Nixon 82 3,024 21.1 .494 .525 .009 .176 1.4 4.8 3.2 27.7 2.0 .1 14.8 17.4
Michael Cooper 76 2,197 17.5 .518 .556 .023 .231 4.3 8.8 6.7 12.9 2.5 1.5 15.6 16.3
Bob McAdoo 41 746 23.2 .458 .509 .015 .382 6.8 16.1 11.6 5.5 1.4 2.6 11.7 16.1
Mitch Kupchak 26 821 17.1 .573 .598 .000 .367 8.8 18.7 13.9 5.0 .7 .6 12.2 17.3
Mark Landsberger 75 1,134 14.2 .438 .449 .006 .198 16.3 22.0 19.3 3.3 .4 .3 12.1 11.4
Kurt Rambis 64 1,131 12.5 .518 .528 .004 .513 11.6 21.5 16.8 5.6 2.5 3.6 21.6 14.6
Eddie Jordan 58 608 19.4 .430 .479 .043 .260 .7 6.7 3.9 25.6 4.7 .1 22.2 13.6
Mike McGee 39 352 25.9 .465 .489 .023 .308 10.9 4.5 7.6 6.0 2.4 .5 14.8 13.1
Jim Brewer 71 966 9.1 .466 .464 .034 .109 12.4 17.2 14.9 4.8 1.9 2.5 16.8 11.5
Kevin McKenna 36 237 19.2 .322 .355 .023 .195 8.6 4.9 6.7 6.3 2.0 .4 17.5 2.4
Clay Johnson 7 65 18.1 .550 .552 .000 .300 13.9 6.5 10.1 13.2 2.1 2.5 23.6 14.9

PLAYOFFS PLAYER AVERAGES
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Norm Nixon 14 39.2 .478 .333 .754 .9 2.1 3.1 8.1 1.64 .14 2.43 3.07 20.4
Kareem Abdul-Jabbar 14 35.2 .520 .000 .632 2.4 6.1 8.5 3.6 1.00 3.21 2.93 3.21 20.4
Jamaal Wilkes 14 38.2 .502 .000 .776 2.9 2.1 5.0 2.6 1.14 .21 2.86 3.07 20.0
Magic Johnson 14 40.1 .529 .000 .828 3.9 7.4 11.3 9.3 2.86 .21 3.14 3.57 17.4
Bob McAdoo 14 27.7 .564 .000 .681 1.5 5.3 6.8 1.6 .71 1.50 2.50 3.07 16.7
Michael Cooper 14 27.4 .565 .500 .735 1.4 3.0 4.4 4.4 1.71 .79 2.07 3.36 11.9
Kurt Rambis 14 19.9 .516 .000 .615 2.3 3.9 6.1 .8 .57 .86 1.21 3.36 5.9
Mike McGee 4 2.5 .462 .000 .000 .8 .0 .8 .0 .00 .00 .25 .25 3.0
Clay Johnson 7 5.4 .556 .000 1.000 .1 .3 .4 .1 .14 .00 .14 .86 1.7
Mark Landsberger 9 6.7 .333 .000 .444 1.2 1.2 2.4 .2 .00 .00 .44 1.33 1.1
Jim Brewer 8 7.1 .500 .000 .000 .5 .9 1.4 .5 .25 .75 .50 .63 .8
Eddie Jordan 3 2.0 .000 .000 .000 .0 .0 .0 1.7 .67 .00 .33 .00 .0
Averages 14   240.0 .517 .167 .723 16.5 31.4 47.9 31.4 10.00 7.36 18.14 24.43 115.4
Opponents 14   240.0 .473 .205 .717 16.2 26.4 42.6 28.9 8.86 5.93 16.07 24.79 109.4

PLAYOFFS PLAYER TOTALS
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Norm Nixon 14 549 121 253 1 3 43 57 13 30 43 114 23 2 34 43 286
Kareem Abdul-Jabbar 14 493 115 221 0 0 55 87 33 86 119 51 14 45 41 45 285
Jamaal Wilkes 14 535 121 241 0 1 38 49 40 30 70 37 16 3 40 43 280
Magic Johnson 14 562 83 157 0 4 77 93 54 104 158 130 40 3 44 50 243
Bob McAdoo 14 388 101 179 0 0 32 47 21 74 95 22 10 21 35 43 234
Michael Cooper 14 383 70 124 1 2 25 34 19 42 61 62 24 11 29 47 166
Kurt Rambis 14 279 33 64 0 0 16 26 32 54 86 11 8 12 17 47 82
Clay Johnson 7 38 5 9 0 0 2 2 1 2 3 1 1 0 1 6 12
Mike McGee 4 10 6 13 0 1 0 0 3 0 3 0 0 0 1 1 12
Mark Landsberger 9 60 3 9 0 0 4 9 11 11 22 2 0 0 4 12 10
Jim Brewer 8 57 3 6 0 0 0 0 4 7 11 4 2 6 4 5 6
Eddie Jordan 3 6 0 2 0 1 0 0 0 0 0 5 2 0 1 0 0
Totals 14 3,360 661 1,278 2 12 292 404 231 440 671 439 140 103 254 342 1,616
Opponents 14 3,360 632 1,335 9 44 258 360 227 369 596 405 124 83 225 347 1,531

PLAYOFFS PLAYER ADVANCED
Player G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
Norm Nixon 14 549 22.3 .480 .514 .012 .225 2.7 5.5 4.2 27.2 1.9 .2 10.9 19.4
Kareem Abdul-Jabbar 14 493 23.9 .520 .550 .000 .394 7.5 17.6 12.8 13.8 1.3 4.8 13.7 23.4
Jamaal Wilkes 14 535 22.2 .502 .533 .004 .203 8.4 5.6 6.9 9.1 1.4 .3 13.2 16.1
Magic Johnson 14 562 16.9 .529 .614 .025 .592 10.8 18.6 14.9 27.7 3.3 .3 18.2 26.2
Bob McAdoo 14 388 23.8 .564 .586 .000 .263 6.1 19.2 13.0 7.8 1.2 2.8 14.9 21.2
Michael Cooper 14 383 17.2 .569 .597 .016 .274 5.6 11.0 8.4 20.2 2.9 1.5 17.3 20.4
Kurt Rambis 14 279 13.0 .516 .543 .000 .406 12.8 19.5 16.3 4.6 1.3 2.2 18.4 13.5
Clay Johnson 7 38 11.3 .556 .607 .000 .222 2.9 5.3 4.2 3.1 1.2 .0 9.2 9.7
Mike McGee 4 10 55.0 .462 .462 .077 .000 33.6 .0 15.9 .0 .0 .0 7.1 28.8
Mark Landsberger 9 60 11.1 .333 .386 .000 1.000 20.5 18.5 19.4 3.6 .0 .0 23.6 5.8
Jim Brewer 8 57 6.9 .500 .500 .000 .000 7.9 12.4 10.2 7.5 1.6 5.5 40.0 10.2
Eddie Jordan 3 6 19.7 .000 .000 .500 .000 .0 .0 .0 84.7 15.5 .0 33.3 24.8

No comments yet.

*

No trackbacks yet.