Lakers Team & Player Season Statistics
|
* Click the category name to sort by ascending or descending values. |
** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS ** |
REGULAR SEASON PLAYER AVERAGES / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Johnson | 80 | 80 | 36.3 | .522 | .205 | .848 | 1.5 | 4.8 | 6.3 | 12.2 | 1.73 | .45 | 3.75 | 2.10 | 23.9 |
James Worthy | 82 | 82 | 34.4 | .539 | .000 | .751 | 1.9 | 3.8 | 5.7 | 2.8 | 1.32 | 1.01 | 2.05 | 2.51 | 19.4 |
Kareem Abdul-Jabbar | 78 | 78 | 31.3 | .564 | .333 | .714 | 1.9 | 4.8 | 6.7 | 2.6 | .63 | 1.24 | 2.38 | 3.14 | 17.5 |
Byron Scott | 82 | 82 | 33.3 | .489 | .436 | .892 | .8 | 2.7 | 3.5 | 3.4 | 1.52 | .22 | 1.76 | 1.99 | 17.0 |
A.C. Green | 79 | 72 | 28.4 | .538 | .000 | .780 | 2.7 | 5.1 | 7.8 | 1.1 | .89 | 1.01 | 1.29 | 2.16 | 10.8 |
Michael Cooper | 82 | 2 | 27.5 | .438 | .385 | .851 | .7 | 2.4 | 3.1 | 4.5 | .95 | .52 | 1.24 | 2.43 | 10.5 |
Mychal Thompson | 33 | 1 | 20.6 | .480 | .000 | .743 | 1.4 | 2.7 | 4.1 | .8 | .42 | 1.18 | 1.73 | 2.58 | 10.1 |
Kurt Rambis | 78 | 10 | 19.4 | .521 | .000 | .764 | 2.0 | 3.8 | 5.8 | .8 | .95 | .53 | 1.33 | 2.58 | 5.7 |
Billy Thompson | 59 | 0 | 12.9 | .544 | .000 | .649 | 1.2 | 1.7 | 2.9 | 1.0 | .25 | .51 | 1.03 | 2.51 | 5.6 |
Adrian Branch | 32 | 0 | 6.8 | .500 | .000 | .778 | .7 | .9 | 1.7 | .5 | .50 | .09 | .75 | 1.22 | 4.3 |
Wes Matthews | 50 | 0 | 10.6 | .476 | .333 | .806 | .3 | .7 | .9 | 2.0 | .46 | .08 | 1.02 | 1.06 | 4.2 |
Frank Brickowski | 37 | 0 | 10.9 | .564 | .000 | .678 | 1.1 | 1.5 | 2.6 | .3 | .38 | .11 | .68 | 2.84 | 3.9 |
Mike Smrek | 35 | 3 | 6.7 | .500 | .000 | .640 | .4 | .7 | 1.1 | .1 | .11 | .37 | .54 | 2.00 | 2.2 |
Averages | 82 | 82 | 240.6 | .516 | .367 | .789 | 13.7 | 30.7 | 44.4 | 29.6 | 8.88 | 5.88 | 16.56 | 22.60 | 117.8 |
Opponents | 82 | 82 | 240.6 | .467 | .283 | .764 | 15.6 | 26.5 | 42.1 | 27.0 | 8.79 | 4.93 | 16.71 | 24.44 | 108.5 |
REGULAR SEASON PLAYER TOTALS / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Johnson | 80 | 2,904 | 683 | 1,308 | 8 | 39 | 535 | 631 | 122 | 382 | 504 | 977 | 138 | 36 | 300 | 168 | 1,909 |
James Worthy | 82 | 2,819 | 651 | 1,207 | 0 | 13 | 292 | 389 | 158 | 308 | 466 | 226 | 108 | 83 | 168 | 206 | 1,594 |
Byron Scott | 82 | 2,729 | 554 | 1,134 | 65 | 149 | 224 | 251 | 63 | 223 | 286 | 281 | 125 | 18 | 144 | 163 | 1,397 |
Kareem Abdul-Jabbar | 78 | 2,441 | 560 | 993 | 1 | 3 | 245 | 343 | 152 | 371 | 523 | 203 | 49 | 97 | 186 | 245 | 1,366 |
Michael Cooper | 82 | 2,253 | 322 | 736 | 89 | 231 | 126 | 148 | 58 | 196 | 254 | 373 | 78 | 43 | 102 | 199 | 859 |
A.C. Green | 79 | 2,240 | 316 | 587 | 0 | 5 | 220 | 282 | 210 | 405 | 615 | 84 | 70 | 80 | 102 | 171 | 852 |
Kurt Rambis | 78 | 1,514 | 163 | 313 | 0 | 0 | 120 | 157 | 159 | 294 | 453 | 63 | 74 | 41 | 104 | 201 | 446 |
Mychal Thompson | 33 | 680 | 129 | 269 | 0 | 1 | 75 | 101 | 47 | 89 | 136 | 28 | 14 | 39 | 57 | 85 | 333 |
Billy Thompson | 59 | 762 | 142 | 261 | 0 | 1 | 48 | 74 | 69 | 102 | 171 | 60 | 15 | 30 | 61 | 148 | 332 |
Wes Matthews | 50 | 532 | 89 | 187 | 1 | 3 | 29 | 36 | 13 | 34 | 47 | 100 | 23 | 4 | 51 | 53 | 208 |
Frank Brickowski | 37 | 404 | 53 | 94 | 0 | 0 | 40 | 59 | 40 | 57 | 97 | 12 | 14 | 4 | 25 | 105 | 146 |
Adrian Branch | 32 | 219 | 48 | 96 | 0 | 2 | 42 | 54 | 23 | 30 | 53 | 16 | 16 | 3 | 24 | 39 | 138 |
Mike Smrek | 35 | 233 | 30 | 60 | 0 | 0 | 16 | 25 | 13 | 24 | 37 | 5 | 4 | 13 | 19 | 70 | 76 |
Totals | 82 | 19,730 | 3,740 | 7,245 | 164 | 447 | 2,012 | 2,550 | 1,127 | 2,515 | 3,642 | 2,428 | 728 | 482 | 1,358 | 1,853 | 9,656 |
Opponents | 82 | 19,730 | 3,520 | 7,531 | 122 | 431 | 1,731 | 2,265 | 1,280 | 2,174 | 3,454 | 2,212 | 721 | 404 | 1,370 | 2,004 | 8,893 |
REGULAR SEASON PLAYER ADVANCED / Stat Abbreviations |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Johnson | 80 | 2,904 | 26.3 | .525 | .602 | .030 | .482 | 5.0 | 13.7 | 9.7 | 47.2 | 2.2 | .7 | 15.9 | 31.6 |
James Worthy | 82 | 2,819 | 22.3 | .539 | .578 | .011 | .322 | 6.7 | 11.4 | 9.2 | 11.2 | 1.8 | 1.6 | 10.9 | 21.6 |
Byron Scott | 82 | 2,729 | 20.6 | .517 | .561 | .131 | .221 | 2.8 | 8.5 | 5.8 | 13.8 | 2.2 | .4 | 10.4 | 18.5 |
Kareem Abdul-Jabbar | 78 | 2,441 | 22.1 | .564 | .597 | .003 | .345 | 7.4 | 15.8 | 11.9 | 11.6 | .9 | 2.2 | 14.0 | 21.0 |
Michael Cooper | 82 | 2,253 | 16.3 | .498 | .536 | .314 | .201 | 3.1 | 9.0 | 6.3 | 20.6 | 1.6 | 1.1 | 11.3 | 16.2 |
A.C. Green | 79 | 2,240 | 14.7 | .538 | .599 | .009 | .480 | 11.2 | 18.8 | 15.3 | 4.6 | 1.5 | 2.0 | 12.5 | 18.4 |
Kurt Rambis | 78 | 1,514 | 13.0 | .521 | .584 | .000 | .502 | 12.6 | 20.2 | 16.6 | 5.0 | 2.3 | 1.5 | 21.4 | 14.7 |
Mychal Thompson | 33 | 680 | 22.1 | .480 | .531 | .004 | .375 | 8.3 | 13.6 | 11.1 | 5.4 | 1.0 | 3.2 | 15.4 | 15.4 |
Billy Thompson | 59 | 762 | 18.9 | .544 | .565 | .004 | .284 | 10.8 | 13.9 | 12.5 | 10.3 | .9 | 2.2 | 17.2 | 15.4 |
Wes Matthews | 50 | 532 | 19.4 | .479 | .513 | .016 | .193 | 2.9 | 6.6 | 4.9 | 24.1 | 2.0 | .4 | 20.1 | 13.7 |
Frank Brickowski | 37 | 404 | 14.6 | .564 | .609 | .000 | .628 | 11.8 | 14.7 | 13.4 | 3.6 | 1.6 | .6 | 17.2 | 12.4 |
Adrian Branch | 32 | 219 | 26.6 | .500 | .576 | .021 | .563 | 12.6 | 14.2 | 13.5 | 10.0 | 3.4 | .8 | 16.7 | 22.3 |
Mike Smrek | 35 | 233 | 15.7 | .500 | .535 | .000 | .417 | 6.7 | 10.7 | 8.8 | 2.6 | .8 | 3.1 | 21.1 | 6.5 |
PLAYOFFS PLAYER AVERAGES |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Worthy | 18 | 18 | 37.8 | .591 | .000 | .753 | 1.7 | 3.9 | 5.6 | 3.5 | 1.56 | 1.22 | 2.22 | 2.33 | 23.6 |
Magic Johnson | 18 | 18 | 37.0 | .539 | .200 | .831 | 1.6 | 6.2 | 7.7 | 12.2 | 1.72 | .39 | 2.83 | 2.06 | 21.8 |
Kareem Abdul-Jabbar | 18 | 18 | 31.1 | .530 | .000 | .795 | 2.2 | 4.7 | 6.8 | 2.0 | .44 | 1.94 | 2.22 | 3.11 | 19.2 |
Byron Scott | 18 | 18 | 33.8 | .490 | .206 | .791 | 1.1 | 2.3 | 3.4 | 3.2 | 1.06 | .22 | 1.39 | 2.89 | 14.8 |
Michael Cooper | 18 | 0 | 29.0 | .484 | .486 | .852 | .4 | 2.8 | 3.3 | 5.0 | 1.39 | .78 | 2.06 | 2.56 | 13.0 |
A.C. Green | 18 | 18 | 28.1 | .546 | .000 | .747 | 3.0 | 4.9 | 7.9 | .6 | .50 | .44 | .94 | 2.61 | 11.5 |
Mychal Thompson | 18 | 0 | 22.3 | .453 | .000 | .680 | 1.6 | 3.3 | 4.9 | .5 | .39 | .94 | .89 | 2.78 | 8.8 |
Billy Thompson | 3 | 0 | 9.0 | .545 | .000 | 1.000 | 1.0 | 1.0 | 2.0 | .7 | 1.33 | .00 | .00 | .67 | 4.7 |
Kurt Rambis | 17 | 0 | 12.6 | .585 | .000 | .912 | .9 | 3.0 | 3.9 | .5 | .47 | .18 | .76 | 2.47 | 4.6 |
Wes Matthews | 12 | 0 | 5.1 | .478 | .000 | .857 | .0 | .3 | .3 | .8 | .08 | .00 | 1.08 | .75 | 2.3 |
Adrian Branch | 11 | 0 | 3.8 | .190 | .000 | .500 | .3 | .6 | .9 | .5 | .18 | .00 | .45 | .91 | 1.3 |
Mike Smrek | 10 | 0 | 3.3 | .200 | .000 | .667 | .3 | .4 | .7 | .0 | .00 | .60 | .10 | 1.50 | .8 |
Averages | 18 | 18 | 240.0 | .522 | .361 | .785 | 13.0 | 31.9 | 44.9 | 28.3 | 7.89 | 6.44 | 14.56 | 22.67 | 120.6 |
Opponents | 18 | 18 | 240.0 | .471 | .321 | .752 | 15.3 | 25.6 | 40.9 | 27.3 | 8.06 | 4.44 | 14.61 | 26.50 | 109.2 |
PLAYOFFS PLAYER TOTALS |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Worthy | 18 | 681 | 176 | 298 | 0 | 2 | 73 | 97 | 31 | 70 | 101 | 63 | 28 | 22 | 40 | 42 | 425 |
Magic Johnson | 18 | 666 | 146 | 271 | 2 | 10 | 98 | 118 | 28 | 111 | 139 | 219 | 31 | 7 | 51 | 37 | 392 |
Kareem Abdul-Jabbar | 18 | 559 | 124 | 234 | 0 | 1 | 97 | 122 | 39 | 84 | 123 | 36 | 8 | 35 | 40 | 56 | 345 |
Byron Scott | 18 | 608 | 103 | 210 | 7 | 34 | 53 | 67 | 20 | 42 | 62 | 57 | 19 | 4 | 25 | 52 | 266 |
Michael Cooper | 18 | 522 | 77 | 159 | 34 | 70 | 46 | 54 | 8 | 51 | 59 | 90 | 25 | 14 | 37 | 46 | 234 |
A.C. Green | 18 | 505 | 71 | 130 | 0 | 0 | 65 | 87 | 54 | 88 | 142 | 11 | 9 | 8 | 17 | 47 | 207 |
Mychal Thompson | 18 | 401 | 62 | 137 | 0 | 0 | 34 | 50 | 29 | 59 | 88 | 9 | 7 | 17 | 16 | 50 | 158 |
Kurt Rambis | 17 | 215 | 24 | 41 | 0 | 0 | 31 | 34 | 16 | 51 | 67 | 9 | 8 | 3 | 13 | 42 | 79 |
Wes Matthews | 12 | 61 | 11 | 23 | 0 | 1 | 6 | 7 | 0 | 4 | 4 | 9 | 1 | 0 | 13 | 9 | 28 |
Adrian Branch | 11 | 42 | 4 | 21 | 0 | 1 | 6 | 12 | 3 | 7 | 10 | 5 | 2 | 0 | 5 | 10 | 14 |
Billy Thompson | 3 | 27 | 6 | 11 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 2 | 14 |
Mike Smrek | 10 | 33 | 2 | 10 | 0 | 0 | 4 | 6 | 3 | 4 | 7 | 0 | 0 | 6 | 1 | 15 | 8 |
Totals | 18 | 4,320 | 806 | 1,545 | 43 | 119 | 515 | 656 | 234 | 574 | 808 | 510 | 142 | 116 | 262 | 408 | 2,170 |
Opponents | 18 | 4,320 | 785 | 1,668 | 35 | 109 | 360 | 479 | 275 | 461 | 736 | 492 | 145 | 80 | 263 | 477 | 1,965 |
PLAYOFFS PLAYER ADVANCED |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Worthy | 18 | 681 | 23.0 | .591 | .624 | .007 | .326 | 5.7 | 10.5 | 8.3 | 13.7 | 2.0 | 1.8 | 10.5 | 25.3 |
Magic Johnson | 18 | 666 | 23.1 | .542 | .607 | .037 | .435 | 5.2 | 17.0 | 11.7 | 46.1 | 2.2 | .6 | 13.6 | 31.3 |
Kareem Abdul-Jabbar | 18 | 559 | 24.2 | .530 | .600 | .004 | .521 | 8.7 | 15.3 | 12.3 | 9.1 | .7 | 3.5 | 12.2 | 23.4 |
Byron Scott | 18 | 608 | 17.9 | .507 | .555 | .162 | .319 | 4.1 | 7.0 | 5.7 | 12.3 | 1.5 | .4 | 9.5 | 15.7 |
Michael Cooper | 18 | 522 | 17.4 | .591 | .640 | .440 | .340 | 1.9 | 9.9 | 6.3 | 22.0 | 2.3 | 1.5 | 16.8 | 20.0 |
A.C. Green | 18 | 505 | 15.1 | .546 | .615 | .000 | .669 | 13.3 | 17.7 | 15.7 | 2.7 | .8 | .9 | 9.2 | 18.3 |
Mychal Thompson | 18 | 401 | 18.0 | .453 | .497 | .000 | .365 | 9.0 | 15.0 | 12.3 | 2.9 | .8 | 2.3 | 9.1 | 13.2 |
Kurt Rambis | 17 | 215 | 13.2 | .585 | .706 | .000 | .829 | 9.3 | 24.1 | 17.4 | 5.1 | 1.8 | .8 | 18.9 | 16.8 |
Wes Matthews | 12 | 61 | 26.4 | .478 | .537 | .043 | .304 | .0 | 6.7 | 3.7 | 19.6 | .8 | .0 | 33.3 | 5.0 |
Adrian Branch | 11 | 42 | 30.7 | .190 | .266 | .048 | .571 | 8.9 | 17.0 | 13.3 | 14.2 | 2.3 | .0 | 16.0 | -2.4 |
Billy Thompson | 3 | 27 | 18.1 | .545 | .589 | .000 | .182 | 13.8 | 11.3 | 12.4 | 10.4 | 7.0 | .0 | .0 | 30.6 |
Mike Smrek | 10 | 33 | 17.0 | .200 | .316 | .000 | .600 | 11.3 | 12.3 | 11.9 | .0 | .0 | 10.1 | 7.3 | 3.2 |