Lakers Team & Player Season Statistics
|
* Click the category name to sort by ascending or descending values. |
** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS ** |
REGULAR SEASON PLAYER AVERAGES / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | 80 | 80 | 32.8 | .578 | .000 | .723 | 2.1 | 5.2 | 7.3 | 2.6 | .69 | 1.79 | 2.76 | 2.64 | 21.5 |
Magic Johnson | 67 | 66 | 38.3 | .565 | .207 | .810 | 1.5 | 5.9 | 7.3 | 13.1 | 2.24 | .73 | 4.57 | 2.52 | 17.6 |
Jamaal Wilkes | 75 | 74 | 33.4 | .514 | .250 | .743 | 1.7 | 2.8 | 4.5 | 2.9 | .96 | .55 | 1.83 | 2.73 | 17.3 |
James Worthy | 82 | 53 | 29.5 | .556 | .000 | .759 | 1.9 | 4.4 | 6.3 | 2.5 | .94 | .85 | 2.21 | 2.98 | 14.5 |
Bob McAdoo | 70 | 0 | 20.8 | .471 | .000 | .803 | 1.2 | 3.0 | 4.1 | 1.1 | .60 | .71 | 1.81 | 2.60 | 13.1 |
Byron Scott | 74 | 49 | 22.1 | .484 | .235 | .806 | .7 | 1.5 | 2.2 | 2.4 | 1.09 | .26 | 1.57 | 2.35 | 10.6 |
Mike McGee | 77 | 45 | 18.5 | .594 | .167 | .540 | 1.5 | 1.0 | 2.5 | 1.1 | .64 | .08 | 1.44 | 2.29 | 9.8 |
Michael Cooper | 82 | 9 | 29.1 | .497 | .314 | .838 | .6 | 2.5 | 3.2 | 5.9 | 1.38 | .82 | 1.80 | 3.26 | 9.0 |
Calvin Garrett | 41 | 0 | 11.7 | .513 | .333 | .769 | .6 | 1.1 | 1.7 | .8 | .29 | .05 | .83 | 1.51 | 4.6 |
Swen Nater | 69 | 0 | 12.0 | .490 | .000 | .692 | 1.2 | 2.7 | 3.8 | .4 | .36 | .10 | .99 | 2.17 | 4.5 |
Kurt Rambis | 47 | 31 | 15.8 | .558 | .000 | .636 | 1.7 | 3.9 | 5.7 | .7 | .64 | .30 | 1.19 | 2.30 | 3.6 |
Larry Spriggs | 38 | 0 | 9.6 | .537 | .000 | .720 | .4 | 1.2 | 1.6 | .8 | .32 | .11 | .89 | 1.45 | 3.3 |
Mitch Kupchak | 34 | 3 | 9.5 | .380 | .000 | .647 | 1.0 | 1.5 | 2.6 | .2 | .12 | .18 | .65 | 1.35 | 3.1 |
Eddie Jordan | 3 | 0 | 9.0 | .500 | .000 | .500 | .0 | 1.3 | 1.3 | 1.7 | 1.33 | .00 | 2.67 | 1.67 | 3.0 |
Averages | 82 | 82 | 241.2 | .532 | .257 | .754 | 13.4 | 30.5 | 43.8 | 29.9 | 8.85 | 5.83 | 19.24 | 25.05 | 115.6 |
Opponents | 82 | 82 | 241.2 | .483 | .283 | .751 | 15.3 | 26.3 | 41.5 | 27.6 | 9.72 | 4.59 | 17.60 | 24.06 | 111.8 |
REGULAR SEASON PLAYER TOTALS / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | 80 | 2,622 | 716 | 1,238 | 0 | 1 | 285 | 394 | 169 | 418 | 587 | 211 | 55 | 143 | 221 | 211 | 1,717 |
Jamaal Wilkes | 75 | 2,507 | 542 | 1,055 | 2 | 8 | 208 | 280 | 130 | 210 | 340 | 214 | 72 | 41 | 137 | 205 | 1,294 |
James Worthy | 82 | 2,415 | 495 | 890 | 0 | 6 | 195 | 257 | 157 | 358 | 515 | 207 | 77 | 70 | 181 | 244 | 1,185 |
Magic Johnson | 67 | 2,567 | 441 | 780 | 6 | 29 | 290 | 358 | 99 | 392 | 491 | 875 | 150 | 49 | 306 | 169 | 1,178 |
Bob McAdoo | 70 | 1,456 | 352 | 748 | 0 | 5 | 212 | 264 | 82 | 207 | 289 | 74 | 42 | 50 | 127 | 182 | 916 |
Byron Scott | 74 | 1,637 | 334 | 690 | 8 | 34 | 112 | 139 | 50 | 114 | 164 | 177 | 81 | 19 | 116 | 174 | 788 |
Mike McGee | 77 | 1,425 | 347 | 584 | 2 | 12 | 61 | 113 | 117 | 76 | 193 | 81 | 49 | 6 | 111 | 176 | 757 |
Michael Cooper | 82 | 2,387 | 273 | 549 | 38 | 121 | 155 | 185 | 53 | 209 | 262 | 482 | 113 | 67 | 148 | 267 | 739 |
Swen Nater | 69 | 829 | 124 | 253 | 0 | 1 | 63 | 91 | 81 | 183 | 264 | 27 | 25 | 7 | 68 | 150 | 311 |
Calvin Garrett | 41 | 478 | 78 | 152 | 2 | 6 | 30 | 39 | 24 | 47 | 71 | 31 | 12 | 2 | 34 | 62 | 188 |
Kurt Rambis | 47 | 743 | 63 | 113 | 0 | 0 | 42 | 66 | 82 | 184 | 266 | 34 | 30 | 14 | 56 | 108 | 168 |
Larry Spriggs | 38 | 363 | 44 | 82 | 0 | 2 | 36 | 50 | 16 | 45 | 61 | 30 | 12 | 4 | 34 | 55 | 124 |
Mitch Kupchak | 34 | 324 | 41 | 108 | 0 | 1 | 22 | 34 | 35 | 52 | 87 | 7 | 4 | 6 | 22 | 46 | 104 |
Eddie Jordan | 3 | 27 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 5 | 4 | 0 | 8 | 5 | 9 |
Totals | 82 | 19,780 | 3,854 | 7,250 | 58 | 226 | 1,712 | 2,272 | 1,095 | 2,499 | 3,594 | 2,455 | 726 | 478 | 1,578 | 2,054 | 9,478 |
Opponents | 82 | 19,780 | 3,672 | 7,600 | 63 | 223 | 1,763 | 2,346 | 1,253 | 2,154 | 3,407 | 2,261 | 797 | 376 | 1,443 | 1,973 | 9,170 |
REGULAR SEASON PLAYER ADVANCED / Stat Abbreviations |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | 80 | 2,622 | 25.1 | .578 | .608 | .001 | .318 | 7.8 | 16.8 | 12.7 | 11.5 | 1.0 | 2.9 | 13.5 | 24.9 |
Jamaal Wilkes | 75 | 2,507 | 21.1 | .515 | .549 | .008 | .265 | 6.3 | 8.8 | 7.7 | 11.3 | 1.3 | .9 | 10.4 | 18.0 |
James Worthy | 82 | 2,415 | 19.7 | .556 | .591 | .007 | .289 | 7.9 | 15.6 | 12.0 | 11.1 | 1.5 | 1.6 | 15.3 | 19.2 |
Magic Johnson | 67 | 2,567 | 19.5 | .569 | .628 | .037 | .459 | 4.7 | 16.1 | 10.8 | 42.5 | 2.7 | 1.0 | 24.6 | 26.4 |
Bob McAdoo | 70 | 1,456 | 27.4 | .471 | .530 | .007 | .353 | 6.9 | 15.0 | 11.2 | 6.9 | 1.3 | 1.8 | 12.8 | 18.3 |
Byron Scott | 74 | 1,637 | 21.3 | .490 | .525 | .049 | .201 | 3.7 | 7.3 | 5.7 | 14.0 | 2.3 | .6 | 13.4 | 15.6 |
Mike McGee | 77 | 1,425 | 21.0 | .596 | .597 | .021 | .193 | 10.0 | 5.6 | 7.7 | 7.8 | 1.6 | .2 | 14.9 | 17.4 |
Michael Cooper | 82 | 2,387 | 13.1 | .532 | .586 | .220 | .337 | 2.7 | 9.2 | 6.2 | 23.5 | 2.2 | 1.5 | 19.0 | 16.5 |
Swen Nater | 69 | 829 | 17.5 | .490 | .531 | .004 | .360 | 11.9 | 23.3 | 18.0 | 3.9 | 1.4 | .5 | 18.8 | 12.3 |
Calvin Garrett | 41 | 478 | 17.1 | .520 | .556 | .039 | .257 | 6.1 | 10.4 | 8.4 | 8.0 | 1.2 | .2 | 16.7 | 11.8 |
Kurt Rambis | 47 | 743 | 10.7 | .558 | .591 | .000 | .584 | 13.4 | 26.1 | 20.2 | 5.1 | 1.9 | 1.0 | 28.3 | 12.6 |
Larry Spriggs | 38 | 363 | 15.3 | .537 | .596 | .024 | .610 | 5.4 | 13.1 | 9.5 | 9.7 | 1.5 | .6 | 24.6 | 11.2 |
Mitch Kupchak | 34 | 324 | 18.0 | .380 | .423 | .009 | .315 | 13.2 | 16.9 | 15.2 | 2.5 | .6 | 1.0 | 15.2 | 7.8 |
Eddie Jordan | 3 | 27 | 25.2 | .500 | .507 | .000 | .250 | .0 | 15.6 | 8.4 | 22.4 | 6.8 | .0 | 47.4 | 5.3 |
PLAYOFFS PLAYER AVERAGES |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | 21 | 36.5 | .555 | .000 | .750 | 2.7 | 5.6 | 8.2 | 3.8 | 1.10 | 2.14 | 2.14 | 3.38 | 23.9 | |
Magic Johnson | 21 | 39.9 | .551 | .000 | .800 | 1.2 | 5.4 | 6.6 | 13.5 | 2.00 | .95 | 3.76 | 3.38 | 18.2 | |
James Worthy | 21 | 33.7 | .599 | .500 | .609 | 1.7 | 3.3 | 5.0 | 2.7 | 1.29 | .52 | 1.86 | 2.71 | 17.7 | |
Bob McAdoo | 20 | 22.4 | .516 | .000 | .704 | 1.5 | 3.9 | 5.4 | .6 | .60 | 1.35 | 1.95 | 3.15 | 14.0 | |
Mike McGee | 17 | 21.8 | .573 | .353 | .641 | 1.3 | .7 | 2.0 | 1.4 | .65 | .06 | 1.59 | 3.06 | 12.4 | |
Michael Cooper | 21 | 34.4 | .461 | .333 | .806 | 1.0 | 3.0 | 3.9 | 5.7 | 1.14 | .95 | 1.38 | 3.81 | 11.3 | |
Byron Scott | 20 | 20.2 | .460 | .200 | .600 | .6 | 1.3 | 1.9 | 1.7 | .90 | .10 | 1.30 | 1.95 | 8.6 | |
Kurt Rambis | 21 | 20.4 | .652 | .000 | .636 | 1.6 | 4.2 | 5.8 | .7 | .48 | .48 | 1.05 | 2.71 | 6.7 | |
Jamaal Wilkes | 14 | 14.0 | .400 | .000 | .636 | .7 | 1.1 | 1.9 | .6 | .29 | .14 | .50 | 1.93 | 4.5 | |
Swen Nater | 17 | 8.6 | .500 | .000 | .769 | .9 | 1.4 | 2.4 | .1 | .06 | .12 | .47 | 1.59 | 3.4 | |
Larry Spriggs | 9 | 5.0 | .368 | .000 | 1.000 | .4 | .6 | 1.0 | .3 | .00 | .11 | .78 | 1.22 | 2.8 | |
Mitch Kupchak | 9 | 7.7 | .294 | .000 | .571 | 1.3 | 1.9 | 3.2 | .2 | .11 | .22 | .67 | 1.33 | 2.0 | |
Averages | 21 | 244.8 | .534 | .284 | .719 | 13.1 | 29.9 | 43.0 | 30.3 | 8.24 | 6.81 | 16.00 | 27.00 | 117.1 | |
Opponents | 21 | 244.8 | .461 | .315 | .780 | 16.6 | 27.4 | 44.0 | 25.0 | 7.67 | 4.05 | 16.19 | 25.43 | 110.2 |
PLAYOFFS PLAYER TOTALS |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | 21 | 767 | 206 | 371 | 0 | 0 | 90 | 120 | 56 | 117 | 173 | 79 | 23 | 45 | 45 | 71 | 502 |
Magic Johnson | 21 | 837 | 151 | 274 | 0 | 7 | 80 | 100 | 26 | 113 | 139 | 284 | 42 | 20 | 79 | 71 | 382 |
James Worthy | 21 | 708 | 164 | 274 | 1 | 2 | 42 | 69 | 36 | 69 | 105 | 56 | 27 | 11 | 39 | 57 | 371 |
Bob McAdoo | 20 | 447 | 111 | 215 | 0 | 1 | 57 | 81 | 30 | 78 | 108 | 12 | 12 | 27 | 39 | 63 | 279 |
Michael Cooper | 21 | 723 | 88 | 191 | 12 | 36 | 50 | 62 | 20 | 62 | 82 | 119 | 24 | 20 | 29 | 80 | 238 |
Mike McGee | 17 | 370 | 90 | 157 | 6 | 17 | 25 | 39 | 22 | 12 | 34 | 23 | 11 | 1 | 27 | 52 | 211 |
Byron Scott | 20 | 404 | 74 | 161 | 2 | 10 | 21 | 35 | 11 | 26 | 37 | 34 | 18 | 2 | 26 | 39 | 171 |
Kurt Rambis | 21 | 428 | 60 | 92 | 0 | 0 | 21 | 33 | 33 | 88 | 121 | 14 | 10 | 10 | 22 | 57 | 141 |
Jamaal Wilkes | 14 | 196 | 28 | 70 | 0 | 1 | 7 | 11 | 10 | 16 | 26 | 9 | 4 | 2 | 7 | 27 | 63 |
Swen Nater | 17 | 146 | 19 | 38 | 0 | 0 | 20 | 26 | 16 | 24 | 40 | 1 | 1 | 2 | 8 | 27 | 58 |
Larry Spriggs | 9 | 45 | 7 | 19 | 0 | 0 | 11 | 11 | 4 | 5 | 9 | 3 | 0 | 1 | 7 | 11 | 25 |
Mitch Kupchak | 9 | 69 | 5 | 17 | 0 | 0 | 8 | 14 | 12 | 17 | 29 | 2 | 1 | 2 | 6 | 12 | 18 |
Totals | 21 | 5,140 | 1,003 | 1,879 | 21 | 74 | 432 | 601 | 276 | 627 | 903 | 636 | 173 | 143 | 336 | 567 | 2,459 |
Opponents | 21 | 5,140 | 891 | 1,934 | 23 | 73 | 510 | 654 | 349 | 576 | 925 | 524 | 161 | 85 | 340 | 534 | 2,315 |
PLAYOFFS PLAYER ADVANCED |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | 21 | 767 | 25.3 | .555 | .592 | .000 | .323 | 8.8 | 16.1 | 12.7 | 14.6 | 1.4 | 3.2 | 9.6 | 27.2 |
Magic Johnson | 21 | 837 | 19.7 | .551 | .601 | .026 | .365 | 3.7 | 14.2 | 9.3 | 42.7 | 2.4 | 1.3 | 19.9 | 25.8 |
James Worthy | 21 | 708 | 20.1 | .600 | .609 | .007 | .252 | 6.1 | 10.3 | 8.3 | 10.6 | 1.8 | .9 | 11.4 | 20.4 |
Bob McAdoo | 20 | 447 | 26.9 | .516 | .557 | .005 | .377 | 8.1 | 18.4 | 13.6 | 3.7 | 1.3 | 3.3 | 13.5 | 19.9 |
Michael Cooper | 21 | 723 | 14.2 | .492 | .545 | .188 | .325 | 3.3 | 9.0 | 6.4 | 19.3 | 1.6 | 1.5 | 11.7 | 15.5 |
Mike McGee | 17 | 370 | 22.5 | .592 | .606 | .108 | .248 | 7.2 | 3.4 | 5.2 | 8.5 | 1.4 | .1 | 13.4 | 17.4 |
Byron Scott | 20 | 404 | 20.8 | .466 | .485 | .062 | .217 | 3.3 | 6.8 | 5.2 | 10.6 | 2.1 | .3 | 12.8 | 11.7 |
Kurt Rambis | 21 | 428 | 12.4 | .652 | .662 | .000 | .359 | 9.3 | 21.7 | 15.9 | 3.9 | 1.1 | 1.3 | 17.1 | 15.1 |
Jamaal Wilkes | 14 | 196 | 17.3 | .400 | .421 | .014 | .157 | 6.2 | 8.6 | 7.5 | 5.5 | 1.0 | .6 | 8.6 | 7.1 |
Swen Nater | 17 | 146 | 16.3 | .500 | .587 | .000 | .684 | 13.2 | 17.3 | 15.4 | .8 | .3 | .8 | 13.9 | 13.4 |
Larry Spriggs | 9 | 45 | 28.4 | .368 | .524 | .000 | .579 | 10.7 | 11.7 | 11.2 | 8.1 | .0 | 1.2 | 22.7 | 10.1 |
Mitch Kupchak | 9 | 69 | 17.5 | .294 | .389 | .000 | .824 | 21.0 | 26.0 | 23.6 | 3.2 | .7 | 1.6 | 20.6 | 8.8 |