Lakers Team & Player Season Statistics
|
* Click the category name to sort by ascending or descending values. |
** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS ** |
REGULAR SEASON PLAYER AVERAGES / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Johnson | 77 | 77 | 37.5 | .509 | .314 | .911 | 1.4 | 6.4 | 7.9 | 12.8 | 1.79 | .29 | 4.05 | 2.23 | 22.5 |
James Worthy | 81 | 81 | 36.5 | .548 | .087 | .782 | 2.1 | 4.0 | 6.0 | 3.6 | 1.33 | .69 | 2.25 | 2.16 | 20.5 |
Byron Scott | 74 | 73 | 35.2 | .491 | .399 | .863 | 1.0 | 3.1 | 4.1 | 3.1 | 1.54 | .36 | 2.12 | 2.45 | 19.6 |
A.C. Green | 82 | 82 | 30.6 | .529 | .235 | .786 | 3.1 | 5.9 | 9.0 | 1.3 | 1.15 | .67 | 1.45 | 2.10 | 13.3 |
Kareem Abdul-Jabbar | 74 | 74 | 22.9 | .475 | .000 | .739 | 1.4 | 3.1 | 4.5 | 1.0 | .51 | 1.15 | 1.28 | 2.65 | 10.1 |
Orlando Woolridge | 74 | 0 | 20.1 | .468 | .000 | .738 | 1.1 | 2.6 | 3.6 | .8 | .41 | .88 | 1.39 | 1.76 | 9.7 |
Mychal Thompson | 80 | 8 | 24.9 | .559 | .000 | .678 | 2.0 | 3.9 | 5.8 | .6 | .73 | .74 | 1.21 | 2.80 | 9.2 |
Michael Cooper | 80 | 13 | 24.3 | .431 | .381 | .871 | .4 | 2.0 | 2.4 | 3.9 | .90 | .40 | 1.18 | 2.33 | 7.3 |
Tony Campbell | 63 | 2 | 12.5 | .458 | .095 | .843 | .8 | 1.2 | 2.1 | .7 | .59 | .10 | .98 | 1.71 | 6.2 |
Mark McNamara | 39 | 0 | 8.2 | .500 | .000 | .628 | 1.0 | 1.6 | 2.6 | .3 | .10 | .08 | .62 | 1.31 | 2.9 |
David Rivers | 47 | 0 | 9.4 | .402 | .167 | .833 | .3 | .6 | .9 | 2.3 | .49 | .19 | 1.30 | 1.06 | 2.9 |
Jeff Lamp | 37 | 0 | 4.8 | .391 | .500 | .800 | .2 | .8 | .9 | .4 | .22 | .05 | .43 | .73 | 1.6 |
Averages | 82 | 82 | 241.5 | .502 | .340 | .802 | 13.3 | 31.9 | 45.2 | 27.8 | 8.83 | 5.13 | 16.39 | 20.39 | 114.7 |
Opponents | 82 | 82 | 241.5 | .470 | .330 | .752 | 14.4 | 27.1 | 41.5 | 26.3 | 9.17 | 5.27 | 15.40 | 23.67 | 107.5 |
REGULAR SEASON PLAYER TOTALS / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Johnson | 77 | 2,886 | 579 | 1,137 | 59 | 188 | 513 | 563 | 111 | 496 | 607 | 988 | 138 | 22 | 312 | 172 | 1,730 |
James Worthy | 81 | 2,960 | 702 | 1,282 | 2 | 23 | 251 | 321 | 169 | 320 | 489 | 288 | 108 | 56 | 182 | 175 | 1,657 |
Byron Scott | 74 | 2,605 | 588 | 1,198 | 77 | 193 | 195 | 226 | 72 | 230 | 302 | 231 | 114 | 27 | 157 | 181 | 1,448 |
A.C. Green | 82 | 2,510 | 401 | 758 | 4 | 17 | 282 | 359 | 258 | 481 | 739 | 103 | 94 | 55 | 119 | 172 | 1,088 |
Kareem Abdul-Jabbar | 74 | 1,695 | 313 | 659 | 0 | 3 | 122 | 165 | 103 | 231 | 334 | 74 | 38 | 85 | 95 | 196 | 748 |
Mychal Thompson | 80 | 1,994 | 291 | 521 | 0 | 1 | 156 | 230 | 157 | 310 | 467 | 48 | 58 | 59 | 97 | 224 | 738 |
Orlando Woolridge | 74 | 1,491 | 231 | 494 | 0 | 1 | 253 | 343 | 81 | 189 | 270 | 58 | 30 | 65 | 103 | 130 | 715 |
Michael Cooper | 80 | 1,943 | 213 | 494 | 80 | 210 | 81 | 93 | 33 | 158 | 191 | 314 | 72 | 32 | 94 | 186 | 587 |
Tony Campbell | 63 | 787 | 158 | 345 | 2 | 21 | 70 | 83 | 53 | 77 | 130 | 47 | 37 | 6 | 62 | 108 | 388 |
David Rivers | 47 | 440 | 49 | 122 | 1 | 6 | 35 | 42 | 13 | 30 | 43 | 106 | 23 | 9 | 61 | 50 | 134 |
Mark McNamara | 39 | 318 | 32 | 64 | 0 | 0 | 49 | 78 | 38 | 62 | 100 | 10 | 4 | 3 | 24 | 51 | 113 |
Jeff Lamp | 37 | 176 | 27 | 69 | 2 | 4 | 4 | 5 | 6 | 28 | 34 | 15 | 8 | 2 | 16 | 27 | 60 |
Totals | 82 | 19,805 | 3,584 | 7,143 | 227 | 667 | 2,011 | 2,508 | 1,094 | 2,612 | 3,706 | 2,282 | 724 | 421 | 1,344 | 1,672 | 9,406 |
Opponents | 82 | 19,805 | 3,541 | 7,540 | 194 | 587 | 1,542 | 2,051 | 1,178 | 2,222 | 3,400 | 2,157 | 752 | 432 | 1,263 | 1,941 | 8,818 |
REGULAR SEASON PLAYER ADVANCED / Stat Abbreviations |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Johnson | 77 | 2,886 | 24.3 | .535 | .625 | .165 | .495 | 4.6 | 18.0 | 11.7 | 48.6 | 2.3 | .4 | 18.4 | 30.6 |
James Worthy | 81 | 2,960 | 22.4 | .548 | .582 | .018 | .250 | 6.8 | 11.3 | 9.2 | 14.6 | 1.7 | 1.1 | 11.3 | 21.8 |
Byron Scott | 74 | 2,605 | 23.1 | .523 | .558 | .161 | .189 | 3.3 | 9.2 | 6.5 | 13.1 | 2.1 | .6 | 10.8 | 18.8 |
A.C. Green | 82 | 2,510 | 17.0 | .532 | .594 | .022 | .474 | 12.3 | 20.0 | 16.4 | 5.5 | 1.8 | 1.2 | 11.5 | 20.3 |
Kareem Abdul-Jabbar | 74 | 1,695 | 20.1 | .475 | .511 | .005 | .250 | 7.3 | 14.2 | 11.0 | 6.1 | 1.1 | 2.9 | 11.5 | 14.8 |
Mychal Thompson | 80 | 1,994 | 14.9 | .559 | .593 | .002 | .441 | 9.4 | 16.2 | 13.1 | 3.2 | 1.4 | 1.7 | 13.5 | 15.3 |
Orlando Woolridge | 74 | 1,491 | 20.7 | .468 | .554 | .002 | .694 | 6.5 | 13.2 | 10.1 | 5.2 | 1.0 | 2.5 | 13.8 | 16.0 |
Michael Cooper | 80 | 1,943 | 13.4 | .512 | .549 | .425 | .188 | 2.0 | 8.5 | 5.5 | 20.3 | 1.8 | .9 | 14.9 | 13.6 |
Tony Campbell | 63 | 787 | 23.3 | .461 | .508 | .061 | .241 | 8.0 | 10.2 | 9.2 | 8.5 | 2.2 | .4 | 14.0 | 14.3 |
David Rivers | 47 | 440 | 18.9 | .406 | .477 | .049 | .344 | 3.5 | 7.1 | 5.4 | 30.4 | 2.5 | 1.2 | 30.3 | 11.3 |
Mark McNamara | 39 | 318 | 15.9 | .500 | .575 | .000 | 1.219 | 14.3 | 20.4 | 17.5 | 3.9 | .6 | .5 | 19.6 | 13.0 |
Jeff Lamp | 37 | 176 | 20.5 | .406 | .421 | .058 | .072 | 4.1 | 16.6 | 10.8 | 11.3 | 2.2 | .6 | 18.3 | 7.4 |
PLAYOFFS PLAYER AVERAGES |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Worthy | 15 | 15 | 40.0 | .567 | .375 | .788 | 2.5 | 4.3 | 6.7 | 2.8 | 1.20 | 1.07 | 2.20 | 2.40 | 24.8 |
Byron Scott | 11 | 11 | 36.5 | .494 | .385 | .836 | .9 | 3.2 | 4.1 | 2.3 | 1.64 | .18 | 1.82 | 2.82 | 19.9 |
Magic Johnson | 14 | 14 | 37.0 | .489 | .286 | .907 | 1.1 | 4.9 | 5.9 | 11.8 | 1.93 | .21 | 3.79 | 2.14 | 18.4 |
Mychal Thompson | 15 | 0 | 25.1 | .508 | .000 | .683 | 2.6 | 2.5 | 5.1 | .7 | .40 | .80 | .93 | 3.47 | 11.4 |
Kareem Abdul-Jabbar | 15 | 15 | 23.4 | .463 | .000 | .721 | .9 | 3.1 | 3.9 | 1.3 | .33 | .73 | 1.47 | 2.87 | 11.1 |
A.C. Green | 15 | 15 | 33.5 | .412 | .000 | .763 | 2.5 | 6.6 | 9.1 | 1.2 | 1.07 | .40 | 1.53 | 2.47 | 10.1 |
Orlando Woolridge | 15 | 0 | 18.4 | .520 | .000 | .710 | 1.3 | 3.3 | 4.7 | 1.1 | .13 | 1.00 | 1.47 | 2.33 | 8.1 |
Michael Cooper | 15 | 4 | 27.6 | .416 | .382 | .833 | .6 | 2.1 | 2.7 | 4.7 | .60 | .53 | 1.13 | 2.53 | 7.7 |
Tony Campbell | 9 | 1 | 11.8 | .613 | .500 | .727 | .4 | .9 | 1.3 | .7 | .33 | .00 | 1.00 | 2.89 | 6.2 |
David Rivers | 6 | 0 | 5.5 | .333 | .000 | .875 | .2 | .5 | .7 | 1.0 | .00 | .00 | .67 | 1.00 | 2.5 |
Jeff Lamp | 5 | 0 | 2.8 | .500 | .000 | .500 | .4 | .2 | .6 | .2 | .00 | .00 | .20 | .60 | 1.4 |
Mark McNamara | 3 | 0 | 2.3 | .500 | .000 | .500 | .0 | .3 | .3 | .0 | .00 | .00 | .00 | .00 | 1.0 |
Averages | 15 | 15 | 240.0 | .497 | .349 | .781 | 12.5 | 29.6 | 42.1 | 25.4 | 6.93 | 4.87 | 14.67 | 22.47 | 110.5 |
Opponents | 15 | 15 | 240.0 | .470 | .283 | .758 | 15.1 | 26.1 | 41.3 | 25.3 | 6.87 | 5.27 | 13.40 | 26.40 | 105.7 |
PLAYOFFS PLAYER TOTALS |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Worthy | 15 | 600 | 153 | 270 | 3 | 8 | 63 | 80 | 37 | 64 | 101 | 42 | 18 | 16 | 33 | 36 | 372 |
Magic Johnson | 14 | 518 | 85 | 174 | 10 | 35 | 78 | 86 | 15 | 68 | 83 | 165 | 27 | 3 | 53 | 30 | 258 |
Byron Scott | 11 | 402 | 79 | 160 | 15 | 39 | 46 | 55 | 10 | 35 | 45 | 25 | 18 | 2 | 20 | 31 | 219 |
Mychal Thompson | 15 | 377 | 65 | 128 | 0 | 0 | 41 | 60 | 39 | 38 | 77 | 11 | 6 | 12 | 14 | 52 | 171 |
Kareem Abdul-Jabbar | 15 | 351 | 68 | 147 | 0 | 0 | 31 | 43 | 13 | 46 | 59 | 19 | 5 | 11 | 22 | 43 | 167 |
A.C. Green | 15 | 502 | 47 | 114 | 0 | 3 | 58 | 76 | 38 | 99 | 137 | 18 | 16 | 6 | 23 | 37 | 152 |
Orlando Woolridge | 15 | 276 | 39 | 75 | 0 | 0 | 44 | 62 | 20 | 50 | 70 | 17 | 2 | 15 | 22 | 35 | 122 |
Michael Cooper | 15 | 414 | 37 | 89 | 21 | 55 | 20 | 24 | 9 | 31 | 40 | 71 | 9 | 8 | 17 | 38 | 115 |
Tony Campbell | 9 | 106 | 19 | 31 | 2 | 4 | 16 | 22 | 4 | 8 | 12 | 6 | 3 | 0 | 9 | 26 | 56 |
David Rivers | 6 | 33 | 4 | 12 | 0 | 2 | 7 | 8 | 1 | 3 | 4 | 6 | 0 | 0 | 4 | 6 | 15 |
Jeff Lamp | 5 | 14 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 7 |
Mark McNamara | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 15 | 3,600 | 600 | 1,208 | 51 | 146 | 406 | 520 | 188 | 444 | 632 | 381 | 104 | 73 | 220 | 337 | 1,657 |
Opponents | 15 | 3,600 | 627 | 1,333 | 34 | 120 | 298 | 393 | 227 | 392 | 619 | 379 | 103 | 79 | 201 | 396 | 1,586 |
PLAYOFFS PLAYER ADVANCED |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Worthy | 15 | 600 | 24.5 | .572 | .609 | .030 | .296 | 7.7 | 11.4 | 9.7 | 12.1 | 1.5 | 1.6 | 9.8 | 24.0 |
Magic Johnson | 14 | 518 | 22.2 | .517 | .609 | .201 | .494 | 3.6 | 14.1 | 9.2 | 47.6 | 2.6 | .3 | 20.0 | 25.7 |
Byron Scott | 11 | 402 | 22.1 | .541 | .594 | .244 | .344 | 3.1 | 9.3 | 6.4 | 9.8 | 2.2 | .3 | 9.8 | 18.8 |
Mychal Thompson | 15 | 377 | 19.4 | .508 | .554 | .000 | .469 | 12.8 | 10.8 | 11.8 | 4.4 | .8 | 1.9 | 8.3 | 16.6 |
Kareem Abdul-Jabbar | 15 | 351 | 23.3 | .463 | .503 | .000 | .293 | 4.6 | 14.1 | 9.7 | 8.5 | .7 | 1.9 | 11.7 | 13.0 |
A.C. Green | 15 | 502 | 14.8 | .412 | .515 | .026 | .667 | 9.4 | 21.2 | 15.7 | 4.8 | 1.6 | .7 | 13.5 | 13.1 |
Orlando Woolridge | 15 | 276 | 19.6 | .520 | .596 | .000 | .827 | 9.0 | 19.4 | 14.6 | 8.9 | .4 | 3.2 | 17.7 | 16.9 |
Michael Cooper | 15 | 414 | 12.2 | .534 | .578 | .618 | .270 | 2.7 | 8.0 | 5.6 | 23.1 | 1.1 | 1.1 | 14.6 | 13.5 |
Tony Campbell | 9 | 106 | 20.4 | .645 | .688 | .129 | .710 | 4.7 | 8.1 | 6.5 | 8.7 | 1.4 | .0 | 18.1 | 15.2 |
David Rivers | 6 | 33 | 25.7 | .333 | .483 | .167 | .667 | 3.8 | 9.8 | 7.0 | 25.5 | .0 | .0 | 20.5 | 9.4 |
Jeff Lamp | 5 | 14 | 24.5 | .500 | .509 | .000 | .333 | 17.7 | 7.7 | 12.3 | 11.5 | .0 | .0 | 12.7 | 13.5 |
Mark McNamara | 3 | 7 | 17.9 | .500 | .521 | .000 | 1.000 | .0 | 15.3 | 8.2 | .0 | .0 | .0 | .0 | 12.6 |