Lakers Playoff Series Statistics
|
* Click the category name to sort by ascending or descending values. |
FIRST ROUND PLAYER AVERAGES vs. New Orleans Hornets / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 6 | 6 | 34.3 | .437 | .368 | .826 | 1.0 | 2.7 | 3.7 | 3.8 | 1.50 | .33 | 3.33 | 2.67 | 22.5 |
Andrew Bynum | 6 | 6 | 30.8 | .556 | .000 | .778 | 4.0 | 6.3 | 10.3 | .7 | .50 | 1.83 | 2.17 | 3.83 | 15.2 |
Pau Gasol | 6 | 6 | 35.8 | .418 | .500 | .857 | 2.3 | 4.5 | 6.8 | 3.7 | .33 | 2.33 | 1.83 | 3.00 | 13.5 |
Lamar Odom | 6 | 0 | 28.2 | .455 | .250 | .750 | .8 | 5.2 | 6.0 | 2.0 | .17 | .33 | 1.50 | 2.33 | 12.0 |
Metta World Peace | 6 | 6 | 32.7 | .500 | .389 | .833 | 2.3 | 2.7 | 5.0 | 2.0 | .83 | .50 | 1.00 | 2.50 | 11.8 |
Derek Fisher | 6 | 6 | 33.7 | .526 | .556 | .786 | .2 | 2.2 | 2.3 | 3.2 | 1.00 | .17 | 1.00 | 2.50 | 9.3 |
Shannon Brown | 6 | 0 | 16.3 | .394 | .231 | 1.000 | .3 | 1.8 | 2.2 | .7 | .17 | .17 | .67 | .50 | 5.8 |
Matt Barnes | 6 | 0 | 13.7 | .429 | .333 | .500 | 1.0 | 1.5 | 2.5 | .3 | 1.00 | .17 | .50 | 2.50 | 3.8 |
Steve Blake | 5 | 0 | 15.2 | .400 | .571 | .000 | .2 | 1.4 | 1.6 | 3.2 | .40 | .00 | .60 | 1.40 | 2.4 |
Trey Johnson | 2 | 0 | 3.5 | .500 | .000 | .500 | .5 | 1.0 | 1.5 | .5 | .00 | .00 | .00 | .50 | 1.5 |
Theo Ratliff | 1 | 0 | .0 | .000 | .000 | .000 | .0 | 1.0 | 1.0 | .0 | .00 | .00 | .00 | .00 | .0 |
Joe Smith | 3 | 0 | 1.0 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .00 | .00 | .00 | .00 | .0 |
Lakers | 6 | 6 | 240.0 | .463 | .367 | .800 | 12.3 | 28.5 | 40.8 | 19.2 | 5.83 | 5.83 | 12.50 | 21.17 | 96.5 |
Hornets | 6 | 6 | 240.0 | .457 | .321 | .742 | 7.7 | 25.8 | 33.5 | 20.2 | 7.17 | 3.00 | 12.33 | 23.67 | 89.3 |
FIRST ROUND PLAYER TOTALS vs. New Orleans Hornets / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 6 | 206 | 45 | 103 | 7 | 19 | 38 | 46 | 6 | 16 | 22 | 23 | 9 | 2 | 20 | 0 | 135 |
Andrew Bynum | 6 | 185 | 35 | 63 | 0 | 0 | 21 | 27 | 24 | 38 | 62 | 4 | 3 | 11 | 13 | 0 | 91 |
Pau Gasol | 6 | 215 | 28 | 67 | 1 | 2 | 24 | 28 | 14 | 27 | 41 | 22 | 2 | 14 | 11 | 0 | 81 |
Lamar Odom | 6 | 169 | 25 | 55 | 4 | 16 | 18 | 24 | 5 | 31 | 36 | 12 | 1 | 2 | 9 | 0 | 72 |
Metta World Peace | 6 | 196 | 27 | 54 | 7 | 18 | 10 | 12 | 14 | 16 | 30 | 12 | 5 | 3 | 6 | 0 | 71 |
Derek Fisher | 6 | 202 | 20 | 38 | 5 | 9 | 11 | 14 | 1 | 13 | 14 | 19 | 6 | 1 | 6 | 0 | 56 |
Shannon Brown | 6 | 98 | 13 | 33 | 3 | 13 | 6 | 6 | 2 | 11 | 13 | 4 | 1 | 1 | 4 | 0 | 35 |
Matt Barnes | 6 | 82 | 9 | 21 | 2 | 6 | 3 | 6 | 6 | 9 | 15 | 2 | 6 | 1 | 3 | 0 | 23 |
Steve Blake | 5 | 76 | 4 | 10 | 4 | 7 | 0 | 0 | 1 | 7 | 8 | 16 | 2 | 0 | 3 | 0 | 12 |
Trey Johnson | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
Theo Ratliff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Smith | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 6 | 1,440 | 207 | 447 | 33 | 90 | 132 | 165 | 74 | 171 | 245 | 115 | 35 | 35 | 75 | 127 | 579 |
Hornets | 6 | 1,440 | 197 | 431 | 27 | 84 | 115 | 155 | 46 | 155 | 201 | 121 | 43 | 18 | 74 | 142 | 536 |
CONFERENCE SEMI-FINALS PLAYER AVERAGES vs. Dallas Mavericks |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 4 | 4 | 36.8 | .458 | .227 | .800 | .5 | 2.5 | 3.0 | 2.5 | 1.75 | .25 | 2.75 | 1.75 | 23.3 |
Andrew Bynum | 4 | 4 | 33.3 | .524 | .000 | 1.000 | 3.0 | 5.5 | 8.5 | 1.0 | .50 | .75 | 1.75 | 2.50 | 13.3 |
Pau Gasol | 4 | 4 | 35.3 | .422 | .000 | .706 | 4.5 | 4.8 | 9.3 | 4.0 | .50 | .75 | 1.50 | 3.75 | 12.5 |
Lamar Odom | 4 | 1 | 29.0 | .465 | .000 | .643 | 2.0 | 5.3 | 7.3 | 2.3 | .25 | .50 | 1.50 | 2.75 | 12.3 |
Shannon Brown | 4 | 0 | 16.5 | .536 | .333 | .375 | .8 | .8 | 1.5 | .8 | 1.25 | .25 | 1.25 | 1.75 | 9.3 |
Metta World Peace | 3 | 3 | 30.0 | .320 | .200 | .667 | 1.0 | 2.7 | 3.7 | 2.7 | 1.67 | 1.33 | 1.00 | 2.67 | 8.0 |
Derek Fisher | 4 | 4 | 30.3 | .310 | .250 | .857 | .0 | 3.3 | 3.3 | 4.3 | 2.00 | .25 | .50 | 2.50 | 6.5 |
Matt Barnes | 4 | 0 | 11.8 | .353 | .000 | 1.000 | 1.3 | 2.0 | 3.3 | .8 | .25 | .25 | .75 | 2.00 | 3.3 |
Steve Blake | 4 | 0 | 16.8 | .231 | .182 | .000 | .0 | 1.5 | 1.5 | 1.0 | .75 | .00 | .50 | .25 | 2.0 |
Joe Smith | 2 | 0 | 3.5 | .000 | .000 | .000 | .5 | .0 | .5 | .0 | .00 | .00 | .00 | .50 | .0 |
Luke Walton | 1 | 0 | 4.0 | .000 | .000 | .000 | .0 | 1.0 | 1.0 | .0 | .00 | .00 | 2.00 | .00 | .0 |
Trey Johnson | 1 | 0 | 4.0 | .000 | .000 | .000 | .0 | 1.0 | 1.0 | .0 | .00 | .00 | .00 | 1.00 | .0 |
Lakers | 4 | 4 | 240.0 | .423 | .197 | .725 | 13.0 | 28.0 | 41.0 | 18.5 | 8.50 | 4.00 | 11.75 | 19.75 | 88.3 |
Mavericks | 4 | 4 | 240.0 | .493 | .462 | .800 | 7.5 | 32.0 | 39.5 | 26.0 | 6.75 | 4.75 | 13.25 | 18.50 | 102.3 |
CONFERENCE SEMI-FINALS PLAYER TOTALS vs. Dallas Mavericks |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 4 | 148 | 38 | 83 | 5 | 22 | 12 | 15 | 2 | 10 | 12 | 10 | 7 | 1 | 11 | 0 | 93 |
Andrew Bynum | 4 | 134 | 22 | 42 | 0 | 0 | 9 | 9 | 12 | 22 | 34 | 4 | 2 | 3 | 7 | 0 | 53 |
Pau Gasol | 4 | 142 | 19 | 45 | 0 | 0 | 12 | 17 | 18 | 19 | 37 | 16 | 2 | 3 | 6 | 0 | 50 |
Lamar Odom | 4 | 117 | 20 | 43 | 0 | 4 | 9 | 14 | 8 | 21 | 29 | 9 | 1 | 2 | 6 | 0 | 49 |
Shannon Brown | 4 | 68 | 15 | 28 | 4 | 12 | 3 | 8 | 3 | 3 | 6 | 3 | 5 | 1 | 5 | 0 | 37 |
Derek Fisher | 4 | 123 | 9 | 29 | 2 | 8 | 6 | 7 | 0 | 13 | 13 | 17 | 8 | 1 | 2 | 0 | 26 |
Metta World Peace | 3 | 91 | 8 | 25 | 2 | 10 | 6 | 9 | 3 | 8 | 11 | 8 | 5 | 4 | 3 | 0 | 24 |
Matt Barnes | 4 | 49 | 6 | 17 | 0 | 6 | 1 | 1 | 5 | 8 | 13 | 3 | 1 | 1 | 3 | 0 | 13 |
Steve Blake | 4 | 69 | 3 | 13 | 2 | 11 | 0 | 0 | 0 | 6 | 6 | 4 | 3 | 0 | 2 | 0 | 8 |
Joe Smith | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Walton | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Trey Johnson | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 4 | 960 | 140 | 331 | 15 | 76 | 58 | 80 | 52 | 112 | 164 | 74 | 34 | 16 | 47 | 79 | 353 |
Mavericks | 4 | 960 | 148 | 300 | 49 | 106 | 64 | 80 | 30 | 128 | 158 | 104 | 27 | 19 | 53 | 74 | 409 |