Lakers Player Statistics & Information

LAMAR ODOM
Position: Forward
Born: November 6, 1979
Height: 6’10”
Weight: 225 lbs.
School: Rhode Island, 1999
Uniform #: 7
2x NBA Champion

Lamar Odom

GAME LOGS
** Please Be Patient When Clicking Game Highs Link – Can Process Slow **
By Season:   —  By Franchise:   —  Game Highs By Season

REGULAR SEASON AVERAGES   /   Stat Abbreviations
Season G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
2004-05 64 64 36.3 .473 .308 .695 2.1 8.1 10.2 3.7 .66 1.02 2.52 3.30 15.2
2005-06 80 80 40.3 .481 .372 .690 2.3 7.0 9.2 5.5 .94 .80 2.66 3.20 14.8
2006-07 56 56 39.3 .468 .297 .700 1.8 7.9 9.8 4.8 .95 .57 2.91 3.25 15.9
2007-08 77 77 37.9 .525 .274 .698 2.6 8.1 10.6 3.5 .97 .94 2.03 2.88 14.2
2008-09 78 32 29.7 .492 .320 .623 2.3 5.9 8.2 2.6 .99 1.26 1.77 3.01 11.3
2009-10 82 38 31.5 .463 .319 .693 2.2 7.5 9.8 3.3 .91 .72 1.83 2.77 10.8
2010-11 82 35 32.2 .530 .382 .675 2.1 6.5 8.7 3.0 .59 .74 1.70 2.41 14.4
Averages 519 382 35.1 .491 .330 .683 2.2 7.2 9.5 3.7 .86 .87 2.16 2.95 13.7

REGULAR SEASON TOTALS   /   Stat Abbreviations
Season G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
2004-05 64 2,320 366 774 36 117 207 298 134 519 653 238 42 65 161 211 975
2005-06 80 3,221 445 925 80 215 216 313 181 557 738 443 75 64 213 256 1,186
2006-07 56 2,202 319 681 54 182 198 283 102 445 547 270 53 32 163 182 890
2007-08 77 2,921 417 795 31 113 229 328 197 622 819 273 75 72 156 222 1,094
2008-09 78 2,316 346 703 33 103 160 257 176 461 637 204 77 98 138 235 885
2009-10 82 2,585 342 739 58 182 140 202 184 618 802 267 75 59 150 227 882
2010-11 82 2,639 473 893 68 178 166 246 175 535 710 249 48 61 139 198 1,180
Totals 519 18,204 2,708 5,510 360 1,090 1,316 1,927 1,149 3,757 4,906 1,944 445 451 1,120 1,531 7,092

REGULAR SEASON ADVANCED   /   Stat Abbreviations
Season G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
2004-05 64 2,320 20.8 .496 .539 .151 .385 6.6 25.0 15.9 17.9 1.0 2.1 15.1 16.7
2005-06 80 3,221 18.1 .524 .558 .232 .338 6.6 20.3 13.5 22.4 1.2 1.5 16.7 16.5
2006-07 56 2,202 19.8 .508 .552 .267 .416 5.5 23.5 14.5 19.5 1.2 1.1 16.8 16.2
2007-08 77 2,921 16.5 .544 .582 .142 .413 7.8 22.7 15.6 13.8 1.3 1.8 14.2 17.9
2008-09 78 2,316 18.1 .516 .542 .147 .366 8.7 22.2 15.5 12.8 1.7 3.3 14.5 17.4
2009-10 82 2,585 17.0 .502 .533 .246 .273 8.0 26.5 17.3 15.6 1.5 1.7 15.3 16.3
2010-11 82 2,639 19.7 .568 .589 .199 .275 7.8 22.2 15.2 15.5 1.0 1.8 12.2 19.4

PLAYOFFS AVERAGES
Season G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
2005-06 7 7 44.7 .495 .200 .667 2.1 8.9 11.0 4.9 .43 1.14 3.29 3.29 19.1
2006-07 5 5 38.4 .482 .273 .500 4.0 9.0 13.0 2.2 .40 1.20 2.00 3.40 19.4
2007-08 21 21 37.4 .491 .273 .661 2.2 7.7 10.0 3.0 .67 1.29 2.24 3.43 14.3
2008-09 23 5 32.0 .524 .514 .613 2.8 6.3 9.1 1.8 .70 1.35 1.70 3.26 12.3
2009-10 23 0 29.0 .469 .244 .600 2.6 6.0 8.6 2.0 .65 .91 1.22 3.65 9.7
2010-11 10 1 28.6 .459 .200 .711 1.3 5.2 6.5 2.1 .20 .40 1.50 2.50 12.1
Averages 89 39 33.5 .490 .297 .637 2.5 6.8 9.3 2.4 .58 1.09 1.82 3.33 13.0

PLAYOFFS TOTALS
Season G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
2005-06 7 313 49 99 6 30 30 45 15 62 77 34 3 8 23 23 134
2006-07 5 192 41 85 3 11 12 24 20 45 65 11 2 6 10 17 97
2007-08 21 786 107 218 3 11 84 127 47 162 209 62 14 27 47 72 301
2008-09 23 735 108 206 18 35 49 80 64 146 210 42 16 31 39 75 283
2009-10 23 667 91 194 10 41 30 50 60 138 198 46 15 21 28 84 222
2010-11 10 286 45 98 4 20 27 38 13 52 65 21 2 4 15 25 121
Totals 89 2,979 441 900 44 148 232 364 219 605 824 216 52 97 162 296 1,158

PLAYOFFS ADVANCED
Season G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
2005-06 7 313 20.6 .525 .564 .303 .455 5.8 26.3 15.5 17.9 .5 2.2 16.2 16.6
2006-07 5 192 23.8 .500 .508 .129 .282 11.1 28.8 19.3 9.9 .5 2.5 9.5 18.8
2007-08 21 786 18.8 .498 .550 .050 .583 7.3 23.0 15.5 12.6 .9 2.6 14.6 15.9
2008-09 23 735 17.5 .568 .587 .170 .388 10.3 23.0 16.7 9.1 1.1 3.5 13.9 17.5
2009-10 23 667 16.7 .495 .514 .211 .258 10.5 23.9 17.2 10.7 1.2 2.5 11.5 14.9
2010-11 10 286 21.5 .480 .527 .204 .388 5.3 24.3 14.2 13.0 .4 1.2 11.6 14.2

GAME APPEARANCES
Lamar played in 519 out of a possible 574 regular season games. (90.4%)
Lamar played in 89 out of a possible 89 playoff games. (100%)

Lamar’s Laker Honors And Awards
NBA Sixth Man of the Year (2011)
NBA Champion (2009, 2010)

Other Lakers To Wear Lamar’s Number
#7 Kenny Carr, Marty Byrnes, Demetrius Calip, Trevor Wilson, Lester Conner, Derek Strong, Larry Krystkowiak, Sam Jacobson, Isaiah Rider, Brian Cook, Darius Johnson-Odom, Ramon Sessions, Xavier Henry, Larry Nance Jr., JaVale McGee, Isaiah Thomas, Carmelo Anthony, Ben McLemore

* denotes player’s All-Star season.
M denotes player selected as All-Star Game Most Valuable Player.

A blank All-Star row indicates player was selected, but did not participate in game.

Numbers in red indicate league leader.

Total Rebounds were not officially tracked until 1950-1951 season.
Minutes were not officially tracked until 1951-1952 season.
Offensive and Defensive Rebounds, Steals, and Blocks were not officially tracked until 1973-1974 season.
Turnovers were not officially tracked until 1977-1978 season.
3-Point Field Goals instituted for 1979-1980 season.

Please note that our PER calculation is based on some estimated figures, and may differ slightly from other web sites.

No comments yet.

*

No trackbacks yet.