Lakers Team Roster

LAKERS SEASON INFORMATION
Prev / 2013-14 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

THE PLAYERS  
Name Position Height Weight Born School
Kent Bazemore Guard 6’5″ 201 lbs. July 1, 1989 Old Dominion, 2012
Steve Blake Guard 6’3″ 172 lbs. February 26, 1980 Maryland, 2003
MarShon Brooks Guard 6’5″ 200 lbs. January 26, 1989 Providence, 2011
Kobe Bryant Guard 6’6″ 220 lbs. August 23, 1978 Lower Merion HS (PA), 1996
Jordan Farmar Guard 6’2″ 180 lbs. November 30, 1986 UCLA, 2006
Pau Gasol Forward/Center 7’0″ 227 lbs. July 6, 1980 None
Elias Harris Forward 6’8″ 239 lbs. July 6, 1989 Gonzaga, 2013
Manny Harris Guard 6’5″ 185 lbs. September 21, 1989 Michigan, 2010
Xavier Henry Guard 6’6″ 220 lbs. March 15, 1991 Kansas, 2010
Jordan Hill Center 6’10” 235 lbs. July 27, 1987 Arizona, 2009
Wesley Johnson Forward 6’7″ 215 lbs. July 11, 1987 Syracuse, 2010
Chris Kaman Center 7’0″ 265 lbs. April 28, 1982 Central Michigan, 2003
Ryan Kelly Forward 6’11” 230 lbs. April 9, 1991 Duke, 2013
Kendall Marshall Guard 6’4″ 195 lbs. August 19, 1991 North Carolina, 2012
Jodie Meeks Guard 6’4″ 208 lbs. August 21, 1987 Kentucky, 2009
Steve Nash Guard 6’3″ 178 lbs. February 7, 1974 Santa Clara, 1996
Robert Sacre Center 7’0″ 260 lbs. June 6, 1989 Gonzaga, 2012
Shawne Williams Forward 6’9″ 230 lbs. February 16, 1986 Memphis, 2006
Nick Young Guard/Forward 6’7″ 210 lbs. June 1, 1985 USC, 2007
No comments yet.

*

No trackbacks yet.