Lakers Team & Player Season Statistics

LAKERS SEASON INFORMATION
Prev / 2007-08 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

* Click the category name to sort by ascending or descending values.

** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS **

REGULAR SEASON PLAYER AVERAGES   /   Stat Abbreviations
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Kobe Bryant 82 82 38.9 .459 .361 .840 1.1 5.2 6.3 5.4 1.84 .49 3.13 2.77 28.3
Pau Gasol 27 27 34.0 .589 .000 .789 2.3 5.6 7.8 3.5 .52 1.56 1.63 2.00 18.8
Lamar Odom 77 77 37.9 .525 .274 .698 2.6 8.1 10.6 3.5 .97 .94 2.03 2.88 14.2
Andrew Bynum 35 25 28.8 .636 .000 .695 3.0 7.2 10.2 1.7 .34 2.06 1.49 2.80 13.1
Derek Fisher 82 82 27.4 .436 .406 .883 .3 1.8 2.1 2.9 1.05 .04 1.10 2.29 11.7
Jordan Farmar 82 0 20.6 .461 .371 .679 .5 1.8 2.2 2.7 .94 .06 1.32 1.28 9.1
Sasha Vujacic 72 0 17.8 .454 .437 .835 .3 1.9 2.1 1.0 .50 .07 .72 1.49 8.8
Vladimir Radmanovic 65 41 22.8 .453 .406 .800 .9 2.4 3.3 1.9 .71 .18 1.12 2.26 8.4
Luke Walton 74 31 23.4 .450 .333 .706 1.1 2.8 3.9 2.9 .81 .24 1.35 1.80 7.2
Ronny Turiaf 78 21 18.7 .474 .000 .753 1.2 2.7 3.9 1.6 .36 1.38 .92 2.55 6.6
Trevor Ariza 24 3 18.0 .524 .333 .683 1.0 2.5 3.5 1.5 1.08 .33 .75 1.50 6.5
Kwame Brown 23 14 22.1 .515 .000 .406 1.3 4.3 5.7 1.2 .70 .83 1.61 2.52 5.7
Maurice Evans 7 0 13.7 .321 .143 .800 .6 .7 1.3 1.7 .71 .14 .00 1.43 4.4
Chris Mihm 23 5 12.1 .337 .000 .667 1.2 2.1 3.3 .6 .17 .61 .74 1.83 3.6
Javaris Crittenton 22 0 7.8 .491 .333 .679 .3 .6 1.0 .8 .32 .00 1.00 .55 3.3
D.J. Mbenga 26 0 7.5 .492 .000 .400 .6 1.0 1.6 .2 .15 .62 .31 1.46 2.5
Brian Cook 6 2 11.7 .190 .200 1.000 .7 1.0 1.7 .5 .33 .00 .67 1.00 2.3
Coby Karl 17 0 4.2 .346 .308 .800 .2 .6 .8 .5 .24 .12 .29 .24 1.8
Ira Newble 6 0 5.2 .333 .500 .000 1.0 .8 1.8 .5 .17 .17 .50 .83 1.2
Averages 82 82 241.2 .476 .378 .769 11.0 33.2 44.1 24.4 7.98 5.34 14.10 20.62 108.6
Opponents 82 82 241.2 .445 .362 .752 12.0 30.7 42.8 21.9 7.73 4.49 14.24 22.56 101.3

REGULAR SEASON PLAYER TOTALS   /   Stat Abbreviations
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Kobe Bryant 82 3,192 775 1,690 150 415 623 742 94 423 517 441 151 40 257 227 2,323
Lamar Odom 77 2,921 417 795 31 113 229 328 197 622 819 273 75 72 156 222 1,094
Derek Fisher 82 2,249 339 777 112 276 166 188 24 146 170 239 86 3 90 188 956
Jordan Farmar 82 1,690 291 631 114 307 53 78 39 144 183 225 77 5 108 105 749
Sasha Vujacic 72 1,279 219 482 118 270 76 91 19 135 154 72 36 5 52 107 632
Vladimir Radmanovic 65 1,483 198 437 95 234 52 65 56 159 215 123 46 12 73 147 543
Luke Walton 74 1,729 215 478 28 84 77 109 85 206 291 218 60 18 100 133 535
Ronny Turiaf 78 1,458 188 397 0 1 140 186 95 211 306 128 28 108 72 199 516
Pau Gasol 27 918 196 333 0 1 116 147 61 150 211 95 14 42 44 54 508
Andrew Bynum 35 1,008 189 297 0 0 82 118 105 251 356 61 12 72 52 98 460
Trevor Ariza 24 431 55 105 5 15 41 60 25 59 84 36 26 8 18 36 156
Kwame Brown 23 509 53 103 0 0 26 64 31 100 131 28 16 19 37 58 132
Chris Mihm 23 278 32 95 0 0 18 27 28 49 77 13 4 14 17 42 82
Javaris Crittenton 22 171 26 53 1 3 19 28 7 14 21 18 7 0 22 12 72
D.J. Mbenga 26 196 30 61 0 0 4 10 15 26 41 6 4 16 8 38 64
Maurice Evans 7 96 9 28 1 7 12 15 4 5 9 12 5 1 0 10 31
Coby Karl 17 71 9 26 4 13 8 10 3 11 14 9 4 2 5 4 30
Brian Cook 6 70 4 21 2 10 4 4 4 6 10 3 2 0 4 6 14
Ira Newble 6 31 3 9 1 2 0 0 6 5 11 3 1 1 3 5 7
Totals 82 19,780 3,248 6,818 662 1,751 1,746 2,270 898 2,722 3,620 2,003 654 438 1,156 1,691 8,904
Opponents 82 19,780 3,127 7,022 554 1,531 1,501 1,995 988 2,521 3,509 1,793 634 368 1,168 1,850 8,309

REGULAR SEASON PLAYER ADVANCED   /   Stat Abbreviations
Player G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
Kobe Bryant 82 3,192 31.4 .503 .576 .246 .439 3.4 14.1 9.0 23.9 2.4 .9 11.3 25.8
Lamar Odom 77 2,921 16.5 .544 .582 .142 .413 7.8 22.7 15.6 13.8 1.3 1.8 14.2 17.9
Derek Fisher 82 2,249 18.6 .508 .556 .355 .242 1.2 6.9 4.2 15.9 1.9 .1 9.5 14.7
Jordan Farmar 82 1,690 20.2 .552 .563 .487 .124 2.7 9.1 6.0 20.5 2.3 .2 14.0 16.4
Sasha Vujacic 72 1,279 19.8 .577 .605 .560 .189 1.7 11.3 6.7 8.7 1.4 .3 9.1 16.1
Vladimir Radmanovic 65 1,483 16.0 .562 .583 .535 .149 4.4 11.4 8.0 12.1 1.6 .6 13.6 13.5
Luke Walton 74 1,729 16.0 .479 .509 .176 .228 5.7 12.7 9.3 18.1 1.7 .8 16.0 13.2
Ronny Turiaf 78 1,458 16.7 .474 .539 .003 .469 7.5 15.4 11.6 12.7 1.0 5.3 13.1 16.0
Pau Gasol 27 918 21.2 .589 .639 .003 .441 7.7 17.4 12.8 17.0 .8 3.3 10.0 25.4
Andrew Bynum 35 1,008 17.5 .636 .659 .000 .397 12.1 26.6 19.6 9.6 .6 5.1 13.0 23.8
Trevor Ariza 24 431 15.3 .548 .594 .143 .571 6.7 14.6 10.8 12.0 3.0 1.3 12.0 18.1
Kwame Brown 23 509 14.6 .515 .503 .000 .621 7.0 20.9 14.3 7.7 1.6 2.7 22.0 10.5
Chris Mihm 23 278 19.6 .337 .384 .000 .284 11.7 18.8 15.4 6.6 .7 3.6 13.7 8.4
Javaris Crittenton 22 171 22.5 .500 .551 .057 .528 4.7 8.7 6.8 15.7 2.1 .0 25.2 11.9
D.J. Mbenga 26 196 16.5 .492 .489 .000 .164 8.9 14.1 11.6 4.6 1.0 5.9 10.9 12.1
Maurice Evans 7 96 15.9 .339 .448 .250 .536 4.8 5.6 5.2 17.2 2.6 .8 .0 14.2
Coby Karl 17 71 22.0 .423 .493 .500 .385 4.9 16.5 10.9 18.3 2.8 2.0 14.1 16.8
Brian Cook 6 70 16.9 .238 .308 .476 .190 6.6 9.1 7.9 5.6 1.4 .0 14.9 1.5
Ira Newble 6 31 17.1 .389 .389 .222 .000 22.4 17.2 19.7 13.4 1.6 2.3 25.0 10.7

PLAYOFFS PLAYER AVERAGES
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Kobe Bryant 21 21 41.1 .479 .302 .809 .9 4.8 5.7 5.6 1.67 .38 3.33 2.81 30.1
Pau Gasol 21 21 39.8 .530 .000 .692 2.6 6.7 9.3 4.0 .52 1.90 2.10 2.86 16.9
Lamar Odom 21 21 37.4 .491 .273 .661 2.2 7.7 10.0 3.0 .67 1.29 2.24 3.43 14.3
Derek Fisher 21 21 31.6 .452 .440 .836 .1 2.1 2.2 2.5 2.05 .14 .86 2.95 10.2
Sasha Vujacic 21 0 21.7 .399 .392 .857 .4 1.8 2.2 .8 .52 .19 .86 2.05 8.1
Vladimir Radmanovic 21 21 22.9 .444 .372 .833 1.1 2.7 3.8 1.5 .62 .05 1.00 2.67 8.0
Luke Walton 21 0 16.8 .454 .423 .722 .6 2.0 2.6 2.0 .52 .19 .95 2.33 6.0
Jordan Farmar 21 0 17.1 .383 .386 .875 .3 1.2 1.6 1.3 .33 .19 .81 1.33 5.7
Trevor Ariza 8 0 5.6 .583 .250 .500 .4 1.0 1.4 .1 .13 .13 .13 .88 2.1
Ronny Turiaf 19 0 9.8 .389 .000 .588 .3 1.1 1.4 .3 .11 .95 .47 2.16 2.0
D.J. Mbenga 7 0 4.3 .625 .000 .000 .4 .9 1.3 .0 .29 .14 .14 1.29 1.4
Coby Karl 1 0 2.0 .000 .000 .000 .0 .0 .0 1.0 .00 .00 .00 1.00 .0
Chris Mihm 1 0 3.0 .000 .000 .000 .0 .0 .0 .0 .00 .00 1.00 2.00 .0
Ira Newble 1 0 1.0 .000 .000 .000 .0 .0 .0 .0 .00 .00 .00 .00 .0
Averages 21 21 241.2 .468 .367 .753 8.8 30.8 39.6 20.8 7.19 5.29 13.29 23.29 102.4
Opponents 21 21 241.2 .436 .354 .775 12.5 30.9 43.4 21.9 7.24 4.38 13.33 25.00 100.2

PLAYOFFS PLAYER TOTALS
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Kobe Bryant 21 863 222 463 32 106 157 194 18 101 119 117 35 8 70 59 633
Pau Gasol 21 836 141 266 0 0 72 104 55 140 195 83 11 40 44 60 354
Lamar Odom 21 786 107 218 3 11 84 127 47 162 209 62 14 27 47 72 301
Derek Fisher 21 663 66 146 22 50 61 73 2 45 47 52 43 3 18 62 215
Sasha Vujacic 21 456 55 138 31 79 30 35 8 38 46 16 11 4 18 43 171
Vladimir Radmanovic 21 481 67 151 29 78 5 6 23 57 80 31 13 1 21 56 168
Luke Walton 21 353 44 97 11 26 26 36 13 42 55 41 11 4 20 49 125
Jordan Farmar 21 360 44 115 17 44 14 16 7 26 33 27 7 4 17 28 119
Ronny Turiaf 19 187 14 36 0 0 10 17 6 21 27 5 2 18 9 41 38
Trevor Ariza 8 45 7 12 1 4 2 4 3 8 11 1 1 1 1 7 17
D.J. Mbenga 7 30 5 8 0 0 0 0 3 6 9 0 2 1 1 9 10
Ira Newble 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coby Karl 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Chris Mihm 1 3 0 1 0 0 0 0 0 0 0 0 0 0 1 2 0
Totals 21 5,065 772 1,651 146 398 461 612 185 646 831 436 151 111 279 489 2,151
Opponents 21 5,065 759 1,740 143 404 444 573 263 649 912 460 152 92 280 525 2,105

PLAYOFFS PLAYER ADVANCED
Player G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
Kobe Bryant 21 863 33.0 .514 .577 .229 .419 2.5 13.0 8.0 26.9 2.1 .7 11.3 25.0
Pau Gasol 21 836 19.6 .530 .568 .000 .391 8.0 18.7 13.6 16.7 .7 3.6 12.4 18.9
Lamar Odom 21 786 18.8 .498 .550 .050 .583 7.3 23.0 15.5 12.6 .9 2.6 14.6 15.9
Derek Fisher 21 663 13.6 .527 .604 .342 .500 .4 7.6 4.1 11.8 3.4 .3 9.2 13.9
Sasha Vujacic 21 456 17.3 .511 .557 .572 .254 2.1 9.3 5.9 5.5 1.3 .7 10.5 10.6
Vladimir Radmanovic 21 481 16.7 .540 .547 .517 .040 5.8 13.2 9.7 10.3 1.4 .2 12.0 11.7
Luke Walton 21 353 17.3 .510 .554 .268 .371 4.5 13.3 9.1 18.2 1.6 .9 15.1 13.2
Jordan Farmar 21 360 17.8 .457 .488 .383 .139 2.4 8.0 5.3 11.7 1.0 .8 12.2 9.0
Ronny Turiaf 19 187 12.9 .389 .437 .000 .472 3.9 12.5 8.4 3.9 .6 7.3 17.1 5.4
Trevor Ariza 8 45 15.1 .625 .618 .333 .333 8.1 19.8 14.2 3.7 1.2 1.7 6.8 15.5
D.J. Mbenga 7 30 13.8 .625 .625 .000 .000 12.1 22.3 17.4 .0 3.5 2.5 11.1 15.2
Ira Newble 1 1 .0 .000 .000 .000 .000 .0 .0 .0 .0 .0 .0 .0 .0
Coby Karl 1 2 .0 .000 .000 .000 .000 .0 .0 .0 65.6 .0 .0 .0 8.8
Chris Mihm 1 3 30.7 .000 .000 .000 .000 .0 .0 .0 .0 .0 .0 50.0 -42.5

No comments yet.

*

No trackbacks yet.