Lakers Scores & Schedule

LAKERS SEASON INFORMATION
Prev / 2007-08 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

REGULAR SEASON SCORES & SCHEDULE Oct | Nov | Dec | Jan | Feb | Mar | Apr
G Date Opponent Score Record Streak High Scorer
1 10.30.2007 Houston L 93-95 0-1 Lost 1 Bryant (45)
2 11.02.2007 @ Phoenix W 119-98 1-1 Won 1 Radmanovic (19)
3 11.04.2007 Utah W 119-109 2-1 Won 2 Bryant (33)
4 11.06.2007 New Orleans L 104-118 2-2 Lost 1 Bryant (28)
5 11.09.2007 Minnesota W 107-93 3-2 Won 1 Bryant (30)
6 11.13.2007 @ San Antonio L 92-107 3-3 Lost 1 Bryant (18)
7 11.14.2007 @ Houston W 93-90 4-3 Won 1 Bryant (30)
8 11.16.2007 Detroit W 103-91 5-3 Won 2 Odom (25)
9 11.18.2007 Chicago W 106-78 6-3 Won 3 Bryant (18)
10 11.20.2007 @ Indiana W 134-114 7-3 Won 4 Bryant (32)
11 11.21.2007 @ Milwaukee L 103-110 7-4 Lost 1 Bryant (27)
12 11.23.2007 @ Boston L 94-107 7-5 Lost 2 Bryant (28)
13 11.25.2007 New Jersey L 100-102 7-6 Lost 3 Bryant (31)
14 11.27.2007 Seattle W 106-99 8-6 Won 1 Bryant (35)
15 11.29.2007 Denver W 127-99 9-6 Won 2 Bryant (24)
16 11.30.2007 @ Utah L 96-120 9-7 Lost 1 Bryant (28)
17 12.02.2007 Orlando L 97-104 9-8 Lost 2 Bryant (28)
18 12.04.2007 @ Minnesota W 116-95 10-8 Won 1 Bryant (20)
19 12.05.2007 @ Denver W 111-107 11-8 Won 2 Bryant (25)
20 12.09.2007 Golden State W 123-113 12-8 Won 3 Bryant (28)
21 12.13.2007 San Antonio W 102-97 13-8 Won 4 Bryant (30)
22 12.14.2007 @ Golden State L 106-108 13-9 Lost 1 Bryant (21)
23 12.16.2007 L.A. Clippers W 113-92 14-9 Won 1 Bryant (32)
24 12.18.2007 @ Chicago W 103-91 15-9 Won 2 Vujacic (19)
G Date Opponent Score Record Streak High Scorer
25 12.20.2007 @ Cleveland L 90-94 15-10 Lost 1 Bryant (21)
26 12.21.2007 @ Philadelphia W 106-101 16-10 Won 1 Bynum (24)
27 12.23.2007 @ New York W 95-90 17-10 Won 2 Bryant (39)
28 12.25.2007 Phoenix W 122-115 18-10 Won 3 Bryant (38)
29 12.28.2007 Utah W 123-109 19-10 Won 4 Bryant (31)
30 12.30.2007 Boston L 91-110 19-11 Lost 1 Bryant (22)
31 01.04.2008 Philadelphia W 124-93 20-11 Won 1 Crittenton (19)
32 01.06.2008 Indiana W 112-96 21-11 Won 2 Bryant (26)
33 01.08.2008 @ Memphis W 117-101 22-11 Won 3 Fisher (26)
34 01.09.2008 @ New Orleans W 109-80 23-11 Won 4 Bryant (19)
35 01.11.2008 Milwaukee W 110-105 24-11 Won 5 Bryant (37)
36 01.13.2008 Memphis W 100-99 25-11 Won 6 Bryant (37)
37 01.14.2008 @ Seattle W 123-121 (OT) 26-11 Won 7 Bryant (48)
38 01.17.2008 Phoenix L 98-106 26-12 Lost 1 Bryant (30)
39 01.21.2008 Denver W 116-99 27-12 Won 1 Fisher (28)
40 01.23.2008 @ San Antonio L 91-103 27-13 Lost 1 Bryant (29)
41 01.25.2008 @ Dallas L 105-112 27-14 Lost 2 Bryant (40)
42 01.27.2008 Cleveland L 95-98 27-15 Lost 3 Bryant (33)
43 01.29.2008 New York W 120-109 28-15 Won 1 Bryant (24)
44 01.31.2008 @ Detroit L 89-90 28-16 Lost 1 Bryant (39)
45 02.01.2008 @ Toronto W 121-101 29-16 Won 1 Bryant (46)
46 02.03.2008 @ Washington W 103-91 30-16 Won 2 Bryant (30)
47 02.05.2008 @ New Jersey W 105-90 31-16 Won 3 Fisher (28)
48 02.06.2008 @ Atlanta L 95-98 31-17 Lost 1 Odom (19)
49 02.08.2008 @ Orlando W 117-113 32-17 Won 1 Bryant (36)
G Date Opponent Score Record Streak High Scorer
50 02.10.2008 @ Miami W 104-94 33-17 Won 2 Bryant (33)
51 02.11.2008 @ Charlotte W 106-97 34-17 Won 3 Bryant (31)
52 02.13.2008 @ Minnesota W 117-92 35-17 Won 4 Bryant (29)
53 02.19.2008 Atlanta W 122-93 36-17 Won 5 Bryant, Gasol (23)
54 02.20.2008 @ Phoenix W 130-124 37-17 Won 6 Bryant (41)
55 02.23.2008 @ L.A. Clippers W 113-95 38-17 Won 7 Gasol (23)
56 02.24.2008 @ Seattle W 111-91 39-17 Won 8 Gasol (22)
57 02.26.2008 Portland W 96-83 40-17 Won 9 Bryant (30)
58 02.28.2008 Miami W 106-88 41-17 Won 10 Farmar (24)
59 02.29.2008 @ Portland L 111-119 41-18 Lost 1 Bryant (33)
60 03.02.2008 Dallas W 108-104 (OT) 42-18 Won 1 Bryant (52)
61 03.04.2008 @ Sacramento W 117-105 43-18 Won 2 Bryant (34)
62 03.07.2008 L.A. Clippers W 119-82 44-18 Won 3 Fisher (17)
63 03.09.2008 Sacramento L 113-114 44-19 Lost 1 Bryant (26)
64 03.11.2008 Toronto W 117-108 45-19 Won 1 Bryant (34)
65 03.14.2008 @ New Orleans L 98-108 45-20 Lost 1 Bryant (36)
66 03.16.2008 @ Houston L 92-104 45-21 Lost 2 Bryant (24)
67 03.18.2008 @ Dallas W 102-100 46-21 Won 1 Bryant (29)
68 03.20.2008 @ Utah W 106-95 47-21 Won 2 Bryant (27)
69 03.21.2008 Seattle W 130-105 48-21 Won 3 Bryant (23)
70 03.23.2008 Golden State L 111-115 48-22 Lost 1 Bryant (36)
71 03.24.2008 @ Golden State W 123-119 (OT) 49-22 Won 1 Bryant (30)
72 03.26.2008 Charlotte L 95-108 49-23 Lost 1 Bryant (27)
73 03.28.2008 Memphis L 111-114 49-24 Lost 2 Bryant (53)
74 03.30.2008 Washington W 126-120 (OT) 50-24 Won 1 Bryant (26)
G Date Opponent Score Record Streak High Scorer
75 04.02.2008 Portland W 104-91 51-24 Won 2 Bryant (36)
76 04.04.2008 Dallas W 112-108 52-24 Won 3 Odom (31)
77 04.06.2008 @ Sacramento W 114-92 53-24 Won 4 Bryant (29)
78 04.08.2008 @ Portland L 103-112 53-25 Lost 1 Bryant (34)
79 04.10.2008 @ L.A. Clippers W 106-78 54-25 Won 1 Walton (18)
80 04.11.2008 New Orleans W 107-104 55-25 Won 2 Bryant (29)
81 04.13.2008 San Antonio W 106-85 56-25 Won 3 Bryant (20)
82 04.15.2008 Sacramento W 124-101 57-25 Won 4 Gasol (22)

PLAYOFF SCORES & SCHEDULE Apr | May | Jun
G Date Opponent Result Record Streak High Scorer
First Round: Beat Nuggets 4-0 — Series Stats
1 04.20.2008 Denver W 128-114 1-0 Won 1 Gasol (36)
2 04.23.2008 Denver W 122-107 2-0 Won 2 Bryant (49)
3 04.26.2008 @ Denver W 102-84 3-0 Won 3 Bryant (22)
4 04.28.2008 @ Denver W 107-101 4-0 Won 4 Bryant (31)
Conference Semi-Finals: Beat Jazz 4-2 — Series Stats
5 05.04.2008 Utah W 109-98 5-0 Won 5 Bryant (38)
6 05.07.2008 Utah W 120-110 6-0 Won 6 Bryant (34)
7 05.09.2008 @ Utah L 99-104 6-1 Lost 1 Bryant (34)
8 05.11.2008 @ Utah L 115-123 (OT) 6-2 Lost 2 Bryant (33)
9 05.14.2008 Utah W 111-104 7-2 Won 1 Bryant (26)
10 05.16.2008 @ Utah W 108-105 8-2 Won 2 Bryant (34)
Conference Finals: Beat Spurs 4-1 — Series Stats
11 05.21.2008 San Antonio W 89-85 9-2 Won 3 Bryant (27)
12 05.23.2008 San Antonio W 101-71 10-2 Won 4 Bryant (22)
13 05.25.2008 @ San Antonio L 84-103 10-3 Lost 1 Bryant (30)
14 05.27.2008 @ San Antonio W 93-91 11-3 Won 1 Bryant (28)
15 05.29.2008 San Antonio W 100-92 12-3 Won 2 Bryant (39)
NBA Finals: Lost to Celtics 4-2 — Series Stats
16 06.05.2008 @ Boston L 88-98 12-4 Lost 1 Bryant (24)
17 06.08.2008 @ Boston L 102-108 12-5 Lost 2 Bryant (30)
18 06.10.2008 Boston W 87-81 13-5 Won 1 Bryant (36)
19 06.12.2008 Boston L 91-97 13-6 Lost 1 Odom (19)
20 06.15.2008 Boston W 103-98 14-6 Won 1 Bryant (25)
21 06.17.2008 @ Boston L 92-131 14-7 Lost 1 Bryant (22)
No comments yet.

*

No trackbacks yet.