Lakers Team & Player Season Statistics
|
* Click the category name to sort by ascending or descending values. |
** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS ** |
REGULAR SEASON PLAYER AVERAGES / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 80 | 80 | 41.0 | .450 | .347 | .850 | .9 | 4.4 | 5.3 | 4.5 | 1.84 | .38 | 3.13 | 2.90 | 35.4 |
Lamar Odom | 80 | 80 | 40.3 | .481 | .372 | .690 | 2.3 | 7.0 | 9.2 | 5.5 | .94 | .80 | 2.66 | 3.20 | 14.8 |
Smush Parker | 82 | 82 | 33.8 | .447 | .366 | .694 | .5 | 2.9 | 3.3 | 3.7 | 1.71 | .20 | 1.79 | 2.60 | 11.5 |
Chris Mihm | 59 | 56 | 26.1 | .501 | .000 | .716 | 2.3 | 4.0 | 6.3 | 1.0 | .27 | 1.24 | 1.41 | 3.63 | 10.2 |
Brian Cook | 81 | 46 | 19.0 | .511 | .429 | .832 | 1.1 | 2.3 | 3.4 | .9 | .46 | .40 | .75 | 2.53 | 7.9 |
Kwame Brown | 72 | 49 | 27.5 | .526 | .000 | .545 | 2.5 | 4.0 | 6.6 | 1.0 | .38 | .64 | 1.39 | 2.72 | 7.4 |
Devean George | 71 | 5 | 21.7 | .400 | .313 | .674 | 1.2 | 2.7 | 3.9 | 1.0 | .93 | .48 | .76 | 2.24 | 6.3 |
Luke Walton | 69 | 6 | 19.3 | .412 | .327 | .750 | 1.3 | 2.3 | 3.6 | 2.3 | .59 | .22 | 1.13 | 1.72 | 5.0 |
Laron Profit | 25 | 1 | 11.2 | .476 | .167 | .875 | .3 | 1.4 | 1.7 | .6 | .44 | .20 | .96 | 1.00 | 4.2 |
Sasha Vujacic | 82 | 4 | 17.7 | .346 | .343 | .885 | .4 | 1.5 | 1.9 | 1.7 | .59 | .04 | .61 | 1.83 | 3.9 |
Ronny Turiaf | 23 | 1 | 7.0 | .500 | .000 | .556 | .5 | 1.1 | 1.6 | .3 | .13 | .43 | .30 | 1.30 | 2.0 |
Jim Jackson | 13 | 0 | 7.1 | .290 | .364 | .000 | .0 | .9 | .9 | .3 | .15 | .00 | .38 | .38 | 1.7 |
Andrew Bynum | 46 | 0 | 7.3 | .402 | .000 | .296 | .7 | 1.0 | 1.7 | .2 | .09 | .48 | .37 | 1.22 | 1.6 |
Von Wafer | 16 | 0 | 4.6 | .158 | .118 | .750 | .3 | .2 | .5 | .3 | .19 | .00 | .06 | .75 | 1.3 |
Stanislav Medvedenko | 2 | 0 | 3.0 | .500 | .000 | .000 | .0 | .0 | .0 | .5 | .00 | .00 | .00 | .50 | 1.0 |
Devin Green | 27 | 0 | 5.0 | .214 | .000 | .619 | .4 | .5 | .9 | .3 | .11 | .00 | .19 | .48 | .9 |
Aaron McKie | 14 | 0 | 8.6 | .250 | .000 | .500 | .2 | 1.2 | 1.4 | .8 | .36 | .00 | .14 | .50 | .5 |
Averages | 82 | 82 | 242.1 | .453 | .349 | .745 | 11.8 | 30.3 | 42.2 | 21.1 | 7.66 | 4.27 | 13.94 | 23.10 | 99.4 |
Opponents | 82 | 82 | 242.1 | .450 | .353 | .747 | 10.9 | 29.3 | 40.1 | 21.1 | 6.54 | 4.32 | 14.12 | 23.48 | 96.9 |
REGULAR SEASON PLAYER TOTALS / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 80 | 3,277 | 978 | 2,173 | 180 | 518 | 696 | 819 | 71 | 354 | 425 | 360 | 147 | 30 | 250 | 232 | 2,832 |
Lamar Odom | 80 | 3,221 | 445 | 925 | 80 | 215 | 216 | 313 | 181 | 557 | 738 | 443 | 75 | 64 | 213 | 256 | 1,186 |
Smush Parker | 82 | 2,773 | 348 | 779 | 120 | 328 | 125 | 180 | 37 | 234 | 271 | 302 | 140 | 16 | 147 | 213 | 941 |
Brian Cook | 81 | 1,535 | 261 | 511 | 36 | 84 | 84 | 101 | 88 | 186 | 274 | 74 | 37 | 32 | 61 | 205 | 642 |
Chris Mihm | 59 | 1,541 | 230 | 459 | 0 | 0 | 144 | 201 | 137 | 236 | 373 | 61 | 16 | 73 | 83 | 214 | 604 |
Kwame Brown | 72 | 1,978 | 204 | 388 | 0 | 1 | 128 | 235 | 182 | 291 | 473 | 72 | 27 | 46 | 100 | 196 | 536 |
Devean George | 71 | 1,542 | 170 | 425 | 50 | 160 | 58 | 86 | 82 | 192 | 274 | 68 | 66 | 34 | 54 | 159 | 448 |
Luke Walton | 69 | 1,333 | 135 | 328 | 18 | 55 | 57 | 76 | 88 | 159 | 247 | 156 | 41 | 15 | 78 | 119 | 345 |
Sasha Vujacic | 82 | 1,448 | 108 | 312 | 59 | 172 | 46 | 52 | 33 | 126 | 159 | 139 | 48 | 3 | 50 | 150 | 321 |
Laron Profit | 25 | 279 | 40 | 84 | 3 | 18 | 21 | 24 | 8 | 35 | 43 | 15 | 11 | 5 | 24 | 25 | 104 |
Andrew Bynum | 46 | 338 | 33 | 82 | 0 | 0 | 8 | 27 | 34 | 46 | 80 | 9 | 4 | 22 | 17 | 56 | 74 |
Ronny Turiaf | 23 | 161 | 15 | 30 | 0 | 0 | 15 | 27 | 11 | 26 | 37 | 8 | 3 | 10 | 7 | 30 | 45 |
Devin Green | 27 | 135 | 6 | 28 | 0 | 2 | 13 | 21 | 10 | 14 | 24 | 7 | 3 | 0 | 5 | 13 | 25 |
Jim Jackson | 13 | 92 | 9 | 31 | 4 | 11 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 0 | 5 | 5 | 22 |
Von Wafer | 16 | 73 | 6 | 38 | 2 | 17 | 6 | 8 | 5 | 3 | 8 | 4 | 3 | 0 | 1 | 12 | 20 |
Aaron McKie | 14 | 121 | 3 | 12 | 0 | 2 | 1 | 2 | 3 | 17 | 20 | 11 | 5 | 0 | 2 | 7 | 7 |
Stanislav Medvedenko | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Totals | 82 | 19,855 | 2,992 | 6,607 | 552 | 1,583 | 1,618 | 2,172 | 970 | 2,488 | 3,458 | 1,734 | 628 | 350 | 1,143 | 1,894 | 8,154 |
Opponents | 82 | 19,855 | 2,945 | 6,547 | 474 | 1,342 | 1,585 | 2,123 | 893 | 2,399 | 3,292 | 1,730 | 536 | 354 | 1,158 | 1,925 | 7,949 |
REGULAR SEASON PLAYER ADVANCED / Stat Abbreviations |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 80 | 3,277 | 38.7 | .491 | .559 | .238 | .377 | 2.6 | 12.7 | 7.6 | 24.1 | 2.4 | .7 | 9.0 | 27.1 |
Lamar Odom | 80 | 3,221 | 18.1 | .524 | .558 | .232 | .338 | 6.6 | 20.3 | 13.5 | 22.4 | 1.2 | 1.5 | 16.7 | 16.5 |
Smush Parker | 82 | 2,773 | 16.5 | .524 | .548 | .421 | .231 | 1.6 | 9.9 | 5.7 | 17.3 | 2.7 | .4 | 14.6 | 13.0 |
Brian Cook | 81 | 1,535 | 18.3 | .546 | .578 | .164 | .198 | 6.8 | 14.2 | 10.5 | 8.3 | 1.3 | 1.6 | 9.9 | 15.2 |
Chris Mihm | 59 | 1,541 | 18.7 | .501 | .552 | .000 | .438 | 10.5 | 18.0 | 14.2 | 6.6 | .5 | 3.6 | 13.2 | 14.9 |
Kwame Brown | 72 | 1,978 | 13.6 | .526 | .545 | .003 | .606 | 10.8 | 17.3 | 14.1 | 5.6 | .7 | 1.8 | 16.9 | 11.4 |
Devean George | 71 | 1,542 | 15.3 | .459 | .484 | .376 | .202 | 6.3 | 14.6 | 10.5 | 6.9 | 2.3 | 1.7 | 10.4 | 11.0 |
Luke Walton | 69 | 1,333 | 15.0 | .439 | .477 | .168 | .232 | 7.8 | 14.0 | 10.9 | 17.9 | 1.6 | .9 | 17.7 | 11.3 |
Sasha Vujacic | 82 | 1,448 | 12.1 | .441 | .479 | .551 | .167 | 2.7 | 10.2 | 6.5 | 14.1 | 1.7 | .2 | 13.0 | 8.1 |
Laron Profit | 25 | 279 | 19.4 | .494 | .550 | .214 | .286 | 3.4 | 14.7 | 9.1 | 8.8 | 2.1 | 1.4 | 20.2 | 11.5 |
Andrew Bynum | 46 | 338 | 15.0 | .402 | .394 | .000 | .329 | 11.9 | 16.0 | 13.9 | 4.1 | .6 | 5.0 | 15.3 | 7.2 |
Ronny Turiaf | 23 | 161 | 13.8 | .500 | .537 | .000 | .900 | 8.1 | 19.0 | 13.5 | 7.5 | 1.0 | 4.7 | 14.3 | 11.9 |
Devin Green | 27 | 135 | 14.3 | .214 | .336 | .071 | .750 | 8.7 | 12.2 | 10.5 | 7.3 | 1.2 | .0 | 11.8 | 4.5 |
Jim Jackson | 13 | 92 | 17.8 | .355 | .355 | .355 | .000 | .0 | 15.3 | 7.7 | 6.6 | 1.1 | .0 | 13.9 | 2.0 |
Von Wafer | 16 | 73 | 26.6 | .184 | .241 | .447 | .211 | 8.1 | 4.8 | 6.4 | 8.2 | 2.2 | .0 | 2.4 | -1.6 |
Aaron McKie | 14 | 121 | 5.6 | .250 | .272 | .167 | .167 | 2.9 | 16.5 | 9.7 | 12.5 | 2.2 | .0 | 13.4 | 6.0 |
Stanislav Medvedenko | 2 | 6 | 15.2 | .500 | .500 | .000 | .000 | .0 | .0 | .0 | 28.4 | .0 | .0 | .0 | 10.7 |
PLAYOFFS PLAYER AVERAGES |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 7 | 7 | 44.9 | .497 | .400 | .771 | .6 | 5.7 | 6.3 | 5.1 | 1.14 | .43 | 4.71 | 3.57 | 27.9 |
Lamar Odom | 7 | 7 | 44.7 | .495 | .200 | .667 | 2.1 | 8.9 | 11.0 | 4.9 | .43 | 1.14 | 3.29 | 3.29 | 19.1 |
Kwame Brown | 7 | 7 | 32.0 | .523 | .000 | .710 | 2.4 | 4.1 | 6.6 | 1.0 | .29 | .86 | 1.71 | 3.00 | 12.9 |
Luke Walton | 7 | 7 | 33.4 | .458 | .364 | 1.000 | 1.4 | 5.0 | 6.4 | 1.7 | 1.00 | .14 | 1.57 | 2.29 | 12.1 |
Smush Parker | 7 | 7 | 36.9 | .333 | .154 | 1.000 | 1.3 | 1.7 | 3.0 | 1.6 | 2.14 | .14 | 1.71 | 3.43 | 8.9 |
Brian Cook | 7 | 0 | 11.1 | .391 | .364 | 1.000 | 1.6 | 1.6 | 3.1 | 1.1 | .14 | .00 | .43 | 2.14 | 6.3 |
Sasha Vujacic | 7 | 0 | 18.3 | .423 | .600 | 1.000 | .4 | 2.0 | 2.4 | .9 | .57 | .00 | .43 | 2.00 | 6.0 |
Devean George | 7 | 0 | 17.1 | .382 | .429 | .400 | .3 | 2.0 | 2.3 | .6 | .57 | .14 | .00 | 1.86 | 5.3 |
Ronny Turiaf | 3 | 0 | 8.3 | .600 | .000 | .833 | 1.3 | 1.0 | 2.3 | .0 | .00 | .33 | .67 | 1.67 | 3.7 |
Jim Jackson | 3 | 0 | 7.0 | .333 | .000 | .000 | .7 | .3 | 1.0 | .7 | .33 | .33 | .67 | 1.33 | 1.3 |
Andrew Bynum | 1 | 0 | 1.0 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .00 | .00 | .00 | .00 | .0 |
Aaron McKie | 1 | 0 | 8.0 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .00 | .00 | .00 | .00 | .0 |
Averages | 7 | 7 | 247.1 | .454 | .333 | .752 | 11.0 | 31.6 | 42.6 | 17.1 | 6.43 | 3.14 | 15.00 | 22.86 | 100.6 |
Opponents | 7 | 7 | 247.1 | .488 | .403 | .892 | 5.7 | 30.0 | 35.7 | 22.3 | 6.00 | 3.43 | 11.71 | 21.43 | 107.3 |
PLAYOFFS PLAYER TOTALS |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 7 | 314 | 72 | 145 | 14 | 35 | 37 | 48 | 4 | 40 | 44 | 36 | 8 | 3 | 33 | 25 | 195 |
Lamar Odom | 7 | 313 | 49 | 99 | 6 | 30 | 30 | 45 | 15 | 62 | 77 | 34 | 3 | 8 | 23 | 23 | 134 |
Kwame Brown | 7 | 224 | 34 | 65 | 0 | 0 | 22 | 31 | 17 | 29 | 46 | 7 | 2 | 6 | 12 | 21 | 90 |
Luke Walton | 7 | 234 | 38 | 83 | 4 | 11 | 5 | 5 | 10 | 35 | 45 | 12 | 7 | 1 | 11 | 16 | 85 |
Smush Parker | 7 | 258 | 24 | 72 | 4 | 26 | 10 | 10 | 9 | 12 | 21 | 11 | 15 | 1 | 12 | 24 | 62 |
Brian Cook | 7 | 78 | 18 | 46 | 4 | 11 | 4 | 4 | 11 | 11 | 22 | 8 | 1 | 0 | 3 | 15 | 44 |
Sasha Vujacic | 7 | 128 | 11 | 26 | 9 | 15 | 11 | 11 | 3 | 14 | 17 | 6 | 4 | 0 | 3 | 14 | 42 |
Devean George | 7 | 120 | 13 | 34 | 9 | 21 | 2 | 5 | 2 | 14 | 16 | 4 | 4 | 1 | 0 | 13 | 37 |
Ronny Turiaf | 3 | 25 | 3 | 5 | 0 | 0 | 5 | 6 | 4 | 3 | 7 | 0 | 0 | 1 | 2 | 5 | 11 |
Jim Jackson | 3 | 21 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 4 |
Andrew Bynum | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron McKie | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 1,730 | 264 | 582 | 50 | 150 | 124 | 165 | 77 | 221 | 298 | 120 | 45 | 22 | 105 | 160 | 704 |
Opponents | 7 | 1,730 | 274 | 562 | 62 | 154 | 141 | 158 | 40 | 210 | 250 | 156 | 42 | 24 | 82 | 150 | 751 |
PLAYOFFS PLAYER ADVANCED |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 7 | 314 | 28.9 | .545 | .587 | .241 | .331 | 1.5 | 16.9 | 8.8 | 21.5 | 1.3 | .8 | 16.6 | 18.8 |
Lamar Odom | 7 | 313 | 20.6 | .525 | .564 | .303 | .455 | 5.8 | 26.3 | 15.5 | 17.9 | .5 | 2.2 | 16.2 | 16.6 |
Kwame Brown | 7 | 224 | 18.4 | .523 | .572 | .000 | .477 | 9.1 | 17.2 | 13.0 | 5.1 | .5 | 2.3 | 13.2 | 14.4 |
Luke Walton | 7 | 234 | 18.7 | .482 | .499 | .133 | .060 | 5.2 | 19.8 | 12.1 | 8.5 | 1.6 | .4 | 11.4 | 12.0 |
Smush Parker | 7 | 258 | 15.6 | .361 | .406 | .361 | .139 | 4.2 | 6.2 | 5.1 | 6.4 | 3.0 | .3 | 13.6 | 6.0 |
Brian Cook | 7 | 78 | 29.6 | .435 | .461 | .239 | .087 | 17.0 | 18.7 | 17.8 | 19.3 | .7 | .0 | 5.9 | 17.3 |
Sasha Vujacic | 7 | 128 | 12.0 | .596 | .681 | .577 | .423 | 2.8 | 14.5 | 8.4 | 6.9 | 1.6 | .0 | 8.9 | 13.2 |
Devean George | 7 | 120 | 13.7 | .515 | .511 | .618 | .147 | 2.0 | 15.5 | 8.4 | 5.1 | 1.7 | .7 | .0 | 10.4 |
Ronny Turiaf | 3 | 25 | 17.6 | .600 | .720 | .000 | 1.200 | 19.3 | 15.9 | 17.7 | .0 | .0 | 3.4 | 20.7 | 17.6 |
Jim Jackson | 3 | 21 | 17.4 | .333 | .333 | .167 | .000 | 11.5 | 6.3 | 9.0 | 14.3 | 2.5 | 4.0 | 25.0 | 4.5 |
Andrew Bynum | 1 | 1 | 45.6 | .000 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | -39.2 |
Aaron McKie | 1 | 8 | .0 | .000 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |