Lakers Scores & Schedule

LAKERS SEASON INFORMATION
Prev / 2005-06 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

REGULAR SEASON SCORES & SCHEDULE Nov | Dec | Jan | Feb | Mar | Apr
G Date Opponent Score Record Streak High Scorer
1 11.02.2005 @ Denver W 99-97 (OT) 1-0 Won 1 Bryant (33)
2 11.03.2005 Phoenix L 112-122 1-1 Lost 1 Bryant (39)
3 11.06.2005 Denver W 112-92 2-1 Won 1 Bryant (37)
4 11.08.2005 @ Atlanta W 103-97 3-1 Won 2 Bryant (37)
5 11.09.2005 @ Minnesota L 74-88 3-2 Lost 1 Bryant (28)
6 11.11.2005 @ Philadelphia L 81-85 3-3 Lost 2 Mihm (20)
7 11.14.2005 @ Memphis L 73-85 3-4 Lost 3 Bryant (18)
8 11.16.2005 New York W 97-92 4-4 Won 1 Bryant (42)
9 11.18.2005 L.A. Clippers L 91-97 4-5 Lost 1 Bryant (36)
10 11.20.2005 Chicago L 93-96 4-6 Lost 2 Bryant (43)
11 11.24.2005 Seattle W 108-96 5-6 Won 1 Bryant (34)
12 11.27.2005 New Jersey L 96-102 (OT) 5-7 Lost 1 Bryant (46)
13 11.29.2005 @ San Antonio L 84-90 5-8 Lost 2 Odom (27)
14 12.01.2005 @ Utah W 105-101 (OT) 6-8 Won 1 Bryant (30)
15 12.02.2005 Minnesota L 108-113 6-9 Lost 1 Odom (24)
16 12.04.2005 Charlotte W 99-98 7-9 Won 1 Bryant (29)
17 12.06.2005 @ Milwaukee W 111-92 8-9 Won 2 Bryant (33)
18 12.07.2005 @ Toronto W 102-91 9-9 Won 3 Odom (19)
19 12.09.2005 @ Chicago W 93-80 10-9 Won 4 Bryant (23)
20 12.10.2005 @ Minnesota L 82-95 10-10 Lost 1 Bryant (35)
21 12.12.2005 @ Dallas W 109-106 11-10 Won 1 Bryant (43)
22 12.14.2005 @ Memphis W 94-79 12-10 Won 2 Bryant (27)
23 12.16.2005 Washington W 97-91 13-10 Won 3 Bryant (41)
24 12.18.2005 Houston L 74-76 13-11 Lost 1 Bryant (24)
G Date Opponent Score Record Streak High Scorer
25 12.20.2005 Dallas W 112-90 14-11 Won 1 Bryant (62)
26 12.23.2005 @ Orlando W 104-88 15-11 Won 2 Bryant (21)
27 12.25.2005 @ Miami L 92-97 15-12 Lost 1 Bryant (37)
28 12.26.2005 @ Washington L 91-94 15-13 Lost 2 Bryant (31)
29 12.28.2005 Memphis L 99-100 (OT) 15-14 Lost 3 Bryant (45)
30 01.01.2006 Utah L 94-98 15-15 Lost 4 Cook (19)
31 01.03.2006 @ Utah L 80-90 15-16 Lost 5 Odom (25)
32 01.06.2006 Philadelphia W 119-93 16-16 Won 1 Bryant (48)
33 01.07.2006 @ L.A. Clippers W 112-109 17-16 Won 2 Bryant (50)
34 01.09.2006 Indiana W 96-90 18-16 Won 3 Bryant (45)
35 01.11.2006 @ Portland L 103-113 18-17 Lost 1 Bryant (41)
36 01.12.2006 Cleveland W 99-98 19-17 Won 1 Bryant (27)
37 01.14.2006 @ Golden State W 110-104 20-17 Won 2 Bryant (38)
38 01.16.2006 Miami W 100-92 21-17 Won 3 Bryant (37)
39 01.19.2006 @ Sacramento L 109-118 (OT) 21-18 Lost 1 Bryant (51)
40 01.20.2006 @ Phoenix L 93-106 21-19 Lost 2 Bryant (37)
41 01.22.2006 Toronto W 122-104 22-19 Won 1 Bryant (81)
42 01.28.2006 Golden State W 106-105 (OT) 23-19 Won 2 Bryant (30)
43 01.29.2006 @ Detroit L 93-102 23-20 Lost 1 Bryant (39)
44 01.31.2006 @ New York W 130-97 24-20 Won 1 Bryant (40)
45 02.01.2006 @ Indiana L 79-105 24-21 Lost 1 Bryant (26)
46 02.03.2006 @ Charlotte L 102-112 24-22 Lost 2 Bryant (35)
47 02.04.2006 @ New Orleans L 90-106 24-23 Lost 3 Bryant (35)
48 02.07.2006 @ Dallas L 87-102 24-24 Lost 4 Cook (28)
49 02.08.2006 @ Houston W 89-78 25-24 Won 1 Bryant (32)
G Date Opponent Score Record Streak High Scorer
50 02.11.2006 Memphis L 99-100 25-25 Lost 1 Bryant (26)
51 02.13.2006 Utah W 94-88 26-25 Won 1 Bryant (23)
52 02.15.2006 Atlanta L 110-114 26-26 Lost 1 Bryant (39)
53 02.21.2006 Portland W 99-82 27-26 Won 1 Bryant (27)
54 02.23.2006 Sacramento W 106-85 28-26 Won 2 Bryant (36)
55 02.24.2006 @ L.A. Clippers L 83-102 28-27 Lost 1 Bryant (39)
56 02.26.2006 Boston L 111-112 28-28 Lost 2 Bryant (40)
57 02.28.2006 Orlando W 102-87 29-28 Won 1 Bryant (28)
58 03.01.2006 @ Portland L 93-99 29-29 Lost 1 Bryant (35)
59 03.03.2006 @ Golden State W 106-94 30-29 Won 1 Bryant (42)
60 03.04.2006 Detroit W 105-94 31-29 Won 2 Bryant (40)
61 03.06.2006 San Antonio L 96-103 31-30 Lost 1 Bryant (43)
62 03.08.2006 @ New Orleans W 113-107 32-30 Won 1 Bryant (40)
63 03.10.2006 @ San Antonio W 100-92 33-30 Won 2 Bryant (29)
64 03.12.2006 Seattle L 113-120 33-31 Lost 1 Bryant (22)
65 03.14.2006 @ Sacramento L 98-114 33-32 Lost 2 Bryant (30)
66 03.15.2006 Minnesota W 92-89 34-32 Won 1 Bryant (25)
67 03.17.2006 @ New Jersey L 89-92 34-33 Lost 1 Bryant (24)
68 03.19.2006 @ Cleveland L 95-96 34-34 Lost 2 Bryant (38)
69 03.20.2006 @ Boston W 105-97 35-34 Won 1 Bryant (43)
70 03.22.2006 Sacramento W 87-80 36-34 Won 2 Bryant (28)
71 03.24.2006 Milwaukee W 101-96 37-34 Won 3 Bryant (43)
72 03.26.2006 New Orleans W 105-94 38-34 Won 4 Bryant (30)
73 03.30.2006 San Antonio L 85-96 38-35 Lost 1 Bryant (23)
74 03.31.2006 @ Seattle W 106-93 39-35 Won 1 Bryant (43)
G Date Opponent Score Record Streak High Scorer
75 04.02.2006 Houston W 104-88 40-35 Won 2 Bryant (43)
76 04.06.2006 @ Denver L 108-110 (OT) 40-36 Lost 1 Bryant (42)
77 04.07.2006 @ Phoenix L 96-107 40-37 Lost 2 Bryant (51)
78 04.09.2006 L.A. Clippers W 100-83 41-37 Won 1 Bryant (38)
79 04.11.2006 Golden State W 111-100 42-37 Won 2 Bryant (31)
80 04.14.2006 Portland W 110-99 43-37 Won 3 Bryant (50)
81 04.16.2006 Phoenix W 109-89 44-37 Won 4 Bryant (43)
82 04.19.2006 New Orleans W 115-95 45-37 Won 5 Bryant (35)

PLAYOFF SCORES & SCHEDULE Apr | May
G Date Opponent Result Record Streak High Scorer
First Round: Lost to Suns 4-3 — Series Stats
1 04.23.2006 @ Phoenix L 102-107 0-1 Lost 1 Bryant (22)
2 04.26.2006 @ Phoenix W 99-93 1-1 Won 1 Bryant (29)
3 04.28.2006 Phoenix W 99-92 2-1 Won 2 Parker (18)
4 04.30.2006 Phoenix W 99-98 (OT) 3-1 Won 3 Odom (25)
5 05.02.2006 @ Phoenix L 97-114 3-2 Lost 1 Bryant (29)
6 05.04.2006 Phoenix L 118-126 (OT) 3-3 Lost 2 Bryant (50)
7 05.06.2006 @ Phoenix L 90-121 3-4 Lost 3 Bryant (24)
No comments yet.

*

No trackbacks yet.