Lakers Box Score

LAKERS SEASON INFORMATION » 2011-12
04.20.12 / 04.22.12 / 04.26.12

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Thunder

Game #65 – April 22, 2012 (2 OT)
Lakers
(41-24)
114 - 106 Thunder
(46-18)
Staples Center – Los Angeles, CA

LOS ANGELES LAKERS  (114)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
M. World Peace 17:39 4 10 0 3 4 4 3 2 5 1 3 0 1 1 12
P. Gasol 49:00 7 18 0 2 6 8 6 8 14 9 2 1 1 1 20
A. Bynum 28:57 5 15 0 0 0 1 2 6 8 1 0 5 0 3 10
K. Bryant 49:10 9 26 2 3 6 7 1 5 6 8 1 0 3 1 26
R. Sessions 30:23 4 10 0 0 0 2 1 2 3 3 0 0 3 3 8
M. Barnes 16:56 1 3 0 2 1 2 2 4 6 1 1 0 0 2 3
S. Blake 36:13 4 9 3 5 2 2 1 4 5 3 2 0 2 2 13
D. Ebanks 26:33 1 4 0 1 6 10 3 2 5 0 2 1 1 1 8
J. Hill 35:09 6 11 0 0 2 4 6 9 15 0 1 3 2 5 14
    .387 .313 .675 Team Rebounds: 14     Team Turnovers: 13
Totals 290 41 106 5 16 27 40 25 42 67 26 12 10 13 19 114

OKLAHOMA CITY THUNDER  (106)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
K. Durant 50:34 11 34 4 10 9 10 0 8 8 3 0 1 5 3 35
S. Ibaka 46:12 9 16 0 0 0 1 2 12 14 0 1 7 2 3 18
K. Perkins 43:11 2 3 0 0 0 0 3 7 10 2 0 2 1 4 4
T. Sefolosha 40:59 1 4 1 3 3 4 2 8 10 1 3 1 4 4 6
R. Westbrook 47:21 3 22 0 4 8 8 1 3 4 10 1 0 3 5 14
N. Collison 15:32 3 6 0 0 0 0 5 1 6 2 1 1 0 3 6
D. Fisher 13:35 2 4 1 1 0 0 1 0 1 2 1 0 0 1 5
J. Harden 13:17 5 7 1 2 3 3 0 0 0 3 1 0 2 1 14
D. Cook 13:03 1 3 1 2 1 2 0 0 0 0 1 0 0 2 4
N. Mohammed 4:44 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
R. Ivey 1:32 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0
    .366 .333 .857 Team Rebounds: 11     Team Turnovers: 17
Totals 290 37 101 8 24 24 28 14 40 54 23 9 12 17 26 106

Scoring By Period
  1st 2nd 3rd 4th OT 2OT TOTAL
OKC 26 26 25 14 6 9 106
LAL 20 27 14 30 6 17 114

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .387 .313 .675 76 36 22 38 31 4 .410 .095 .385 .255 91.2 103.5
Thunder .366 .333 .857 77 46 16 29 8 7 .406 .130 .250 .238 91.2 96.2

No comments yet.

*

No trackbacks yet.