Lakers Box Score

LAKERS SEASON INFORMATION » 2011-12
01.29.12 / 01.31.12 / 02.03.12

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Bobcats

Game #22 – January 31, 2012
Lakers
(13-9)
106 - 73 Bobcats
(3-19)
Staples Center – Los Angeles, CA

LOS ANGELES LAKERS  (106)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
M. World Peace 21:54 1 2 0 1 0 0 0 2 2 2 1 0 2 4 2
P. Gasol 29:24 5 12 0 0 0 0 3 6 9 3 0 0 1 1 10
A. Bynum 31:52 8 11 0 0 4 4 0 11 11 1 0 2 1 0 20
K. Bryant 27:45 9 21 2 11 4 5 0 3 3 1 1 0 4 1 24
D. Fisher 20:46 1 2 0 0 0 0 0 2 2 4 0 0 0 0 2
A. Goudelock 25:12 4 9 2 4 2 2 1 2 3 3 0 0 1 2 12
T. Murphy 27:01 4 5 4 4 0 0 0 6 6 4 1 0 2 3 12
M. Barnes 22:57 4 5 2 2 0 0 2 3 5 3 0 3 3 3 10
J. Kapono 19:29 2 5 2 4 0 0 0 3 3 3 0 0 0 0 6
J. McRoberts 4:36 1 1 0 0 0 0 0 2 2 0 0 0 0 1 2
L. Walton 3:07 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
D. Morris 2:58 1 1 0 0 0 0 0 0 0 1 0 0 0 0 2
D. Ebanks 2:59 2 2 0 0 0 0 1 0 1 0 1 0 1 1 4
    .553 .462 .909 Team Rebounds: 11     Team Turnovers: 16
Totals 240 42 76 12 26 10 11 7 40 47 26 4 5 15 16 106

CHARLOTTE BOBCATS  (73)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
T. Thomas 28:18 2 9 0 0 2 2 1 1 2 0 1 1 1 2 6
B. Diaw 27:49 5 14 1 3 0 0 0 4 4 4 2 0 1 2 11
D. Diop 17:07 0 2 0 0 0 0 3 5 8 2 0 1 1 2 0
G. Henderson 30:05 7 16 0 0 0 1 1 2 3 2 0 0 0 2 14
K. Walker 34:13 4 11 1 2 3 4 0 6 6 6 1 0 1 0 12
B. Mullens 17:04 2 6 0 1 0 0 0 3 3 0 1 0 2 1 4
D. Brown 19:42 5 8 0 1 2 2 3 0 3 0 1 0 1 0 12
M. Carroll 4:38 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0
D. White 20:11 3 8 0 0 1 2 1 1 2 2 1 0 0 2 7
C. Higgins 13:47 0 6 0 0 0 0 0 0 0 2 0 0 0 1 0
R. Williams 13:17 3 7 0 2 0 0 2 0 2 0 0 0 1 0 6
B. Biyombo 13:49 0 1 0 0 1 2 0 0 0 0 0 0 1 1 1
    .348 .222 .692 Team Rebounds: 5     Team Turnovers: 9
Totals 240 31 89 2 9 9 13 12 22 34 18 7 2 9 14 73

Scoring By Period
  1st 2nd 3rd 4th TOTAL
CHA 18 18 22 15 73
LAL 30 30 13 33 106

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .553 .462 .909 58 27 11 48 20 15 .632 .157 .241 .132 87.7 120.8
Bobcats .348 .222 .692 43 23 14 30 11 4 .360 .087 .231 .101 87.7 83.2

No comments yet.

*

No trackbacks yet.