Lakers Box Score

LAKERS SEASON INFORMATION » 2007-08
01.08.08 / 01.09.08 / 01.11.08

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Hornets   /   Lakers History vs. Hornets

Game #34 – January 9, 2008
Lakers
(23-11)
109 - 80 Hornets
(23-12)
New Orleans Arena – New Orleans, LA

LOS ANGELES LAKERS  (109)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
L. Walton 23:43 6 13 2 4 0 0 1 0 1 2 0 0 0 3 14
L. Odom 33:18 5 9 1 3 0 0 3 2 5 3 0 3 1 3 11
A. Bynum 28:14 8 10 0 0 1 2 2 7 9 4 0 3 0 3 17
K. Bryant 32:59 8 16 2 4 1 2 0 7 7 7 3 0 1 0 19
D. Fisher 22:53 3 6 0 2 0 0 0 3 3 1 0 0 1 4 6
T. Ariza 24:17 4 6 0 0 2 2 2 5 7 2 1 0 1 0 10
J. Farmar 21:58 3 8 3 6 0 0 0 3 3 4 0 0 0 0 9
C. Karl 3:20 2 3 1 1 0 0 0 1 1 0 0 0 0 0 5
K. Brown 19:35 2 5 0 0 5 7 0 4 4 0 2 1 1 1 9
R. Turiaf 14:42 2 3 0 0 1 1 0 4 4 0 1 0 2 2 5
J. Crittenton 15:01 2 3 0 1 0 0 0 1 1 2 0 0 1 1 4
    .549 .429 .714 Team Rebounds: 6     Team Turnovers: 11
Totals 240 45 82 9 21 10 14 8 37 45 25 7 7 8 17 109

NEW ORLEANS HORNETS  (80)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
P. Stojakovic 29:59 4 11 1 4 0 0 2 2 4 0 0 0 0 0 9
D. West 35:20 7 17 0 0 5 6 4 5 9 3 0 1 1 2 19
T. Chandler 36:33 4 8 0 0 3 4 3 4 7 0 0 0 2 3 11
M. Peterson 23:07 0 4 0 2 0 0 0 2 2 1 1 0 0 2 0
C. Paul 38:27 13 23 0 1 6 8 1 2 3 5 1 0 1 3 32
M. Vinicius 5:08 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
B. Jackson 15:36 1 5 0 2 0 0 0 3 3 1 0 0 1 1 2
H. Armstrong 5:38 0 1 0 0 2 2 2 0 2 0 0 0 3 2 2
J. Pargo 16:12 1 6 0 2 0 0 0 1 1 1 0 0 1 1 2
M. Ely 13:16 1 3 0 0 1 4 1 4 5 1 0 0 2 0 3
R. Bowen 15:42 0 4 0 0 0 0 3 1 4 0 0 0 0 1 0
J. Wright 5:02 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0
    .369 .091 .708 Team Rebounds: 10     Team Turnovers: 13
Totals 240 31 84 1 11 17 24 16 24 40 12 2 1 12 16 80

Scoring By Period
  1st 2nd 3rd 4th TOTAL
LAL 32 22 30 25 109
NOH 19 24 25 12 80

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .549 .429 .714 67 25 17 42 20 8 .604 .083 .250 .122 87.1 125.2
Hornets .369 .091 .708 71 25 9 9 15 3 .375 .113 .302 .202 87.1 91.9

No comments yet.

*

No trackbacks yet.