Lakers Box Score

LAKERS SEASON INFORMATION » 2007-08
01.04.08 / 01.06.08 / 01.08.08

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Pacers

Game #32 – January 6, 2008
Lakers
(21-11)
112 - 96 Pacers
(16-19)
Staples Center – Los Angeles, CA

LOS ANGELES LAKERS  (112)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
L. Walton 30:18 3 7 2 2 2 4 0 4 4 7 1 0 2 1 10
L. Odom 39:13 5 7 1 2 2 2 1 12 13 3 1 1 1 2 13
A. Bynum 34:08 8 11 0 0 7 9 3 10 13 2 0 4 3 3 23
K. Bryant 35:43 8 21 2 3 8 8 0 2 2 6 3 0 4 3 26
D. Fisher 28:30 6 13 3 5 7 8 0 4 4 5 1 0 1 1 22
J. Farmar 19:30 1 8 0 3 2 3 0 2 2 1 3 0 1 3 4
T. Ariza 17:42 2 4 2 2 0 0 1 4 5 2 0 0 0 1 6
K. Brown 13:28 3 5 0 0 2 4 0 2 2 1 0 1 4 4 8
R. Turiaf 9:11 0 0 0 0 0 0 0 1 1 0 0 0 0 2 0
J. Crittenton 10:30 0 1 0 0 0 0 0 0 0 0 2 0 3 0 0
C. Karl 1:48 0 1 0 1 0 0 0 0 0 1 1 0 0 0 0
    .462 .556 .789 Team Rebounds: 6     Team Turnovers: 19
Totals 240 36 78 10 18 30 38 5 41 46 28 12 6 19 20 112

INDIANA PACERS  (96)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
D. Granger 23:45 6 14 1 4 1 2 1 5 6 0 2 0 1 5 14
J. O’Neal 30:39 6 14 0 0 1 2 1 3 4 0 0 2 2 4 13
T. Murphy 29:44 2 8 1 3 2 2 2 12 14 4 1 1 3 4 7
M. Dunleavy 31:17 5 14 4 7 3 3 0 5 5 1 4 1 4 2 17
A. Owens 30:45 3 7 2 3 1 2 1 1 2 2 0 0 0 3 9
K. Rush 21:34 5 12 2 4 0 0 0 2 2 2 0 0 1 4 12
M. Daniels 24:16 3 7 0 0 1 2 1 1 2 2 2 0 3 2 7
J. Foster 17:49 3 4 0 0 0 0 5 4 9 4 0 0 1 1 6
D. Harrison 11:10 0 1 0 0 2 4 1 1 2 0 0 0 2 2 2
S. Williams 5:13 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2
T. Diener 10:56 2 6 1 4 0 0 1 3 4 4 0 0 4 1 5
I. Diogu 2:52 1 1 0 0 0 0 0 0 0 0 0 0 1 0 2
    .416 .440 .647 Team Rebounds: 6     Team Turnovers: 22
Totals 240 37 89 11 25 11 17 13 37 50 19 9 4 22 29 96

Scoring By Period
  1st 2nd 3rd 4th TOTAL
IND 23 30 19 24 96
LAL 33 22 35 22 112

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .462 .556 .789 94 36 23 18 10 5 .526 .167 .119 .385 105.6 106.0
Pacers .416 .440 .647 60 31 7 36 19 12 .478 .186 .241 .124 105.6 90.9

No comments yet.

*

No trackbacks yet.