Lakers Box Score

LAKERS SEASON INFORMATION » 2005-06
04.30.06 / 05.02.06 / 05.04.06

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Suns   /   Lakers History vs. Suns   /   Series Stats

Game #5 – May 2, 2006
First Round – Lakers Lead 3-2
Lakers
(3-2)
97 - 114 Suns
(2-3)
America West Arena – Phoenix, AZ

LOS ANGELES LAKERS  (97)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
L. Walton 33:07 4 11 1 2 0 0 2 4 6 2 1 0 4 1 9
L. Odom 41:47 7 14 0 2 4 5 2 13 15 6 0 1 2 3 18
K. Brown 24:24 6 6 0 0 2 4 1 2 3 0 1 0 3 5 14
K. Bryant 43:03 10 17 3 8 6 9 0 7 7 5 0 1 5 3 29
S. Parker 26:55 1 7 1 3 2 2 0 3 3 0 1 1 1 2 5
S. Vujacic 16:00 0 1 0 1 0 0 0 0 0 0 1 0 1 3 0
B. Cook 14:35 4 5 1 1 0 0 0 2 2 2 0 0 0 1 9
D. George 15:41 2 6 1 3 0 0 0 1 1 0 1 0 0 3 5
R. Turiaf 8:59 2 2 0 0 4 4 0 0 0 0 0 1 1 2 8
J. Jackson 7:20 0 1 0 1 0 0 0 0 0 1 0 0 1 1 0
A. McKie 8:09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    .514 .333 .750 Team Rebounds: 10     Team Turnovers: 20
Totals 240 36 70 7 21 18 24 5 32 37 16 5 4 18 24 97

PHOENIX SUNS  (114)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
J. Jones 28:17 4 10 1 3 0 0 2 7 9 0 1 1 2 4 9
S. Marion 42:51 9 22 2 5 1 1 5 4 9 2 1 2 0 2 21
B. Diaw 38:03 7 12 0 0 11 11 4 6 10 9 1 0 0 3 25
R. Bell 37:47 4 9 2 5 1 1 0 1 1 0 0 0 0 5 11
S. Nash 40:00 8 13 1 2 5 6 0 3 3 4 0 0 4 1 22
T. Thomas 16:21 5 8 1 3 2 4 0 2 2 1 2 0 0 2 13
L. Barbosa 24:47 4 9 1 4 2 2 0 0 0 2 1 0 1 2 11
E. House 8:00 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0
P. Burke 1:57 1 1 0 0 0 1 1 0 1 0 0 0 0 0 2
N. Tskitishvili 1:57 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0
    .488 .348 .846 Team Rebounds: 5     Team Turnovers: 8
Totals 240 42 86 8 23 22 26 12 24 36 18 6 3 8 19 114

Scoring By Period
  1st 2nd 3rd 4th TOTAL
LAL 25 22 21 29 97
PHX 27 29 28 30 114

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .514 .333 .750 75 34 13 22 3 3 .564 .183 .172 .257 91.4 106.1
Suns .488 .348 .846 88 32 15 26 4 3 .535 .076 .273 .256 91.4 124.7

No comments yet.

*

No trackbacks yet.