Lakers Team Roster

LAKERS SEASON INFORMATION
Prev / 1983-84 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

THE PLAYERS  
Name Position Height Weight Born School
Kareem Abdul-Jabbar Center 7’2″ 267 lbs. August 16, 1947 UCLA, 1969
Michael Cooper Guard/Forward 6’7″ 170 lbs. April 15, 1956 New Mexico, 1978
Calvin Garrett Forward 6’7″ 190 lbs. July 11, 1956 Oral Roberts, 1979
Magic Johnson Guard 6’9″ 220 lbs. August 14, 1959 Michigan State, 1979
Eddie Jordan Guard 6’1″ 170 lbs. January 29, 1955 Rutgers, 1977
Mitch Kupchak Forward 6’9″ 230 lbs. May 24, 1954 North Carolina, 1976
Bob McAdoo Forward/Center 6’9″ 225 lbs. September 25, 1951 North Carolina, 1972
Mike McGee Forward 6’5″ 205 lbs. July 29, 1959 Michigan, 1981
Swen Nater Center 6’11” 250 lbs. January 14, 1950 UCLA, 1973
Kurt Rambis Forward 6’8″ 215 lbs. February 25, 1958 Santa Clara, 1980
Byron Scott Guard 6’4″ 200 lbs. March 28, 1961 Arizona State, 1983
Larry Spriggs Forward 6’7″ 215 lbs. September 8, 1959 Howard, 1981
Jamaal Wilkes Forward 6’6″ 190 lbs. May 2, 1953 UCLA, 1974
James Worthy Forward 6’9″ 225 lbs. February 27, 1961 North Carolina, 1982
No comments yet.

*

No trackbacks yet.