Lakers Playoff Series Statistics
|
* Click the category name to sort by ascending or descending values. |
FIRST ROUND PLAYER AVERAGES vs. Oklahoma City Thunder / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 6 | 6 | 36.8 | .408 | .429 | .721 | .7 | 3.3 | 4.0 | 4.3 | 1.33 | .17 | 3.50 | 3.83 | 23.5 |
Pau Gasol | 6 | 6 | 36.2 | .532 | .000 | .743 | 3.3 | 8.8 | 12.2 | 3.7 | .17 | 1.33 | 1.83 | 2.50 | 18.0 |
Andrew Bynum | 6 | 6 | 29.8 | .574 | .000 | .588 | 2.8 | 6.2 | 9.0 | 1.0 | .33 | 2.17 | 1.17 | 2.33 | 12.0 |
Derek Fisher | 6 | 6 | 32.2 | .431 | .467 | .600 | .3 | 2.0 | 2.3 | 3.3 | 1.00 | .17 | 2.33 | 3.17 | 10.2 |
Metta World Peace | 6 | 6 | 37.0 | .344 | .188 | .500 | 1.0 | 2.0 | 3.0 | 2.7 | 1.67 | .83 | .67 | 2.83 | 8.2 |
Lamar Odom | 6 | 0 | 26.3 | .417 | .308 | .429 | 1.8 | 5.0 | 6.8 | 1.8 | .67 | 1.33 | 1.00 | 3.83 | 7.8 |
Shannon Brown | 6 | 0 | 15.2 | .414 | .333 | .714 | .8 | .5 | 1.3 | 1.2 | .67 | .17 | .83 | 2.83 | 6.2 |
Jordan Farmar | 6 | 0 | 14.2 | .417 | .333 | .727 | .0 | 1.8 | 1.8 | 1.3 | .33 | .00 | 1.00 | 1.00 | 5.5 |
Adam Morrison | 2 | 0 | 6.5 | .444 | .000 | .000 | 1.0 | 1.5 | 2.5 | .5 | .00 | .00 | .00 | 1.00 | 4.0 |
D.J. Mbenga | 1 | 0 | 5.0 | .333 | .000 | 1.000 | .0 | 3.0 | 3.0 | .0 | .00 | .00 | .00 | 1.00 | 3.0 |
Josh Powell | 5 | 0 | 4.0 | .667 | .000 | .750 | .2 | .6 | .8 | .2 | .00 | .00 | .00 | .80 | 1.4 |
Luke Walton | 6 | 0 | 6.2 | .300 | .167 | .000 | .0 | .8 | .8 | 1.2 | .00 | .00 | .33 | 1.17 | 1.2 |
Lakers | 6 | 6 | 240.0 | .442 | .333 | .691 | 11.3 | 32.0 | 43.3 | 20.8 | 6.17 | 6.17 | 12.67 | 24.67 | 95.5 |
Thunder | 6 | 6 | 240.0 | .391 | .297 | .835 | 11.7 | 31.7 | 43.3 | 16.2 | 6.50 | 6.17 | 11.33 | 22.83 | 93.8 |
FIRST ROUND PLAYER TOTALS vs. Oklahoma City Thunder / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 6 | 221 | 49 | 120 | 12 | 28 | 31 | 43 | 4 | 20 | 24 | 26 | 8 | 1 | 21 | 0 | 141 |
Pau Gasol | 6 | 217 | 41 | 77 | 0 | 0 | 26 | 35 | 20 | 53 | 73 | 22 | 1 | 8 | 11 | 0 | 108 |
Andrew Bynum | 6 | 179 | 31 | 54 | 0 | 0 | 10 | 17 | 17 | 37 | 54 | 6 | 2 | 13 | 7 | 0 | 72 |
Derek Fisher | 6 | 193 | 22 | 51 | 14 | 30 | 3 | 5 | 2 | 12 | 14 | 20 | 6 | 1 | 14 | 0 | 61 |
Metta World Peace | 6 | 222 | 21 | 61 | 6 | 32 | 1 | 2 | 6 | 12 | 18 | 16 | 10 | 5 | 4 | 0 | 49 |
Lamar Odom | 6 | 158 | 20 | 48 | 4 | 13 | 3 | 7 | 11 | 30 | 41 | 11 | 4 | 8 | 6 | 0 | 47 |
Shannon Brown | 6 | 91 | 12 | 29 | 3 | 9 | 10 | 14 | 5 | 3 | 8 | 7 | 4 | 1 | 5 | 0 | 37 |
Jordan Farmar | 6 | 85 | 10 | 24 | 5 | 15 | 8 | 11 | 0 | 11 | 11 | 8 | 2 | 0 | 6 | 0 | 33 |
Adam Morrison | 2 | 13 | 4 | 9 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 8 |
Luke Walton | 6 | 37 | 3 | 10 | 1 | 6 | 0 | 0 | 0 | 5 | 5 | 7 | 0 | 0 | 2 | 0 | 7 |
Josh Powell | 5 | 20 | 2 | 3 | 0 | 0 | 3 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
D.J. Mbenga | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Lakers | 6 | 1,440 | 216 | 489 | 45 | 135 | 96 | 139 | 68 | 192 | 260 | 125 | 37 | 37 | 76 | 148 | 573 |
Thunder | 6 | 1,440 | 184 | 471 | 33 | 111 | 162 | 194 | 70 | 190 | 260 | 97 | 39 | 37 | 68 | 137 | 563 |
CONFERENCE SEMI-FINALS PLAYER AVERAGES vs. Utah Jazz |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 4 | 4 | 40.8 | .523 | .250 | .868 | .0 | 3.8 | 3.8 | 5.8 | .75 | .75 | 4.00 | 3.00 | 32.0 |
Pau Gasol | 4 | 4 | 39.5 | .607 | .000 | .867 | 5.5 | 9.0 | 14.5 | 2.8 | .50 | 2.75 | 2.75 | 2.00 | 23.5 |
Metta World Peace | 4 | 4 | 34.3 | .426 | .300 | .500 | 2.0 | 1.3 | 3.3 | 2.8 | 1.25 | .25 | .75 | 2.50 | 12.3 |
Derek Fisher | 4 | 4 | 36.5 | .469 | .333 | .714 | .3 | 2.5 | 2.8 | 3.0 | 2.00 | .00 | 1.50 | 4.00 | 11.3 |
Lamar Odom | 4 | 0 | 27.5 | .500 | .375 | .733 | 3.3 | 6.8 | 10.0 | 1.8 | .00 | 1.50 | .75 | 4.25 | 9.5 |
Andrew Bynum | 4 | 4 | 24.5 | .542 | .000 | .714 | 2.5 | 6.3 | 8.8 | 1.3 | .50 | 1.75 | .50 | 2.25 | 7.8 |
Shannon Brown | 4 | 0 | 18.0 | .387 | .375 | .500 | .3 | 1.8 | 2.0 | .8 | 1.00 | .50 | 1.00 | 1.50 | 7.3 |
Jordan Farmar | 4 | 0 | 9.5 | .353 | .444 | .000 | .0 | .3 | .3 | .5 | .25 | .00 | .25 | .75 | 4.0 |
Luke Walton | 3 | 0 | 5.7 | .400 | .500 | .500 | .0 | .3 | .3 | .7 | .33 | .00 | .00 | .67 | 2.3 |
Josh Powell | 4 | 0 | 1.0 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .00 | .00 | .25 | 1.00 | .0 |
Lakers | 4 | 4 | 240.0 | .491 | .333 | .780 | 13.8 | 31.8 | 45.5 | 19.0 | 6.50 | 7.50 | 11.75 | 21.75 | 109.3 |
Jazz | 4 | 4 | 240.0 | .442 | .360 | .757 | 14.0 | 27.3 | 41.3 | 22.5 | 6.50 | 4.50 | 11.25 | 25.75 | 102.0 |
CONFERENCE SEMI-FINALS PLAYER TOTALS vs. Utah Jazz |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 4 | 164 | 46 | 88 | 3 | 12 | 33 | 38 | 0 | 15 | 15 | 23 | 3 | 3 | 16 | 0 | 128 |
Pau Gasol | 4 | 159 | 34 | 56 | 0 | 1 | 26 | 30 | 22 | 36 | 58 | 11 | 2 | 11 | 11 | 0 | 94 |
Metta World Peace | 4 | 138 | 20 | 47 | 6 | 20 | 3 | 6 | 8 | 5 | 13 | 11 | 5 | 1 | 3 | 0 | 49 |
Derek Fisher | 4 | 148 | 15 | 32 | 5 | 15 | 10 | 14 | 1 | 10 | 11 | 12 | 8 | 0 | 6 | 0 | 45 |
Lamar Odom | 4 | 112 | 12 | 24 | 3 | 8 | 11 | 15 | 13 | 27 | 40 | 7 | 0 | 6 | 3 | 0 | 38 |
Andrew Bynum | 4 | 99 | 13 | 24 | 0 | 0 | 5 | 7 | 10 | 25 | 35 | 5 | 2 | 7 | 2 | 0 | 31 |
Shannon Brown | 4 | 74 | 12 | 31 | 3 | 8 | 2 | 4 | 1 | 7 | 8 | 3 | 4 | 2 | 4 | 0 | 29 |
Jordan Farmar | 4 | 40 | 6 | 17 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 16 |
Luke Walton | 3 | 19 | 2 | 5 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
Josh Powell | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lakers | 4 | 960 | 160 | 326 | 25 | 75 | 92 | 118 | 55 | 127 | 182 | 76 | 26 | 30 | 47 | 87 | 437 |
Jazz | 4 | 960 | 150 | 339 | 27 | 75 | 81 | 107 | 56 | 109 | 165 | 90 | 26 | 18 | 45 | 103 | 408 |
CONFERENCE FINALS PLAYER AVERAGES vs. Phoenix Suns |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 6 | 6 | 41.0 | .521 | .432 | .881 | 1.7 | 5.5 | 7.2 | 8.3 | 1.00 | 1.17 | 2.50 | 2.17 | 33.7 |
Pau Gasol | 6 | 6 | 40.2 | .566 | .000 | .750 | 2.5 | 4.7 | 7.2 | 3.7 | .17 | 1.83 | 1.50 | 3.17 | 19.7 |
Metta World Peace | 6 | 6 | 37.5 | .459 | .333 | .700 | 1.2 | 3.5 | 4.7 | 2.2 | 1.67 | .33 | 1.17 | 2.67 | 14.3 |
Lamar Odom | 6 | 0 | 33.7 | .480 | .200 | .588 | 4.3 | 7.5 | 11.8 | 3.2 | 1.17 | .50 | 1.50 | 3.50 | 14.0 |
Derek Fisher | 6 | 6 | 32.7 | .480 | .300 | .850 | .5 | 1.5 | 2.0 | 3.0 | 1.33 | .00 | 1.17 | 3.83 | 11.8 |
Andrew Bynum | 6 | 6 | 17.5 | .586 | .000 | .750 | 2.7 | 3.0 | 5.7 | .2 | .00 | 1.17 | 1.00 | 3.50 | 7.2 |
Jordan Farmar | 6 | 0 | 14.2 | .520 | .563 | .000 | .0 | 1.2 | 1.2 | 2.7 | 1.00 | .00 | 1.00 | 2.50 | 5.8 |
Shannon Brown | 6 | 0 | 11.8 | .333 | .250 | .714 | .2 | 1.0 | 1.2 | 1.2 | .33 | .50 | .67 | 1.50 | 4.3 |
Sasha Vujacic | 3 | 0 | 7.3 | .571 | .400 | .000 | .0 | .3 | .3 | .0 | .00 | .00 | .67 | 1.00 | 3.3 |
D.J. Mbenga | 1 | 0 | 4.0 | .500 | .000 | .000 | .0 | 1.0 | 1.0 | 1.0 | .00 | .00 | .00 | .00 | 2.0 |
Josh Powell | 2 | 0 | 2.0 | 1.000 | .000 | .000 | .5 | .0 | .5 | .0 | .00 | .00 | .00 | .50 | 1.0 |
Luke Walton | 3 | 0 | 2.3 | .200 | .000 | .000 | .0 | .0 | .0 | .7 | .00 | .00 | .00 | .33 | .7 |
Lakers | 6 | 6 | 240.0 | .502 | .369 | .779 | 13.2 | 28.2 | 41.3 | 24.8 | 6.67 | 5.50 | 10.83 | 23.67 | 113.5 |
Suns | 6 | 6 | 240.0 | .479 | .329 | .774 | 11.2 | 27.2 | 38.3 | 22.3 | 6.17 | 4.33 | 11.33 | 20.33 | 109.3 |
CONFERENCE FINALS PLAYER TOTALS vs. Phoenix Suns |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 6 | 249 | 73 | 140 | 19 | 44 | 37 | 42 | 10 | 33 | 43 | 50 | 6 | 7 | 15 | 0 | 202 |
Pau Gasol | 6 | 244 | 47 | 83 | 0 | 0 | 24 | 32 | 15 | 28 | 43 | 22 | 1 | 11 | 9 | 0 | 118 |
Metta World Peace | 6 | 228 | 34 | 74 | 11 | 33 | 7 | 10 | 7 | 21 | 28 | 13 | 10 | 2 | 7 | 0 | 86 |
Lamar Odom | 6 | 206 | 36 | 75 | 2 | 10 | 10 | 17 | 26 | 45 | 71 | 19 | 7 | 3 | 9 | 0 | 84 |
Derek Fisher | 6 | 199 | 24 | 50 | 6 | 20 | 17 | 20 | 3 | 9 | 12 | 18 | 8 | 0 | 7 | 0 | 71 |
Andrew Bynum | 6 | 108 | 17 | 29 | 0 | 0 | 9 | 12 | 16 | 18 | 34 | 1 | 0 | 7 | 6 | 0 | 43 |
Jordan Farmar | 6 | 88 | 13 | 25 | 9 | 16 | 0 | 0 | 0 | 7 | 7 | 16 | 6 | 0 | 6 | 0 | 35 |
Shannon Brown | 6 | 75 | 9 | 27 | 3 | 12 | 5 | 7 | 1 | 6 | 7 | 7 | 2 | 3 | 4 | 0 | 26 |
Sasha Vujacic | 3 | 24 | 4 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
D.J. Mbenga | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Josh Powell | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Luke Walton | 3 | 9 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Lakers | 6 | 1,440 | 260 | 518 | 52 | 141 | 109 | 140 | 79 | 169 | 248 | 149 | 40 | 33 | 65 | 142 | 681 |
Suns | 6 | 1,440 | 230 | 480 | 49 | 149 | 147 | 190 | 67 | 163 | 230 | 134 | 37 | 26 | 68 | 122 | 656 |
NBA FINALS PLAYER AVERAGES vs. Boston Celtics |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 7 | 7 | 40.6 | .405 | .319 | .883 | 1.7 | 6.3 | 8.0 | 3.9 | 2.14 | .71 | 3.86 | 3.86 | 28.6 |
Pau Gasol | 7 | 7 | 41.4 | .478 | .000 | .721 | 5.0 | 6.6 | 11.6 | 3.7 | .71 | 2.57 | 1.86 | 3.00 | 18.6 |
Metta World Peace | 7 | 7 | 35.4 | .361 | .344 | .550 | 1.7 | 2.9 | 4.6 | 1.3 | 1.43 | .57 | 1.57 | 3.43 | 10.6 |
Derek Fisher | 7 | 7 | 30.1 | .420 | .200 | .941 | .4 | 2.6 | 3.0 | 2.0 | .86 | .00 | 1.29 | 3.57 | 8.6 |
Lamar Odom | 7 | 0 | 27.0 | .489 | .100 | .545 | 1.4 | 5.1 | 6.6 | 1.3 | .57 | .57 | 1.43 | 3.29 | 7.6 |
Andrew Bynum | 7 | 7 | 24.6 | .452 | .000 | .700 | 2.3 | 2.9 | 5.1 | .0 | .14 | 1.29 | .86 | 2.43 | 7.4 |
Shannon Brown | 7 | 0 | 11.7 | .450 | .000 | 1.000 | .0 | .9 | .9 | .4 | .00 | .14 | .00 | .71 | 3.0 |
Sasha Vujacic | 7 | 0 | 7.0 | .375 | .400 | .833 | .4 | .6 | 1.0 | .7 | .29 | .00 | .14 | .71 | 3.0 |
Jordan Farmar | 7 | 0 | 12.0 | .321 | .200 | .500 | .1 | 1.0 | 1.1 | .9 | 1.14 | .00 | 1.14 | .71 | 3.0 |
Luke Walton | 4 | 0 | 7.5 | .333 | .000 | .000 | .0 | .5 | .5 | .8 | .00 | .50 | .50 | .75 | .5 |
D.J. Mbenga | 1 | 0 | 2.0 | .000 | .000 | .000 | .0 | 1.0 | 1.0 | .0 | .00 | .00 | .00 | 1.00 | .0 |
Josh Powell | 2 | 0 | 3.5 | .000 | .000 | .000 | .0 | .5 | .5 | .0 | .00 | .00 | .00 | .00 | .0 |
Lakers | 7 | 7 | 240.0 | .418 | .280 | .765 | 13.1 | 29.3 | 42.4 | 14.6 | 7.29 | 6.14 | 12.43 | 22.29 | 90.6 |
Celtics | 7 | 7 | 240.0 | .433 | .308 | .772 | 10.1 | 27.7 | 37.9 | 19.7 | 7.00 | 4.29 | 13.14 | 24.86 | 87.1 |
NBA FINALS PLAYER TOTALS vs. Boston Celtics |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 7 | 288 | 66 | 163 | 15 | 47 | 53 | 60 | 12 | 44 | 56 | 27 | 15 | 5 | 27 | 0 | 200 |
Pau Gasol | 7 | 293 | 43 | 90 | 0 | 2 | 44 | 61 | 35 | 46 | 81 | 26 | 5 | 18 | 13 | 0 | 130 |
Metta World Peace | 7 | 251 | 26 | 72 | 11 | 32 | 11 | 20 | 12 | 20 | 32 | 9 | 10 | 4 | 11 | 0 | 74 |
Derek Fisher | 7 | 214 | 21 | 50 | 2 | 10 | 16 | 17 | 3 | 18 | 21 | 14 | 6 | 0 | 9 | 0 | 60 |
Lamar Odom | 7 | 192 | 23 | 47 | 1 | 10 | 6 | 11 | 10 | 36 | 46 | 9 | 4 | 4 | 10 | 0 | 53 |
Andrew Bynum | 7 | 175 | 19 | 42 | 0 | 0 | 14 | 20 | 16 | 20 | 36 | 0 | 1 | 9 | 6 | 0 | 52 |
Shannon Brown | 7 | 84 | 9 | 20 | 0 | 3 | 3 | 3 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 21 |
Sasha Vujacic | 7 | 52 | 6 | 16 | 4 | 10 | 5 | 6 | 3 | 4 | 7 | 5 | 2 | 0 | 1 | 0 | 21 |
Jordan Farmar | 7 | 88 | 9 | 28 | 2 | 10 | 1 | 2 | 1 | 7 | 8 | 6 | 8 | 0 | 8 | 0 | 21 |
Luke Walton | 4 | 31 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 2 |
D.J. Mbenga | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Powell | 2 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 7 | 1,680 | 223 | 534 | 35 | 125 | 153 | 200 | 92 | 205 | 297 | 102 | 51 | 43 | 87 | 156 | 634 |
Celtics | 7 | 1,680 | 231 | 533 | 33 | 107 | 115 | 149 | 71 | 194 | 265 | 138 | 49 | 30 | 92 | 174 | 610 |