Lakers Team & Player Season Statistics
|
* Click the category name to sort by ascending or descending values. |
** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS ** |
REGULAR SEASON PLAYER AVERAGES / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquille O’Neal | 60 | 57 | 36.2 | .584 | .000 | .527 | 3.5 | 7.9 | 11.4 | 2.4 | .65 | 2.40 | 2.92 | 3.22 | 28.3 |
Eddie Jones | 80 | 80 | 36.4 | .484 | .389 | .765 | 1.1 | 2.7 | 3.8 | 3.1 | 2.00 | .69 | 1.83 | 2.05 | 16.9 |
Kobe Bryant | 79 | 1 | 26.1 | .428 | .341 | .794 | 1.0 | 2.1 | 3.1 | 2.5 | .94 | .51 | 1.99 | 2.28 | 15.4 |
Nick Van Exel | 64 | 46 | 32.0 | .419 | .389 | .791 | .5 | 2.5 | 3.0 | 6.9 | 1.00 | .09 | 1.63 | 1.88 | 13.8 |
Rick Fox | 82 | 82 | 33.0 | .471 | .325 | .743 | 1.0 | 3.4 | 4.4 | 3.4 | 1.22 | .59 | 2.45 | 3.77 | 12.0 |
Elden Campbell | 81 | 28 | 22.0 | .463 | .500 | .693 | 1.8 | 3.9 | 5.6 | 1.0 | .43 | 1.26 | 1.42 | 2.58 | 10.1 |
Robert Horry | 72 | 71 | 30.5 | .476 | .204 | .692 | 2.6 | 4.9 | 7.5 | 2.3 | 1.56 | 1.31 | 1.38 | 3.31 | 7.4 |
Derek Fisher | 82 | 36 | 21.5 | .434 | .383 | .757 | .5 | 1.9 | 2.4 | 4.1 | .91 | .06 | 1.45 | 1.54 | 5.8 |
Mario Bennett | 45 | 4 | 7.9 | .593 | .500 | .364 | 1.3 | 1.5 | 2.8 | .4 | .42 | .24 | .47 | 1.36 | 3.9 |
Corie Blount | 70 | 3 | 14.7 | .572 | .000 | .500 | 1.6 | 2.6 | 4.3 | .5 | .41 | .36 | .73 | 2.24 | 3.6 |
Sean Rooks | 41 | 1 | 10.4 | .455 | .000 | .595 | 1.1 | 1.8 | 2.9 | .6 | .05 | .56 | .46 | 1.66 | 3.4 |
Jon Barry | 49 | 1 | 7.6 | .365 | .295 | .931 | .2 | .6 | .8 | 1.0 | .49 | .06 | .45 | .67 | 2.5 |
Shea Seals | 4 | 0 | 2.0 | .125 | .000 | .500 | .8 | .3 | 1.0 | .0 | .25 | .00 | .00 | .25 | 1.0 |
Averages | 82 | 82 | 241.8 | .481 | .351 | .679 | 13.2 | 30.1 | 43.3 | 24.5 | 8.95 | 6.78 | 15.32 | 22.67 | 105.5 |
Opponents | 82 | 82 | 241.8 | .439 | .355 | .732 | 13.7 | 28.5 | 42.2 | 22.5 | 8.05 | 5.16 | 15.62 | 26.23 | 97.8 |
REGULAR SEASON PLAYER TOTALS / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquille O’Neal | 60 | 2,172 | 670 | 1,147 | 0 | 0 | 359 | 681 | 208 | 473 | 681 | 142 | 39 | 144 | 175 | 193 | 1,699 |
Eddie Jones | 80 | 2,910 | 486 | 1,005 | 143 | 368 | 234 | 306 | 85 | 217 | 302 | 246 | 160 | 55 | 146 | 164 | 1,349 |
Kobe Bryant | 79 | 2,058 | 391 | 913 | 75 | 220 | 363 | 457 | 79 | 163 | 242 | 199 | 74 | 40 | 157 | 180 | 1,220 |
Rick Fox | 82 | 2,709 | 363 | 771 | 86 | 265 | 171 | 230 | 78 | 280 | 358 | 276 | 100 | 48 | 201 | 309 | 983 |
Nick Van Exel | 64 | 2,049 | 311 | 743 | 123 | 316 | 136 | 172 | 31 | 163 | 194 | 442 | 64 | 6 | 104 | 120 | 881 |
Elden Campbell | 81 | 1,784 | 289 | 624 | 1 | 2 | 237 | 342 | 143 | 312 | 455 | 78 | 35 | 102 | 115 | 209 | 816 |
Robert Horry | 72 | 2,199 | 200 | 420 | 19 | 93 | 117 | 169 | 186 | 356 | 542 | 163 | 112 | 94 | 99 | 238 | 536 |
Derek Fisher | 82 | 1,764 | 164 | 378 | 31 | 81 | 115 | 152 | 38 | 155 | 193 | 333 | 75 | 5 | 119 | 126 | 474 |
Corie Blount | 70 | 1,026 | 107 | 187 | 0 | 4 | 39 | 78 | 114 | 184 | 298 | 37 | 29 | 25 | 51 | 157 | 253 |
Mario Bennett | 45 | 354 | 80 | 135 | 1 | 2 | 16 | 44 | 60 | 66 | 126 | 18 | 19 | 11 | 21 | 61 | 177 |
Sean Rooks | 41 | 425 | 46 | 101 | 0 | 0 | 47 | 79 | 46 | 72 | 118 | 24 | 2 | 23 | 19 | 68 | 139 |
Jon Barry | 49 | 371 | 38 | 104 | 18 | 61 | 27 | 29 | 8 | 29 | 37 | 51 | 24 | 3 | 22 | 33 | 121 |
Shea Seals | 4 | 8 | 1 | 8 | 0 | 3 | 2 | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
Totals | 82 | 19,830 | 3,146 | 6,536 | 497 | 1,415 | 1,863 | 2,743 | 1,079 | 2,471 | 3,550 | 2,009 | 734 | 556 | 1,256 | 1,859 | 8,652 |
Opponents | 82 | 19,830 | 2,984 | 6,800 | 380 | 1,071 | 1,669 | 2,281 | 1,123 | 2,339 | 3,462 | 1,841 | 660 | 423 | 1,281 | 2,151 | 8,017 |
REGULAR SEASON PLAYER ADVANCED / Stat Abbreviations |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquille O’Neal | 60 | 2,172 | 32.9 | .584 | .587 | .000 | .594 | 11.1 | 24.0 | 17.7 | 13.5 | .9 | 4.6 | 10.8 | 29.6 |
Eddie Jones | 80 | 2,910 | 19.5 | .555 | .592 | .366 | .304 | 3.4 | 8.2 | 5.9 | 13.5 | 2.8 | 1.3 | 11.4 | 18.4 |
Kobe Bryant | 79 | 2,058 | 27.2 | .469 | .548 | .241 | .501 | 4.5 | 8.7 | 6.7 | 16.0 | 1.8 | 1.3 | 12.4 | 18.7 |
Rick Fox | 82 | 2,709 | 17.5 | .527 | .564 | .344 | .298 | 3.3 | 11.4 | 7.5 | 15.5 | 1.9 | 1.2 | 18.7 | 12.7 |
Nick Van Exel | 64 | 2,049 | 19.8 | .501 | .538 | .425 | .231 | 1.8 | 8.8 | 5.4 | 33.6 | 1.6 | .2 | 11.3 | 17.9 |
Elden Campbell | 81 | 1,784 | 22.0 | .464 | .527 | .003 | .548 | 9.3 | 19.3 | 14.4 | 6.9 | 1.0 | 4.0 | 12.9 | 16.7 |
Robert Horry | 72 | 2,199 | 11.9 | .499 | .542 | .221 | .402 | 9.8 | 17.9 | 13.9 | 10.6 | 2.6 | 3.0 | 16.7 | 14.8 |
Derek Fisher | 82 | 1,764 | 14.1 | .475 | .533 | .214 | .402 | 2.5 | 9.7 | 6.2 | 27.0 | 2.2 | .2 | 21.1 | 13.0 |
Corie Blount | 70 | 1,026 | 11.7 | .572 | .572 | .021 | .417 | 12.9 | 19.8 | 16.4 | 5.2 | 1.5 | 1.7 | 18.7 | 12.3 |
Mario Bennett | 45 | 354 | 21.8 | .596 | .573 | .015 | .326 | 19.7 | 20.6 | 20.1 | 9.0 | 2.8 | 2.2 | 12.0 | 23.1 |
Sean Rooks | 41 | 425 | 16.0 | .455 | .512 | .000 | .782 | 12.6 | 18.7 | 15.7 | 8.2 | .2 | 3.7 | 12.3 | 13.8 |
Jon Barry | 49 | 371 | 16.5 | .452 | .518 | .587 | .279 | 2.5 | 8.6 | 5.6 | 19.9 | 3.3 | .6 | 15.9 | 13.5 |
Shea Seals | 4 | 8 | 53.8 | .125 | .205 | .375 | .500 | 43.5 | 13.8 | 28.3 | .0 | 6.4 | .0 | .0 | 4.3 |
PLAYOFFS PLAYER AVERAGES |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquille O’Neal | 13 | 13 | 38.5 | .612 | .000 | .503 | 3.7 | 6.5 | 10.2 | 2.9 | .54 | 2.62 | 3.31 | 3.15 | 30.5 |
Eddie Jones | 13 | 13 | 36.6 | .466 | .417 | .829 | .9 | 3.0 | 3.9 | 2.5 | 2.00 | 1.62 | 1.31 | 2.85 | 17.0 |
Nick Van Exel | 13 | 0 | 28.3 | .331 | .314 | .725 | .7 | 1.8 | 2.5 | 4.2 | .62 | .08 | 1.69 | 2.31 | 11.6 |
Rick Fox | 13 | 13 | 33.1 | .447 | .396 | .826 | 1.4 | 3.1 | 4.5 | 3.9 | .85 | .23 | 1.62 | 3.62 | 10.9 |
Kobe Bryant | 11 | 0 | 20.2 | .408 | .214 | .689 | .6 | 1.3 | 1.9 | 1.5 | .27 | .73 | 1.00 | 2.55 | 8.7 |
Robert Horry | 13 | 13 | 32.4 | .557 | .353 | .683 | 2.6 | 3.8 | 6.5 | 3.1 | 1.08 | 1.08 | 1.38 | 3.46 | 8.6 |
Derek Fisher | 13 | 13 | 21.5 | .397 | .300 | .621 | .2 | 1.8 | 1.9 | 3.8 | 1.31 | .00 | 1.15 | 2.54 | 6.0 |
Elden Campbell | 13 | 0 | 13.8 | .451 | .000 | .647 | 1.3 | 2.2 | 3.5 | .6 | .23 | .92 | 1.00 | 2.08 | 5.2 |
Corie Blount | 12 | 0 | 17.4 | .500 | .000 | .636 | 2.0 | 3.3 | 5.3 | .6 | .50 | .33 | .25 | 2.25 | 2.6 |
Mario Bennett | 4 | 0 | 2.5 | .500 | .000 | 1.000 | .5 | 1.0 | 1.5 | .0 | .00 | .25 | .00 | .50 | 1.0 |
Sean Rooks | 4 | 0 | 2.5 | .333 | .000 | .000 | .3 | .0 | .3 | .0 | .00 | .75 | .00 | .50 | 1.0 |
Jon Barry | 7 | 0 | 2.3 | .000 | .000 | .000 | .0 | .3 | .3 | .0 | .14 | .00 | .00 | .14 | .0 |
Averages | 13 | 13 | 240.0 | .474 | .344 | .650 | 13.4 | 26.7 | 40.1 | 22.7 | 7.38 | 7.77 | 12.92 | 24.62 | 100.2 |
Opponents | 13 | 13 | 240.0 | .465 | .412 | .768 | 12.4 | 27.0 | 39.4 | 23.5 | 7.00 | 5.77 | 14.23 | 28.15 | 99.0 |
PLAYOFFS PLAYER TOTALS |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquille O’Neal | 13 | 500 | 158 | 258 | 0 | 0 | 80 | 159 | 48 | 84 | 132 | 38 | 7 | 34 | 43 | 41 | 396 |
Eddie Jones | 13 | 476 | 69 | 148 | 20 | 48 | 63 | 76 | 12 | 39 | 51 | 32 | 26 | 21 | 17 | 37 | 221 |
Nick Van Exel | 13 | 368 | 50 | 151 | 22 | 70 | 29 | 40 | 9 | 23 | 32 | 54 | 8 | 1 | 22 | 30 | 151 |
Rick Fox | 13 | 430 | 51 | 114 | 21 | 53 | 19 | 23 | 18 | 40 | 58 | 51 | 11 | 3 | 21 | 47 | 142 |
Robert Horry | 13 | 421 | 39 | 70 | 6 | 17 | 28 | 41 | 34 | 50 | 84 | 40 | 14 | 14 | 18 | 45 | 112 |
Kobe Bryant | 11 | 222 | 31 | 76 | 3 | 14 | 31 | 45 | 7 | 14 | 21 | 16 | 3 | 8 | 11 | 28 | 96 |
Derek Fisher | 13 | 279 | 27 | 68 | 6 | 20 | 18 | 29 | 2 | 23 | 25 | 49 | 17 | 0 | 15 | 33 | 78 |
Elden Campbell | 13 | 180 | 23 | 51 | 0 | 0 | 22 | 34 | 17 | 28 | 45 | 8 | 3 | 12 | 13 | 27 | 68 |
Corie Blount | 12 | 209 | 12 | 24 | 0 | 0 | 7 | 11 | 24 | 40 | 64 | 7 | 6 | 4 | 3 | 27 | 31 |
Mario Bennett | 4 | 10 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 4 |
Sean Rooks | 4 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 4 |
Jon Barry | 7 | 16 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 13 | 3,120 | 463 | 976 | 78 | 227 | 299 | 460 | 174 | 347 | 521 | 295 | 96 | 101 | 168 | 320 | 1,303 |
Opponents | 13 | 3,120 | 468 | 1,006 | 73 | 177 | 278 | 362 | 161 | 351 | 512 | 305 | 91 | 75 | 185 | 366 | 1,287 |
PLAYOFFS PLAYER ADVANCED |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquille O’Neal | 13 | 500 | 34.4 | .612 | .604 | .000 | .616 | 11.4 | 20.6 | 15.9 | 17.8 | .8 | 5.1 | 11.6 | 29.9 |
Eddie Jones | 13 | 476 | 19.3 | .534 | .609 | .324 | .514 | 3.0 | 10.1 | 6.5 | 11.3 | 3.0 | 3.3 | 8.6 | 19.7 |
Nick Van Exel | 13 | 368 | 24.0 | .404 | .448 | .464 | .265 | 2.9 | 7.7 | 5.3 | 24.2 | 1.2 | .2 | 11.5 | 10.7 |
Rick Fox | 13 | 430 | 15.6 | .539 | .572 | .465 | .202 | 5.0 | 11.4 | 8.1 | 19.0 | 1.4 | .5 | 14.5 | 13.1 |
Robert Horry | 13 | 421 | 11.7 | .600 | .636 | .243 | .586 | 9.6 | 14.6 | 12.1 | 14.6 | 1.8 | 2.5 | 17.0 | 15.5 |
Kobe Bryant | 11 | 222 | 22.3 | .428 | .501 | .184 | .592 | 3.7 | 7.7 | 5.7 | 12.0 | .7 | 2.7 | 10.3 | 12.0 |
Derek Fisher | 13 | 279 | 15.9 | .441 | .483 | .294 | .426 | .9 | 10.1 | 5.4 | 27.2 | 3.3 | .0 | 15.7 | 11.8 |
Elden Campbell | 13 | 180 | 20.3 | .451 | .515 | .000 | .667 | 11.2 | 19.1 | 15.1 | 7.2 | .9 | 5.0 | 16.5 | 13.8 |
Corie Blount | 12 | 209 | 7.1 | .500 | .537 | .000 | .458 | 13.6 | 23.5 | 18.5 | 4.9 | 1.6 | 1.4 | 9.4 | 11.6 |
Mario Bennett | 4 | 10 | 13.3 | .500 | .694 | .000 | 1.000 | 23.8 | 49.1 | 36.2 | .0 | .0 | 7.5 | .0 | 28.2 |
Sean Rooks | 4 | 10 | 27.8 | .333 | .333 | .000 | .000 | 11.9 | .0 | 6.0 | .0 | .0 | 22.6 | .0 | 13.7 |
Jon Barry | 7 | 16 | 23.2 | .000 | .000 | .625 | .000 | .0 | 15.4 | 7.6 | .0 | 3.4 | .0 | .0 | -15.5 |