Lakers Scores & Schedule

LAKERS SEASON INFORMATION
Prev / 1997-98 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

REGULAR SEASON SCORES & SCHEDULE Oct | Nov | Dec | Jan | Feb | Mar | Apr
G Date Opponent Score Record Streak High Scorer
1 10.31.1997 Utah W 104-87 1-0 Won 1 Bryant (23)
2 11.04.1997 @ Sacramento W 101-98 2-0 Won 2 Jones (35)
3 11.07.1997 New York W 94-99 3-0 Won 3 Horry, O’Neal (17)
4 11.09.1997 Golden State W 132-97 4-0 Won 4 O’Neal (27)
5 11.11.1997 @ Dallas W 118-96 5-0 Won 5 O’Neal (37)
6 11.13.1997 @ San Antonio W 109-100 (OT) 6-0 Won 6 O’Neal (34)
7 11.14.1997 @ Houston W 113-103 (2 OT) 7-0 Won 7 Van Exel (35)
8 11.16.1997 Vancouver W 121-95 8-0 Won 8 Jones (28)
9 11.18.1997 @ Utah W 97-92 9-0 Won 9 Bryant, Van Exel (19)
10 11.19.1997 Minnesota W 118-93 10-0 Won 10 Jones (31)
11 11.23.1997 L.A. Clippers W 119-102 11-0 Won 11 Jones (28)
12 11.25.1997 @ Miami L 86-103 11-1 Lost 1 Van Exel (21)
13 11.26.1997 @ Boston W 118-103 12-1 Won 1 Campbell (22)
14 11.28.1997 @ Philadelphia L 95-105 12-2 Lost 1 Bryant, Campbell (19)
15 11.30.1997 Toronto W 105-99 13-2 Won 1 Jones (32)
16 12.03.1997 @ Denver W 107-89 14-2 Won 2 Campbell (25)
17 12.05.1997 @ San Antonio W 98-88 15-2 Won 3 Van Exel (25)
18 12.07.1997 Cleveland L 84-94 15-3 Lost 1 Bryant (21)
19 12.08.1997 @ Portland L 99-105 15-4 Lost 2 Van Exel (24)
20 12.10.1997 @ Golden State L 92-93 15-5 Lost 3 Bryant (20)
21 12.12.1997 Houston W 119-102 16-5 Won 1 Fox (30)
22 12.14.1997 Dallas W 119-89 17-5 Won 2 Bryant (30)
23 12.16.1997 @ Minnesota W 109-96 18-5 Won 3 Jones (32)
24 12.17.1997 @ Chicago L 83-104 18-6 Lost 1 Bryant (33)
G Date Opponent Score Record Streak High Scorer
25 12.19.1997 @ Atlanta W 98-96 19-6 Won 1 Bryant (19)
26 12.20.1997 @ Charlotte W 109-100 20-6 Won 2 Van Exel (24)
27 12.22.1997 @ Houston W 94-83 21-6 Won 3 Bryant (19)
28 12.26.1997 L.A. Clippers W 118-114 (OT) 22-6 Won 4 Van Exel (30)
29 12.28.1997 Boston L 102-108 22-7 Lost 1 Fox (27)
30 12.30.1997 Sacramento W 93-80 23-7 Won 1 Campbell (23)
31 01.02.1998 Atlanta W 116-106 24-7 Won 2 Jones (23)
32 01.04.1998 Philadelphia L 107-113 24-8 Lost 1 O’Neal (26)
33 01.06.1998 @ Vancouver W 100-87 25-8 Won 1 O’Neal (25)
34 01.07.1998 Milwaukee W 114-102 26-8 Won 2 O’Neal (38)
35 01.09.1998 @ L.A. Clippers W 125-115 27-8 Won 3 O’Neal (32)
36 01.11.1998 Charlotte L 93-98 27-9 Lost 1 O’Neal (32)
37 01.14.1998 Denver W 132-114 28-9 Won 1 O’Neal (34)
38 01.17.1998 Miami W 108-99 29-9 Won 2 O’Neal (24)
39 01.19.1998 Orlando W 92-89 30-9 Won 3 O’Neal (35)
40 01.21.1998 @ Phoenix W 119-109 31-9 Won 4 O’Neal (26)
41 01.24.1998 @ Seattle L 95-101 31-10 Lost 1 O’Neal (30)
42 01.28.1998 New Jersey L 95-106 31-11 Lost 2 O’Neal (27)
43 01.30.1998 Minnesota W 121-114 32-11 Won 1 Fox (30)
44 02.01.1998 Chicago W 112-87 33-11 Won 2 Fox (25)
45 02.04.1998 Portland W 122-115 34-11 Won 3 Jones (28)
46 02.10.1998 @ Portland L 105-117 34-12 Lost 1 O’Neal (31)
47 02.11.1998 Golden State W 105-99 35-12 Won 1 O’Neal (33)
48 02.13.1998 Seattle L 108-113 (OT) 35-13 Lost 1 O’Neal (44)
49 02.15.1998 Houston L 88-90 35-14 Lost 2 Bryant, Fox, O’Neal (18)
G Date Opponent Score Record Streak High Scorer
50 02.18.1998 @ Phoenix L 103-110 35-15 Lost 3 O’Neal (30)
51 02.19.1998 Denver W 131-92 36-15 Won 1 Fox (22)
52 02.22.1998 @ Orlando L 94-96 36-16 Lost 1 O’Neal (20)
53 02.24.1998 @ Milwaukee W 98-81 37-16 Won 1 O’Neal (21)
54 02.25.1998 @ Indiana W 96-89 38-16 Won 2 O’Neal (24)
55 02.27.1998 @ Minnesota W 104-91 39-16 Won 3 O’Neal (35)
56 03.01.1998 @ New York L 89-101 39-17 Lost 1 O’Neal (19)
57 03.02.1998 @ Washington L 86-96 39-18 Lost 2 O’Neal (28)
58 03.04.1998 Indiana W 104-95 40-18 Won 1 O’Neal (29)
59 03.06.1998 San Antonio W 91-84 41-18 Won 2 O’Neal (23)
60 03.08.1998 Detroit W 96-89 42-18 Won 3 O’Neal (32)
61 03.11.1998 Portland W 121-107 43-18 Won 4 O’Neal (33)
62 03.12.1998 @ L.A. Clippers W 108-85 44-18 Won 5 O’Neal (32)
63 03.15.1998 @ Vancouver W 119-110 45-18 Won 6 O’Neal (24)
64 03.16.1998 @ Seattle L 89-101 45-19 Lost 1 O’Neal (25)
65 03.18.1998 Phoenix W 99-93 46-19 Won 1 O’Neal (33)
66 03.20.1998 Seattle W 93-80 47-19 Won 2 O’Neal (24)
67 03.22.1998 @ Sacramento W 96-96 48-19 Won 3 O’Neal (33)
68 03.23.1998 @ Denver W 107-86 49-19 Won 4 Jones (27)
69 03.25.1998 Sacramento W 114-91 50-19 Won 5 O’Neal (25)
70 03.28.1998 @ Utah L 91-106 50-20 Lost 1 O’Neal (31)
71 03.29.1998 Washington W 116-89 51-20 Won 1 O’Neal (33)
72 03.31.1998 @ Toronto W 114-105 52-20 Won 2 Fox (31)
73 04.02.1998 @ New Jersey W 117-106 53-20 Won 3 O’Neal (50)
74 04.03.1998 @ Cleveland W 105-93 54-20 Won 4 O’Neal (26)
G Date Opponent Score Record Streak High Scorer
75 04.05.1998 @ Detroit W 105-103 (OT) 55-20 Won 5 O’Neal (35)
76 04.08.1998 Vancouver W 113-102 56-20 Won 6 O’Neal (30)
77 04.10.1998 Phoenix L 105-114 56-21 Lost 1 O’Neal (24)
78 04.11.1998 @ Golden State W 96-84 57-21 Won 1 O’Neal (35)
79 04.13.1998 @ San Antonio W 99-75 58-21 Won 2 O’Neal (28)
80 04.14.1998 @ Dallas W 111-95 59-21 Won 3 O’Neal (34)
81 04.17.1998 Dallas W 124-95 60-21 Won 4 O’Neal (43)
82 04.19.1998 Utah W 102-98 61-21 Won 5 O’Neal (33)

PLAYOFF SCORES & SCHEDULE Apr | May
G Date Opponent Result Record Streak High Scorer
First Round: Beat Trail Blazers 3-1 — Series Stats
1 04.24.1998 Portland W 104-102 1-0 Won 1 O’Neal (30)
2 04.26.1998 Portland W 108-99 2-0 Won 2 Fox (24)
3 04.28.1998 @ Portland L 94-99 2-1 Lost 1 O’Neal (36)
4 04.30.1998 @ Portland W 110-99 3-1 Won 1 O’Neal (31)
Conference Semi-Finals: Beat SuperSonics 4-1 — Series Stats
5 05.04.1998 @ Seattle L 92-106 3-2 Lost 1 O’Neal (27)
6 05.06.1998 @ Seattle W 92-68 4-2 Won 1 O’Neal (26)
7 05.08.1998 Seattle W 119-103 5-2 Won 2 O’Neal (30)
8 05.10.1998 Seattle W 112-100 6-2 Won 3 O’Neal (39)
9 05.12.1998 @ Seattle W 110-95 7-2 Won 4 O’Neal (31)
Conference Finals: Lost to Jazz 4-0 — Series Stats
10 05.16.1998 @ Utah L 77-112 7-3 Lost 1 O’Neal (19)
11 05.18.1998 @ Utah L 95-99 7-4 Lost 2 O’Neal (31)
12 05.22.1998 Utah L 98-109 7-5 Lost 3 O’Neal (39)
13 05.24.1998 Utah L 92-96 7-6 Lost 4 O’Neal (38)
No comments yet.

*

No trackbacks yet.