Lakers Team & Player Season Statistics

LAKERS SEASON INFORMATION
Prev / 1976-77 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

* Click the category name to sort by ascending or descending values.

** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS **

REGULAR SEASON PLAYER AVERAGES   /   Stat Abbreviations
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Kareem Abdul-Jabbar 82 36.8 .579   .701 3.2 10.0 13.3 3.9 1.23 3.18   3.20 26.2
Cazzie Russell 82 31.5 .490   .858 1.0 2.5 3.6 2.6 1.05 .09   1.99 16.4
Lucius Allen 78 31.8 .456   .774 .7 2.5 3.2 5.2 1.49 .24   2.35 14.6
Kermit Washington 53 25.3 .503   .706 3.4 5.8 9.3 .9 .81 .98   3.45 9.7
Earl Tatum 68 18.4 .466   .720 1.2 2.3 3.5 1.7 1.25 .32   2.47 9.4
Mack Calvin 12 17.3 .329   .854 .5 .8 1.3 1.8 .92 .08   1.33 7.9
Don Ford 82 21.7 .460   .716 1.3 3.0 4.3 1.6 .73 .26   2.07 7.3
Bo Lamar 71 16.4 .406   .676 .4 .9 1.3 2.5 .83 .04   1.03 7.1
Tom Abernethy 70 19.7 .484   .754 1.6 2.5 4.2 1.4 .70 .14   1.69 6.3
Don Chaney 81 29.7 .408   .745 1.5 2.6 4.1 3.8 1.73 .41   2.77 6.1
Johnny Neumann 59 15.1 .402   .667 .3 .7 1.1 2.3 .47 .14   2.15 5.9
C.J. Kupec 82 11.1 .447   .772 .9 1.5 2.4 .6 .22 .05   1.38 4.7
Cornell Warner 14 12.1 .472   .667 1.5 3.4 4.9 .8 .07 .14   2.00 3.9
Allen Murphy 2 9.0 .200   .429 1.5 .5 2.0 .0 .00 .00   2.50 2.5
Marv Roberts 28 7.5 .355   .667 .3 .6 .9 .7 .14 .07   1.21 2.1
Averages 82   241.5 .478   .740 14.4 32.0 46.4 25.1 9.77 5.43   22.77 106.9
Opponents 82   241.5 .452   .759 16.4 32.0 48.5 23.2 9.30 4.41   22.15 104.1

REGULAR SEASON PLAYER TOTALS   /   Stat Abbreviations
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Kareem Abdul-Jabbar 82 3,016 888 1,533     376 536 266 824 1,090 319 101 261   262 2,152
Cazzie Russell 82 2,583 578 1,179     188 219 86 208 294 210 86 7   163 1,344
Lucius Allen 78 2,482 472 1,035     195 252 58 193 251 405 116 19   183 1,139
Earl Tatum 68 1,249 283 607     72 100 83 153 236 118 85 22   168 638
Don Ford 82 1,782 262 570     73 102 105 248 353 133 60 21   170 597
Kermit Washington 53 1,342 191 380     132 187 182 310 492 48 43 52   183 514
Bo Lamar 71 1,165 228 561     46 68 30 62 92 177 59 3   73 502
Don Chaney 81 2,408 213 522     70 94 120 210 330 308 140 33   224 496
Tom Abernethy 70 1,378 169 349     101 134 113 178 291 98 49 10   118 439
C.J. Kupec 82 908 153 342     78 101 76 123 199 53 18 4   113 384
Johnny Neumann 59 888 146 363     54 81 19 44 63 137 28 8   127 346
Mack Calvin 12 207 27 82     41 48 6 10 16 21 11 1   16 95
Marv Roberts 28 209 27 76     4 6 9 16 25 19 4 2   34 58
Cornell Warner 14 170 25 53     4 6 21 48 69 11 1 2   28 54
Allen Murphy 2 18 1 5     3 7 3 1 4 0 0 0   5 5
Totals 82 19,805 3,663 7,657     1,437 1,941 1,177 2,628 3,805 2,057 801 445   1,867 8,763
Opponents 82 19,805 3,515 7,781     1,510 1,990 1,348 2,625 3,973 1,900 763 362   1,816 8,540

REGULAR SEASON PLAYER ADVANCED   /   Stat Abbreviations
Player G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
Kareem Abdul-Jabbar 82 3,016     .608   .350 9.2 27.2 18.4 16.8 1.5 4.4    
Cazzie Russell 82 2,583     .527   .186 3.5 8.0 5.8 11.6 1.5 .1    
Lucius Allen 78 2,482     .497   .243 2.4 7.7 5.2 22.2 2.1 .4    
Earl Tatum 68 1,249     .490   .165 6.9 12.2 9.6 13.5 3.1 .9    
Don Ford 82 1,782     .485   .179 6.1 13.9 10.1 9.6 1.5 .6    
Kermit Washington 53 1,342     .556   .492 14.1 23.0 18.7 4.6 1.5 2.0    
Bo Lamar 71 1,165     .425   .121 2.7 5.3 4.0 20.8 2.3 .1    
Don Chaney 81 2,408     .440   .180 5.2 8.7 7.0 15.3 2.7 .7    
Tom Abernethy 70 1,378     .538   .384 8.5 12.9 10.8 8.9 1.6 .4    
C.J. Kupec 82 908     .497   .295 8.7 13.5 11.2 7.7 .9 .2    
Johnny Neumann 59 888     .434   .223 2.2 4.9 3.6 20.3 1.4 .5    
Mack Calvin 12 207     .461   .585 3.0 4.8 3.9 12.8 2.4 .2    
Marv Roberts 28 209     .369   .079 4.5 7.6 6.1 11.4 .9 .5    
Cornell Warner 14 170     .485   .113 12.9 28.1 20.7 8.3 .3 .6    
Allen Murphy 2 18     .309   1.400 17.4 5.5 11.3 .0 .0 .0    

PLAYOFFS PLAYER AVERAGES
Player G GS MPG FG% 3P% FT% ORB DRB TRB APG SPG BPG TOV PF PPG
Kareem Abdul-Jabbar 11 42.5 .607   .725 3.7 13.1 16.8 4.1 1.73 3.45   3.82 34.6
Cazzie Russell 11 34.7 .414   .880 2.0 2.4 4.4 2.3 1.45 .09   3.00 15.8
Earl Tatum 11 32.4 .500   .667 1.5 3.5 4.9 2.5 1.36 .82   3.09 13.6
Lucius Allen 7 26.6 .390   .684 1.0 3.6 4.6 3.4 1.57 .43   2.57 11.0
Don Ford 11 30.3 .429   .750 2.0 3.3 5.3 3.4 1.55 .36   2.55 10.1
Don Chaney 11 37.5 .375   .727 2.2 2.5 4.7 4.4 1.91 .27   2.91 8.0
Tom Abernethy 11 19.5 .420   .815 1.1 2.5 3.6 2.0 .64 .18   1.45 5.8
Johnny Neumann 6 11.3 .379   .500 .0 .3 .3 1.5 .50 .33   2.33 4.0
Bo Lamar 10 10.9 .293   .900 .0 .9 .9 1.4 .30 .00   1.20 3.3
Cornell Warner 5 11.2 .583   .000 .4 1.4 1.8 1.2 .20 .00   2.20 2.8
C.J. Kupec 11 5.2 .444   .714 .3 1.2 1.5 .4 .27 .00   .64 1.9
Averages 11   240.0 .467   .755 14.5 32.4 46.8 23.7 10.55 5.64   22.45 103.4
Opponents 11   240.0 .469   .745 14.6 31.4 46.0 25.7 11.18 4.00   24.09 104.2

PLAYOFFS PLAYER TOTALS
Player G MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
Kareem Abdul-Jabbar 11 467 147 242     87 120 41 144 185 45 19 38   42 381
Cazzie Russell 11 382 65 157     44 50 22 26 48 25 16 1   33 174
Earl Tatum 11 356 67 134     16 24 16 38 54 27 15 9   34 150
Don Ford 11 333 42 98     27 36 22 36 58 37 17 4   28 111
Don Chaney 11 412 36 96     16 22 24 28 52 48 21 3   32 88
Lucius Allen 7 186 32 82     13 19 7 25 32 24 11 3   18 77
Tom Abernethy 11 214 21 50     22 27 12 28 40 22 7 2   16 64
Bo Lamar 10 109 12 41     9 10 0 9 9 14 3 0   12 33
Johnny Neumann 6 68 11 29     2 4 0 2 2 9 3 2   14 24
C.J. Kupec 11 57 8 18     5 7 3 13 16 4 3 0   7 21
Cornell Warner 5 56 7 12     0 0 2 7 9 6 1 0   11 14
Totals 11 2,640 448 959     241 319 159 356 515 261 116 62   247 1,137
Opponents 11 2,640 475 1,012     196 263 161 345 506 283 123 44   265 1,146

PLAYOFFS PLAYER ADVANCED
Player G MIN USG% eFG% TS% 3PR FTR ORB% DRB% TRB% AST% STL% BLK% TOV% PER
Kareem Abdul-Jabbar 11 467     .646   .496 9.2 31.5 20.5 18.1 1.9 4.2    
Cazzie Russell 11 382     .486   .318 6.0 7.0 6.5 9.6 1.9 .1    
Earl Tatum 11 356     .519   .179 4.7 10.9 7.8 11.5 1.9 1.3    
Don Ford 11 333     .488   .367 6.9 11.0 9.0 15.4 2.4 .6    
Don Chaney 11 412     .416   .229 6.1 6.9 6.5 15.3 2.4 .4    
Lucius Allen 7 186     .426   .232 3.9 13.7 8.9 19.1 2.7 .8    
Tom Abernethy 11 214     .517   .540 5.9 13.4 9.7 13.7 1.5 .5    
Bo Lamar 10 109     .363   .244 .0 8.4 4.3 17.4 1.3 .0    
Johnny Neumann 6 68     .390   .138 .0 3.0 1.5 19.3 2.0 1.5    
C.J. Kupec 11 57     .498   .389 5.5 23.3 14.5 9.9 2.4 .0    
Cornell Warner 5 56     .583   .000 3.7 12.8 8.3 14.8 .8 .0    

No comments yet.

*

No trackbacks yet.