Lakers Scores & Schedule

LAKERS SEASON INFORMATION
Prev / 1976-77 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

REGULAR SEASON SCORES & SCHEDULE Oct | Nov | Dec | Jan | Feb | Mar | Apr
G Date Opponent Score Record Streak High Scorer
1 10.21.1976 @ N.Y. Knicks L 97-102 0-1 Lost 1 Abdul-Jabbar (29)
2 10.22.1976 @ Washington W 103-84 1-1 Won 1 Abdul-Jabbar (33)
3 10.24.1976 @ Cleveland L 95-100 1-2 Lost 1 Abdul-Jabbar (29)
4 10.26.1976 @ Kansas City L 115-117 (OT) 1-3 Lost 2 Russell (31)
5 10.29.1976 Atlanta W 118-101 2-3 Won 1 Abdul-Jabbar (29)
6 10.31.1976 Detroit W 121-101 3-3 Won 2 Russell (23)
7 11.05.1976 N.Y. Knicks L 121-126 3-4 Lost 1 Abdul-Jabbar (37)
8 11.07.1976 Kansas City W 107-96 4-4 Won 1 Abdul-Jabbar, Russell (24)
9 11.09.1976 @ Buffalo L 116-121 (OT) 4-5 Lost 1 Abdul-Jabbar (37)
10 11.10.1976 @ Boston L 112-117 4-6 Lost 2 Abdul-Jabbar (33)
11 11.12.1976 Indiana W 117-106 5-6 Won 1 Abdul-Jabbar (34)
12 11.14.1976 Cleveland L 95-97 5-7 Lost 1 Russell (23)
13 11.19.1976 Golden State W 121-99 6-7 Won 1 Abdul-Jabbar (28)
14 11.21.1976 N.Y. Nets W 96-91 7-7 Won 2 Abdul-Jabbar (33)
15 11.23.1976 @ Milwaukee W 117-114 8-7 Won 3 Abdul-Jabbar (36)
16 11.24.1976 @ Denver L 112-122 8-8 Lost 1 Abdul-Jabbar (28)
17 11.26.1976 Portland W 99-96 9-8 Won 1 Abdul-Jabbar (32)
18 11.28.1976 Chicago W 103-84 10-8 Won 2 Abdul-Jabbar (21)
19 11.30.1976 Washington W 109-102 11-8 Won 3 Abdul-Jabbar (26)
20 12.03.1976 San Antonio W 114-105 12-8 Won 4 Russell (24)
21 12.04.1976 @ Golden State L 114-116 12-9 Lost 1 Allen, Lamar (22)
22 12.07.1976 @ Chicago L 81-89 12-10 Lost 2 Allen, Russell (18)
23 12.08.1976 @ Indiana L 98-111 12-11 Lost 3 Neumann (24)
24 12.10.1976 Houston W 109-99 13-11 Won 1 Allen (20)
G Date Opponent Score Record Streak High Scorer
25 12.12.1976 Denver W 112-83 14-11 Won 2 Abdul-Jabbar, Allen (18)
26 12.14.1976 @ Atlanta L 104-106 14-12 Lost 1 Abdul-Jabbar (31)
27 12.15.1976 @ New Orleans W 115-105 15-12 Won 1 Abdul-Jabbar (35)
28 12.17.1976 Phoenix W 118-105 16-12 Won 2 Abdul-Jabbar (27)
29 12.18.1976 @ Portland W 115-111 (OT) 17-12 Won 3 Abdul-Jabbar (35)
30 12.19.1976 Kansas City W 103-92 18-12 Won 4 Abdul-Jabbar (21)
31 12.21.1976 Buffalo W 97-89 19-12 Won 5 Allen (27)
32 12.25.1976 @ Phoenix L 96-113 19-13 Lost 1 Abdul-Jabbar, Russell (22)
33 12.26.1976 Milwaukee W 107-99 20-13 Won 1 Abdul-Jabbar (19)
34 12.28.1976 Boston W 134-105 21-13 Won 2 Abdul-Jabbar (30)
35 01.02.1977 Portland W 104-99 22-13 Won 3 Abdul-Jabbar (25)
36 01.05.1977 @ Philadelphia L 94-117 22-14 Lost 1 Abdul-Jabbar (28)
37 01.07.1977 @ N.Y. Nets W 85-82 23-14 Won 1 Abdul-Jabbar (19)
38 01.09.1977 @ Detroit W 124-118 24-14 Won 2 Russell (35)
39 01.11.1977 @ Cleveland W 101-99 (OT) 25-14 Won 3 Abdul-Jabbar (40)
40 01.14.1977 @ San Antonio W 109-106 26-14 Won 4 Russell (34)
41 01.15.1977 @ Houston L 116-122 26-15 Lost 1 Abdul-Jabbar (28)
42 01.18.1977 @ Kansas City W 113-111 27-15 Won 1 Abdul-Jabbar (36)
43 01.21.1977 N.Y. Knicks W 108-94 28-15 Won 2 Abdul-Jabbar (35)
44 01.23.1977 Indiana W 121-104 29-15 Won 3 Abdul-Jabbar (25)
45 01.25.1977 Seattle W 120-109 30-15 Won 4 Abdul-Jabbar (22)
46 01.26.1977 @ Seattle L 103-118 30-16 Lost 1 Allen (16)
47 01.28.1977 Philadelphia W 117-104 31-16 Won 1 Abdul-Jabbar (39)
48 01.30.1977 New Orleans W 101-99 32-16 Won 2 Abdul-Jabbar (27)
49 02.01.1977 Milwaukee W 136-115 33-16 Won 3 Abdul-Jabbar (34)
G Date Opponent Score Record Streak High Scorer
50 02.04.1977 @ Boston L 98-99 33-17 Lost 1 Abdul-Jabbar (33)
51 02.06.1977 @ Philadelphia L 97-102 33-18 Lost 2 Abdul-Jabbar (26)
52 02.08.1977 @ N.Y. Knicks L 107-125 33-19 Lost 3 Abdul-Jabbar (22)
53 02.09.1977 @ Buffalo W 105-90 34-19 Won 1 Abdul-Jabbar (30)
54 02.11.1977 Denver W 117-109 35-19 Won 2 Abdul-Jabbar (29)
55 02.18.1977 Atlanta L 101-111 35-20 Lost 1 Abdul-Jabbar (26)
56 02.20.1977 @ Washington W 108-101 36-20 Won 1 Abdul-Jabbar (35)
57 02.22.1977 @ San Antonio L 103-135 36-21 Lost 1 Abdul-Jabbar (29)
58 02.23.1977 @ Detroit L 101-102 36-22 Lost 2 Russell (16)
59 02.25.1977 Philadelphia W 104-102 37-22 Won 1 Abdul-Jabbar (39)
60 02.27.1977 Houston W 106-101 38-22 Won 2 Abdul-Jabbar (29)
61 03.01.1977 @ Atlanta W 92-90 39-22 Won 3 Abdul-Jabbar (24)
62 03.02.1977 @ Houston L 113-120 39-23 Lost 1 Abdul-Jabbar (23)
63 03.04.1977 Chicago L 99-114 39-24 Lost 2 Abdul-Jabbar (18)
64 03.06.1977 Cleveland W 104-99 40-24 Won 1 Abdul-Jabbar, Russell (20)
65 03.11.1977 Washington W 94-91 41-24 Won 2 Abdul-Jabbar (31)
66 03.13.1977 @ N.Y. Nets W 84-81 42-24 Won 3 Abdul-Jabbar (23)
67 03.14.1977 @ Milwaukee L 106-110 42-25 Lost 1 Abdul-Jabbar (25)
68 03.15.1977 @ Denver L 95-107 42-26 Lost 2 Abdul-Jabbar (21)
69 03.18.1977 Golden State W 98-85 43-26 Won 1 Russell (27)
70 03.20.1977 New Orleans W 100-95 44-26 Won 2 Abdul-Jabbar (29)
71 03.22.1977 @ Chicago L 86-102 44-27 Lost 1 Abdul-Jabbar, Tatum (18)
72 03.23.1977 @ Indiana W 105-97 45-27 Won 1 Abdul-Jabbar (26)
73 03.25.1977 Phoenix W 118-93 46-27 Won 2 Abdul-Jabbar (28)
74 03.26.1977 @ Phoenix W 109-102 47-27 Won 3 Abdul-Jabbar (26)
G Date Opponent Score Record Streak High Scorer
75 03.27.1977 Buffalo W 92-89 48-27 Won 4 Russell (22)
76 03.29.1977 Seattle W 100-97 49-27 Won 5 Abdul-Jabbar (29)
77 04.01.1977 San Antonio W 107-102 50-27 Won 6 Russell (28)
78 04.03.1977 Detroit W 115-107 (OT) 51-27 Won 7 Abdul-Jabbar (33)
79 04.05.1977 @ Golden State L 103-132 51-28 Lost 1 Abdul-Jabbar (28)
80 04.08.1977 N.Y. Nets W 124-100 52-28 Won 1 Russell (21)
81 04.09.1977 @ Portland L 116-145 52-29 Lost 1 Lamar, Tatum (20)
82 04.10.1977 @ Seattle W 113-104 53-29 Won 1 Abdul-Jabbar (30)

PLAYOFF SCORES & SCHEDULE Apr | May
G Date Opponent Result Record Streak High Scorer
Conference Semi-Finals: Beat Warriors 4-3
1 04.20.1977 Golden State W 115-106 1-0 Won 1 Abdul-Jabbar (27)
2 04.22.1977 Golden State W 95-86 2-0 Won 2 Abdul-Jabbar (40)
3 04.24.1977 @ Golden State L 105-109 2-1 Lost 1 Abdul-Jabbar (28)
4 04.26.1977 @ Golden State L 103-114 2-2 Lost 2 Abdul-Jabbar (41)
5 04.29.1977 Golden State W 112-105 3-2 Won 1 Abdul-Jabbar (45)
6 05.01.1977 @ Golden State L 106-115 3-3 Lost 1 Abdul-Jabbar (43)
7 05.04.1977 Golden State W 97-84 4-3 Won 1 Abdul-Jabbar (36)
Conference Finals: Lost to Trail Blazers 4-0
8 05.06.1977 Portland L 109-121 4-4 Lost 1 Tatum (32)
9 05.08.1977 Portland L 97-99 4-5 Lost 2 Abdul-Jabbar (40)
10 05.10.1977 @ Portland L 97-102 4-6 Lost 3 Abdul-Jabbar (21)
11 05.13.1977 @ Portland L 101-105 4-7 Lost 4 Abdul-Jabbar (30)
No comments yet.

*

No trackbacks yet.