Lakers Team & Player Season Statistics
|
* Click the category name to sort by ascending or descending values. |
** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS ** |
REGULAR SEASON PLAYER AVERAGES / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gail Goodrich | 82 | 37.3 | .442 | .864 | 1.2 | 1.9 | 3.0 | 5.2 | 1.54 | .15 | 2.77 | 25.3 | |||
Jerry West | 31 | 31.2 | .447 | .833 | 1.0 | 2.8 | 3.7 | 6.6 | 2.61 | .74 | 2.58 | 20.3 | |||
Jim Price | 82 | 32.0 | .449 | .799 | 1.5 | 3.1 | 4.6 | 4.5 | 1.91 | .35 | 2.79 | 15.4 | |||
Happy Hairston | 77 | 34.2 | .507 | .771 | 4.4 | 9.2 | 13.5 | 2.7 | .83 | .22 | 3.43 | 14.5 | |||
Connie Hawkins | 71 | 35.7 | .502 | .772 | 2.3 | 5.1 | 7.4 | 5.3 | 1.48 | 1.10 | 2.86 | 12.8 | |||
Elmore Smith | 81 | 36.1 | .457 | .590 | 2.5 | 8.7 | 11.2 | 1.9 | .88 | 4.85 | 3.81 | 12.5 | |||
Pat Riley | 72 | 18.9 | .430 | .764 | .5 | 1.3 | 1.8 | 2.1 | .75 | .04 | 2.40 | 9.5 | |||
Bill Bridges | 65 | 27.9 | .421 | .707 | 3.0 | 4.7 | 7.7 | 2.3 | .89 | .48 | 3.37 | 8.4 | |||
Stan Love | 51 | 13.7 | .428 | .766 | 1.1 | 2.3 | 3.3 | .9 | .55 | .39 | 2.59 | 5.6 | |||
Kermit Washington | 45 | 8.9 | .483 | .531 | 1.4 | 1.9 | 3.3 | .4 | .47 | .40 | 1.71 | 3.8 | |||
Mel Counts | 45 | 11.1 | .365 | .727 | 1.2 | 2.0 | 3.2 | 1.2 | .44 | .51 | 1.89 | 3.2 | |||
Nate Hawthorne | 33 | 6.9 | .409 | .625 | .5 | .5 | 1.0 | .7 | .27 | .18 | 1.00 | 3.2 | |||
Travis Grant | 3 | 2.0 | .250 | .333 | .0 | .3 | .3 | .0 | .00 | .00 | .33 | 1.0 | |||
Averages | 82 | 240.9 | .453 | .769 | 16.6 | 36.2 | 52.9 | 26.6 | 9.68 | 7.96 | 24.78 | 109.2 | |||
Opponents | 82 | 240.9 | .438 | .756 | 18.6 | 34.0 | 52.6 | 25.1 | 9.72 | 5.24 | 26.04 | 108.3 |
REGULAR SEASON PLAYER TOTALS / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gail Goodrich | 82 | 3,061 | 784 | 1,773 | 508 | 588 | 95 | 155 | 250 | 427 | 126 | 12 | 227 | 2,076 | |||
Jim Price | 82 | 2,628 | 538 | 1,197 | 187 | 234 | 120 | 258 | 378 | 369 | 157 | 29 | 229 | 1,263 | |||
Happy Hairston | 77 | 2,634 | 385 | 759 | 343 | 445 | 335 | 705 | 1,040 | 208 | 64 | 17 | 264 | 1,113 | |||
Elmore Smith | 81 | 2,922 | 434 | 949 | 147 | 249 | 204 | 702 | 906 | 150 | 71 | 393 | 309 | 1,015 | |||
Connie Hawkins | 71 | 2,538 | 368 | 733 | 173 | 224 | 162 | 360 | 522 | 379 | 105 | 78 | 203 | 909 | |||
Pat Riley | 72 | 1,361 | 287 | 667 | 110 | 144 | 38 | 90 | 128 | 148 | 54 | 3 | 173 | 684 | |||
Jerry West | 31 | 967 | 232 | 519 | 165 | 198 | 30 | 86 | 116 | 206 | 81 | 23 | 80 | 629 | |||
Bill Bridges | 65 | 1,812 | 216 | 513 | 116 | 164 | 193 | 306 | 499 | 148 | 58 | 31 | 219 | 548 | |||
Stan Love | 51 | 698 | 119 | 278 | 49 | 64 | 54 | 116 | 170 | 48 | 28 | 20 | 132 | 287 | |||
Kermit Washington | 45 | 400 | 73 | 151 | 26 | 49 | 62 | 85 | 147 | 19 | 21 | 18 | 77 | 172 | |||
Mel Counts | 45 | 499 | 61 | 167 | 24 | 33 | 56 | 90 | 146 | 54 | 20 | 23 | 85 | 146 | |||
Nate Hawthorne | 33 | 229 | 38 | 93 | 30 | 48 | 16 | 16 | 32 | 23 | 9 | 6 | 33 | 106 | |||
Travis Grant | 3 | 6 | 1 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |||
Totals | 82 | 19,755 | 3,536 | 7,803 | 1,879 | 2,443 | 1,365 | 2,970 | 4,335 | 2,179 | 794 | 653 | 2,032 | 8,951 | |||
Opponents | 82 | 19,755 | 3,667 | 8,364 | 1,546 | 2,044 | 1,525 | 2,786 | 4,311 | 2,061 | 797 | 430 | 2,135 | 8,880 |
REGULAR SEASON PLAYER ADVANCED / Stat Abbreviations |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gail Goodrich | 82 | 3,061 | .511 | .332 | 3.0 | 4.5 | 3.7 | 21.8 | 1.8 | .2 | |||||
Jim Price | 82 | 2,628 | .486 | .195 | 4.3 | 8.6 | 6.6 | 20.3 | 2.6 | .5 | |||||
Happy Hairston | 77 | 2,634 | .583 | .586 | 12.1 | 23.5 | 18.0 | 10.5 | 1.0 | .3 | |||||
Elmore Smith | 81 | 2,922 | .479 | .262 | 6.6 | 21.1 | 14.2 | 6.9 | 1.0 | 6.4 | |||||
Connie Hawkins | 71 | 2,538 | .547 | .306 | 6.1 | 12.5 | 9.4 | 19.9 | 1.8 | 1.5 | |||||
Pat Riley | 72 | 1,361 | .468 | .216 | 2.7 | 5.8 | 4.3 | 15.9 | 1.7 | .1 | |||||
Jerry West | 31 | 967 | .519 | .382 | 3.0 | 7.8 | 5.5 | 32.5 | 3.6 | 1.1 | |||||
Bill Bridges | 65 | 1,812 | .468 | .320 | 10.1 | 14.8 | 12.6 | 10.5 | 1.4 | .8 | |||||
Stan Love | 51 | 698 | .469 | .230 | 7.4 | 14.6 | 11.1 | 9.5 | 1.7 | 1.4 | |||||
Kermit Washington | 45 | 400 | .498 | .325 | 14.8 | 18.7 | 16.8 | 6.7 | 2.3 | 2.1 | |||||
Mel Counts | 45 | 499 | .402 | .198 | 10.7 | 15.9 | 13.4 | 14.0 | 1.7 | 2.2 | |||||
Nate Hawthorne | 33 | 229 | .464 | .516 | 6.7 | 6.1 | 6.4 | 13.8 | 1.7 | 1.2 | |||||
Travis Grant | 3 | 6 | .282 | .750 | .0 | 14.6 | 7.6 | .0 | .0 | .0 |
PLAYOFFS PLAYER AVERAGES |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gail Goodrich | 5 | 37.8 | .389 | .848 | 1.4 | 1.8 | 3.2 | 6.0 | 1.40 | .20 | 1.40 | 19.6 | |||
Elmore Smith | 5 | 34.2 | .477 | .706 | 3.8 | 6.8 | 10.6 | 1.2 | 1.40 | 1.60 | 4.00 | 19.2 | |||
Jim Price | 5 | 32.2 | .379 | .692 | 1.6 | 2.2 | 3.8 | 2.6 | 1.40 | .00 | 4.20 | 11.8 | |||
Connie Hawkins | 5 | 34.4 | .350 | .800 | 2.8 | 5.2 | 8.0 | 3.2 | 1.40 | .20 | 2.60 | 10.8 | |||
Happy Hairston | 5 | 34.4 | .417 | .889 | 3.0 | 7.4 | 10.4 | 3.8 | 1.00 | .20 | 1.60 | 9.2 | |||
Pat Riley | 5 | 21.2 | .360 | .750 | .6 | .6 | 1.2 | 2.0 | .80 | .00 | 2.20 | 7.8 | |||
Bill Bridges | 5 | 28.8 | .293 | .462 | 2.8 | 3.2 | 6.0 | 1.2 | 1.40 | .00 | 3.80 | 6.0 | |||
Kermit Washington | 3 | 4.7 | .455 | .714 | 3.0 | .3 | 3.3 | .3 | .33 | .00 | .00 | 5.0 | |||
Jerry West | 1 | 14.0 | .222 | .000 | .0 | 2.0 | 2.0 | 1.0 | .00 | .00 | 1.00 | 4.0 | |||
Mel Counts | 4 | 8.5 | .500 | .000 | .5 | 1.0 | 1.5 | .5 | .50 | .50 | .75 | 3.0 | |||
Stan Love | 2 | 4.5 | .667 | .667 | .5 | 1.0 | 1.5 | .5 | .50 | .00 | .00 | 3.0 | |||
Nate Hawthorne | 3 | 4.7 | .143 | .800 | .7 | .0 | .7 | .7 | .33 | .33 | .00 | 2.0 | |||
Averages | 5 | 240.0 | .389 | .758 | 18.8 | 29.0 | 47.8 | 21.4 | 9.80 | 2.80 | 20.60 | 93.0 | |||
Opponents | 5 | 240.0 | .491 | .783 | 16.6 | 36.8 | 53.4 | 28.4 | 11.20 | 5.80 | 24.20 | 106.0 |
PLAYOFFS PLAYER TOTALS |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gail Goodrich | 5 | 189 | 35 | 90 | 28 | 33 | 7 | 9 | 16 | 30 | 7 | 1 | 7 | 98 | |||
Elmore Smith | 5 | 171 | 42 | 88 | 12 | 17 | 19 | 34 | 53 | 6 | 7 | 8 | 20 | 96 | |||
Jim Price | 5 | 161 | 25 | 66 | 9 | 13 | 8 | 11 | 19 | 13 | 7 | 0 | 21 | 59 | |||
Connie Hawkins | 5 | 172 | 21 | 60 | 12 | 15 | 14 | 26 | 40 | 16 | 7 | 1 | 13 | 54 | |||
Happy Hairston | 5 | 172 | 15 | 36 | 16 | 18 | 15 | 37 | 52 | 19 | 5 | 1 | 8 | 46 | |||
Pat Riley | 5 | 106 | 18 | 50 | 3 | 4 | 3 | 3 | 6 | 10 | 4 | 0 | 11 | 39 | |||
Bill Bridges | 5 | 144 | 12 | 41 | 6 | 13 | 14 | 16 | 30 | 6 | 7 | 0 | 19 | 30 | |||
Kermit Washington | 3 | 14 | 5 | 11 | 5 | 7 | 9 | 1 | 10 | 1 | 1 | 0 | 0 | 15 | |||
Mel Counts | 4 | 34 | 6 | 12 | 0 | 0 | 2 | 4 | 6 | 2 | 2 | 2 | 3 | 12 | |||
Stan Love | 2 | 9 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | |||
Nate Hawthorne | 3 | 14 | 1 | 7 | 4 | 5 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | |||
Jerry West | 1 | 14 | 2 | 9 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | |||
Totals | 5 | 1,200 | 184 | 473 | 97 | 128 | 94 | 145 | 239 | 107 | 49 | 14 | 103 | 465 | |||
Opponents | 5 | 1,200 | 229 | 466 | 72 | 92 | 83 | 184 | 267 | 142 | 56 | 29 | 121 | 530 |
PLAYOFFS PLAYER ADVANCED |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gail Goodrich | 5 | 189 | .469 | .367 | 3.2 | 5.0 | 4.0 | 27.3 | 1.7 | .3 | |||||
Elmore Smith | 5 | 171 | .503 | .193 | 9.6 | 20.9 | 14.7 | 6.7 | 1.9 | 2.4 | |||||
Jim Price | 5 | 161 | .411 | .197 | 4.3 | 7.2 | 5.6 | 13.2 | 2.0 | .0 | |||||
Connie Hawkins | 5 | 172 | .405 | .250 | 7.0 | 15.9 | 11.0 | 14.4 | 1.9 | .3 | |||||
Happy Hairston | 5 | 172 | .524 | .500 | 7.5 | 22.6 | 14.3 | 16.3 | 1.4 | .3 | |||||
Pat Riley | 5 | 106 | .377 | .080 | 2.4 | 3.0 | 2.7 | 15.8 | 1.8 | .0 | |||||
Bill Bridges | 5 | 144 | .321 | .317 | 8.4 | 11.7 | 9.9 | 6.1 | 2.3 | .0 | |||||
Kermit Washington | 3 | 14 | .533 | .636 | 55.5 | 7.5 | 33.9 | 17.4 | 3.3 | .0 | |||||
Mel Counts | 4 | 34 | .500 | .000 | 5.1 | 12.4 | 8.4 | 10.0 | 2.8 | 3.0 | |||||
Stan Love | 2 | 9 | .694 | 1.000 | 9.6 | 23.4 | 15.8 | 20.4 | 5.2 | .0 | |||||
Nate Hawthorne | 3 | 14 | .326 | .714 | 12.3 | .0 | 6.8 | 20.5 | 3.3 | 3.7 | |||||
Jerry West | 1 | 14 | .222 | .000 | .0 | 15.0 | 6.8 | 11.5 | .0 | .0 |