NBA Season Standings

LAKERS SEASON INFORMATION
Prev / 1973-74 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

*** NBA Champions  
** Conference Champions Updated: Final
* Playoffs Participant  

Western Conference
Pacific Division
Team W L Pct. Home Away Neut. GB
4 Los Angeles Lakers * 47 35 .573 30-11 17-24 0-0
 Golden State Warriors  44 38 .537 23-18 20-20 1-0 3
 Seattle SuperSonics  36 46 .439 22-19 14-27 0-0 11
 Phoenix Suns  30 51 .370 24-17 6-34 0-0 17
 Portland Trail Blazers  27 55 .329 22-19 5-34 0-2 20
Midwest Division
Team W L Pct. Home Away Neut. GB
1 Milwaukee Bucks ** 59 23 .720 31-7 24-16 4-0
2 Chicago Bulls * 54 28 .659 32-9 21-19 1-0 5
3 Detroit Pistons * 52 30 .634 29-12 23-17 0-1 7
 Kansas City-Omaha Kings  33 49 .402 20-21 13-28 0-0 26

Eastern Conference
Atlantic Division
Team W L Pct. Home Away Neut. GB
1 Boston Celtics *** 56 26 .683 26-6 21-18 9-2
2 New York Knicks * 49 33 .598 28-13 21-19 0-1 7
4 Buffalo Braves * 42 40 .512 19-13 17-21 6-6 14
 Philadelphia 76ers  25 57 .305 14-23 9-30 2-4 31
Central Division
Team W L Pct. Home Away Neut. GB
3 Capital Bullets * 47 35 .573 31-10 15-25 1-0
 Atlanta Hawks  35 47 .427 23-18 12-25 0-4 12
 Houston Rockets  32 50 .390 18-23 13-25 1-2 15
 Cleveland Cavaliers  29 53 .354 18-23 11-28 0-2 18

No comments yet.

*

No trackbacks yet.