Lakers Team & Player Season Statistics
|
* Click the category name to sort by ascending or descending values. |
** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS ** |
REGULAR SEASON PLAYER AVERAGES / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elgin Baylor | 73 | 42.9 | .430 | .783 | 19.8 | 5.1 | 3.82 | 34.8 | |||||||
Jerry West | 79 | 35.4 | .419 | .666 | 7.7 | 4.2 | 2.70 | 17.6 | |||||||
Rudy LaRusso | 79 | 32.8 | .419 | .790 | 9.9 | 1.7 | 3.54 | 14.6 | |||||||
Rod Hundley | 79 | 27.6 | .351 | .753 | 3.7 | 4.4 | 1.82 | 11.0 | |||||||
Frank Selvy | 77 | 28.0 | .405 | .753 | 3.9 | 3.2 | 2.84 | 10.8 | |||||||
Tom Hawkins | 78 | 23.7 | .431 | .596 | 6.1 | 1.1 | 2.68 | 9.7 | |||||||
Jim Krebs | 75 | 22.1 | .392 | .806 | 6.1 | .9 | 2.97 | 8.2 | |||||||
Ray Felix | 78 | 19.4 | .372 | .699 | 6.9 | .5 | 3.87 | 6.6 | |||||||
Slick Leonard | 55 | 10.9 | .295 | .710 | 1.3 | 1.5 | 1.27 | 3.5 | |||||||
Ron Johnson | 14 | 6.6 | .302 | .647 | 2.1 | .1 | .71 | 2.6 | |||||||
Howie Jolliff | 46 | 7.7 | .326 | .478 | 3.1 | .3 | 1.15 | 2.2 | |||||||
Gary Alcorn | 20 | 8.7 | .300 | .778 | 2.5 | .1 | 2.35 | 1.6 | |||||||
Averages | 79 | .0 | .403 | .735 | 73.6 | 21.9 | 25.86 | 114.0 | |||||||
Opponents | 79 | .0 | .000 | .000 | .0 | .0 | .00 | 114.1 |
REGULAR SEASON PLAYER TOTALS / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elgin Baylor | 73 | 3,133 | 931 | 2,166 | 676 | 863 | 1,447 | 371 | 279 | 2,538 | |||||||
Jerry West | 79 | 2,797 | 529 | 1,264 | 331 | 497 | 611 | 333 | 213 | 1,389 | |||||||
Rudy LaRusso | 79 | 2,593 | 416 | 992 | 323 | 409 | 781 | 135 | 280 | 1,155 | |||||||
Rod Hundley | 79 | 2,179 | 323 | 921 | 223 | 296 | 289 | 350 | 144 | 869 | |||||||
Frank Selvy | 77 | 2,153 | 311 | 767 | 210 | 279 | 299 | 246 | 219 | 832 | |||||||
Tom Hawkins | 78 | 1,846 | 310 | 719 | 140 | 235 | 479 | 88 | 209 | 760 | |||||||
Jim Krebs | 75 | 1,655 | 271 | 692 | 75 | 93 | 456 | 68 | 223 | 617 | |||||||
Ray Felix | 78 | 1,510 | 189 | 508 | 135 | 193 | 539 | 37 | 302 | 513 | |||||||
Slick Leonard | 55 | 600 | 61 | 207 | 71 | 100 | 70 | 81 | 70 | 193 | |||||||
Howie Jolliff | 46 | 352 | 46 | 141 | 11 | 23 | 141 | 16 | 53 | 103 | |||||||
Ron Johnson | 14 | 92 | 13 | 43 | 11 | 17 | 29 | 2 | 10 | 37 | |||||||
Gary Alcorn | 20 | 174 | 12 | 40 | 7 | 9 | 50 | 2 | 47 | 31 | |||||||
Totals | 79 | 0 | 3,401 | 8,430 | 2,204 | 2,999 | 5,816 | 1,728 | 2,043 | 9,006 | |||||||
Opponents | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,010 |
REGULAR SEASON PLAYER ADVANCED / Stat Abbreviations |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elgin Baylor | 73 | 3,133 | .498 | .398 | |||||||||||
Jerry West | 79 | 2,797 | .468 | .393 | |||||||||||
Rudy LaRusso | 79 | 2,593 | .493 | .412 | |||||||||||
Rod Hundley | 79 | 2,179 | .413 | .321 | |||||||||||
Frank Selvy | 77 | 2,153 | .468 | .364 | |||||||||||
Tom Hawkins | 78 | 1,846 | .462 | .327 | |||||||||||
Jim Krebs | 75 | 1,655 | .421 | .134 | |||||||||||
Ray Felix | 78 | 1,510 | .433 | .380 | |||||||||||
Slick Leonard | 55 | 600 | .384 | .483 | |||||||||||
Howie Jolliff | 46 | 352 | .341 | .163 | |||||||||||
Ron Johnson | 14 | 92 | .366 | .395 | |||||||||||
Gary Alcorn | 20 | 174 | .353 | .225 |
PLAYOFFS PLAYER AVERAGES |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elgin Baylor | 12 | 45.0 | .483 | .824 | 15.3 | 4.6 | 3.67 | 38.1 | |||||||
Jerry West | 12 | 38.4 | .490 | .726 | 8.7 | 5.5 | 3.25 | 22.9 | |||||||
Rudy LaRusso | 12 | 30.0 | .396 | .667 | 8.0 | 2.0 | 3.58 | 12.2 | |||||||
Tom Hawkins | 12 | 23.6 | .466 | .660 | 6.3 | 1.1 | 3.58 | 11.6 | |||||||
Frank Selvy | 12 | 30.9 | .387 | .771 | 3.7 | 4.2 | 3.50 | 10.3 | |||||||
Ray Felix | 12 | 28.3 | .422 | .769 | 10.4 | .8 | 4.33 | 10.2 | |||||||
Rod Hundley | 12 | 23.9 | .297 | .690 | 3.4 | 3.8 | 1.58 | 6.7 | |||||||
Jim Krebs | 12 | 15.3 | .340 | .778 | 5.0 | .8 | 3.08 | 3.8 | |||||||
Howie Jolliff | 4 | 8.8 | .462 | .000 | 6.3 | 2.0 | 1.00 | 3.0 | |||||||
Slick Leonard | 7 | 6.6 | .208 | .250 | .9 | 1.7 | 1.00 | 1.6 | |||||||
Averages | 12 | 242.1 | .427 | .744 | 73.0 | 24.1 | 27.50 | 117.0 | |||||||
Opponents | 12 | 242.1 | .000 | .000 | .0 | .0 | .00 | 115.6 |
PLAYOFFS PLAYER TOTALS |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elgin Baylor | 12 | 540 | 170 | 352 | 117 | 142 | 183 | 55 | 44 | 457 | |||||||
Jerry West | 12 | 461 | 99 | 202 | 77 | 106 | 104 | 66 | 39 | 275 | |||||||
Rudy LaRusso | 12 | 360 | 57 | 144 | 32 | 48 | 96 | 24 | 43 | 146 | |||||||
Tom Hawkins | 12 | 283 | 54 | 116 | 31 | 47 | 76 | 13 | 43 | 139 | |||||||
Frank Selvy | 12 | 371 | 43 | 111 | 37 | 48 | 44 | 50 | 42 | 123 | |||||||
Ray Felix | 12 | 339 | 46 | 109 | 30 | 39 | 125 | 10 | 52 | 122 | |||||||
Rod Hundley | 12 | 287 | 30 | 101 | 20 | 29 | 41 | 45 | 19 | 80 | |||||||
Jim Krebs | 12 | 183 | 16 | 47 | 14 | 18 | 60 | 9 | 37 | 46 | |||||||
Howie Jolliff | 4 | 35 | 6 | 13 | 0 | 0 | 25 | 8 | 4 | 12 | |||||||
Slick Leonard | 7 | 46 | 5 | 24 | 1 | 4 | 6 | 12 | 7 | 11 | |||||||
Totals | 12 | 2,905 | 523 | 1,224 | 358 | 481 | 876 | 289 | 330 | 1,404 | |||||||
Opponents | 12 | 2,905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,387 |
PLAYOFFS PLAYER ADVANCED |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elgin Baylor | 12 | 540 | .551 | .403 | |||||||||||
Jerry West | 12 | 461 | .553 | .525 | |||||||||||
Rudy LaRusso | 12 | 360 | .442 | .333 | |||||||||||
Tom Hawkins | 12 | 283 | .508 | .405 | |||||||||||
Frank Selvy | 12 | 371 | .465 | .432 | |||||||||||
Ray Felix | 12 | 339 | .484 | .358 | |||||||||||
Rod Hundley | 12 | 287 | .352 | .287 | |||||||||||
Jim Krebs | 12 | 183 | .419 | .383 | |||||||||||
Howie Jolliff | 4 | 35 | .462 | .000 | |||||||||||
Slick Leonard | 7 | 46 | .214 | .167 |