Lakers Team & Player Season Statistics
|
* Click the category name to sort by ascending or descending values. |
** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS ** |
REGULAR SEASON PLAYER AVERAGES / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elgin Baylor | 70 | 41.0 | .424 | .732 | 16.4 | 3.5 | 3.34 | 29.6 | |||||||
Rudy LaRusso | 71 | 29.5 | .389 | .742 | 9.6 | 1.2 | 3.13 | 13.7 | |||||||
Larry Foust | 47 | 29.7 | .387 | .786 | 9.3 | 1.6 | 3.66 | 13.3 | |||||||
Rod Hundley | 73 | 31.2 | .358 | .744 | 5.3 | 4.6 | 2.66 | 12.8 | |||||||
Dick Garmaker | 44 | 27.0 | .377 | .718 | 4.3 | 3.0 | 2.86 | 11.7 | |||||||
Frank Selvy | 62 | 21.1 | .393 | .736 | 2.8 | 1.8 | 1.63 | 9.1 | |||||||
Slick Leonard | 73 | 28.4 | .322 | .705 | 3.4 | 3.5 | 2.34 | 8.2 | |||||||
Tom Hawkins | 69 | 21.3 | .380 | .646 | 6.2 | .8 | 2.72 | 7.9 | |||||||
Jim Krebs | 75 | 16.9 | .392 | .721 | 4.4 | .5 | 2.80 | 7.6 | |||||||
Ray Felix | 47 | 18.8 | .383 | .625 | 7.2 | .5 | 3.77 | 7.3 | |||||||
Ron Sobie | 16 | 14.6 | .343 | .838 | 3.0 | 1.3 | 2.00 | 6.6 | |||||||
Ed Fleming | 27 | 15.3 | .418 | .768 | 3.2 | 1.4 | 1.70 | 6.3 | |||||||
Steve Hamilton | 15 | 16.5 | .377 | .783 | 3.9 | .5 | 2.60 | 5.1 | |||||||
Chuck Share | 41 | 15.9 | .391 | .663 | 5.4 | 1.5 | 3.46 | 4.2 | |||||||
Boo Ellis | 46 | 14.6 | .346 | .671 | 5.1 | .6 | 1.39 | 3.9 | |||||||
Bobby Smith | 10 | 13.0 | .241 | .688 | 3.3 | 1.4 | 1.00 | 3.7 | |||||||
Nick Mantis | 10 | 7.1 | .256 | .500 | .6 | .9 | .80 | 2.1 | |||||||
Averages | 75 | .0 | .386 | .730 | 72.4 | 19.3 | 24.17 | 107.3 | |||||||
Opponents | 75 | .0 | .000 | .000 | .0 | .0 | .00 | 111.4 |
REGULAR SEASON PLAYER TOTALS / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elgin Baylor | 70 | 2,873 | 755 | 1,781 | 564 | 770 | 1,150 | 243 | 234 | 2,074 | |||||||
Rudy LaRusso | 71 | 2,092 | 355 | 913 | 265 | 357 | 679 | 83 | 222 | 975 | |||||||
Rod Hundley | 73 | 2,279 | 365 | 1,019 | 203 | 273 | 390 | 338 | 194 | 933 | |||||||
Larry Foust | 47 | 1,398 | 225 | 581 | 173 | 220 | 439 | 74 | 172 | 623 | |||||||
Slick Leonard | 73 | 2,074 | 231 | 717 | 136 | 193 | 245 | 252 | 171 | 598 | |||||||
Jim Krebs | 75 | 1,269 | 237 | 605 | 98 | 136 | 327 | 38 | 210 | 572 | |||||||
Frank Selvy | 62 | 1,308 | 205 | 521 | 153 | 208 | 175 | 111 | 101 | 563 | |||||||
Tom Hawkins | 69 | 1,467 | 220 | 579 | 106 | 164 | 428 | 54 | 188 | 547 | |||||||
Dick Garmaker | 44 | 1,187 | 198 | 525 | 117 | 163 | 189 | 133 | 126 | 513 | |||||||
Ray Felix | 47 | 883 | 136 | 355 | 70 | 112 | 338 | 23 | 177 | 342 | |||||||
Boo Ellis | 46 | 671 | 64 | 185 | 51 | 76 | 236 | 27 | 64 | 179 | |||||||
Chuck Share | 41 | 651 | 59 | 151 | 53 | 80 | 221 | 62 | 142 | 171 | |||||||
Ed Fleming | 27 | 413 | 59 | 141 | 53 | 69 | 87 | 38 | 46 | 171 | |||||||
Ron Sobie | 16 | 234 | 37 | 108 | 31 | 37 | 48 | 21 | 32 | 105 | |||||||
Steve Hamilton | 15 | 247 | 29 | 77 | 18 | 23 | 58 | 7 | 39 | 76 | |||||||
Bobby Smith | 10 | 130 | 13 | 54 | 11 | 16 | 33 | 14 | 10 | 37 | |||||||
Nick Mantis | 10 | 71 | 10 | 39 | 1 | 2 | 6 | 9 | 8 | 21 | |||||||
Totals | 75 | 0 | 3,040 | 7,884 | 1,965 | 2,691 | 5,432 | 1,444 | 1,813 | 8,045 | |||||||
Opponents | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,352 |
REGULAR SEASON PLAYER ADVANCED / Stat Abbreviations |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elgin Baylor | 70 | 2,873 | .489 | .432 | |||||||||||
Rudy LaRusso | 71 | 2,092 | .456 | .391 | |||||||||||
Rod Hundley | 73 | 2,279 | .410 | .268 | |||||||||||
Larry Foust | 47 | 1,398 | .460 | .379 | |||||||||||
Slick Leonard | 73 | 2,074 | .373 | .269 | |||||||||||
Jim Krebs | 75 | 1,269 | .430 | .225 | |||||||||||
Frank Selvy | 62 | 1,308 | .460 | .399 | |||||||||||
Tom Hawkins | 69 | 1,467 | .420 | .283 | |||||||||||
Dick Garmaker | 44 | 1,187 | .430 | .310 | |||||||||||
Ray Felix | 47 | 883 | .423 | .315 | |||||||||||
Boo Ellis | 46 | 671 | .410 | .411 | |||||||||||
Chuck Share | 41 | 651 | .459 | .530 | |||||||||||
Ed Fleming | 27 | 413 | .499 | .489 | |||||||||||
Ron Sobie | 16 | 234 | .422 | .343 | |||||||||||
Steve Hamilton | 15 | 247 | .436 | .299 | |||||||||||
Bobby Smith | 10 | 130 | .303 | .296 | |||||||||||
Nick Mantis | 10 | 71 | .263 | .051 |
PLAYOFFS PLAYER AVERAGES |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elgin Baylor | 9 | 45.3 | .474 | .840 | 14.2 | 3.4 | 4.22 | 33.4 | |||||||
Frank Selvy | 9 | 36.7 | .359 | .705 | 6.1 | 3.2 | 2.33 | 15.7 | |||||||
Rudy LaRusso | 9 | 35.7 | .424 | .771 | 7.8 | 2.4 | 3.78 | 15.4 | |||||||
Rod Hundley | 9 | 37.4 | .336 | .649 | 6.8 | 6.1 | 2.00 | 11.8 | |||||||
Tom Hawkins | 8 | 14.9 | .489 | .833 | 2.6 | .4 | 3.00 | 7.4 | |||||||
Ray Felix | 8 | 18.4 | .415 | .720 | 6.6 | 1.1 | 4.25 | 6.5 | |||||||
Slick Leonard | 9 | 23.0 | .299 | .643 | 1.1 | 5.0 | 1.89 | 6.4 | |||||||
Jim Krebs | 9 | 17.4 | .418 | .500 | 5.2 | .9 | 3.44 | 5.7 | |||||||
Boo Ellis | 3 | 12.0 | .200 | .500 | 4.0 | .7 | 1.00 | 2.7 | |||||||
Chuck Share | 9 | 13.7 | .429 | .909 | 3.8 | .6 | 2.89 | 2.4 | |||||||
Averages | 9 | 242.8 | .404 | .745 | 64.2 | 23.2 | 26.56 | 104.1 | |||||||
Opponents | 9 | 242.8 | .000 | .000 | .0 | .0 | .00 | 106.0 |
PLAYOFFS PLAYER TOTALS |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elgin Baylor | 9 | 408 | 111 | 234 | 79 | 94 | 128 | 31 | 38 | 301 | |||||||
Frank Selvy | 9 | 330 | 55 | 153 | 31 | 44 | 55 | 29 | 21 | 141 | |||||||
Rudy LaRusso | 9 | 321 | 56 | 132 | 27 | 35 | 70 | 22 | 34 | 139 | |||||||
Rod Hundley | 9 | 337 | 41 | 122 | 24 | 37 | 61 | 55 | 18 | 106 | |||||||
Tom Hawkins | 8 | 119 | 22 | 45 | 15 | 18 | 21 | 3 | 24 | 59 | |||||||
Slick Leonard | 9 | 207 | 20 | 67 | 18 | 28 | 10 | 45 | 17 | 58 | |||||||
Ray Felix | 8 | 147 | 17 | 41 | 18 | 25 | 53 | 9 | 34 | 52 | |||||||
Jim Krebs | 9 | 157 | 23 | 55 | 5 | 10 | 47 | 8 | 31 | 51 | |||||||
Chuck Share | 9 | 123 | 6 | 14 | 10 | 11 | 34 | 5 | 26 | 22 | |||||||
Boo Ellis | 3 | 36 | 2 | 10 | 4 | 8 | 12 | 2 | 3 | 8 | |||||||
Totals | 9 | 2,185 | 353 | 873 | 231 | 310 | 578 | 209 | 239 | 937 | |||||||
Opponents | 9 | 2,185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 954 |
PLAYOFFS PLAYER ADVANCED |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elgin Baylor | 9 | 408 | .547 | .402 | |||||||||||
Frank Selvy | 9 | 330 | .409 | .288 | |||||||||||
Rudy LaRusso | 9 | 321 | .472 | .265 | |||||||||||
Rod Hundley | 9 | 337 | .383 | .303 | |||||||||||
Tom Hawkins | 8 | 119 | .557 | .400 | |||||||||||
Slick Leonard | 9 | 207 | .366 | .418 | |||||||||||
Ray Felix | 8 | 147 | .500 | .610 | |||||||||||
Jim Krebs | 9 | 157 | .429 | .182 | |||||||||||
Chuck Share | 9 | 123 | .584 | .786 | |||||||||||
Boo Ellis | 3 | 36 | .296 | .800 |