Lakers Team & Player Season Statistics
|
* Click the category name to sort by ascending or descending values. |
** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS ** |
REGULAR SEASON PLAYER AVERAGES / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Mikan | 68 | .407 | .779 | 2.9 | 4.37 | 27.4 | |||||||||
Jim Pollard | 66 | .346 | .764 | 3.8 | 2.17 | 14.7 | |||||||||
Vern Mikkelsen | 68 | .399 | .752 | 1.8 | 3.26 | 11.6 | |||||||||
Arnold Ferrin | 63 | .333 | .697 | 1.5 | 2.33 | 5.4 | |||||||||
Herm Schaefer | 65 | .389 | .851 | 3.1 | 1.60 | 5.1 | |||||||||
Don Carlson | 57 | .341 | .726 | 1.3 | 2.21 | 4.7 | |||||||||
Bob Harrison | 66 | .359 | .676 | 2.0 | 2.65 | 4.5 | |||||||||
Slater Martin | 67 | .351 | .634 | 2.2 | 2.42 | 4.0 | |||||||||
Tony Jaros | 61 | .291 | .750 | 1.0 | 1.74 | 3.9 | |||||||||
Paul Walther | 22 | .400 | .524 | .5 | 1.77 | 3.4 | |||||||||
Gene Stump | 23 | .284 | .500 | 1.0 | 1.39 | 2.7 | |||||||||
Billy Hassett | 42 | .262 | .522 | 1.6 | 1.95 | 2.6 | |||||||||
Bud Grant | 35 | .365 | .412 | .5 | 1.03 | 2.6 | |||||||||
Normie Glick | 1 | 1.000 | .000 | .0 | 1.00 | 2.0 | |||||||||
Averages | 68 | .367 | .741 | 20.7 | 24.59 | 84.1 | |||||||||
Opponents | 68 | .000 | .000 | .0 | .00 | 75.7 |
REGULAR SEASON PLAYER TOTALS / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Mikan | 68 | 649 | 1,595 | 567 | 728 | 197 | 297 | 1,865 | |||||||||
Jim Pollard | 66 | 394 | 1,140 | 185 | 242 | 252 | 143 | 973 | |||||||||
Vern Mikkelsen | 68 | 288 | 722 | 215 | 286 | 123 | 222 | 791 | |||||||||
Arnold Ferrin | 63 | 132 | 396 | 76 | 109 | 95 | 147 | 340 | |||||||||
Herm Schaefer | 65 | 122 | 314 | 86 | 101 | 203 | 104 | 330 | |||||||||
Bob Harrison | 66 | 125 | 348 | 50 | 74 | 131 | 175 | 300 | |||||||||
Slater Martin | 67 | 106 | 302 | 59 | 93 | 148 | 162 | 271 | |||||||||
Don Carlson | 57 | 99 | 290 | 69 | 95 | 76 | 126 | 267 | |||||||||
Tony Jaros | 61 | 84 | 289 | 72 | 96 | 60 | 106 | 240 | |||||||||
Billy Hassett | 42 | 38 | 145 | 35 | 67 | 69 | 82 | 111 | |||||||||
Bud Grant | 35 | 42 | 115 | 7 | 17 | 19 | 36 | 91 | |||||||||
Paul Walther | 22 | 32 | 80 | 11 | 21 | 10 | 39 | 75 | |||||||||
Gene Stump | 23 | 27 | 95 | 7 | 14 | 23 | 32 | 61 | |||||||||
Normie Glick | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |||||||||
Totals | 68 | 2,139 | 5,832 | 1,439 | 1,943 | 1,406 | 1,672 | 5,717 | |||||||||
Opponents | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 5,149 |
PLAYOFFS PLAYER AVERAGES |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Mikan | 12 | .383 | .788 | 3.0 | 3.92 | 31.3 | |||||||||
Vern Mikkelsen | 12 | .369 | .767 | 1.5 | 4.33 | 13.0 | |||||||||
Jim Pollard | 12 | .286 | .710 | 4.7 | 3.00 | 12.0 | |||||||||
Arnold Ferrin | 12 | .340 | .552 | 2.5 | 4.25 | 6.8 | |||||||||
Don Carlson | 10 | .568 | .800 | 1.1 | 1.90 | 5.4 | |||||||||
Slater Martin | 12 | .420 | .583 | 2.1 | 2.92 | 4.7 | |||||||||
Herm Schaefer | 12 | .381 | .864 | 1.3 | 1.00 | 4.3 | |||||||||
Bud Grant | 11 | .400 | .500 | .6 | 2.27 | 3.9 | |||||||||
Bob Harrison | 12 | .432 | .714 | 1.0 | 2.83 | 3.5 | |||||||||
Billy Hassett | 7 | .250 | .300 | .6 | 1.14 | 1.3 | |||||||||
Tony Jaros | 2 | .000 | .500 | .0 | 1.00 | .5 | |||||||||
Averages | 12 | .368 | .725 | .0 | 26.75 | 84.5 | |||||||||
Opponents | 12 | .000 | .000 | .0 | .00 | 75.4 |
PLAYOFFS PLAYER TOTALS |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Mikan | 12 | 121 | 316 | 134 | 170 | 36 | 47 | 376 | |||||||||
Vern Mikkelsen | 12 | 55 | 149 | 46 | 60 | 18 | 52 | 156 | |||||||||
Jim Pollard | 12 | 50 | 175 | 44 | 62 | 56 | 36 | 144 | |||||||||
Arnold Ferrin | 12 | 33 | 97 | 16 | 29 | 30 | 51 | 82 | |||||||||
Slater Martin | 12 | 21 | 50 | 14 | 24 | 25 | 35 | 56 | |||||||||
Don Carlson | 10 | 21 | 37 | 12 | 15 | 11 | 19 | 54 | |||||||||
Herm Schaefer | 12 | 16 | 42 | 19 | 22 | 16 | 12 | 51 | |||||||||
Bud Grant | 11 | 18 | 45 | 7 | 14 | 7 | 25 | 43 | |||||||||
Bob Harrison | 12 | 16 | 37 | 10 | 14 | 12 | 34 | 42 | |||||||||
Billy Hassett | 7 | 3 | 12 | 3 | 10 | 4 | 8 | 9 | |||||||||
Tony Jaros | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | |||||||||
Totals | 12 | 354 | 963 | 306 | 422 | 0 | 321 | 1,014 | |||||||||
Opponents | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 905 |