NBA Season Standings

LAKERS SEASON INFORMATION
Prev / 1949-50 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

*** NBA Champions  
** Conference Champions Updated: Final
* Playoffs Participant  

Central Division
Team W L Pct. Home Away Neut. GB
Minneapolis Lakers *** 51 17 .750 30-1 18-16 3-0
Rochester Royals * 51 17 .750 33-1 17-16 1-0
Ft. Wayne Pistons * 40 28 .588 28-6 12-22 0-0 11
Chicago Stags  40 28 .588 18-6 14-21 8-1 11
St. Louis Bombers  26 42 .382 17-14 7-26 2-2 25

Western Division
Team W L Pct. Home Away Neut. GB
Indianapolis Olympians * 39 25 .609 23-5 13-18 3-2
Anderson Packers * 37 27 .578 23-9 11-18 3-0 2
Tri-Cities Blackhawks  29 35 .453 22-13 4-20 3-2 10
Sheboygan Redskins  22 40 .355 17-14 5-22 0-4 16
Waterloo Hawks  19 43 .306 17-15 1-22 1-6 19
Denver Nuggets  11 51 .177 9-15 1-26 1-10 27

Eastern Division
Team W L Pct. Home Away Neut. GB
Syracuse Nationals ** 51 13 .797 31-1 15-12 5-0
New York Knicks * 40 28 .588 19-10 18-16 3-2 13
Washington Capitols * 32 36 .471 21-13 10-20 1-3 21
Philadelphia Warriors * 26 42 .382 15-15 8-23 3-4 27
Baltimore Bullets * 25 43 .368 16-15 8-25 1-3 28
Boston Celtics  22 46 .324 12-14 5-28 5-4 31

No comments yet.

*

No trackbacks yet.