Lakers Player Statistics & Information
DON FORD | ||
---|---|---|
Position: Forward Born: December 31, 1952 Height: 6’8″ Weight: 215 lbs. School: California-Santa Barbara, 1975 Uniform #: 35 |
GAME LOGS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
** Please Be Patient When Clicking Game Highs Link – Can Process Slow ** | ||||||||||||||||
REGULAR SEASON AVERAGES / Stat Abbreviations |
---|
Season | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | 76 | 24.2 | .438 | .748 | 1.6 | 2.8 | 4.4 | 1.5 | .66 | .18 | 2.45 | 9.6 | |||
1976-77 | 82 | 21.7 | .460 | .716 | 1.3 | 3.0 | 4.3 | 1.6 | .73 | .26 | 2.07 | 7.3 | |||
1977-78 | 79 | 24.6 | .472 | .756 | 1.3 | 3.1 | 4.5 | 1.8 | .86 | .58 | 1.11 | 2.66 | 7.7 | ||
1978-79 | 79 | 19.5 | .507 | .809 | 1.1 | 2.3 | 3.4 | 1.3 | .65 | .32 | 1.18 | 2.24 | 6.7 | ||
1979-80 | 52 | 11.2 | .508 | .000 | .821 | .4 | 1.4 | 1.9 | .7 | .21 | .29 | .58 | 1.65 | 3.0 | |
Averages | 368 | 20.9 | .468 | .000 | .759 | 1.2 | 2.6 | 3.8 | 1.4 | .65 | .33 | 1.00 | 2.25 | 7.1 |
REGULAR SEASON TOTALS / Stat Abbreviations |
---|
Season | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | 76 | 1,838 | 311 | 710 | 104 | 139 | 118 | 215 | 333 | 111 | 50 | 14 | 186 | 726 | |||
1976-77 | 82 | 1,782 | 262 | 570 | 73 | 102 | 105 | 248 | 353 | 133 | 60 | 21 | 170 | 597 | |||
1977-78 | 79 | 1,945 | 272 | 576 | 68 | 90 | 106 | 247 | 353 | 142 | 68 | 46 | 88 | 210 | 612 | ||
1978-79 | 79 | 1,540 | 228 | 450 | 72 | 89 | 83 | 185 | 268 | 101 | 51 | 25 | 93 | 177 | 528 | ||
1979-80 | 52 | 580 | 66 | 130 | 0 | 1 | 23 | 28 | 23 | 75 | 98 | 36 | 11 | 15 | 30 | 86 | 155 |
Totals | 368 | 7,685 | 1,139 | 2,436 | 0 | 1 | 340 | 448 | 435 | 970 | 1,405 | 523 | 240 | 121 | 211 | 829 | 2,618 |
REGULAR SEASON ADVANCED / Stat Abbreviations |
---|
Season | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | 76 | 1,838 | .471 | .196 | 6.4 | 10.8 | 8.7 | 8.3 | 1.2 | .4 | |||||
1976-77 | 82 | 1,782 | .485 | .179 | 6.1 | 13.9 | 10.1 | 9.6 | 1.5 | .6 | |||||
1977-78 | 79 | 1,945 | 14.1 | .497 | .156 | 5.8 | 12.5 | 9.3 | 9.1 | 1.6 | 1.2 | 12.5 | |||
1978-79 | 79 | 1,540 | 15.1 | .540 | .198 | 6.2 | 12.4 | 9.5 | 8.0 | 1.5 | .8 | 16.0 | |||
1979-80 | 52 | 580 | 11.9 | .508 | .545 | .008 | .215 | 4.7 | 13.0 | 9.2 | 7.2 | .9 | 1.3 | 17.4 | 9.4 |
PLAYOFFS AVERAGES |
---|
Season | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | 11 | 30.3 | .429 | .750 | 2.0 | 3.3 | 5.3 | 3.4 | 1.55 | .36 | 2.55 | 10.1 | |||
1977-78 | 1 | 10.0 | .000 | .000 | 2.0 | 3.0 | 5.0 | .0 | 1.00 | .00 | 1.00 | 2.00 | .0 | ||
1978-79 | 8 | 17.3 | .533 | .333 | .3 | 2.5 | 2.8 | .9 | .38 | .25 | .50 | 2.50 | 4.1 | ||
Averages | 20 | 24.1 | .443 | .000 | .718 | 1.3 | 3.0 | 4.3 | 2.2 | 1.05 | .30 | .56 | 2.50 | 7.2 |
PLAYOFFS TOTALS |
---|
Season | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | 11 | 333 | 42 | 98 | 27 | 36 | 22 | 36 | 58 | 37 | 17 | 4 | 28 | 111 | |||
1977-78 | 1 | 10 | 0 | 3 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | ||
1978-79 | 8 | 138 | 16 | 30 | 1 | 3 | 2 | 20 | 22 | 7 | 3 | 2 | 4 | 20 | 33 | ||
Totals | 20 | 481 | 58 | 131 | 28 | 39 | 26 | 59 | 85 | 44 | 21 | 6 | 5 | 50 | 144 |
PLAYOFFS ADVANCED |
---|
Season | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | 11 | 333 | .488 | .367 | 6.9 | 11.0 | 9.0 | 15.4 | 2.4 | .6 | |||||
1977-78 | 1 | 10 | 15.8 | .000 | .000 | 19.9 | 33.2 | 26.2 | .0 | 4.8 | .0 | 25.0 | |||
1978-79 | 8 | 138 | 10.9 | .527 | .100 | 1.8 | 15.1 | 9.0 | 6.4 | 1.0 | .8 | 11.3 |
GAME APPEARANCES |
---|
Don played in 368 out of a possible 410 regular season games. (89.8%) Don played in 20 out of a possible 38 playoff games. (52.6%) |
Other Lakers To Wear Don’s Number | |
---|---|
#35 | Rudy LaRusso, Rick Roberson, Bill Bridges, Billy Ray Bates, Joe Cooper, Larry Spriggs, Tony Brown, Doug Christie, Joe Kleine, Mark Madsen, Reggie Bullock, Wenyen Gabriel |
* denotes player’s All-Star season. M denotes player selected as All-Star Game Most Valuable Player. A blank All-Star row indicates player was selected, but did not participate in game. Numbers in red indicate league leader. Total Rebounds were not officially tracked until 1950-1951 season. Please note that our PER calculation is based on some estimated figures, and may differ slightly from other web sites. |