Lakers Player Statistics & Information
MARK MADSEN | ||
---|---|---|
Position: Forward Born: Jan 28, 1976 Height: 6’9″ Weight: 245 lbs. School: Stanford, 2000 Uniform #: 35 |
2x NBA Champion
|
GAME LOGS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
** Please Be Patient When Clicking Game Highs Link – Can Process Slow ** | ||||||||||||||||
REGULAR SEASON AVERAGES / Stat Abbreviations |
---|
Season | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 70 | 3 | 9.1 | .487 | 1.000 | .703 | 1.1 | 1.1 | 2.2 | .3 | .11 | .11 | .39 | 1.59 | 2.0 |
2001-02 | 59 | 5 | 11.0 | .452 | .000 | .648 | 1.5 | 1.2 | 2.7 | .7 | .27 | .22 | .37 | 1.76 | 2.8 |
2002-03 | 54 | 22 | 14.5 | .423 | .000 | .590 | 1.6 | 1.4 | 2.9 | .7 | .28 | .35 | .50 | 2.15 | 3.2 |
Averages | 183 | 30 | 11.3 | .450 | .333 | .638 | 1.4 | 1.2 | 2.6 | .6 | .21 | .22 | .42 | 1.81 | 2.6 |
REGULAR SEASON TOTALS / Stat Abbreviations |
---|
Season | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 70 | 637 | 55 | 113 | 1 | 1 | 26 | 37 | 74 | 78 | 152 | 24 | 8 | 8 | 27 | 111 | 137 |
2001-02 | 59 | 649 | 66 | 146 | 0 | 2 | 35 | 54 | 89 | 73 | 162 | 44 | 16 | 13 | 22 | 104 | 167 |
2002-03 | 54 | 783 | 69 | 163 | 0 | 0 | 36 | 61 | 86 | 73 | 159 | 38 | 15 | 19 | 27 | 116 | 174 |
Totals | 183 | 2,069 | 190 | 422 | 1 | 3 | 97 | 152 | 249 | 224 | 473 | 106 | 39 | 40 | 76 | 331 | 478 |
REGULAR SEASON ADVANCED / Stat Abbreviations |
---|
Season | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 70 | 637 | 11.0 | .491 | .530 | .009 | .327 | 13.2 | 13.7 | 13.5 | 5.4 | .7 | .9 | 17.3 | 9.0 |
2001-02 | 59 | 649 | 13.3 | .452 | .492 | .014 | .370 | 15.3 | 12.3 | 13.8 | 9.8 | 1.3 | 1.4 | 11.5 | 12.8 |
2002-03 | 54 | 783 | 12.3 | .423 | .458 | .000 | .374 | 12.3 | 10.6 | 11.4 | 7.1 | 1.0 | 1.8 | 12.5 | 9.3 |
PLAYOFFS AVERAGES |
---|
Season | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 13 | 0 | 3.7 | .077 | .000 | .600 | .5 | .3 | .8 | .3 | .00 | .15 | .15 | .31 | .4 |
2001-02 | 7 | 0 | 1.0 | .000 | .000 | .000 | .0 | .3 | .3 | .0 | .00 | .00 | .14 | .14 | .0 |
2002-03 | 12 | 2 | 13.9 | .419 | .000 | .438 | 1.2 | 1.2 | 2.3 | 1.0 | .25 | .17 | .67 | 2.67 | 2.8 |
Averages | 32 | 2 | 6.9 | .311 | .000 | .476 | .6 | .6 | 1.3 | .5 | .09 | .13 | .34 | 1.16 | 1.2 |
PLAYOFFS TOTALS |
---|
Season | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 13 | 48 | 1 | 13 | 0 | 0 | 3 | 5 | 6 | 4 | 10 | 4 | 0 | 2 | 2 | 4 | 5 |
2001-02 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2002-03 | 12 | 167 | 13 | 31 | 0 | 1 | 7 | 16 | 14 | 14 | 28 | 12 | 3 | 2 | 8 | 32 | 33 |
Totals | 32 | 222 | 14 | 45 | 0 | 2 | 10 | 21 | 20 | 20 | 40 | 16 | 3 | 4 | 11 | 37 | 38 |
PLAYOFFS ADVANCED |
---|
Season | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 13 | 48 | 15.8 | .077 | .164 | .000 | .385 | 13.9 | 8.8 | 11.3 | 10.8 | .0 | 3.0 | 11.6 | 1.1 |
2001-02 | 7 | 7 | 12.9 | .000 | .000 | 1.000 | .000 | .0 | 30.3 | 15.7 | .0 | .0 | .0 | 50.0 | -11.5 |
2002-03 | 12 | 167 | 12.3 | .419 | .434 | .032 | .516 | 9.2 | 10.0 | 9.6 | 10.4 | .9 | .9 | 17.4 | 5.9 |
GAME APPEARANCES |
---|
Mark played in 183 out of a possible 246 regular season games. (74.4%) Mark played in 32 out of a possible 47 playoff games. (68.1%) |
Mark’s Laker Honors And Awards |
---|
NBA Champion (2001, 2002) |
Other Lakers To Wear Mark’s Number | |
---|---|
#35 | Rudy LaRusso, Rick Roberson, Bill Bridges, Don Ford, Billy Ray Bates, Joe Cooper, Larry Spriggs, Tony Brown, Doug Christie, Joe Kleine, Reggie Bullock, Wenyen Gabriel |
* denotes player’s All-Star season. M denotes player selected as All-Star Game Most Valuable Player. A blank All-Star row indicates player was selected, but did not participate in game. Numbers in red indicate league leader. Total Rebounds were not officially tracked until 1950-1951 season. Please note that our PER calculation is based on some estimated figures, and may differ slightly from other web sites. |