Lakers Player Statistics & Information
ANDREW GOUDELOCK | ||
---|---|---|
Position: Guard Born: December 7, 1988 Height: 6’3″ Weight: 200 lbs. School: College of Charleston, 2011 Uniform #: 0 |
GAME LOGS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
** Please Be Patient When Clicking Game Highs Link – Can Process Slow ** | ||||||||||||||||
REGULAR SEASON AVERAGES / Stat Abbreviations |
---|
Season | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 40 | 0 | 10.5 | .391 | .373 | .917 | .1 | .7 | .8 | .5 | .10 | .00 | .53 | .80 | 4.4 |
2012-13 | 1 | 0 | 6.0 | .000 | .000 | .000 | 1.0 | .0 | 1.0 | .0 | .00 | .00 | .00 | .00 | .0 |
Averages | 41 | 0 | 10.4 | .386 | .373 | .917 | .1 | .6 | .8 | .5 | .10 | .00 | .51 | .78 | 4.3 |
REGULAR SEASON TOTALS / Stat Abbreviations |
---|
Season | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 40 | 419 | 68 | 174 | 28 | 75 | 11 | 12 | 5 | 26 | 31 | 20 | 4 | 0 | 21 | 32 | 175 |
2012-13 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 425 | 68 | 176 | 28 | 75 | 11 | 12 | 6 | 26 | 32 | 20 | 4 | 0 | 21 | 32 | 175 |
REGULAR SEASON ADVANCED / Stat Abbreviations |
---|
Season | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 40 | 419 | 21.9 | .471 | .488 | .431 | .069 | 1.4 | 6.6 | 4.1 | 8.0 | .5 | .0 | 10.5 | 8.2 |
2012-13 | 1 | 6 | 14.8 | .000 | .000 | .000 | .000 | 18.9 | .0 | 9.2 | .0 | .0 | .0 | .0 | -6.5 |
PLAYOFFS AVERAGES |
---|
Season | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 4 | 0 | 2.5 | .667 | 1.000 | .000 | .0 | .3 | .3 | .0 | .00 | .00 | .00 | .25 | 1.3 |
2012-13 | 3 | 2 | 26.7 | .444 | .200 | 1.000 | .3 | 1.3 | 1.7 | 1.0 | 1.67 | .00 | 1.33 | 2.33 | 12.0 |
Averages | 7 | 2 | 12.9 | .462 | .273 | 1.000 | .1 | .7 | .9 | .4 | .71 | .00 | .57 | 1.14 | 5.9 |
PLAYOFFS TOTALS |
---|
Season | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 4 | 10 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
2012-13 | 3 | 80 | 16 | 36 | 2 | 10 | 2 | 2 | 1 | 4 | 5 | 3 | 5 | 0 | 4 | 7 | 36 |
Totals | 7 | 90 | 18 | 39 | 3 | 11 | 2 | 2 | 1 | 5 | 6 | 3 | 5 | 0 | 4 | 8 | 41 |
PLAYOFFS ADVANCED |
---|
Season | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 4 | 10 | 13.6 | .833 | .833 | .333 | .000 | .0 | 10.9 | 5.4 | .0 | .0 | .0 | .0 | 18.2 |
2012-13 | 3 | 80 | 23.9 | .472 | .488 | .278 | .056 | 1.4 | 6.0 | 3.6 | 7.2 | 3.3 | .0 | 9.8 | 11.5 |
GAME APPEARANCES |
---|
Andrew played in 41 out of a possible 148 regular season games. (27.7%) Andrew played in 7 out of a possible 16 playoff games. (43.8%) |
Other Lakers To Wear Andrew’s Number | |
---|---|
#0 | Orlando Woolridge, Soumaila Samake, Nick Young, Kyle Kuzma, Russell Westbrook |
* denotes player’s All-Star season. M denotes player selected as All-Star Game Most Valuable Player. A blank All-Star row indicates player was selected, but did not participate in game. Numbers in red indicate league leader. Total Rebounds were not officially tracked until 1950-1951 season. Please note that our PER calculation is based on some estimated figures, and may differ slightly from other web sites. |