Player Career Game Highs

CAREER GAME HIGHS » GAIL GOODRICH
Back to Gail’s Stats & Information Page

REGULAR SEASON GAME HIGHS   /   Stat Abbreviations
** CLICK VALUE FOR GAME’S BOX SCORE **
Season MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
1965-66   9 7 8 25
1966-67   12 12 17 30
1967-68   13 11 13 30
1970-71   19 10 11 42
1971-72   16 14 18 42
1972-73   19 16 19 46
1973-74 50:00 18 32 16 18 8 12 6 49
1974-75 49:00 21 38 14 16 8 14 6 53
1975-76   17 34 13 16 9 11 37

PLAYOFFS GAME HIGHS
** CLICK VALUE FOR GAME’S BOX SCORE **
Season MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
1965-66   13 22 7 9 10 6 4 28
1966-67   6 16 8 11 5 5 3 20
1967-68   7 11 4 6 7 4 2 17
1970-71 48:00 12 25 17 17 5 11 5 39
1971-72 45:00 14 23 13 14 5 7 5 32
1972-73 43:00 19 26 10 16 12 8 6 44
1973-74 43:00 13 26 10 11 5 12 2 31

No comments yet.

*

No trackbacks yet.