Lakers Team & Player Season Statistics
|
* Click the category name to sort by ascending or descending values. |
** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS ** |
REGULAR SEASON PLAYER AVERAGES / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry West | 79 | 40.7 | .473 | .860 | 7.1 | 6.1 | 3.08 | 31.3 | |||||||
Elgin Baylor | 65 | 30.4 | .401 | .739 | 9.6 | 3.4 | 2.42 | 16.6 | |||||||
Rudy LaRusso | 76 | 30.5 | .457 | .787 | 8.7 | 2.2 | 3.43 | 15.4 | |||||||
Walt Hazzard | 80 | 27.5 | .457 | .708 | 2.7 | 4.9 | 2.80 | 13.7 | |||||||
Bob Boozer | 78 | 23.7 | .484 | .779 | 7.0 | 1.1 | 2.51 | 12.2 | |||||||
Leroy Ellis | 80 | 27.7 | .424 | .727 | 9.2 | .9 | 2.90 | 12.2 | |||||||
Gail Goodrich | 65 | 15.5 | .404 | .691 | 2.0 | 1.6 | 1.58 | 7.8 | |||||||
Jim King | 76 | 19.7 | .437 | .817 | 2.7 | 2.9 | 2.38 | 7.5 | |||||||
Darrall Imhoff | 77 | 18.4 | .448 | .566 | 6.6 | 1.5 | 3.04 | 4.9 | |||||||
Gene Wiley | 67 | 20.7 | .426 | .566 | 7.3 | .9 | 2.55 | 4.3 | |||||||
John Fairchild | 30 | 5.7 | .258 | .700 | 1.5 | .4 | 1.10 | 2.0 | |||||||
Tom Hoover | 1 | .0 | .000 | .000 | .0 | .0 | .00 | .0 | |||||||
Averages | 80 | 240.6 | .444 | .773 | 66.7 | 24.2 | 25.44 | 119.5 | |||||||
Opponents | 80 | 240.6 | .000 | .000 | .0 | .0 | .00 | 116.4 |
REGULAR SEASON PLAYER TOTALS / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry West | 79 | 3,218 | 818 | 1,731 | 840 | 977 | 562 | 480 | 243 | 2,476 | |||||||
Rudy LaRusso | 76 | 2,316 | 410 | 897 | 350 | 445 | 660 | 165 | 261 | 1,170 | |||||||
Walt Hazzard | 80 | 2,198 | 458 | 1,003 | 182 | 257 | 219 | 393 | 224 | 1,098 | |||||||
Elgin Baylor | 65 | 1,975 | 415 | 1,034 | 249 | 337 | 621 | 224 | 157 | 1,079 | |||||||
Leroy Ellis | 80 | 2,219 | 393 | 927 | 186 | 256 | 735 | 74 | 232 | 972 | |||||||
Bob Boozer | 78 | 1,847 | 365 | 754 | 225 | 289 | 548 | 87 | 196 | 955 | |||||||
Jim King | 76 | 1,499 | 238 | 545 | 94 | 115 | 204 | 223 | 181 | 570 | |||||||
Gail Goodrich | 65 | 1,008 | 203 | 503 | 103 | 149 | 130 | 103 | 103 | 509 | |||||||
Darrall Imhoff | 77 | 1,413 | 151 | 337 | 77 | 136 | 509 | 113 | 234 | 379 | |||||||
Gene Wiley | 67 | 1,386 | 123 | 289 | 43 | 76 | 490 | 63 | 171 | 289 | |||||||
John Fairchild | 30 | 171 | 23 | 89 | 14 | 20 | 45 | 11 | 33 | 60 | |||||||
Tom Hoover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Totals | 80 | 19,250 | 3,597 | 8,109 | 2,363 | 3,057 | 5,334 | 1,936 | 2,035 | 9,557 | |||||||
Opponents | 80 | 19,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,309 |
REGULAR SEASON PLAYER ADVANCED / Stat Abbreviations |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry West | 79 | 3,218 | .573 | .564 | 21.9 | ||||||||||
Rudy LaRusso | 76 | 2,316 | .535 | .496 | 9.4 | ||||||||||
Walt Hazzard | 80 | 2,198 | .492 | .256 | 24.6 | ||||||||||
Elgin Baylor | 65 | 1,975 | .456 | .326 | 15.7 | ||||||||||
Leroy Ellis | 80 | 2,219 | .467 | .276 | 4.4 | ||||||||||
Bob Boozer | 78 | 1,847 | .542 | .383 | 6.4 | ||||||||||
Jim King | 76 | 1,499 | .479 | .211 | 19.2 | ||||||||||
Gail Goodrich | 65 | 1,008 | .448 | .296 | 13.9 | ||||||||||
Darrall Imhoff | 77 | 1,413 | .478 | .404 | 9.7 | ||||||||||
Gene Wiley | 67 | 1,386 | .448 | .263 | 5.4 | ||||||||||
John Fairchild | 30 | 171 | .307 | .225 | 8.0 | ||||||||||
Tom Hoover | 1 | 0 | .000 | .000 | .0 |
PLAYOFFS PLAYER AVERAGES |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry West | 14 | 44.2 | .518 | .872 | 6.3 | 5.6 | 2.86 | 34.2 | |||||||
Elgin Baylor | 14 | 41.9 | .442 | .810 | 14.1 | 3.7 | 2.71 | 26.8 | |||||||
Rudy LaRusso | 14 | 28.4 | .460 | .791 | 7.1 | 1.9 | 3.36 | 11.9 | |||||||
Walt Hazzard | 14 | 24.3 | .493 | .619 | 2.9 | 3.1 | 2.86 | 11.9 | |||||||
Gail Goodrich | 11 | 26.4 | .467 | .674 | 3.8 | 3.0 | 3.18 | 10.5 | |||||||
Leroy Ellis | 14 | 30.4 | .406 | .641 | 9.5 | .6 | 3.71 | 9.8 | |||||||
Bob Boozer | 10 | 18.1 | .400 | .750 | 5.0 | .7 | 2.00 | 6.7 | |||||||
Jim King | 13 | 22.1 | .417 | .706 | 2.5 | 2.4 | 3.08 | 6.3 | |||||||
Darrall Imhoff | 14 | 17.4 | .350 | .722 | 5.8 | 2.1 | 3.00 | 2.9 | |||||||
Tom Hoover | 4 | 2.8 | .667 | .000 | .8 | .3 | .75 | 1.0 | |||||||
Gene Wiley | 2 | 2.5 | .000 | .000 | .5 | .0 | .50 | .0 | |||||||
Averages | 14 | 241.8 | .464 | .771 | 54.9 | 22.2 | 25.57 | 116.6 | |||||||
Opponents | 14 | 241.8 | .000 | .000 | .0 | .0 | .00 | 116.3 |
PLAYOFFS PLAYER TOTALS |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry West | 14 | 619 | 185 | 357 | 109 | 125 | 88 | 79 | 40 | 479 | |||||||
Elgin Baylor | 14 | 586 | 145 | 328 | 85 | 105 | 197 | 52 | 38 | 375 | |||||||
Rudy LaRusso | 14 | 397 | 57 | 124 | 53 | 67 | 99 | 26 | 47 | 167 | |||||||
Walt Hazzard | 14 | 340 | 70 | 142 | 26 | 42 | 41 | 44 | 40 | 166 | |||||||
Leroy Ellis | 14 | 426 | 56 | 138 | 25 | 39 | 133 | 8 | 52 | 137 | |||||||
Gail Goodrich | 11 | 290 | 43 | 92 | 29 | 43 | 42 | 33 | 35 | 115 | |||||||
Jim King | 13 | 287 | 35 | 84 | 12 | 17 | 33 | 31 | 40 | 82 | |||||||
Bob Boozer | 10 | 181 | 26 | 65 | 15 | 20 | 50 | 7 | 20 | 67 | |||||||
Darrall Imhoff | 14 | 243 | 14 | 40 | 13 | 18 | 81 | 30 | 42 | 41 | |||||||
Tom Hoover | 4 | 11 | 2 | 3 | 0 | 0 | 3 | 1 | 3 | 4 | |||||||
Gene Wiley | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||
Totals | 14 | 3,385 | 633 | 1,363 | 367 | 476 | 768 | 311 | 358 | 1,633 | |||||||
Opponents | 14 | 3,385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,628 |
PLAYOFFS PLAYER ADVANCED |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry West | 14 | 619 | .581 | .350 | 20.1 | ||||||||||
Elgin Baylor | 14 | 586 | .501 | .320 | 12.9 | ||||||||||
Rudy LaRusso | 14 | 397 | .544 | .540 | 8.3 | ||||||||||
Walt Hazzard | 14 | 340 | .517 | .296 | 17.7 | ||||||||||
Leroy Ellis | 14 | 426 | .441 | .283 | 2.3 | ||||||||||
Gail Goodrich | 11 | 290 | .518 | .467 | 14.5 | ||||||||||
Jim King | 13 | 287 | .448 | .202 | 13.3 | ||||||||||
Bob Boozer | 10 | 181 | .454 | .308 | 4.9 | ||||||||||
Darrall Imhoff | 14 | 243 | .428 | .450 | 14.1 | ||||||||||
Tom Hoover | 4 | 11 | .667 | .000 | 12.1 | ||||||||||
Gene Wiley | 2 | 5 | .000 | .000 | .0 |