Lakers Box Score

LAKERS SEASON INFORMATION » 2013-14
03.28.14 / 03.30.14 / 04.01.14

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Suns

Game #73 – March 30, 2014
Lakers
(25-48)
115 - 99 Suns
(44-30)
Staples Center – Los Angeles, CA

LOS ANGELES LAKERS  (115)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
K. Bazemore 32:44 3 7 1 2 5 5 0 6 6 5 2 1 5 4 12
J. Hill 18:27 3 6 0 0 0 0 0 3 3 0 0 1 0 2 6
C. Kaman 32:02 13 19 0 0 2 2 5 12 17 6 0 0 3 5 28
J. Meeks 39:41 6 9 1 3 9 10 0 3 3 2 1 0 0 2 22
K. Marshall 36:56 6 9 0 1 1 1 0 1 1 11 3 1 3 2 13
W. Johnson 11:04 0 4 0 3 0 0 0 1 1 1 0 0 0 1 0
R. Sacre 15:58 3 5 0 0 0 0 0 3 3 0 1 0 1 3 6
R. Kelly 29:33 6 12 2 3 3 3 0 5 5 2 2 2 1 1 17
N. Young 23:35 4 12 1 6 2 3 0 3 3 2 1 0 0 1 11
    .530 .278 .917 Team Rebounds: 5     Team Turnovers: 14
Totals 240 44 83 5 18 22 24 5 37 42 29 10 5 13 21 115

PHOENIX SUNS  (99)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
P. Tucker 17:59 2 8 0 3 0 0 3 1 4 1 1 0 1 2 4
C. Frye 19:04 1 7 0 4 0 0 0 6 6 1 0 0 0 1 2
M. Plumlee 10:34 3 4 0 0 0 0 0 2 2 1 0 0 0 4 6
G. Dragic 38:19 6 16 2 7 3 5 2 3 5 4 1 0 3 4 17
E. Bledsoe 28:52 1 9 0 4 8 11 0 4 4 4 0 0 4 1 10
M. Morris 32:07 5 12 1 3 5 6 4 8 12 1 3 2 1 4 16
G. Green 32:15 8 19 3 9 3 3 1 3 4 2 0 0 0 1 22
M. Morris 26:46 6 11 2 6 1 2 2 4 6 1 4 0 1 0 15
I. Smith 23:35 2 3 0 0 0 0 1 3 4 5 0 0 0 1 4
A. Len 2:55 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
S. Randolph 4:34 1 1 0 0 1 1 0 0 0 0 0 0 0 1 3
D. Christmas 1:30 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0
A. Goodwin 1:30 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
    .385 .222 .750 Team Rebounds: 9     Team Turnovers: 14
Totals 240 35 91 8 36 21 28 13 35 48 20 9 2 13 20 99

Scoring By Period
  1st 2nd 3rd 4th TOTAL
PHX 15 28 31 25 99
LAL 26 35 28 26 115

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .530 .278 .917 81 30 24 34 12 5 .560 .122 .125 .265 100.0 115.0
Suns .385 .222 .750 39 21 11 60 27 9 .429 .112 .260 .231 100.0 99.0

No comments yet.

*

No trackbacks yet.