Lakers Box Score

LAKERS SEASON INFORMATION » 2012-13
01.09.13 / 01.11.13 / 01.13.13

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Thunder

Game #36 – January 11, 2013
Lakers
(15-21)
101 - 116 Thunder
(28-8)
Staples Center – Los Angeles, CA

LOS ANGELES LAKERS  (101)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
M. World Peace 34:24 5 18 1 9 1 2 1 2 3 2 1 0 3 4 12
E. Clark 36:37 5 12 0 0 0 0 2 8 10 3 1 3 1 1 10
R. Sacre 21:34 3 6 0 0 0 0 3 1 4 0 0 1 3 6 6
K. Bryant 35:03 8 23 2 8 10 13 0 4 4 3 2 0 1 2 28
S. Nash 29:40 3 6 1 3 0 0 3 1 4 7 1 0 2 3 7
A. Jamison 30:48 8 17 0 3 3 3 5 5 10 2 1 0 1 1 19
C. Duhon 22:45 0 0 0 0 1 2 0 5 5 5 0 1 1 0 1
J. Meeks 14:45 2 6 0 2 0 0 0 3 3 1 1 0 0 1 4
D. Morris 9:58 3 6 0 1 2 2 2 0 2 0 0 0 0 1 8
D. Ebanks 4:26 2 4 2 2 0 0 0 1 1 0 0 0 0 0 6
    .398 .214 .773 Team Rebounds: 9     Team Turnovers: 12
Totals 240 39 98 6 28 17 22 16 30 46 23 7 5 12 19 101

OKLAHOMA CITY THUNDER  (116)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
K. Durant 38:53 16 25 4 11 6 8 0 8 8 5 0 1 3 4 42
S. Ibaka 24:01 3 8 0 1 0 0 2 5 7 0 0 1 2 1 6
K. Perkins 19:57 2 4 0 0 2 2 3 6 9 2 2 3 2 2 6
T. Sefolosha 30:44 4 6 1 3 0 0 1 4 5 3 2 0 3 4 9
R. Westbrook 34:50 10 21 1 5 6 8 2 5 7 10 2 1 3 3 27
K. Martin 26:44 6 12 3 6 0 1 1 2 3 1 0 0 2 1 15
N. Collison 26:38 1 2 0 0 2 2 3 6 9 5 0 0 0 3 4
D. Liggins 12:23 1 2 0 0 0 0 0 1 1 0 1 0 0 2 2
R. Jackson 15:09 1 4 0 1 2 5 0 2 2 1 1 0 1 1 4
J. Lamb 4:26 0 3 0 2 0 0 0 1 1 0 0 0 0 1 0
E. Maynor 3:47 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
H. Thabeet 2:28 0 0 0 0 1 2 0 1 1 1 0 0 0 0 1
    .506 .310 .679 Team Rebounds: 8     Team Turnovers: 17
Totals 240 44 87 9 29 19 28 12 41 53 28 8 6 17 22 116

Scoring By Period
  1st 2nd 3rd 4th TOTAL
OKC 25 39 29 23 116
LAL 25 23 25 28 101

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .398 .214 .773 63 25 15 38 21 8 .429 .100 .281 .173 101.6 99.4
Thunder .506 .310 .679 90 36 20 26 17 8 .557 .146 .286 .218 101.6 114.2

No comments yet.

*

No trackbacks yet.