Lakers Box Score
|
Home Team: Lakers / Lakers History vs. Spurs |
Game #8 – November 13, 2012 | ||||
---|---|---|---|---|
![]() (3-5) |
82 | - | 84 | ![]() (7-1) |
Staples Center – Los Angeles, CA |
LOS ANGELES LAKERS (82) / Stat Abbreviations |
---|
Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. World Peace | 36:42 | 4 | 14 | 2 | 8 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 12 |
P. Gasol | 36:55 | 3 | 10 | 0 | 1 | 4 | 4 | 2 | 8 | 10 | 5 | 0 | 2 | 1 | 2 | 10 |
D. Howard | 40:50 | 5 | 9 | 0 | 0 | 3 | 6 | 2 | 13 | 15 | 1 | 1 | 3 | 6 | 5 | 13 |
K. Bryant | 38:05 | 12 | 19 | 2 | 4 | 2 | 2 | 0 | 4 | 4 | 8 | 1 | 0 | 2 | 0 | 28 |
D. Morris | 20:46 | 0 | 5 | 0 | 2 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
C. Duhon | 19:23 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 5 |
J. Hill | 18:15 | 3 | 8 | 0 | 0 | 2 | 4 | 3 | 3 | 6 | 0 | 1 | 3 | 1 | 2 | 8 |
J. Meeks | 9:55 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
A. Jamison | 19:09 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
.419 | .300 | .636 | Team Rebounds: 13 Team Turnovers: 17 | |||||||||||||
Totals | 240 | 31 | 74 | 6 | 20 | 14 | 22 | 13 | 35 | 48 | 18 | 5 | 9 | 17 | 14 | 82 |
SAN ANTONIO SPURS (84) |
---|
Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Leonard | 26:11 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 7 |
T. Duncan | 36:35 | 9 | 19 | 0 | 0 | 0 | 2 | 1 | 8 | 9 | 4 | 0 | 4 | 0 | 4 | 18 |
T. Splitter | 29:15 | 4 | 8 | 0 | 0 | 1 | 2 | 6 | 3 | 9 | 2 | 2 | 1 | 1 | 2 | 9 |
D. Green | 30:26 | 4 | 12 | 3 | 7 | 0 | 0 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 11 |
T. Parker | 34:02 | 8 | 18 | 0 | 0 | 3 | 3 | 1 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 19 |
S. Jackson | 23:25 | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 6 |
B. Diaw | 14:57 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
M. Ginobili | 18:44 | 1 | 8 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 3 |
D. Blair | 12:36 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 6 |
G. Neal | 7:52 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
P. Mills | 5:57 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
.389 | .350 | .636 | Team Rebounds: 11 Team Turnovers: 8 | |||||||||||||
Totals | 240 | 35 | 90 | 7 | 20 | 7 | 11 | 11 | 27 | 38 | 22 | 13 | 5 | 8 | 17 | 84 |
Scoring By Period | |||||
---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | TOTAL | |
SAS | 18 | 20 | 22 | 24 | 84 |
LAL | 24 | 19 | 16 | 23 | 82 |
Game Comparison By Team | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERCENTAGES | STARTERS | BENCH | FOUR FACTORS | ADVANCED | |||||||||||||
TEAM | FG% | 3P% | FT% | PTS | REB | AST | PTS | REB | AST | EFG% | TOV% | ORB% | FT/FGA | PACE | ORTG | ||
Lakers | .419 | .300 | .636 | 64 | 35 | 15 | 18 | 13 | 3 | .459 | .169 | .325 | .189 | 86.6 | 94.7 | ||
Spurs | .389 | .350 | .636 | 64 | 31 | 16 | 20 | 7 | 6 | .428 | .078 | .239 | .078 | 86.6 | 97.0 |
about 4 weeks ago
My family members all the time say that I am wasting my time
here at web, except I know I am getting know-how everyday by reading thes good content.