Lakers Box Score

LAKERS SEASON INFORMATION » 2004-05
11.05.04 / 11.07.04 / 11.09.04

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

Home Team: Lakers   /   Lakers History vs. Hawks

Game #4 – November 7, 2004
Lakers
(2-2)
106 - 90 Hawks
(0-3)
Staples Center – Los Angeles, CA

LOS ANGELES LAKERS  (106)   /   Stat Abbreviations
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
C. Butler 35:55 10 14 2 2 0 2 0 2 2 0 2 0 3 3 22
L. Odom 31:54 4 8 1 1 2 2 0 11 11 1 0 0 3 5 11
C. Mihm 30:39 6 8 0 1 7 8 4 6 10 2 0 4 3 3 19
K. Bryant 43:35 6 12 1 2 11 12 1 4 5 6 0 2 3 2 24
C. Atkins 26:48 1 4 0 2 0 0 0 1 1 5 0 0 0 1 2
J. Jones 30:56 4 9 1 2 2 2 1 4 5 1 1 1 2 3 11
T. Brown 21:12 5 8 0 1 3 4 0 0 0 5 1 0 2 2 13
B. Cook 6:10 1 2 1 1 0 0 1 2 3 1 0 0 1 0 3
B. Grant 5:53 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
K. Rush 4:25 0 1 0 0 1 1 0 1 1 0 0 0 1 0 1
L. Walton 1:28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S. Vujacic 1:05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    .561 .500 .839 Team Rebounds: 10     Team Turnovers: 19
Totals 240 37 66 6 12 26 31 7 33 40 21 4 7 18 19 106

ATLANTA HAWKS  (90)
Player MIN FGM FGA 3PM 3PA FTM FTA ORB DRB TRB AST STL BLK TOV PF PTS
A. Walker 42:12 8 20 0 5 4 5 2 2 4 2 4 1 4 4 20
A. Harrington 40:20 9 14 2 4 2 2 0 4 4 0 1 1 2 5 22
K. Willis 13:09 1 5 0 0 2 2 3 0 3 0 2 0 0 2 4
B. Diaw 34:26 3 6 1 3 0 0 1 1 2 6 0 0 2 3 7
K. Anderson 21:00 0 6 0 1 0 0 0 4 4 5 0 0 1 1 0
P. Drobnjak 23:56 6 8 1 1 0 0 1 1 2 0 1 0 0 1 13
J. Childress 21:08 2 8 0 3 3 4 3 2 5 2 1 1 0 5 7
R. Ivey 18:46 5 6 0 0 0 2 0 1 1 4 1 0 1 2 10
J. Smith 16:49 3 9 0 1 1 2 2 4 6 0 0 1 1 1 7
J. Barry 8:14 0 4 0 0 0 0 0 0 0 5 2 0 0 0 0
    .430 .222 .706 Team Rebounds: 7     Team Turnovers: 11
Totals 240 37 86 4 18 12 17 12 19 31 24 12 4 11 24 90

Scoring By Period
  1st 2nd 3rd 4th TOTAL
ATL 25 20 21 24 90
LAL 29 30 28 19 106

Game Comparison By Team
  PERCENTAGES STARTERS BENCH FOUR FACTORS ADVANCED
TEAM FG% 3P% FT% PTS REB AST PTS REB AST EFG% TOV% ORB% FT/FGA PACE ORTG
Lakers .561 .500 .839 78 29 14 28 11 7 .606 .184 .269 .394 88.9 119.2
Hawks .430 .222 .706 53 17 13 37 14 11 .453 .105 .267 .140 88.9 101.2

No comments yet.

*

No trackbacks yet.