Lakers Player Statistics & Information
KAREEM RUSH | ||
---|---|---|
Position: Guard Born: October 30, 1980 Height: 6’6″ Weight: 215 lbs. School: Missouri, 2002 Uniform #: 21 |
GAME LOGS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
** Please Be Patient When Clicking Game Highs Link – Can Process Slow ** | ||||||||||||||||
REGULAR SEASON AVERAGES / Stat Abbreviations |
---|
Season | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | 76 | 0 | 11.5 | .395 | .279 | .680 | .4 | .9 | 1.3 | .9 | .14 | .14 | .82 | .96 | 3.1 |
2003-04 | 72 | 15 | 17.3 | .440 | .348 | .596 | .3 | 1.1 | 1.3 | .8 | .46 | .28 | .67 | 1.51 | 6.4 |
2004-05 | 14 | 0 | 6.5 | .200 | .200 | 1.000 | .2 | .5 | .7 | .2 | .14 | .07 | .21 | .50 | .9 |
Averages | 162 | 15 | 13.6 | .417 | .319 | .633 | .3 | .9 | 1.3 | .8 | .28 | .20 | .70 | 1.17 | 4.3 |
REGULAR SEASON TOTALS / Stat Abbreviations |
---|
Season | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | 76 | 875 | 98 | 248 | 19 | 68 | 17 | 25 | 28 | 69 | 97 | 69 | 11 | 11 | 62 | 73 | 232 |
2003-04 | 72 | 1,244 | 190 | 432 | 48 | 138 | 31 | 52 | 20 | 77 | 97 | 59 | 33 | 20 | 48 | 109 | 459 |
2004-05 | 14 | 91 | 4 | 20 | 2 | 10 | 2 | 2 | 3 | 7 | 10 | 3 | 2 | 1 | 3 | 7 | 12 |
Totals | 162 | 2,210 | 292 | 700 | 69 | 216 | 50 | 79 | 51 | 153 | 204 | 131 | 46 | 32 | 113 | 189 | 703 |
REGULAR SEASON ADVANCED / Stat Abbreviations |
---|
Season | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | 76 | 875 | 16.3 | .433 | .448 | .274 | .101 | 3.6 | 9.0 | 6.2 | 11.9 | .7 | .9 | 19.3 | 5.8 |
2003-04 | 72 | 1,244 | 18.2 | .495 | .505 | .319 | .120 | 1.8 | 7.1 | 4.4 | 7.8 | 1.4 | 1.2 | 9.5 | 10.0 |
2004-05 | 14 | 91 | 11.9 | .250 | .287 | .500 | .100 | 3.7 | 8.6 | 6.2 | 4.8 | 1.2 | .8 | 12.6 | 1.1 |
PLAYOFFS AVERAGES |
---|
Season | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | 9 | 0 | 7.2 | .379 | .364 | 1.000 | .2 | .1 | .3 | .2 | .11 | .00 | .33 | .22 | 3.3 |
2003-04 | 22 | 0 | 14.3 | .385 | .400 | .667 | .0 | .7 | .7 | .8 | .45 | .14 | .64 | 1.50 | 3.7 |
Averages | 31 | 0 | 12.3 | .383 | .393 | .857 | .1 | .5 | .6 | .6 | .35 | .10 | .55 | 1.13 | 3.6 |
PLAYOFFS TOTALS |
---|
Season | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | 9 | 65 | 11 | 29 | 4 | 11 | 4 | 4 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 30 |
2003-04 | 22 | 315 | 30 | 78 | 20 | 50 | 2 | 3 | 0 | 16 | 16 | 17 | 10 | 3 | 14 | 33 | 82 |
Totals | 31 | 380 | 41 | 107 | 24 | 61 | 6 | 7 | 2 | 17 | 19 | 19 | 11 | 3 | 17 | 35 | 112 |
PLAYOFFS ADVANCED |
---|
Season | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | 9 | 65 | 23.2 | .448 | .488 | .379 | .138 | 3.4 | 1.8 | 2.6 | 5.1 | .8 | .0 | 8.9 | 10.1 |
2003-04 | 22 | 315 | 14.4 | .513 | .517 | .641 | .038 | .0 | 5.9 | 3.0 | 9.2 | 1.8 | .8 | 15.0 | 6.2 |
GAME APPEARANCES |
---|
Kareem played in 162 out of a possible 246 regular season games. (65.9%) Kareem played in 31 out of a possible 34 playoff games. (91.2%) |
Other Lakers To Wear Kareem’s Number | |
---|---|
#21 | Slick Leonard, Bobby Smith, Jim King, Archie Clark, Johnny Egan, Flynn Robinson, Walt Wesley, Mack Calvin, Cliff Meely, Johnny Neumann, Michael Cooper, Ruben Patterson, Ronny Turiaf, Josh Powell, Chris Duhon, Ed Davis, Travis Wear, Zach Norvell Jr., J.R. Smith, Darren Collison |
* denotes player’s All-Star season. M denotes player selected as All-Star Game Most Valuable Player. A blank All-Star row indicates player was selected, but did not participate in game. Numbers in red indicate league leader. Total Rebounds were not officially tracked until 1950-1951 season. Please note that our PER calculation is based on some estimated figures, and may differ slightly from other web sites. |