Lakers Team Roster

LAKERS SEASON INFORMATION
Prev / 1980-81 / Next

Season SummaryTeam RosterTeam/Player Stats
Scores & ScheduleNBA Standings

THE PLAYERS  
Name Position Height Weight Born School
Kareem Abdul-Jabbar Center 7’2″ 267 lbs. August 16, 1947 UCLA, 1969
Jim Brewer Forward 6’9″ 210 lbs. December 3, 1951 Minnesota, 1973
Butch Carter Guard 6’5″ 180 lbs. June 11, 1958 Indiana, 1980
Jim Chones Center 6’11” 220 lbs. November 30, 1949 Marquette, 1972
Michael Cooper Guard/Forward 6’7″ 170 lbs. April 15, 1956 New Mexico, 1978
Alan Hardy Guard 6’6″ 195 lbs May 25, 1957 Michigan, 1980
Brad Holland Guard 6’3″ 220 lbs. December 6, 1956 UCLA, 1979
Tony Jackson Guard 6’0″ 170 lbs. January 17, 1958 Florida State, 1980
Magic Johnson Guard 6’9″ 220 lbs. August 14, 1959 Michigan State, 1979
Eddie Jordan Guard 6’1″ 170 lbs. January 29, 1955 Rutgers, 1977
Mark Landsberger Forward 6’8″ 225 lbs. May 21, 1955 Arizona State, 1977
Norm Nixon Guard 6’2″ 175 lbs. October 11, 1955 Duquesne, 1977
Myles Patrick Forward 6’8″ 220 lbs. November 16, 1954 Auburn, 1978
Jamaal Wilkes Forward 6’6″ 190 lbs. May 2, 1953 UCLA, 1974
No comments yet.

*

No trackbacks yet.