Lakers Playoff Series Statistics
|
* Click the category name to sort by ascending or descending values. |
FIRST ROUND PLAYER AVERAGES vs. Houston Rockets / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Johnson | 3 | 3 | 41.7 | .500 | .143 | .864 | 1.0 | 4.3 | 5.3 | 12.7 | 1.33 | .00 | 4.00 | 2.67 | 22.7 |
James Worthy | 3 | 3 | 42.3 | .400 | .333 | .833 | .7 | 2.7 | 3.3 | 5.0 | 1.33 | .33 | 2.33 | 1.33 | 21.7 |
Vlade Divac | 3 | 3 | 42.0 | .484 | .250 | .773 | 3.7 | 6.7 | 10.3 | 1.3 | 1.67 | 3.33 | 2.33 | 2.67 | 16.0 |
Sam Perkins | 3 | 3 | 39.0 | .621 | .429 | .600 | 1.7 | 7.7 | 9.3 | 1.7 | 1.67 | 1.67 | .67 | 2.67 | 15.0 |
Byron Scott | 3 | 3 | 37.3 | .513 | .375 | 1.000 | .3 | 2.0 | 2.3 | 1.0 | 1.00 | .33 | 1.33 | 3.33 | 15.0 |
Larry Drew | 3 | 0 | 10.3 | .625 | .667 | 1.000 | .0 | .7 | .7 | 1.7 | .00 | .00 | .67 | 1.33 | 4.7 |
A.C. Green | 3 | 0 | 18.7 | .500 | .000 | .500 | 2.0 | 1.7 | 3.7 | .0 | .33 | .00 | 1.33 | 2.00 | 3.7 |
Terry Teagle | 2 | 0 | 9.0 | .000 | .000 | .500 | .0 | 1.0 | 1.0 | .5 | .00 | .00 | 1.00 | 1.50 | .5 |
Elden Campbell | 1 | 0 | 1.0 | .000 | .000 | .000 | .0 | .0 | .0 | 1.0 | .00 | .00 | .00 | .00 | .0 |
Mychal Thompson | 1 | 0 | 7.0 | .000 | .000 | .000 | .0 | 3.0 | 3.0 | .0 | .00 | 2.00 | .00 | 4.00 | .0 |
Lakers | 3 | 3 | 240.0 | .483 | .343 | .788 | 9.3 | 27.3 | 36.7 | 24.0 | 7.33 | 6.33 | 13.33 | 18.33 | 99.0 |
Rockets | 3 | 3 | 240.0 | .462 | .308 | .776 | 12.0 | 28.7 | 40.7 | 24.3 | 7.00 | 4.33 | 14.33 | 24.00 | 93.3 |
FIRST ROUND PLAYER TOTALS vs. Houston Rockets / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Johnson | 3 | 125 | 24 | 48 | 1 | 7 | 19 | 22 | 3 | 13 | 16 | 38 | 4 | 0 | 12 | 0 | 68 |
James Worthy | 3 | 127 | 24 | 60 | 2 | 6 | 15 | 18 | 2 | 8 | 10 | 15 | 4 | 1 | 7 | 0 | 65 |
Vlade Divac | 3 | 126 | 15 | 31 | 1 | 4 | 17 | 22 | 11 | 20 | 31 | 4 | 5 | 10 | 7 | 0 | 48 |
Sam Perkins | 3 | 117 | 18 | 29 | 3 | 7 | 6 | 10 | 5 | 23 | 28 | 5 | 5 | 5 | 2 | 0 | 45 |
Byron Scott | 3 | 112 | 20 | 39 | 3 | 8 | 2 | 2 | 1 | 6 | 7 | 3 | 3 | 1 | 4 | 0 | 45 |
Larry Drew | 3 | 31 | 5 | 8 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 14 |
A.C. Green | 3 | 56 | 5 | 10 | 0 | 0 | 1 | 2 | 6 | 5 | 11 | 0 | 1 | 0 | 4 | 0 | 11 |
Terry Teagle | 2 | 18 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Elden Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mychal Thompson | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Lakers | 3 | 720 | 111 | 230 | 12 | 35 | 63 | 80 | 28 | 82 | 110 | 72 | 22 | 19 | 40 | 55 | 297 |
Rockets | 3 | 720 | 115 | 249 | 12 | 39 | 38 | 49 | 36 | 86 | 122 | 73 | 21 | 13 | 43 | 72 | 280 |
CONFERENCE SEMI-FINALS PLAYER AVERAGES vs. Golden State Warriors |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Johnson | 5 | 5 | 41.4 | .415 | .313 | .889 | 1.2 | 8.8 | 10.0 | 12.8 | .80 | .00 | 3.20 | 2.80 | 25.8 |
James Worthy | 5 | 5 | 42.8 | .495 | .200 | .640 | 2.8 | 3.4 | 6.2 | 4.6 | .80 | .20 | 2.60 | 2.20 | 25.0 |
Sam Perkins | 5 | 5 | 39.2 | .643 | .333 | .769 | 2.4 | 6.0 | 8.4 | 2.2 | .80 | .80 | 2.00 | 4.20 | 20.6 |
Byron Scott | 5 | 5 | 40.0 | .493 | .800 | .833 | 1.4 | 3.6 | 5.0 | 1.6 | 1.80 | .20 | .60 | 2.40 | 17.8 |
Terry Teagle | 5 | 0 | 19.2 | .500 | .000 | .769 | .8 | 2.6 | 3.4 | 1.0 | .80 | .60 | 1.20 | 2.60 | 10.8 |
A.C. Green | 5 | 0 | 22.0 | .647 | .500 | .667 | 2.4 | 3.8 | 6.2 | 1.0 | 1.00 | .40 | 1.60 | 2.60 | 7.4 |
Vlade Divac | 5 | 5 | 16.4 | .550 | .000 | .800 | 1.8 | 3.0 | 4.8 | .4 | .20 | .40 | 1.80 | 2.80 | 6.8 |
Elden Campbell | 5 | 0 | 14.6 | .722 | .000 | .300 | 1.2 | 3.0 | 4.2 | .4 | .40 | 1.00 | .60 | 3.20 | 5.8 |
Larry Drew | 5 | 0 | 8.0 | .364 | .250 | .500 | .0 | .6 | .6 | 1.8 | .00 | .00 | .80 | 1.40 | 2.0 |
Irving Thomas | 1 | 0 | 3.0 | 1.000 | .000 | .000 | .0 | .0 | .0 | .0 | .00 | .00 | .00 | .00 | 2.0 |
Tony Smith | 2 | 0 | 2.0 | .000 | .000 | .000 | .5 | .0 | .5 | .0 | .00 | .00 | .00 | .00 | .0 |
Lakers | 5 | 5 | 245.0 | .513 | .425 | .762 | 14.2 | 34.8 | 49.0 | 25.8 | 6.60 | 3.60 | 14.40 | 24.20 | 122.4 |
Warriors | 5 | 5 | 245.0 | .499 | .369 | .764 | 9.4 | 26.8 | 36.2 | 25.8 | 8.00 | 6.20 | 11.20 | 31.00 | 115.8 |
CONFERENCE SEMI-FINALS PLAYER TOTALS vs. Golden State Warriors |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Johnson | 5 | 207 | 34 | 82 | 5 | 16 | 56 | 63 | 6 | 44 | 50 | 64 | 4 | 0 | 16 | 0 | 129 |
James Worthy | 5 | 214 | 54 | 109 | 1 | 5 | 16 | 25 | 14 | 17 | 31 | 23 | 4 | 1 | 13 | 0 | 125 |
Sam Perkins | 5 | 196 | 36 | 56 | 1 | 3 | 30 | 39 | 12 | 30 | 42 | 11 | 4 | 4 | 10 | 0 | 103 |
Byron Scott | 5 | 200 | 33 | 67 | 8 | 10 | 15 | 18 | 7 | 18 | 25 | 8 | 9 | 1 | 3 | 0 | 89 |
Terry Teagle | 5 | 96 | 22 | 44 | 0 | 0 | 10 | 13 | 4 | 13 | 17 | 5 | 4 | 3 | 6 | 0 | 54 |
A.C. Green | 5 | 110 | 11 | 17 | 1 | 2 | 14 | 21 | 12 | 19 | 31 | 5 | 5 | 2 | 8 | 0 | 37 |
Vlade Divac | 5 | 82 | 11 | 20 | 0 | 0 | 12 | 15 | 9 | 15 | 24 | 2 | 1 | 2 | 9 | 0 | 34 |
Elden Campbell | 5 | 73 | 13 | 18 | 0 | 0 | 3 | 10 | 6 | 15 | 21 | 2 | 2 | 5 | 3 | 0 | 29 |
Larry Drew | 5 | 40 | 4 | 11 | 1 | 4 | 1 | 2 | 0 | 3 | 3 | 9 | 0 | 0 | 4 | 0 | 10 |
Irving Thomas | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tony Smith | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 5 | 1,225 | 219 | 427 | 17 | 40 | 157 | 206 | 71 | 174 | 245 | 129 | 33 | 18 | 72 | 121 | 612 |
Warriors | 5 | 1,225 | 224 | 449 | 24 | 65 | 107 | 140 | 47 | 134 | 181 | 129 | 40 | 31 | 56 | 155 | 579 |
CONFERENCE FINALS PLAYER AVERAGES vs. Portland Trail Blazers |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Johnson | 6 | 6 | 43.8 | .438 | .324 | .827 | 1.0 | 7.0 | 8.0 | 12.7 | 1.50 | .00 | 4.50 | 1.83 | 20.7 |
James Worthy | 6 | 6 | 38.0 | .462 | .000 | .800 | .8 | 2.5 | 3.3 | 4.0 | 1.17 | .00 | 2.17 | 2.17 | 18.7 |
Sam Perkins | 6 | 6 | 38.8 | .582 | .286 | .806 | 1.7 | 6.5 | 8.2 | 2.0 | .67 | 1.83 | 2.83 | 4.17 | 17.5 |
Byron Scott | 6 | 6 | 37.7 | .597 | .533 | .750 | .8 | 2.2 | 3.0 | 1.8 | 1.33 | .33 | 1.00 | 2.67 | 14.2 |
Vlade Divac | 6 | 6 | 32.2 | .615 | .000 | .714 | 2.0 | 2.7 | 4.7 | .8 | 2.00 | 2.83 | 1.67 | 4.17 | 13.2 |
A.C. Green | 6 | 0 | 20.2 | .395 | .333 | .842 | 2.5 | 2.8 | 5.3 | .5 | .50 | .17 | .33 | 1.50 | 7.8 |
Terry Teagle | 6 | 0 | 14.8 | .327 | .000 | 1.000 | .5 | .7 | 1.2 | .7 | .17 | .00 | .33 | 1.00 | 6.5 |
Elden Campbell | 5 | 0 | 6.2 | .500 | .000 | 1.000 | .2 | .6 | .8 | .0 | .20 | .20 | .20 | .60 | 1.0 |
Larry Drew | 6 | 0 | 4.2 | .333 | .000 | .000 | .0 | .2 | .2 | 1.2 | .00 | .00 | .50 | .50 | .7 |
Mychal Thompson | 6 | 0 | 4.2 | .500 | .000 | .000 | .5 | .5 | 1.0 | .0 | .00 | .17 | .00 | .83 | .7 |
Tony Smith | 3 | 0 | 1.3 | .250 | .000 | .000 | .3 | .0 | .3 | .0 | .00 | .00 | .33 | .00 | .7 |
Irving Thomas | 2 | 0 | 1.0 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .00 | .00 | .00 | .00 | .0 |
Lakers | 6 | 6 | 240.0 | .485 | .328 | .808 | 10.2 | 25.5 | 35.7 | 23.7 | 7.50 | 5.50 | 13.67 | 19.33 | 101.0 |
Trail Blazers | 6 | 6 | 240.0 | .456 | .294 | .757 | 16.8 | 27.0 | 43.8 | 21.8 | 8.00 | 3.17 | 14.67 | 21.83 | 97.8 |
CONFERENCE FINALS PLAYER TOTALS vs. Portland Trail Blazers |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Johnson | 6 | 263 | 35 | 80 | 11 | 34 | 43 | 52 | 6 | 42 | 48 | 76 | 9 | 0 | 27 | 0 | 124 |
James Worthy | 6 | 228 | 48 | 104 | 0 | 7 | 16 | 20 | 5 | 15 | 20 | 24 | 7 | 0 | 13 | 0 | 112 |
Sam Perkins | 6 | 233 | 39 | 67 | 2 | 7 | 25 | 31 | 10 | 39 | 49 | 12 | 4 | 11 | 17 | 0 | 105 |
Byron Scott | 6 | 226 | 37 | 62 | 8 | 15 | 3 | 4 | 5 | 13 | 18 | 11 | 8 | 2 | 6 | 0 | 85 |
Vlade Divac | 6 | 193 | 32 | 52 | 0 | 0 | 15 | 21 | 12 | 16 | 28 | 5 | 12 | 17 | 10 | 0 | 79 |
A.C. Green | 6 | 121 | 15 | 38 | 1 | 3 | 16 | 19 | 15 | 17 | 32 | 3 | 3 | 1 | 2 | 0 | 47 |
Terry Teagle | 6 | 89 | 18 | 55 | 0 | 0 | 3 | 3 | 3 | 4 | 7 | 4 | 1 | 0 | 2 | 0 | 39 |
Elden Campbell | 5 | 31 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 5 |
Larry Drew | 6 | 25 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 3 | 0 | 4 |
Mychal Thompson | 6 | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 4 |
Tony Smith | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Irving Thomas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 6 | 1,440 | 231 | 476 | 22 | 67 | 122 | 151 | 61 | 153 | 214 | 142 | 45 | 33 | 82 | 116 | 606 |
Trail Blazers | 6 | 1,440 | 233 | 511 | 15 | 51 | 106 | 140 | 101 | 162 | 263 | 131 | 48 | 19 | 88 | 131 | 587 |
NBA FINALS PLAYER AVERAGES vs. Chicago Bulls |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Worthy | 4 | 4 | 41.0 | .479 | .167 | .667 | 1.0 | 2.0 | 3.0 | 2.0 | 1.00 | .00 | 1.75 | 1.50 | 19.3 |
Magic Johnson | 5 | 5 | 45.6 | .431 | .286 | .951 | 1.6 | 6.4 | 8.0 | 12.4 | 1.20 | .00 | 4.40 | 2.00 | 18.6 |
Vlade Divac | 5 | 5 | 41.6 | .565 | .000 | 1.000 | 3.4 | 5.4 | 8.8 | 2.0 | 1.80 | 2.40 | 3.00 | 3.60 | 18.2 |
Sam Perkins | 5 | 5 | 41.2 | .406 | .385 | .759 | 2.8 | 4.8 | 7.6 | 1.0 | .40 | 1.40 | 1.60 | 3.00 | 16.6 |
Elden Campbell | 3 | 0 | 11.0 | .625 | .000 | .750 | .3 | 1.0 | 1.3 | .0 | 1.00 | .67 | .67 | 1.33 | 7.7 |
Tony Smith | 2 | 0 | 16.0 | .714 | .000 | .667 | .5 | .0 | .5 | 1.0 | .50 | .00 | 2.50 | 3.00 | 6.0 |
A.C. Green | 5 | 1 | 22.6 | .313 | .667 | .583 | 2.6 | 3.0 | 5.6 | .2 | .60 | .00 | 1.00 | 1.60 | 5.8 |
Terry Teagle | 5 | 1 | 14.2 | .333 | .000 | .786 | .2 | .2 | .4 | .2 | .60 | .20 | 1.20 | 1.80 | 5.0 |
Byron Scott | 4 | 4 | 35.0 | .278 | .200 | .700 | .0 | 1.8 | 1.8 | 1.8 | .75 | .00 | 1.00 | 4.00 | 4.5 |
Larry Drew | 4 | 0 | 5.0 | .375 | .000 | .500 | .0 | .5 | .5 | .0 | .00 | .00 | .00 | .75 | 1.8 |
Mychal Thompson | 1 | 0 | 10.0 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .00 | .00 | 1.00 | 1.00 | .0 |
Lakers | 5 | 5 | 245.0 | .447 | .283 | .810 | 11.8 | 23.8 | 35.6 | 19.2 | 6.80 | 4.40 | 15.00 | 19.20 | 91.6 |
Bulls | 5 | 5 | 245.0 | .527 | .238 | .826 | 11.0 | 28.2 | 39.2 | 27.8 | 9.80 | 5.00 | 12.60 | 21.40 | 101.4 |
NBA FINALS PLAYER TOTALS vs. Chicago Bulls |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Johnson | 5 | 228 | 25 | 58 | 4 | 14 | 39 | 41 | 8 | 32 | 40 | 62 | 6 | 0 | 22 | 0 | 93 |
Vlade Divac | 5 | 208 | 39 | 69 | 0 | 2 | 13 | 13 | 17 | 27 | 44 | 10 | 9 | 12 | 15 | 0 | 91 |
Sam Perkins | 5 | 206 | 28 | 69 | 5 | 13 | 22 | 29 | 14 | 24 | 38 | 5 | 2 | 7 | 8 | 0 | 83 |
James Worthy | 4 | 164 | 35 | 73 | 1 | 6 | 6 | 9 | 4 | 8 | 12 | 8 | 4 | 0 | 7 | 0 | 77 |
A.C. Green | 5 | 113 | 10 | 32 | 2 | 3 | 7 | 12 | 13 | 15 | 28 | 1 | 3 | 0 | 5 | 0 | 29 |
Terry Teagle | 5 | 71 | 7 | 21 | 0 | 0 | 11 | 14 | 1 | 1 | 2 | 1 | 3 | 1 | 6 | 0 | 25 |
Elden Campbell | 3 | 33 | 10 | 16 | 0 | 0 | 3 | 4 | 1 | 3 | 4 | 0 | 3 | 2 | 2 | 0 | 23 |
Byron Scott | 4 | 140 | 5 | 18 | 1 | 5 | 7 | 10 | 0 | 7 | 7 | 7 | 3 | 0 | 4 | 0 | 18 |
Tony Smith | 2 | 32 | 5 | 7 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 12 |
Larry Drew | 4 | 20 | 3 | 8 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Mychal Thompson | 1 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lakers | 5 | 1,225 | 167 | 374 | 13 | 46 | 111 | 137 | 59 | 119 | 178 | 96 | 34 | 22 | 75 | 96 | 458 |
Bulls | 5 | 1,225 | 213 | 404 | 5 | 21 | 76 | 92 | 55 | 141 | 196 | 139 | 49 | 25 | 63 | 107 | 507 |