Lakers Player Statistics & Information
TERRY TEAGLE | ||
---|---|---|
Position: Guard Born: April 10, 1960 Height: 6’5″ Weight: 195 lbs. School: Baylor, 1982 Uniform #: 20 |
GAME LOGS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
** Please Be Patient When Clicking Game Highs Link – Can Process Slow ** | ||||||||||||||||
REGULAR SEASON AVERAGES / Stat Abbreviations |
---|
Season | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | 82 | 0 | 18.3 | .443 | .000 | .819 | 1.0 | 1.2 | 2.2 | 1.0 | .38 | .10 | 1.01 | 2.01 | 9.9 |
1991-92 | 82 | 0 | 19.5 | .452 | .250 | .766 | 1.1 | 1.1 | 2.2 | 1.4 | .80 | .11 | 1.39 | 1.80 | 10.7 |
Averages | 164 | 0 | 18.9 | .448 | .077 | .791 | 1.1 | 1.2 | 2.2 | 1.2 | .59 | .10 | 1.20 | 1.91 | 10.3 |
REGULAR SEASON TOTALS / Stat Abbreviations |
---|
Season | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | 82 | 1,498 | 335 | 757 | 0 | 9 | 145 | 177 | 82 | 99 | 181 | 82 | 31 | 8 | 83 | 165 | 815 |
1991-92 | 82 | 1,602 | 364 | 805 | 1 | 4 | 151 | 197 | 91 | 92 | 183 | 113 | 66 | 9 | 114 | 148 | 880 |
Totals | 164 | 3,100 | 699 | 1,562 | 1 | 13 | 296 | 374 | 173 | 191 | 364 | 195 | 97 | 17 | 197 | 313 | 1,695 |
REGULAR SEASON ADVANCED / Stat Abbreviations |
---|
Season | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | 82 | 1,498 | 26.7 | .443 | .488 | .012 | .234 | 6.6 | 7.3 | 7.0 | 8.8 | 1.1 | .3 | 9.0 | 13.7 |
1991-92 | 82 | 1,602 | 27.5 | .453 | .493 | .005 | .245 | 6.4 | 6.6 | 6.5 | 12.3 | 2.1 | .3 | 11.3 | 15.1 |
PLAYOFFS AVERAGES |
---|
Season | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | 18 | 1 | 15.2 | .376 | .000 | .781 | .4 | 1.1 | 1.6 | .6 | .44 | .22 | .89 | 1.72 | 6.6 |
1991-92 | 4 | 2 | 31.5 | .491 | .000 | .800 | .8 | 2.5 | 3.3 | 2.0 | 1.25 | .50 | 2.00 | 4.50 | 17.5 |
Averages | 22 | 3 | 18.2 | .411 | .000 | .788 | .5 | 1.4 | 1.9 | .9 | .59 | .27 | 1.09 | 2.23 | 8.6 |
PLAYOFFS TOTALS |
---|
Season | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | 18 | 274 | 47 | 125 | 0 | 0 | 25 | 32 | 8 | 20 | 28 | 11 | 8 | 4 | 16 | 31 | 119 |
1991-92 | 4 | 126 | 27 | 55 | 0 | 0 | 16 | 20 | 3 | 10 | 13 | 8 | 5 | 2 | 8 | 18 | 70 |
Totals | 22 | 400 | 74 | 180 | 0 | 0 | 41 | 52 | 11 | 30 | 41 | 19 | 13 | 6 | 24 | 49 | 189 |
PLAYOFFS ADVANCED |
---|
Season | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | 18 | 274 | 25.6 | .376 | .428 | .000 | .256 | 3.6 | 8.8 | 6.2 | 6.5 | 1.5 | .9 | 10.3 | 8.0 |
1991-92 | 4 | 126 | 26.1 | .491 | .549 | .000 | .364 | 2.8 | 10.1 | 6.3 | 13.6 | 2.1 | 1.1 | 11.1 | 16.2 |
GAME APPEARANCES |
---|
Terry played in 164 out of a possible 164 regular season games. (100%) Terry played in 22 out of a possible 23 playoff games. (95.7%) |
Other Lakers To Wear Terry’s Number | |
---|---|
#20 | Whitey Kachan, Normie Glick, Bud Grant, Whitey Skoog, Tom Hawkins, Don Nelson, Dick Garrett, Earnie Killum, Nate Hawthorne, Brian Winters, Donnie Freeman, Cornell Warner, Allen Murphy, Maurice Lucas, Milt Wagner, Rumeal Robinson, Jon Barry, Brian Shaw, Gary Payton, Jumaine Jones, Jodie Meeks, Dwight Buycks, Timofey Mozgov, Andre Ingram, Avery Bradley |
* denotes player’s All-Star season. M denotes player selected as All-Star Game Most Valuable Player. A blank All-Star row indicates player was selected, but did not participate in game. Numbers in red indicate league leader. Total Rebounds were not officially tracked until 1950-1951 season. Please note that our PER calculation is based on some estimated figures, and may differ slightly from other web sites. |