Lakers Team & Player Season Statistics
|
* Click the category name to sort by ascending or descending values. |
** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS ** |
REGULAR SEASON PLAYER AVERAGES / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vern Mikkelsen | 72 | 33.2 | .410 | .786 | 11.2 | 2.3 | 4.15 | 17.3 | |||||||
Larry Foust | 72 | 30.6 | .398 | .756 | 12.2 | 1.5 | 4.15 | 16.8 | |||||||
Dick Garmaker | 68 | 32.6 | .395 | .764 | 5.4 | 2.7 | 2.79 | 16.1 | |||||||
Slick Leonard | 66 | 31.4 | .335 | .765 | 3.6 | 3.3 | 2.20 | 11.2 | |||||||
Dick Schnittker | 50 | 19.6 | .345 | .848 | 4.2 | 1.4 | 2.52 | 9.1 | |||||||
Ed Fleming | 72 | 23.4 | .345 | .710 | 6.8 | 1.9 | 3.08 | 8.8 | |||||||
Bo Erias | 18 | 22.3 | .347 | .638 | 4.6 | 1.4 | 2.89 | 8.2 | |||||||
Jim Krebs | 68 | 18.5 | .378 | .767 | 7.4 | .4 | 2.68 | 7.8 | |||||||
Art Spoelstra | 50 | 22.0 | .399 | .667 | 5.6 | 1.0 | 3.66 | 7.6 | |||||||
Rod Hundley | 65 | 17.8 | .318 | .642 | 2.9 | 1.9 | 1.52 | 7.0 | |||||||
Corky Devlin | 70 | 17.8 | .348 | .773 | 1.9 | 2.4 | 1.49 | 6.8 | |||||||
Frank Selvy | 12 | 19.3 | .333 | .690 | 2.9 | 1.6 | 1.75 | 6.3 | |||||||
Bob Burrow | 14 | 12.2 | .314 | .333 | 4.6 | .4 | 1.07 | 3.9 | |||||||
McCoy Ingram | 24 | 11.1 | .262 | .464 | 4.8 | .8 | 1.83 | 2.8 | |||||||
George Brown | 1 | 6.0 | .000 | .500 | 1.0 | .0 | 1.00 | 1.0 | |||||||
Averages | 72 | .0 | .370 | .747 | 72.1 | 18.4 | 27.53 | 105.1 | |||||||
Opponents | 72 | .0 | .000 | .000 | .0 | .0 | .00 | 111.5 |
REGULAR SEASON PLAYER TOTALS / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vern Mikkelsen | 72 | 2,390 | 439 | 1,070 | 370 | 471 | 805 | 166 | 299 | 1,248 | |||||||
Larry Foust | 72 | 2,200 | 391 | 982 | 428 | 566 | 876 | 108 | 299 | 1,210 | |||||||
Dick Garmaker | 68 | 2,216 | 390 | 988 | 314 | 411 | 365 | 183 | 190 | 1,094 | |||||||
Slick Leonard | 66 | 2,074 | 266 | 794 | 205 | 268 | 237 | 218 | 145 | 737 | |||||||
Ed Fleming | 72 | 1,686 | 226 | 655 | 181 | 255 | 492 | 139 | 222 | 633 | |||||||
Jim Krebs | 68 | 1,259 | 199 | 527 | 135 | 176 | 502 | 27 | 182 | 533 | |||||||
Corky Devlin | 70 | 1,248 | 170 | 489 | 133 | 172 | 132 | 167 | 104 | 473 | |||||||
Dick Schnittker | 50 | 979 | 123 | 357 | 201 | 237 | 211 | 71 | 126 | 457 | |||||||
Rod Hundley | 65 | 1,154 | 174 | 548 | 104 | 162 | 186 | 121 | 99 | 452 | |||||||
Art Spoelstra | 50 | 1,098 | 141 | 353 | 100 | 150 | 281 | 51 | 183 | 382 | |||||||
Bo Erias | 18 | 401 | 59 | 170 | 30 | 47 | 83 | 26 | 52 | 148 | |||||||
Frank Selvy | 12 | 231 | 28 | 84 | 20 | 29 | 35 | 19 | 21 | 76 | |||||||
McCoy Ingram | 24 | 267 | 27 | 103 | 13 | 28 | 116 | 20 | 44 | 67 | |||||||
Bob Burrow | 14 | 171 | 22 | 70 | 11 | 33 | 64 | 6 | 15 | 55 | |||||||
George Brown | 1 | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | |||||||
Totals | 72 | 0 | 2,660 | 7,192 | 2,246 | 3,007 | 5,189 | 1,322 | 1,982 | 7,566 | |||||||
Opponents | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,025 |
REGULAR SEASON PLAYER ADVANCED / Stat Abbreviations |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vern Mikkelsen | 72 | 2,390 | .489 | .440 | |||||||||||
Larry Foust | 72 | 2,200 | .491 | .576 | |||||||||||
Dick Garmaker | 68 | 2,216 | .468 | .416 | |||||||||||
Slick Leonard | 66 | 2,074 | .404 | .338 | |||||||||||
Ed Fleming | 72 | 1,686 | .413 | .389 | |||||||||||
Jim Krebs | 68 | 1,259 | .441 | .334 | |||||||||||
Corky Devlin | 70 | 1,248 | .419 | .352 | |||||||||||
Dick Schnittker | 50 | 979 | .495 | .664 | |||||||||||
Rod Hundley | 65 | 1,154 | .365 | .296 | |||||||||||
Art Spoelstra | 50 | 1,098 | .456 | .425 | |||||||||||
Bo Erias | 18 | 401 | .388 | .276 | |||||||||||
Frank Selvy | 12 | 231 | .393 | .345 | |||||||||||
McCoy Ingram | 24 | 267 | .290 | .272 | |||||||||||
Bob Burrow | 14 | 171 | .325 | .471 | |||||||||||
George Brown | 1 | 6 | .174 | 1.000 |