Lakers Team & Player Season Statistics
|
* Click the category name to sort by ascending or descending values. |
** SOME STATISTICAL CATEGORIES NOT TRACKED IN EARLIER NBA SEASONS ** |
REGULAR SEASON PLAYER AVERAGES / Stat Abbreviations |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clyde Lovellette | 70 | 33.7 | .435 | .686 | 11.5 | 1.4 | 3.74 | 18.7 | |||||||
Vern Mikkelsen | 71 | 36.0 | .422 | .747 | 10.2 | 2.0 | 4.49 | 18.7 | |||||||
Slater Martin | 72 | 38.7 | .381 | .769 | 3.6 | 5.9 | 3.07 | 13.6 | |||||||
Whitey Skoog | 72 | 32.8 | .395 | .806 | 4.2 | 3.5 | 3.68 | 10.9 | |||||||
Jim Pollard | 63 | 31.1 | .354 | .812 | 7.3 | 2.5 | 2.33 | 10.8 | |||||||
Dick Schnittker | 72 | 25.0 | .388 | .823 | 4.8 | 1.6 | 3.21 | 10.4 | |||||||
Lew Hitch | 74 | 24.0 | .400 | .680 | 5.9 | 1.7 | 1.49 | 6.1 | |||||||
Ed Kalafat | 72 | 15.3 | .315 | .661 | 4.4 | 1.0 | 2.85 | 4.8 | |||||||
Jim Holstein | 62 | 15.8 | .324 | .713 | 3.3 | .9 | 1.73 | 4.5 | |||||||
Bob Carney | 19 | 12.8 | .375 | .525 | 2.4 | .8 | 1.89 | 3.6 | |||||||
Bobby Watson | 63 | 11.1 | .323 | .689 | 1.4 | 1.3 | 1.06 | 2.8 | |||||||
Don Sunderlage | 45 | 9.0 | .248 | .658 | 1.2 | .8 | 1.27 | 2.5 | |||||||
Averages | 72 | .0 | .388 | .744 | 53.7 | 20.4 | 26.88 | 95.6 | |||||||
Opponents | 72 | .0 | .000 | .000 | .0 | .0 | .00 | 94.5 |
REGULAR SEASON PLAYER TOTALS / Stat Abbreviations |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vern Mikkelsen | 71 | 2,559 | 440 | 1,043 | 447 | 598 | 722 | 145 | 319 | 1,327 | |||||||
Clyde Lovellette | 70 | 2,361 | 519 | 1,192 | 273 | 398 | 802 | 100 | 262 | 1,311 | |||||||
Slater Martin | 72 | 2,784 | 350 | 919 | 276 | 359 | 260 | 427 | 221 | 976 | |||||||
Whitey Skoog | 72 | 2,365 | 330 | 836 | 125 | 155 | 303 | 251 | 265 | 785 | |||||||
Dick Schnittker | 72 | 1,798 | 226 | 583 | 298 | 362 | 349 | 114 | 231 | 750 | |||||||
Jim Pollard | 63 | 1,960 | 265 | 749 | 151 | 186 | 458 | 160 | 147 | 681 | |||||||
Lew Hitch | 74 | 1,774 | 167 | 417 | 115 | 169 | 438 | 125 | 110 | 449 | |||||||
Ed Kalafat | 72 | 1,102 | 118 | 375 | 111 | 168 | 317 | 75 | 205 | 347 | |||||||
Jim Holstein | 62 | 980 | 107 | 330 | 67 | 94 | 206 | 58 | 107 | 281 | |||||||
Bobby Watson | 63 | 702 | 72 | 223 | 31 | 45 | 87 | 79 | 67 | 175 | |||||||
Don Sunderlage | 45 | 404 | 33 | 133 | 48 | 73 | 56 | 37 | 57 | 114 | |||||||
Bob Carney | 19 | 244 | 24 | 64 | 21 | 40 | 45 | 16 | 36 | 69 | |||||||
Totals | 72 | 0 | 2,506 | 6,465 | 1,873 | 2,517 | 3,865 | 1,468 | 1,935 | 6,885 | |||||||
Opponents | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,801 |
REGULAR SEASON PLAYER ADVANCED / Stat Abbreviations |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vern Mikkelsen | 71 | 2,559 | .508 | .573 | |||||||||||
Clyde Lovellette | 70 | 2,361 | .479 | .334 | |||||||||||
Slater Martin | 72 | 2,784 | .453 | .391 | |||||||||||
Whitey Skoog | 72 | 2,365 | .434 | .185 | |||||||||||
Dick Schnittker | 72 | 1,798 | .505 | .621 | |||||||||||
Jim Pollard | 63 | 1,960 | .410 | .248 | |||||||||||
Lew Hitch | 74 | 1,774 | .457 | .405 | |||||||||||
Ed Kalafat | 72 | 1,102 | .386 | .448 | |||||||||||
Jim Holstein | 62 | 980 | .378 | .285 | |||||||||||
Bobby Watson | 63 | 702 | .360 | .202 | |||||||||||
Don Sunderlage | 45 | 404 | .345 | .549 | |||||||||||
Bob Carney | 19 | 244 | .423 | .625 |
PLAYOFFS PLAYER AVERAGES |
---|
Player | G | GS | MPG | FG% | 3P% | FT% | ORB | DRB | TRB | APG | SPG | BPG | TOV | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clyde Lovellette | 7 | 28.1 | .449 | .725 | 9.1 | .4 | 4.57 | 16.7 | |||||||
Jim Pollard | 7 | 36.7 | .317 | .717 | 11.1 | 2.0 | 1.86 | 14.1 | |||||||
Slater Martin | 7 | 45.0 | .298 | .816 | 4.0 | 4.4 | 3.29 | 13.7 | |||||||
Vern Mikkelsen | 7 | 29.9 | .353 | .783 | 11.1 | 1.9 | 5.14 | 13.7 | |||||||
Whitey Skoog | 7 | 34.4 | .391 | .905 | 5.3 | 2.3 | 4.29 | 13.0 | |||||||
Lew Hitch | 7 | 19.6 | .400 | .793 | 6.0 | 1.4 | 1.29 | 7.9 | |||||||
Dick Schnittker | 7 | 20.0 | .275 | .694 | 4.4 | 1.0 | 3.29 | 7.6 | |||||||
Jim Holstein | 7 | 16.7 | .421 | .889 | 4.3 | .9 | 1.14 | 5.7 | |||||||
Bob Carney | 7 | 5.9 | .125 | .889 | .7 | .4 | 1.00 | 1.4 | |||||||
Ed Kalafat | 7 | 10.9 | .091 | .300 | 2.6 | .0 | 2.29 | 1.0 | |||||||
Averages | 7 | 247.1 | .348 | .759 | 58.7 | 14.7 | 28.14 | 94.9 | |||||||
Opponents | 7 | 247.1 | .000 | .000 | .0 | .0 | .00 | 96.0 |
PLAYOFFS PLAYER TOTALS |
---|
Player | G | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clyde Lovellette | 7 | 197 | 44 | 98 | 29 | 40 | 64 | 3 | 32 | 117 | |||||||
Jim Pollard | 7 | 257 | 33 | 104 | 33 | 46 | 78 | 14 | 13 | 99 | |||||||
Slater Martin | 7 | 315 | 28 | 94 | 40 | 49 | 28 | 31 | 23 | 96 | |||||||
Vern Mikkelsen | 7 | 209 | 30 | 85 | 36 | 46 | 78 | 13 | 36 | 96 | |||||||
Whitey Skoog | 7 | 241 | 36 | 92 | 19 | 21 | 37 | 16 | 30 | 91 | |||||||
Lew Hitch | 7 | 137 | 16 | 40 | 23 | 29 | 42 | 10 | 9 | 55 | |||||||
Dick Schnittker | 7 | 140 | 14 | 51 | 25 | 36 | 31 | 7 | 23 | 53 | |||||||
Jim Holstein | 7 | 117 | 16 | 38 | 8 | 9 | 30 | 6 | 8 | 40 | |||||||
Bob Carney | 7 | 41 | 1 | 8 | 8 | 9 | 5 | 3 | 7 | 10 | |||||||
Ed Kalafat | 7 | 76 | 2 | 22 | 3 | 10 | 18 | 0 | 16 | 7 | |||||||
Totals | 7 | 1,730 | 220 | 632 | 224 | 295 | 411 | 103 | 197 | 664 | |||||||
Opponents | 7 | 1,730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 672 |
PLAYOFFS PLAYER ADVANCED |
---|
Player | G | MIN | USG% | eFG% | TS% | 3PR | FTR | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clyde Lovellette | 7 | 197 | .506 | .408 | |||||||||||
Jim Pollard | 7 | 257 | .398 | .442 | |||||||||||
Slater Martin | 7 | 315 | .415 | .521 | |||||||||||
Vern Mikkelsen | 7 | 209 | .456 | .541 | |||||||||||
Whitey Skoog | 7 | 241 | .449 | .228 | |||||||||||
Lew Hitch | 7 | 137 | .521 | .725 | |||||||||||
Dick Schnittker | 7 | 140 | .396 | .706 | |||||||||||
Jim Holstein | 7 | 117 | .477 | .237 | |||||||||||
Bob Carney | 7 | 41 | .418 | 1.125 | |||||||||||
Ed Kalafat | 7 | 76 | .133 | .455 |